Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 08-Feb-2020)
Race Times: Harry W
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
16.5 09/04/19 age 16 | 21.8 29/03/19 age 16 | 33.4 09/04/19 age 16 | 50.7 11/05/19 age 16 | 1:31.7 18/05/18 age 15 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
34.0 | 1:10.3 |
Backstroke
Personal Best Times
24.7 06/10/13 age 10 | 24.4 13/12/19 age 16 | 39.7 12/10/19 age 16 | 1:29.4 24/03/18 age 15 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
35.0 | 1:11.2 |
Breaststroke
Personal Best Times
28.5 13/12/19 age 16 | 43.4 09/04/19 age 16 | 1:01.3 12/05/18 age 15 | 1:35.2 19/05/18 age 15 | 1:39.6 04/10/19 age 16 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
40.0 | 1:22.2 |
Freestyle
Personal Best Times
14.4 09/02/19 age 16 | 19.9 12/10/18 age 15 | 48.2 12/10/13 age 10 | 47.1 30/11/18 age 15 | 1:15.9 29/03/19 age 16 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
28.5 | 1:01.9 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
08/02/20 | 25m | 16.5 | Gold | 17 | |||
25/01/20 | 50m | 35.2 | Gold | 17 | |||
12/10/19 | 25m | 16.5 | Gold | 16 | |||
14/09/19 | 50m | 34.4 | Gold | 16 | |||
17/05/19 | 110yd | 1:32.7 | Silver | 16 | |||
11/05/19 | 36.67yd | 22.5 | Gold | 16 | |||
11/05/19 | 73.33yd | 50.7 | Gold | 16 | |||
09/04/19 | 50m | 33.4 | Essex 16B | 16 | |||
09/04/19 | 25m | 16.5 | Gold | 16 | |||
29/03/19 | 36.67yd | 21.8 | Gold | 16 | |||
23/03/19 | 25m | 15.0 | Gold | 16 | |||
23/02/19 | 25m | 15.4 | Gold | 16 | |||
09/02/19 | 50m | 34.2 | Gold | 16 | |||
09/02/19 | 25m | 15.4 | Gold | 16 | |||
13/10/18 | 25m | 15.3 | Gold | 15 | |||
13/10/18 | 50m | 34.5 | Gold | 15 | |||
09/06/18 | 25m | 24.3 | 15 | ||||
09/06/18 | 50m | 38.0 | Gold | 15 | |||
19/05/18 | 50m | 38.0 | Gold | 15 | |||
18/05/18 | 110yd | 1:31.7 | Silver | 15 | |||
28/04/18 | 50m | 37.8 | Gold | 15 | |||
24/03/18 | 50m | 38.6 | Gold | 15 | |||
16/03/18 | 36.67yd | 23.1 | Gold | 15 | |||
10/03/18 | 25m | 16.1 | Gold | 15 | |||
24/02/18 | 50m | 36.5 | Gold | 15 | |||
19/05/17 | 110yd | 1:51.8 | Bronze | 14 | |||
10/03/17 | 36.67yd | 25.1 | Gold | 14 | |||
05/07/13 | 36.67yd | 37.3 | 10 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
13/12/19 | 36.67yd | 24.4 | Gold | 16 | |||
12/10/19 | 50m | 39.7 | Gold | 16 | |||
09/06/18 | 50m | 40.2 | Gold | 15 | |||
24/03/18 | 100m | 1:29.4 | Gold | 15 | |||
13/10/17 | 220yd | 3:34.3 | 14 | ||||
19/05/17 | 36.67yd | 25.4 | Gold | 14 | |||
06/05/17 | 50m | 41.2 | Gold | 14 | |||
25/03/17 | 50m | 40.7 | Gold | 14 | |||
09/11/13 | 50m | 52.5 | Bronze | 10 | |||
06/10/13 | 25m | 24.7 | Bronze | 10 | |||
05/07/13 | 36.67yd | 35.2 | 10 | ||||
19/04/13 | 36.67yd | 36.0 | 10 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
13/12/19 | 36.67yd | 28.5 | Gold | 16 | |||
04/10/19 | 110yd | 1:39.6 | Gold | 16 | |||
14/09/19 | 25m | 20.2 | Gold | 16 | |||
09/04/19 | 50m | 43.4 | Gold | 16 | |||
12/10/18 | 110yd | 1:40.6 | Gold | 15 | |||
09/06/18 | 25m | 19.0 | Gold | 15 | |||
19/05/18 | 100m | 1:35.2 | Platinum | 15 | |||
12/05/18 | 73.33yd | 1:01.3 | Gold | 15 | |||
16/03/18 | 220yd | 3:49.1 | 15 | ||||
10/03/18 | 50m | 44.2 | Gold | 15 | |||
24/02/18 | 50m | 44.1 | Gold | 15 | |||
13/10/17 | 110yd | 1:43.8 | Gold | 14 | |||
14/10/16 | 36.67yd | 32.2 | Silver | 13 | |||
08/07/16 | 110yd | 2:00.8 | Bronze | 13 | |||
12/10/13 | 25m | 29.5 | 10 | ||||
05/07/13 | 36.67yd | 39.3 | 10 | ||||
19/04/13 | 36.67yd | 42.2 | 10 | ||||
29/09/12 | 36.67yd | 55.6 | 9 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
25/01/20 | 25m | 14.8 | Gold | 17 | |||
25/01/20 | 50m | 31.9 | Gold | 17 | |||
13/12/19 | 36.67yd | 21.1 | Gold | 16 | |||
12/10/19 | 25m | 16.2 | Gold | 16 | |||
12/10/19 | 25m | 14.8 | Gold | 16 | |||
04/10/19 | 36.67yd | 20.2 | Gold | 16 | |||
17/05/19 | 220yd | 3:10.2 | 16 | ||||
11/05/19 | 36.67yd | 21.4 | Gold | 16 | |||
27/04/19 | 25m | 14.7 | Gold | 16 | |||
27/04/19 | 50m | 32.1 | Gold | 16 | |||
27/04/19 | 25m | 14.9 | Gold | 16 | |||
29/03/19 | 110yd | 1:15.9 | Platinum | 16 | |||
23/03/19 | 25m | 14.7 | Gold | 16 | |||
23/03/19 | 50m | 32.2 | Gold | 16 | |||
23/02/19 | 25m | 14.5 | Gold | 16 | |||
23/02/19 | 50m | 32.2 | Gold | 16 | |||
09/02/19 | 25m | 14.4 | Gold | 16 | |||
30/11/18 | 73.33yd | 47.1 | Gold | 15 | |||
13/10/18 | 25m | 14.9 | Gold | 15 | |||
12/10/18 | 36.67yd | 19.9 | Gold | 15 | |||
09/06/18 | 25m | 13.9 | Gold | 15 | |||
09/06/18 | 25m | 14.4 | Gold | 15 | |||
19/05/18 | 50m | 35.0 | Gold | 15 | |||
19/05/18 | 25m | 17.7 | Silver | 15 | |||
18/05/18 | 220yd | 3:02.1 | 15 | ||||
12/05/18 | 36.67yd | 21.3 | Gold | 15 | |||
28/04/18 | 50m | 33.5 | Gold | 15 | |||
24/03/18 | 50m | 34.4 | Gold | 15 | |||
16/03/18 | 110yd | 1:17.0 | Platinum | 15 | |||
10/03/18 | 25m | 14.3 | Gold | 15 | |||
24/02/18 | 25m | 14.9 | Gold | 15 | |||
24/02/18 | 50m | 33.4 | Gold | 15 | |||
24/02/18 | 25m | 15.4 | Gold | 15 | |||
24/02/18 | 50m | 35.7 | Gold | 15 | |||
10/02/18 | 25m | 15.4 | Gold | 15 | |||
10/02/18 | 25m | 15.2 | Gold | 15 | |||
13/10/17 | 36.67yd | 21.4 | Gold | 14 | |||
03/06/17 | 25m | 16.6 | Silver | 14 | |||
03/06/17 | 50m | 36.5 | Gold | 14 | |||
03/06/17 | 50m | 35.1 | Gold | 14 | |||
06/05/17 | 50m | 38.4 | Silver | 14 | |||
25/03/17 | 50m | 37.2 | Silver | 14 | |||
10/03/17 | 110yd | 1:27.6 | Silver | 14 | |||
14/10/16 | 36.67yd | 24.4 | Silver | 13 | |||
08/07/16 | 220yd | 3:49.8 | 13 | ||||
23/11/13 | 25m | 21.2 | 10 | ||||
23/11/13 | 50m | 47.4 | 10 | ||||
23/11/13 | 25m | 19.5 | Bronze | 10 | |||
23/11/13 | 25m | 20.2 | Bronze | 10 | |||
16/11/13 | 25m | 21.5 | 10 | ||||
16/11/13 | 50m | 48.7 | 10 | ||||
16/11/13 | 25m | 20.2 | Bronze | 10 | |||
09/11/13 | 25m | 20.2 | Bronze | 10 | |||
12/10/13 | 50m | 48.2 | 10 | ||||
12/10/13 | 25m | 22.3 | 10 | ||||
06/10/13 | 25m | 21.5 | 10 | ||||
06/10/13 | 25m | 21.6 | 10 | ||||
28/09/13 | 25m | 20.8 | Bronze | 10 | |||
28/09/13 | 25m | 20.9 | 10 | ||||
15/06/13 | 25m | 20.3 | Bronze | 10 | |||
15/06/13 | 25m | 20.2 | Bronze | 10 | |||
15/06/13 | 25m | 20.7 | 10 | ||||
11/05/13 | 36.67yd | 27.9 | Bronze | 10 | |||
11/05/13 | 36.67yd | 29.6 | 10 | ||||
19/04/13 | 36.67yd | 29.4 | Bronze | 10 | |||
16/03/13 | 25m | 21.2 | 10 | ||||
16/03/13 | 25m | 23.0 | 10 | ||||
16/03/13 | 25m | 23.2 | 10 | ||||
09/03/13 | 25m | 22.0 | 10 | ||||
09/03/13 | 25m | 20.3 | Bronze | 10 | |||
09/03/13 | 25m | 20.4 | Bronze | 10 | |||
17/11/12 | 25m | 22.7 | 9 | ||||
17/11/12 | 25m | 21.5 | 9 | ||||
04/11/12 | 25m | 25.1 | 9 | ||||
04/11/12 | 25m | 25.2 | 9 | ||||
07/10/12 | 33.33m | 33.0 | 9 | ||||
07/10/12 | 33.33m | 33.4 | 9 | ||||
07/10/12 | 33.33m | 34.6 | 9 | ||||
29/09/12 | 36.67yd | 38.7 | 9 |