Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 08-Feb-2020)
Race Times: Jessica N
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
25.7 14/10/16 age 14 | 39.1 25/02/17 age 15 | 1:09.2 02/05/14 age 12 | 1:42.2 19/05/17 age 15 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
35.7 | 1:16.2 |
Backstroke
Personal Best Times
26.8 19/05/17 age 15 | 41.8 26/11/16 age 14 | 1:03.3 17/10/14 age 12 | 1:33.7 25/02/17 age 15 | 1:36.7 12/07/19 age 17 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
37.8 | 1:17.4 |
Breaststroke
Personal Best Times
28.8 13/12/19 age 17 | 45.9 06/02/16 age 13 | 1:10.8 02/05/14 age 12 | 1:44.2 15/05/15 age 13 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
42.7 | 1:27.5 |
Freestyle
Personal Best Times
17.9 15/06/14 age 12 | 21.8 15/04/16 age 14 | 33.7 30/01/16 age 13 | 55.1 04/07/14 age 12 | 1:20.2 08/06/19 age 17 | 1:19.2 29/03/19 age 17 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
31.0 | 1:07.3 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
12/07/19 | 220yd | 4:17.4 | 17 | ||||
08/06/19 | 50m | 40.5 | Gold | 17 | |||
18/05/19 | 50m | 40.1 | Gold | 17 | |||
17/05/19 | 110yd | 1:43.5 | Bronze | 17 | |||
29/03/19 | 36.67yd | 25.8 | Gold | 17 | |||
19/05/17 | 110yd | 1:42.2 | Bronze | 15 | |||
10/03/17 | 36.67yd | 25.8 | Gold | 15 | |||
25/02/17 | 50m | 39.1 | Gold | 15 | |||
14/10/16 | 36.67yd | 25.7 | Gold | 14 | |||
07/05/16 | 50m | 40.2 | Gold | 14 | |||
16/04/16 | 50m | 40.1 | Gold | 14 | |||
28/11/15 | 50m | 43.3 | Silver | 13 | |||
26/11/15 | 50m | 43.3 | Silver | 13 | |||
16/10/15 | 36.67yd | 29.9 | Bronze | 13 | |||
17/10/14 | 36.67yd | 29.2 | Bronze | 12 | |||
04/10/14 | 50m | 44.7 | Silver | 12 | |||
15/06/14 | 50m | 49.2 | Bronze | 12 | |||
15/06/14 | 50m | 47.9 | Bronze | 12 | |||
02/05/14 | 73.33yd | 1:09.2 | Bronze | 12 | |||
25/01/14 | 25m | 22.1 | Bronze | 11 | |||
09/11/13 | 25m | 22.0 | Bronze | 11 | |||
18/10/13 | 36.67yd | 32.4 | Bronze | 11 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
13/12/19 | 36.67yd | 27.2 | Gold | 17 | |||
12/07/19 | 110yd | 1:36.7 | Silver | 17 | |||
18/05/19 | 100m | 1:34.4 | Silver | 17 | |||
17/05/19 | 36.67yd | 28.0 | Silver | 17 | |||
13/10/17 | 220yd | 3:36.4 | 15 | ||||
14/07/17 | 110yd | 1:46.3 | Bronze | 15 | |||
03/06/17 | 100m | 1:38.1 | Silver | 15 | |||
19/05/17 | 36.67yd | 26.8 | Gold | 15 | |||
25/02/17 | 100m | 1:33.7 | Silver | 15 | |||
26/11/16 | 50m | 41.8 | Gold | 14 | |||
08/07/16 | 110yd | 1:38.3 | Silver | 14 | |||
08/07/16 | 110yd | 1:38.7 | Silver | 14 | |||
07/05/16 | 100m | 1:35.4 | Silver | 14 | |||
16/04/16 | 100m | 1:34.1 | Silver | 14 | |||
03/07/15 | 110yd | 1:37.9 | Silver | 13 | |||
15/05/15 | 36.67yd | 28.8 | Silver | 13 | |||
25/04/15 | 50m | 45.1 | Silver | 13 | |||
22/03/15 | 50m | 44.7 | Silver | 13 | |||
27/02/15 | 220yd | 3:31.9 | 13 | ||||
08/11/14 | 50m | 44.1 | Silver | 12 | |||
17/10/14 | 73.33yd | 1:03.3 | Silver | 12 | |||
04/10/14 | 50m | 45.3 | Silver | 12 | |||
04/07/14 | 110yd | 1:40.8 | Silver | 12 | |||
14/06/14 | 50m | 47.9 | Bronze | 12 | |||
02/05/14 | 36.67yd | 29.3 | Silver | 12 | |||
29/03/14 | 50m | 46.2 | Silver | 12 | |||
08/03/14 | 50m | 45.6 | Silver | 12 | |||
18/10/13 | 73.33yd | 1:06.0 | Bronze | 11 | |||
19/04/13 | 36.67yd | 34.7 | 11 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
25/01/20 | 50m | 44.4 | Gold | 17 | |||
13/12/19 | 36.67yd | 28.8 | Gold | 17 | |||
12/07/19 | 36.67yd | 29.4 | Gold | 17 | |||
08/06/19 | 25m | 20.6 | Gold | 17 | |||
29/03/19 | 220yd | 3:41.4 | 17 | ||||
13/10/17 | 110yd | 1:45.0 | Gold | 15 | |||
14/07/17 | 36.67yd | 29.8 | Gold | 15 | |||
14/10/16 | 110yd | 1:46.0 | Silver | 14 | |||
14/10/16 | 110yd | 1:46.6 | Silver | 14 | |||
08/07/16 | 36.67yd | 30.2 | Gold | 14 | |||
06/02/16 | 50m | 45.9 | Gold | 13 | |||
28/11/15 | 50m | 47.7 | Gold | 13 | |||
26/11/15 | 50m | 47.7 | Gold | 13 | |||
11/10/15 | 50m | 48.4 | Silver | 13 | |||
03/07/15 | 36.67yd | 31.6 | Silver | 13 | |||
20/06/15 | 50m | 48.4 | Silver | 13 | |||
15/05/15 | 110yd | 1:46.2 | Silver | 13 | |||
15/05/15 | 110yd | 1:44.2 | Gold | 13 | |||
07/03/15 | 50m | 49.1 | Silver | 13 | |||
15/11/14 | 50m | 49.8 | Silver | 12 | |||
02/11/14 | 50m | 48.4 | Silver | 12 | |||
04/07/14 | 36.67yd | 32.6 | Silver | 12 | |||
02/05/14 | 73.33yd | 1:10.8 | Silver | 12 | |||
28/02/14 | 73.33yd | 1:13.8 | Bronze | 12 | |||
05/07/13 | 36.67yd | 35.3 | Bronze | 11 | |||
19/04/13 | 110yd | 1:52.4 | Silver | 11 | |||
19/04/13 | 36.67yd | 36.1 | Bronze | 11 | |||
19/04/13 | 36.67yd | 34.5 | Bronze | 11 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
25/01/20 | 50m | 34.9 | Gold | 17 | |||
13/12/19 | 36.67yd | 22.9 | Gold | 17 | |||
08/06/19 | 25m | 16.0 | Gold | 17 | |||
08/06/19 | 100m | 1:20.2 | Gold | 17 | |||
17/05/19 | 220yd | 3:13.1 | 17 | ||||
29/03/19 | 110yd | 1:19.2 | Gold | 17 | |||
28/04/18 | 25m | 15.7 | Gold | 16 | |||
28/04/18 | 50m | 34.8 | Gold | 16 | |||
08/12/17 | 440yd | 6:51.1 | 15 | ||||
13/10/17 | 36.67yd | 21.8 | Gold | 15 | |||
03/06/17 | 50m | 34.4 | Gold | 15 | |||
03/06/17 | 50m | 34.9 | Gold | 15 | |||
19/05/17 | 220yd | 3:05.3 | 15 | ||||
06/05/17 | 50m | 33.9 | Gold | 15 | |||
06/05/17 | 50m | 34.5 | Gold | 15 | |||
25/03/17 | 50m | 34.8 | Gold | 15 | |||
25/03/17 | 50m | 35.5 | Gold | 15 | |||
10/03/17 | 110yd | 1:19.7 | Gold | 15 | |||
25/02/17 | 50m | 33.4 | Gold | 15 | |||
25/02/17 | 50m | 34.7 | Gold | 15 | |||
26/11/16 | 25m | 19.9 | Bronze | 14 | |||
26/11/16 | 50m | 34.0 | Gold | 14 | |||
14/10/16 | 110yd | 1:21.3 | Gold | 14 | |||
14/10/16 | 110yd | 1:20.4 | Gold | 14 | |||
08/07/16 | 220yd | 3:01.5 | 14 | ||||
07/05/16 | 50m | 34.6 | Gold | 14 | |||
16/04/16 | 50m | 35.0 | Gold | 14 | |||
15/04/16 | 36.67yd | 21.8 | Gold | 14 | |||
06/02/16 | 50m | 35.6 | Gold | 13 | |||
30/01/16 | 50m | 33.7 | Gold | 13 | |||
30/01/16 | 50m | 35.1 | Gold | 13 | |||
30/01/16 | 50m | 34.6 | Gold | 13 | |||
28/11/15 | 50m | 35.6 | Gold | 13 | |||
26/11/15 | 50m | 35.6 | Gold | 13 | |||
16/10/15 | 110yd | 1:21.4 | Gold | 13 | |||
11/10/15 | 25m | 17.1 | Silver | 13 | |||
11/10/15 | 50m | 36.5 | Gold | 13 | |||
11/10/15 | 50m | 36.1 | Gold | 13 | |||
20/06/15 | 50m | 37.2 | Silver | 13 | |||
20/06/15 | 25m | 17.0 | Silver | 13 | |||
15/05/15 | 220yd | 3:06.3 | 13 | ||||
25/04/15 | 25m | 17.6 | Silver | 13 | |||
25/04/15 | 50m | 37.4 | Silver | 13 | |||
22/03/15 | 50m | 36.6 | Gold | 13 | |||
07/03/15 | 50m | 37.5 | Silver | 13 | |||
07/03/15 | 50m | 36.5 | Gold | 13 | |||
07/03/15 | 25m | 17.2 | Silver | 13 | |||
27/02/15 | 36.67yd | 24.5 | Silver | 13 | |||
15/11/14 | 25m | 18.2 | Bronze | 12 | |||
15/11/14 | 50m | 39.1 | Silver | 12 | |||
08/11/14 | 25m | 17.6 | Silver | 12 | |||
02/11/14 | 50m | 39.4 | Silver | 12 | |||
02/11/14 | 25m | 17.3 | Silver | 12 | |||
17/10/14 | 110yd | 1:29.6 | Silver | 12 | |||
04/10/14 | 50m | 38.3 | Silver | 12 | |||
04/07/14 | 73.33yd | 55.1 | Silver | 12 | |||
15/06/14 | 50m | 38.4 | Silver | 12 | |||
15/06/14 | 50m | 40.5 | Silver | 12 | |||
15/06/14 | 25m | 17.9 | Silver | 12 | |||
14/06/14 | 25m | 18.2 | Bronze | 12 | |||
14/06/14 | 25m | 18.6 | Bronze | 12 | |||
29/03/14 | 25m | 16.8 | Silver | 12 | |||
29/03/14 | 50m | 39.0 | Silver | 12 | |||
08/03/14 | 50m | 38.8 | Silver | 12 | |||
08/03/14 | 25m | 18.0 | Bronze | 12 | |||
28/02/14 | 36.67yd | 25.5 | Silver | 12 | |||
01/02/14 | 25m | 18.0 | Silver | 11 | |||
25/01/14 | 25m | 18.3 | Bronze | 11 | |||
23/11/13 | 50m | 40.5 | Silver | 11 | |||
23/11/13 | 50m | 42.1 | Bronze | 11 | |||
23/11/13 | 25m | 22.9 | 11 | ||||
16/11/13 | 50m | 49.5 | 11 | ||||
16/11/13 | 50m | 40.5 | Silver | 11 | |||
09/11/13 | 25m | 17.8 | Silver | 11 | |||
12/10/13 | 25m | 18.2 | Bronze | 11 | |||
06/10/13 | 50m | 41.4 | Bronze | 11 | |||
06/10/13 | 25m | 18.8 | Bronze | 11 | |||
06/10/13 | 25m | 18.5 | Bronze | 11 | |||
14/09/13 | 25m | 19.3 | Bronze | 11 | |||
14/09/13 | 25m | 19.6 | Bronze | 11 | |||
14/09/13 | 25m | 19.1 | Bronze | 11 | |||
05/07/13 | 73.33yd | 58.3 | Bronze | 11 | |||
05/07/13 | 73.33yd | 1:00.6 | Bronze | 11 | |||
15/06/13 | 25m | 19.3 | Bronze | 11 |