Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 08-Feb-2020)
Race Times: Ben P
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
23.1 11/04/15 age 10 | 21.5 29/03/19 age 14 | 30.4 25/01/20 age 15 | 1:00.1 12/05/18 age 13 | 1:29.2 17/05/19 age 14 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
34.0 | 1:10.3 |
Backstroke
Personal Best Times
24.9 22/03/15 age 10 | 24.9 17/05/19 age 14 | 35.2 22/10/19 age 14 | 1:15.3 27/02/15 age 10 | 1:28.5 12/07/19 age 14 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
35.0 | 1:11.2 |
Breaststroke
Personal Best Times
28.1 14/06/14 age 9 | 25.2 12/07/19 age 14 | 37.0 22/10/19 age 14 | 57.8 11/05/19 age 14 | 1:21.5 23/10/19 age 14 | 1:28.0 04/10/19 age 14 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
40.0 | 1:22.2 |
Freestyle
Personal Best Times
18.0 10/06/17 age 12 | 19.0 04/10/19 age 14 | 29.3 23/10/19 age 14 | 45.9 30/11/18 age 13 | 1:04.5 06/10/19 age 14 | 1:11.5 29/03/19 age 14 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
28.5 | 1:01.9 |
Medley
Personal Best Times
1:13.7 12/10/19 age 14 | ||||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
1:58.6 | 1:59.5 | |||||
1:43.6 | 1:33.9 | |||||
1:34.1 | 1:25.3 | |||||
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
25/01/20 | 50m | 30.4 | Essex 16B | 15 | |||
25/01/20 | 50m | 30.0 | Essex 16B | 15 | |||
22/10/19 | 50m | 31.4 | Essex 16B | 14 | |||
07/09/19 | 50m | 31.8 | Essex 16B | 14 | |||
18/05/19 | 50m | 34.1 | Gold | 14 | |||
17/05/19 | 110yd | 1:29.2 | Gold | 14 | |||
11/05/19 | 36.67yd | 21.7 | Gold | 14 | |||
29/03/19 | 36.67yd | 21.5 | Gold | 14 | |||
09/02/19 | 25m | 15.3 | Gold | 14 | |||
01/12/18 | 50m | 35.4 | Gold | 13 | |||
29/09/18 | 50m | 38.2 | Gold | 13 | |||
15/09/18 | 50m | 47.7 | Bronze | 13 | |||
01/09/18 | 50m | 38.3 | Gold | 13 | |||
19/05/18 | 50m | 44.3 | Silver | 13 | |||
18/05/18 | 110yd | 1:49.0 | Bronze | 13 | |||
12/05/18 | 73.33yd | 1:00.1 | Silver | 13 | |||
24/03/18 | 50m | 42.4 | Silver | 13 | |||
16/03/18 | 36.67yd | 24.5 | Gold | 13 | |||
25/11/17 | 50m | 46.0 | Bronze | 12 | |||
13/10/17 | 73.33yd | 1:20.1 | 12 | ||||
01/10/17 | 50m | 49.1 | Bronze | 12 | |||
16/09/17 | 50m | 49.7 | Bronze | 12 | |||
10/06/17 | 50m | 48.3 | Bronze | 12 | |||
19/05/17 | 110yd | 2:11.5 | 12 | ||||
10/03/17 | 36.67yd | 35.1 | 12 | ||||
11/02/17 | 25m | 22.2 | Bronze | 12 | |||
12/11/16 | 25m | 22.1 | Bronze | 11 | |||
01/10/16 | 50m | 55.6 | 11 | ||||
25/09/16 | 50m | 58.5 | 11 | ||||
24/09/16 | 50m | 57.4 | 11 | ||||
10/09/16 | 25m | 26.1 | 11 | ||||
08/07/16 | 73.33yd | 1:21.0 | 11 | ||||
15/05/16 | 50m | 54.8 | 11 | ||||
14/05/16 | 36.67yd | 32.1 | Bronze | 11 | |||
07/05/16 | 25m | 21.5 | Bronze | 11 | |||
15/04/16 | 36.67yd | 31.9 | Bronze | 11 | |||
06/02/16 | 50m | 53.8 | 11 | ||||
28/11/15 | 25m | 25.8 | 10 | ||||
26/11/15 | 25m | 25.8 | 10 | ||||
11/10/15 | 25m | 24.6 | 10 | ||||
04/07/15 | 25m | 24.5 | 10 | ||||
20/06/15 | 50m | 1:03.2 | 10 | ||||
09/05/15 | 36.67yd | 37.5 | 10 | ||||
11/04/15 | 25m | 22.7 | Bronze | 10 | |||
11/04/15 | 25m | 23.1 | Bronze | 10 | |||
28/02/15 | 50m | 55.5 | 10 | ||||
27/02/15 | 36.67yd | 38.2 | 10 | ||||
02/11/14 | 25m | 26.2 | 9 | ||||
13/09/14 | 25m | 24.1 | 9 | ||||
04/07/14 | 36.67yd | 35.5 | 9 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
08/02/20 | 50m | 35.5 | Gold | 15 | |||
22/10/19 | 50m | 35.2 | Gold | 14 | |||
07/09/19 | 50m | 36.9 | Gold | 14 | |||
12/07/19 | 110yd | 1:28.5 | Gold | 14 | |||
17/05/19 | 36.67yd | 24.9 | Gold | 14 | |||
01/12/18 | 50m | 38.8 | Gold | 13 | |||
01/09/18 | 50m | 39.9 | Gold | 13 | |||
06/07/18 | 110yd | 1:35.0 | Silver | 13 | |||
18/05/18 | 36.67yd | 27.1 | Gold | 13 | |||
17/03/18 | 50m | 40.7 | Gold | 13 | |||
16/09/17 | 50m | 45.7 | Silver | 12 | |||
18/06/17 | 50m | 47.1 | Silver | 12 | |||
18/06/17 | 50m | 45.9 | Silver | 12 | |||
19/05/17 | 36.67yd | 29.5 | Silver | 12 | |||
18/03/17 | 50m | 49.0 | Bronze | 12 | |||
04/03/17 | 50m | 47.6 | Bronze | 12 | |||
30/10/16 | 50m | 50.3 | Bronze | 11 | |||
01/10/16 | 50m | 49.7 | Bronze | 11 | |||
25/09/16 | 50m | 49.2 | Bronze | 11 | |||
24/09/16 | 50m | 50.1 | Bronze | 11 | |||
08/07/16 | 36.67yd | 33.1 | Bronze | 11 | |||
28/11/15 | 50m | 53.2 | Bronze | 10 | |||
26/11/15 | 50m | 53.2 | Bronze | 10 | |||
16/10/15 | 36.67yd | 33.2 | Bronze | 10 | |||
20/06/15 | 25m | 25.4 | 10 | ||||
11/04/15 | 50m | 50.6 | Bronze | 10 | |||
22/03/15 | 25m | 24.9 | 10 | ||||
27/02/15 | 73.33yd | 1:15.3 | 10 | ||||
29/11/14 | 25m | 25.7 | 9 | ||||
17/10/14 | 36.67yd | 35.6 | 9 | ||||
02/05/14 | 36.67yd | 44.1 | 9 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
23/10/19 | 100m | 1:21.5 | Essex 16B | 14 | |||
22/10/19 | 50m | 37.0 | Essex 16B | 14 | |||
12/10/19 | 50m | 38.1 | Essex 16B | 14 | |||
06/10/19 | 50m | 38.3 | Essex 16B | 14 | |||
04/10/19 | 110yd | 1:28.0 | Platinum | 14 | |||
14/09/19 | 50m | 38.4 | Essex 16B | 14 | |||
07/09/19 | 50m | 38.4 | Essex 16B | 14 | |||
12/07/19 | 36.67yd | 25.2 | Gold | 14 | |||
18/05/19 | 100m | 1:27.3 | Platinum | 14 | |||
11/05/19 | 73.33yd | 57.8 | Gold | 14 | |||
27/04/19 | 100m | 1:28.7 | Platinum | 14 | |||
27/04/19 | 50m | 41.5 | Gold | 14 | |||
29/03/19 | 220yd | 3:20.8 | 14 | ||||
23/03/19 | 50m | 41.2 | Gold | 14 | |||
23/03/19 | 100m | 1:29.7 | Platinum | 14 | |||
23/02/19 | 50m | 40.0 | Essex 16B | 14 | |||
23/02/19 | 100m | 1:28.3 | Platinum | 14 | |||
09/02/19 | 50m | 40.0 | Gold | 14 | |||
01/12/18 | 50m | 40.2 | Essex 15B | 13 | |||
13/10/18 | 25m | 19.3 | Gold | 13 | |||
13/10/18 | 50m | 40.9 | Gold | 13 | |||
01/09/18 | 50m | 42.5 | Gold | 13 | |||
06/07/18 | 36.67yd | 27.6 | Gold | 13 | |||
19/05/18 | 50m | 44.4 | Gold | 13 | |||
28/04/18 | 50m | 44.4 | Gold | 13 | |||
24/03/18 | 50m | 44.7 | Gold | 13 | |||
16/03/18 | 220yd | 3:33.3 | 13 | ||||
10/03/18 | 50m | 42.2 | Gold | 13 | |||
24/02/18 | 50m | 44.5 | Gold | 13 | |||
24/02/18 | 50m | 43.3 | Gold | 13 | |||
10/02/18 | 50m | 43.8 | Gold | 13 | |||
25/11/17 | 50m | 45.5 | Gold | 12 | |||
13/10/17 | 110yd | 1:49.5 | Silver | 12 | |||
18/06/17 | 50m | 50.4 | Silver | 12 | |||
10/06/17 | 50m | 48.3 | Silver | 12 | |||
03/06/17 | 50m | 50.0 | Silver | 12 | |||
03/06/17 | 50m | 48.9 | Silver | 12 | |||
06/05/17 | 50m | 49.7 | Silver | 12 | |||
06/05/17 | 50m | 47.5 | Gold | 12 | |||
25/02/17 | 50m | 50.0 | Silver | 12 | |||
12/11/16 | 50m | 49.6 | Silver | 11 | |||
30/10/16 | 50m | 52.7 | Silver | 11 | |||
25/09/16 | 50m | 52.2 | Silver | 11 | |||
10/09/16 | 50m | 57.4 | Bronze | 11 | |||
08/07/16 | 110yd | 1:54.3 | Silver | 11 | |||
14/05/16 | 36.67yd | 35.5 | Bronze | 11 | |||
07/05/16 | 50m | 52.5 | Silver | 11 | |||
27/02/16 | 25m | 24.1 | Bronze | 11 | |||
27/02/16 | 50m | 51.9 | Silver | 11 | |||
06/02/16 | 50m | 51.7 | Silver | 11 | |||
30/01/16 | 50m | 52.8 | Bronze | 11 | |||
30/01/16 | 25m | 24.5 | Bronze | 11 | |||
16/10/15 | 73.33yd | 1:15.5 | Bronze | 10 | |||
09/05/15 | 36.67yd | 34.7 | Bronze | 10 | |||
09/05/15 | 36.67yd | 37.0 | Bronze | 10 | |||
25/04/15 | 25m | 24.9 | Bronze | 10 | |||
21/03/15 | 25m | 26.0 | Bronze | 10 | |||
07/03/15 | 25m | 28.3 | 10 | ||||
07/03/15 | 50m | 55.9 | Bronze | 10 | |||
04/10/14 | 25m | 28.1 | 9 | ||||
12/07/14 | 25m | 31.8 | 9 | ||||
04/07/14 | 36.67yd | 42.2 | 9 | ||||
04/07/14 | 36.67yd | 40.4 | 9 | ||||
15/06/14 | 50m | 1:02.2 | 9 | ||||
14/06/14 | 25m | 28.1 | 9 | ||||
10/05/14 | 36.67yd | 39.3 | 9 | ||||
29/03/14 | 25m | 31.7 | 9 | ||||
28/02/14 | 36.67yd | 43.6 | 9 | ||||
18/10/13 | 36.67yd | 42.1 | 8 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
08/02/20 | 25m | 13.3 | Gold | 15 | |||
25/01/20 | 50m | 29.3 | Gold | 15 | |||
23/10/19 | 50m | 29.3 | Gold | 14 | |||
12/10/19 | 100m | 1:05.2 | Platinum | 14 | |||
06/10/19 | 50m | 29.5 | Gold | 14 | |||
06/10/19 | 100m | 1:04.5 | Platinum | 14 | |||
04/10/19 | 36.67yd | 19.0 | Gold | 14 | |||
04/10/19 | 440yd | 5:30.5 | 14 | ||||
07/09/19 | 50m | 30.4 | Gold | 14 | |||
17/05/19 | 220yd | 2:41.2 | 14 | ||||
11/05/19 | 36.67yd | 19.7 | Gold | 14 | |||
27/04/19 | 50m | 30.5 | Gold | 14 | |||
29/03/19 | 110yd | 1:11.5 | Platinum | 14 | |||
23/03/19 | 50m | 31.7 | Gold | 14 | |||
23/02/19 | 50m | 30.8 | Gold | 14 | |||
09/02/19 | 25m | 14.4 | Gold | 14 | |||
01/12/18 | 50m | 30.7 | Gold | 13 | |||
30/11/18 | 73.33yd | 45.9 | Gold | 13 | |||
13/10/18 | 25m | 15.7 | Gold | 13 | |||
29/09/18 | 25m | 15.6 | Gold | 13 | |||
01/09/18 | 50m | 33.5 | Gold | 13 | |||
19/05/18 | 50m | 35.1 | Gold | 13 | |||
19/05/18 | 50m | 36.6 | Gold | 13 | |||
19/05/18 | 50m | 36.3 | Gold | 13 | |||
18/05/18 | 220yd | 2:58.2 | 13 | ||||
12/05/18 | 36.67yd | 22.1 | Gold | 13 | |||
28/04/18 | 50m | 35.1 | Gold | 13 | |||
17/03/18 | 25m | 15.8 | Gold | 13 | |||
17/03/18 | 50m | 34.0 | Gold | 13 | |||
16/03/18 | 110yd | 1:18.2 | Gold | 13 | |||
10/03/18 | 25m | 15.3 | Gold | 13 | |||
24/02/18 | 50m | 34.9 | Gold | 13 | |||
10/02/18 | 25m | 15.4 | Gold | 13 | |||
10/02/18 | 25m | 16.4 | Silver | 13 | |||
25/11/17 | 50m | 38.5 | Silver | 12 | |||
25/11/17 | 50m | 38.1 | Silver | 12 | |||
13/10/17 | 36.67yd | 22.5 | Gold | 12 | |||
01/10/17 | 50m | 39.5 | Silver | 12 | |||
16/09/17 | 50m | 39.0 | Silver | 12 | |||
18/06/17 | 25m | 19.6 | Bronze | 12 | |||
18/06/17 | 50m | 40.4 | Silver | 12 | |||
10/06/17 | 25m | 18.0 | Silver | 12 | |||
03/06/17 | 25m | 19.2 | Bronze | 12 | |||
03/06/17 | 50m | 38.3 | Silver | 12 | |||
13/05/17 | 36.67yd | 24.7 | Silver | 12 | |||
13/05/17 | 36.67yd | 24.8 | Silver | 12 | |||
06/05/17 | 50m | 39.4 | Silver | 12 | |||
25/03/17 | 50m | 39.9 | Silver | 12 | |||
25/03/17 | 50m | 39.9 | Silver | 12 | |||
18/03/17 | 50m | 39.5 | Silver | 12 | |||
18/03/17 | 50m | 38.9 | Silver | 12 | |||
11/03/17 | 25m | 18.0 | Silver | 12 | |||
11/03/17 | 25m | 17.8 | Silver | 12 | |||
10/03/17 | 110yd | 1:31.0 | Silver | 12 | |||
04/03/17 | 50m | 39.7 | Silver | 12 | |||
25/02/17 | 25m | 19.1 | Bronze | 12 | |||
25/02/17 | 50m | 39.0 | Silver | 12 | |||
11/02/17 | 25m | 15.2 | Gold | 12 | |||
12/11/16 | 25m | 18.1 | Bronze | 11 | |||
12/11/16 | 50m | 39.3 | Silver | 11 | |||
30/10/16 | 50m | 43.1 | Bronze | 11 | |||
25/09/16 | 50m | 41.3 | Bronze | 11 | |||
24/09/16 | 50m | 44.6 | Bronze | 11 | |||
24/09/16 | 25m | 18.5 | Bronze | 11 | |||
10/09/16 | 50m | 41.4 | Bronze | 11 | |||
10/09/16 | 25m | 21.0 | 11 | ||||
10/09/16 | 25m | 19.9 | Bronze | 11 | |||
09/07/16 | 50m | 41.1 | Bronze | 11 | |||
15/05/16 | 50m | 41.0 | Bronze | 11 | |||
15/05/16 | 25m | 19.0 | Bronze | 11 | |||
14/05/16 | 36.67yd | 26.7 | Bronze | 11 | |||
07/05/16 | 50m | 40.5 | Silver | 11 | |||
07/05/16 | 25m | 18.3 | Bronze | 11 | |||
15/04/16 | 73.33yd | 1:00.0 | Bronze | 11 | |||
15/04/16 | 110yd | 1:37.9 | Bronze | 11 | |||
05/03/16 | 25m | 19.7 | Bronze | 11 | |||
05/03/16 | 50m | 42.8 | Bronze | 11 | |||
27/02/16 | 25m | 18.4 | Bronze | 11 | |||
06/02/16 | 25m | 18.9 | Bronze | 11 | |||
28/11/15 | 25m | 19.1 | Bronze | 10 | |||
26/11/15 | 25m | 19.1 | Bronze | 10 | |||
16/10/15 | 36.67yd | 27.4 | Bronze | 10 | |||
11/10/15 | 25m | 19.3 | Bronze | 10 | |||
04/07/15 | 25m | 21.1 | 10 | ||||
04/07/15 | 50m | 46.8 | 10 | ||||
04/07/15 | 25m | 21.0 | 10 | ||||
20/06/15 | 25m | 20.7 | 10 | ||||
20/06/15 | 25m | 19.7 | Bronze | 10 | |||
09/05/15 | 36.67yd | 28.1 | Bronze | 10 | |||
25/04/15 | 25m | 19.4 | Bronze | 10 | |||
11/04/15 | 25m | 20.1 | Bronze | 10 | |||
22/03/15 | 50m | 43.6 | Bronze | 10 | |||
22/03/15 | 25m | 19.7 | Bronze | 10 | |||
22/03/15 | 25m | 20.1 | Bronze | 10 | |||
21/03/15 | 25m | 21.3 | 10 | ||||
21/03/15 | 25m | 19.8 | Bronze | 10 | |||
07/03/15 | 25m | 20.3 | Bronze | 10 | |||
07/03/15 | 25m | 21.2 | 10 | ||||
28/02/15 | 25m | 19.6 | Bronze | 10 | |||
28/02/15 | 25m | 20.1 | Bronze | 10 | |||
28/02/15 | 50m | 44.5 | Bronze | 10 | |||
27/02/15 | 36.67yd | 27.6 | Bronze | 10 | |||
27/02/15 | 110yd | 1:41.5 | Bronze | 10 | |||
29/11/14 | 25m | 20.4 | Bronze | 9 | |||
29/11/14 | 25m | 20.4 | Bronze | 9 | |||
02/11/14 | 25m | 20.7 | 9 | ||||
02/11/14 | 25m | 20.9 | 9 | ||||
17/10/14 | 36.67yd | 28.7 | Bronze | 9 | |||
04/10/14 | 25m | 22.2 | 9 | ||||
04/10/14 | 25m | 21.4 | 9 | ||||
13/09/14 | 50m | 46.8 | Bronze | 9 | |||
13/09/14 | 25m | 20.6 | 9 | ||||
12/07/14 | 25m | 21.3 | 9 | ||||
12/07/14 | 25m | 21.4 | 9 | ||||
04/07/14 | 36.67yd | 32.7 | 9 | ||||
15/06/14 | 25m | 21.7 | 9 | ||||
14/06/14 | 25m | 23.3 | 9 | ||||
10/05/14 | 36.67yd | 32.6 | 9 | ||||
10/05/14 | 36.67yd | 33.8 | 9 | ||||
02/05/14 | 36.67yd | 30.6 | 9 | ||||
29/03/14 | 25m | 22.7 | 9 | ||||
29/03/14 | 25m | 26.2 | 9 | ||||
28/02/14 | 36.67yd | 36.4 | 9 | ||||
18/10/13 | 36.67yd | 35.7 | 8 |
Medley
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
23/10/19 | 200m | 2:41.0 | 14 | ||||
12/10/19 | 100m | 1:13.7 | Gold | 14 | |||
06/10/19 | 100m | 1:15.0 | Gold | 14 | |||
12/07/19 | 146.67yd | 1:53.1 | Gold | 14 | |||
17/05/19 | 293.33yd | 4:08.9 | 14 | ||||
30/11/18 | 146.67yd | 1:56.4 | Gold | 13 | |||
06/07/18 | 146.67yd | 2:06.6 | Gold | 13 | |||
18/05/18 | 293.33yd | 4:44.4 | 13 | ||||
19/05/17 | 293.33yd | 5:17.9 | 12 | ||||
10/03/17 | 440yd | 8:39.6 | 12 | ||||
25/09/16 | 100m | 1:49.0 | Bronze | 11 |