Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 08-Feb-2020)
Race Times: Lewis O
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
27.0 29/03/19 age 13 | 39.9 08/06/19 age 13 | 1:09.4 13/10/17 age 12 | ||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
34.0 | 1:10.3 |
Backstroke
Personal Best Times
19.9 03/06/17 age 11 | 25.3 13/12/19 age 14 | 39.2 14/09/19 age 14 | 55.7 11/05/19 age 13 | 1:32.2 12/07/19 age 14 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
35.0 | 1:11.2 |
Breaststroke
Personal Best Times
30.0 12/07/19 age 14 | 45.9 06/04/19 age 13 | 1:05.2 11/05/19 age 13 | 1:44.0 04/10/19 age 14 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
40.0 | 1:22.2 |
Freestyle
Personal Best Times
14.9 08/06/19 age 13 | 20.5 04/10/19 age 14 | 32.5 23/02/19 age 13 | 48.7 30/11/18 age 13 | 1:21.2 29/03/19 age 13 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
28.5 | 1:01.9 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
08/06/19 | 50m | 39.9 | Gold | 13 | |||
06/04/19 | 50m | 41.8 | Silver | 13 | |||
29/03/19 | 36.67yd | 27.0 | Silver | 13 | |||
16/03/18 | 36.67yd | 29.2 | Bronze | 12 | |||
13/10/17 | 73.33yd | 1:09.4 | Bronze | 12 | |||
10/03/17 | 36.67yd | 30.6 | Bronze | 11 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
13/12/19 | 36.67yd | 25.3 | Gold | 14 | |||
04/10/19 | 220yd | 3:16.3 | 14 | ||||
14/09/19 | 50m | 39.2 | Gold | 14 | |||
12/07/19 | 110yd | 1:32.2 | Gold | 14 | |||
08/06/19 | 50m | 41.0 | Gold | 13 | |||
11/05/19 | 73.33yd | 55.7 | Gold | 13 | |||
27/04/19 | 50m | 39.9 | Gold | 13 | |||
23/02/19 | 50m | 39.4 | Gold | 13 | |||
13/10/18 | 50m | 40.6 | Gold | 13 | |||
12/10/18 | 220yd | 3:22.4 | 13 | ||||
06/07/18 | 110yd | 1:33.5 | Silver | 13 | |||
24/03/18 | 50m | 42.6 | Gold | 12 | |||
16/09/17 | 50m | 44.4 | Silver | 12 | |||
03/06/17 | 50m | 44.5 | Silver | 11 | |||
03/06/17 | 25m | 19.9 | Silver | 11 | |||
13/05/17 | 36.67yd | 26.5 | Gold | 11 | |||
11/03/17 | 50m | 43.5 | Silver | 11 | |||
10/03/17 | 73.33yd | 1:06.1 | Bronze | 11 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
13/12/19 | 36.67yd | 31.3 | Silver | 14 | |||
04/10/19 | 110yd | 1:44.0 | Gold | 14 | |||
12/07/19 | 36.67yd | 30.0 | Gold | 14 | |||
11/05/19 | 73.33yd | 1:05.2 | Gold | 13 | |||
27/04/19 | 50m | 48.0 | Silver | 13 | |||
06/04/19 | 50m | 45.9 | Gold | 13 | |||
29/03/19 | 220yd | 3:53.3 | 13 | ||||
24/11/18 | 50m | 48.9 | Silver | 13 | |||
12/10/18 | 110yd | 1:52.0 | Silver | 13 | |||
06/07/18 | 36.67yd | 33.2 | Silver | 13 | |||
17/03/18 | 50m | 48.3 | Silver | 12 | |||
13/10/17 | 73.33yd | 1:17.1 | Bronze | 12 | |||
16/09/17 | 50m | 51.1 | Silver | 12 | |||
13/05/17 | 36.67yd | 34.3 | Bronze | 11 | |||
06/05/17 | 50m | 52.5 | Silver | 11 | |||
11/03/17 | 25m | 22.6 | Silver | 11 | |||
12/11/16 | 25m | 25.1 | Bronze | 11 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
25/01/20 | 25m | 15.0 | Gold | 14 | |||
25/01/20 | 50m | 31.1 | Gold | 14 | |||
13/12/19 | 36.67yd | 21.3 | Gold | 14 | |||
04/10/19 | 36.67yd | 20.5 | Gold | 14 | |||
14/09/19 | 25m | 14.1 | Gold | 14 | |||
08/06/19 | 25m | 14.9 | Gold | 13 | |||
11/05/19 | 36.67yd | 21.0 | Gold | 13 | |||
27/04/19 | 50m | 33.3 | Gold | 13 | |||
27/04/19 | 50m | 33.5 | Gold | 13 | |||
29/03/19 | 110yd | 1:21.2 | Gold | 13 | |||
23/02/19 | 50m | 34.0 | Gold | 13 | |||
23/02/19 | 50m | 33.1 | Gold | 13 | |||
23/02/19 | 50m | 32.5 | Gold | 13 | |||
30/11/18 | 73.33yd | 48.7 | Gold | 13 | |||
24/11/18 | 50m | 32.5 | Gold | 13 | |||
24/11/18 | 25m | 15.0 | Gold | 13 | |||
13/10/18 | 25m | 15.0 | Gold | 13 | |||
12/10/18 | 36.67yd | 21.1 | Gold | 13 | |||
12/05/18 | 36.67yd | 21.9 | Gold | 12 | |||
24/03/18 | 50m | 36.7 | Gold | 12 | |||
16/03/18 | 110yd | 1:25.4 | Silver | 12 | |||
24/02/18 | 25m | 15.4 | Gold | 12 | |||
24/02/18 | 50m | 35.2 | Gold | 12 | |||
24/02/18 | 50m | 35.5 | Gold | 12 | |||
13/10/17 | 36.67yd | 24.5 | Silver | 12 | |||
03/06/17 | 50m | 37.4 | Silver | 11 | |||
13/05/17 | 36.67yd | 24.7 | Silver | 11 | |||
06/05/17 | 25m | 17.8 | Silver | 11 | |||
11/03/17 | 50m | 38.9 | Silver | 11 | |||
11/03/17 | 25m | 17.2 | Silver | 11 | |||
10/03/17 | 110yd | 1:33.5 | Bronze | 11 | |||
11/02/17 | 25m | 16.6 | Silver | 11 | |||
11/02/17 | 50m | 39.5 | Silver | 11 | |||
12/11/16 | 25m | 18.1 | Bronze | 11 | |||
12/11/16 | 25m | 18.2 | Silver | 11 | |||
12/11/16 | 25m | 18.1 | Bronze | 11 |