Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 08-Feb-2020)
Race Times: Jack R
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
20.4 29/03/19 age 16 | 31.8 22/10/19 age 17 | 1:16.9 23/10/19 age 17 | 1:23.8 17/05/19 age 16 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
34.0 | 1:10.3 |
Backstroke
Personal Best Times
14.4 24/03/18 age 15 | 22.9 13/12/19 age 17 | 34.5 22/10/19 age 17 | 50.6 12/05/18 age 15 | 1:14.3 23/10/19 age 17 | 1:19.9 12/07/19 age 16 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
35.0 | 1:11.2 |
Breaststroke
Personal Best Times
23.6 13/12/19 age 17 | 37.3 06/10/19 age 17 | 1:26.1 28/04/18 age 15 | 1:28.3 12/10/18 age 16 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
40.0 | 1:22.2 |
Freestyle
Personal Best Times
13.3 10/03/18 age 15 | 18.2 13/12/19 age 17 | 29.3 23/02/19 age 16 | 41.1 30/11/18 age 16 | 1:03.8 23/03/19 age 16 | 1:05.6 29/03/19 age 16 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
28.5 | 1:01.9 |
Medley
Personal Best Times
1:15.7 06/10/19 age 17 | ||||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
1:58.6 | 1:59.5 | |||||
1:43.6 | 1:33.9 | |||||
1:34.1 | 1:25.3 | |||||
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
08/02/20 | 25m | 13.9 | Gold | 17 | |||
23/10/19 | 100m | 1:16.9 | Platinum | 17 | |||
22/10/19 | 50m | 31.8 | Essex 16B | 17 | |||
05/10/19 | 50m | 32.1 | Essex 16B | 17 | |||
17/05/19 | 110yd | 1:23.8 | Platinum | 16 | |||
27/04/19 | 50m | 32.3 | Essex 16B | 16 | |||
29/03/19 | 36.67yd | 20.4 | Gold | 16 | |||
23/02/19 | 50m | 32.8 | Essex 16B | 16 | |||
09/06/18 | 25m | 15.1 | Gold | 15 | |||
18/05/18 | 110yd | 1:28.5 | Gold | 15 | |||
12/05/18 | 36.67yd | 22.0 | Gold | 15 | |||
28/04/18 | 50m | 33.7 | Essex 16B | 15 | |||
16/03/18 | 36.67yd | 21.9 | Gold | 15 | |||
10/03/18 | 50m | 33.3 | Essex 16B | 15 | |||
14/07/17 | 220yd | 3:51.5 | 14 | ||||
19/05/17 | 110yd | 1:27.4 | Gold | 14 | |||
14/12/14 | 50m | 41.6 | Silver | 12 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
13/12/19 | 36.67yd | 22.9 | Gold | 17 | |||
23/10/19 | 100m | 1:14.3 | Platinum | 17 | |||
22/10/19 | 50m | 34.5 | Essex 16B | 17 | |||
05/10/19 | 50m | 36.2 | Gold | 17 | |||
04/10/19 | 220yd | 2:52.9 | 17 | ||||
12/07/19 | 110yd | 1:19.9 | Platinum | 16 | |||
17/05/19 | 36.67yd | 23.7 | Gold | 16 | |||
27/04/19 | 25m | 16.4 | Gold | 16 | |||
23/02/19 | 25m | 17.2 | Gold | 16 | |||
09/02/19 | 50m | 35.7 | Gold | 16 | |||
13/10/18 | 50m | 36.2 | Gold | 16 | |||
12/10/18 | 220yd | 2:54.5 | 16 | ||||
06/07/18 | 110yd | 1:21.4 | Platinum | 15 | |||
18/05/18 | 36.67yd | 23.3 | Gold | 15 | |||
12/05/18 | 73.33yd | 50.6 | Gold | 15 | |||
28/04/18 | 25m | 16.7 | Gold | 15 | |||
24/03/18 | 25m | 14.4 | Gold | 15 | |||
13/10/17 | 220yd | 3:05.4 | 15 | ||||
14/07/17 | 110yd | 1:24.3 | Platinum | 14 | |||
19/05/17 | 36.67yd | 23.5 | Gold | 14 | |||
25/03/17 | 100m | 1:22.4 | Platinum | 14 | |||
11/03/17 | 50m | 36.9 | Gold | 14 | |||
08/07/16 | 36.67yd | 26.6 | Gold | 13 | |||
29/03/15 | 100m | 1:25.5 | Platinum | 12 | |||
01/12/13 | 50m | 47.1 | Silver | 11 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
13/12/19 | 36.67yd | 23.6 | Gold | 17 | |||
06/10/19 | 50m | 37.3 | Essex 16B | 17 | |||
05/10/19 | 100m | 1:26.6 | Platinum | 17 | |||
04/10/19 | 110yd | 1:30.8 | Platinum | 17 | |||
12/07/19 | 36.67yd | 24.0 | Gold | 16 | |||
08/06/19 | 25m | 17.1 | Gold | 16 | |||
29/03/19 | 220yd | 3:18.5 | 16 | ||||
09/02/19 | 25m | 17.5 | Gold | 16 | |||
13/10/18 | 25m | 17.6 | Gold | 16 | |||
12/10/18 | 110yd | 1:28.3 | Platinum | 16 | |||
06/07/18 | 36.67yd | 24.0 | Gold | 15 | |||
09/06/18 | 25m | 17.6 | Gold | 15 | |||
09/06/18 | 50m | 39.4 | Essex 16B | 15 | |||
28/04/18 | 50m | 38.7 | Essex 16B | 15 | |||
28/04/18 | 100m | 1:26.1 | Platinum | 15 | |||
24/03/18 | 50m | 39.7 | Essex 16B | 15 | |||
24/03/18 | 100m | 1:28.5 | Platinum | 15 | |||
16/03/18 | 220yd | 3:28.8 | 15 | ||||
10/03/18 | 25m | 17.4 | Gold | 15 | |||
10/02/18 | 25m | 17.1 | Gold | 15 | |||
10/02/18 | 50m | 38.9 | Essex 16B | 15 | |||
14/10/17 | 50m | 39.0 | Essex 16B | 15 | |||
13/10/17 | 110yd | 1:33.4 | Platinum | 15 | |||
14/07/17 | 36.67yd | 24.6 | Gold | 14 | |||
06/05/17 | 100m | 1:28.4 | Platinum | 14 | |||
06/05/17 | 50m | 38.7 | Essex 16B | 14 | |||
25/03/17 | 50m | 39.1 | Essex 16B | 14 | |||
25/03/17 | 100m | 1:28.2 | Platinum | 14 | |||
11/03/17 | 25m | 16.8 | Gold | 14 | |||
25/02/17 | 100m | 1:28.3 | Platinum | 14 | |||
08/07/16 | 110yd | 1:37.0 | Platinum | 13 | |||
08/07/16 | 110yd | 1:36.3 | Platinum | 13 | |||
14/12/14 | 50m | 45.0 | Essex 13B | 12 | |||
14/12/14 | 100m | 1:37.3 | Platinum | 12 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
13/12/19 | 36.67yd | 18.2 | Gold | 17 | |||
06/10/19 | 50m | 29.4 | Gold | 17 | |||
06/10/19 | 100m | 1:04.7 | Platinum | 17 | |||
04/10/19 | 36.67yd | 18.7 | Gold | 17 | |||
08/06/19 | 25m | 13.4 | Gold | 16 | |||
17/05/19 | 220yd | 2:34.9 | 16 | ||||
27/04/19 | 50m | 28.9 | Gold | 16 | |||
27/04/19 | 100m | 1:06.8 | Platinum | 16 | |||
29/03/19 | 110yd | 1:05.6 | Platinum | 16 | |||
23/03/19 | 25m | 13.1 | Gold | 16 | |||
23/03/19 | 50m | 29.6 | Gold | 16 | |||
23/03/19 | 100m | 1:03.8 | Platinum | 16 | |||
23/02/19 | 100m | 1:06.1 | Platinum | 16 | |||
23/02/19 | 50m | 29.3 | Gold | 16 | |||
09/02/19 | 25m | 13.1 | Gold | 16 | |||
09/02/19 | 100m | 1:05.8 | Platinum | 16 | |||
30/11/18 | 73.33yd | 41.1 | Gold | 16 | |||
13/10/18 | 100m | 1:06.8 | Platinum | 16 | |||
12/10/18 | 440yd | 5:52.3 | 16 | ||||
12/10/18 | 36.67yd | 19.0 | Gold | 16 | |||
09/06/18 | 25m | 16.5 | Silver | 15 | |||
09/06/18 | 100m | 1:07.5 | Platinum | 15 | |||
18/05/18 | 220yd | 2:45.0 | 15 | ||||
12/05/18 | 36.67yd | 18.7 | Gold | 15 | |||
12/05/18 | 110yd | 1:09.1 | Platinum | 15 | |||
28/04/18 | 50m | 30.6 | Gold | 15 | |||
24/03/18 | 50m | 30.4 | Gold | 15 | |||
16/03/18 | 110yd | 1:08.7 | Platinum | 15 | |||
10/03/18 | 25m | 13.3 | Gold | 15 | |||
10/02/18 | 25m | 13.4 | Gold | 15 | |||
08/12/17 | 440yd | 5:58.8 | 15 | ||||
13/10/17 | 36.67yd | 19.5 | Gold | 15 | |||
19/05/17 | 220yd | 2:41.3 | 14 | ||||
06/05/17 | 25m | 14.1 | Gold | 14 | |||
25/03/17 | 25m | 13.6 | Gold | 14 | |||
25/03/17 | 50m | 30.5 | Gold | 14 | |||
11/03/17 | 25m | 14.1 | Gold | 14 | |||
11/03/17 | 100m | 1:09.4 | Platinum | 14 | |||
10/03/17 | 110yd | 1:09.2 | Platinum | 14 | |||
25/02/17 | 50m | 30.6 | Gold | 14 | |||
25/02/17 | 50m | 31.2 | Gold | 14 | |||
08/07/16 | 220yd | 2:45.9 | 13 | ||||
29/03/15 | 100m | 1:13.4 | Platinum | 12 | |||
29/03/15 | 50m | 33.9 | Gold | 12 |
Medley
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
23/10/19 | 200m | 2:46.3 | 17 | ||||
06/10/19 | 100m | 1:15.7 | Gold | 17 | |||
12/07/19 | 146.67yd | 1:51.5 | Gold | 16 | |||
17/05/19 | 293.33yd | 4:06.2 | 16 | ||||
29/03/19 | 440yd | 6:26.1 | 16 | ||||
30/11/18 | 146.67yd | 1:46.4 | Gold | 16 | |||
06/07/18 | 146.67yd | 1:55.3 | Gold | 15 | |||
18/05/18 | 293.33yd | 4:09.2 | 15 | ||||
16/03/18 | 440yd | 6:52.3 | 15 | ||||
14/07/17 | 146.67yd | 1:54.0 | Gold | 14 | |||
19/05/17 | 293.33yd | 4:17.1 | 14 | ||||
10/03/17 | 440yd | 6:59.3 | 14 |