Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 16-Apr-2022)
Race Times: Daisy H
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
22.1 13/03/20 age 15 | 35.0 18/05/19 age 14 | 1:05.0 13/10/17 age 12 | 1:21.6 05/10/19 age 14 | 1:28.0 17/05/19 age 14 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
36.7 | 1:21.2 |
Backstroke
Personal Best Times
24.8 17/05/19 age 14 | 39.7 22/10/19 age 14 | 1:32.5 12/07/19 age 14 | ||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
38.8 | 1:22.4 |
Breaststroke
Personal Best Times
27.9 12/07/19 age 14 | 42.6 05/10/19 age 14 | 1:03.2 12/05/18 age 13 | 1:30.5 23/03/19 age 14 | 1:40.5 12/10/18 age 13 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
43.7 | 1:32.5 |
Freestyle
Personal Best Times
16.3 09/02/19 age 14 | 22.1 04/10/19 age 14 | 35.4 23/03/19 age 14 | 52.2 30/11/18 age 13 | 1:17.0 13/03/20 age 15 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
32.0 | 1:12.3 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 38.8 | Gold | 16 | |||
13/03/20 | 36.67yd | 22.1 | Gold | 15 | |||
08/02/20 | 25m | 15.7 | Gold | 15 | |||
25/01/20 | 50m | 36.5 | Essex 16G | 15 | |||
25/01/20 | 50m | 37.3 | Gold | 15 | |||
22/10/19 | 50m | 35.3 | Essex 16G | 14 | |||
06/10/19 | 50m | 35.1 | Essex 16G | 14 | |||
05/10/19 | 100m | 1:21.6 | Platinum | 14 | |||
12/07/19 | 220yd | 3:31.3 | 14 | ||||
08/06/19 | 25m | 15.6 | Gold | 14 | |||
18/05/19 | 50m | 35.0 | Essex 16G | 14 | |||
17/05/19 | 110yd | 1:28.0 | Gold | 14 | |||
27/04/19 | 50m | 36.1 | Essex 16G | 14 | |||
27/04/19 | 50m | 35.8 | Essex 16G | 14 | |||
29/03/19 | 36.67yd | 22.2 | Gold | 14 | |||
23/03/19 | 50m | 36.6 | Essex 16G | 14 | |||
23/03/19 | 50m | 36.4 | Essex 16G | 14 | |||
23/02/19 | 50m | 34.4 | Essex 16G | 14 | |||
23/02/19 | 50m | 37.1 | Gold | 14 | |||
09/02/19 | 50m | 38.0 | Gold | 14 | |||
09/02/19 | 25m | 15.9 | Gold | 14 | |||
01/12/18 | 50m | 36.7 | Essex 15G | 13 | |||
13/10/18 | 50m | 38.9 | Gold | 13 | |||
01/09/18 | 50m | 37.9 | Gold | 13 | |||
06/07/18 | 220yd | 3:41.6 | 13 | ||||
09/06/18 | 50m | 38.6 | Gold | 13 | |||
09/06/18 | 25m | 16.6 | Gold | 13 | |||
19/05/18 | 50m | 39.1 | Gold | 13 | |||
18/05/18 | 110yd | 1:35.5 | Silver | 13 | |||
12/05/18 | 36.67yd | 25.6 | Gold | 13 | |||
16/03/18 | 36.67yd | 24.6 | Gold | 13 | |||
24/02/18 | 50m | 42.6 | Silver | 13 | |||
25/11/17 | 50m | 41.1 | Gold | 12 | |||
13/10/17 | 73.33yd | 1:05.0 | Bronze | 12 | |||
16/09/17 | 50m | 43.4 | Silver | 12 | |||
14/07/17 | 220yd | 4:13.3 | 12 | ||||
10/03/17 | 36.67yd | 26.6 | Silver | 12 | |||
04/03/17 | 50m | 42.9 | Silver | 12 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 43.9 | Silver | 16 | |||
13/12/19 | 36.67yd | 25.2 | Gold | 14 | |||
22/10/19 | 50m | 39.7 | Gold | 14 | |||
12/07/19 | 110yd | 1:32.5 | Gold | 14 | |||
08/06/19 | 50m | 39.8 | Gold | 14 | |||
17/05/19 | 36.67yd | 24.8 | Gold | 14 | |||
12/10/18 | 220yd | 3:23.7 | 13 | ||||
01/09/18 | 50m | 40.5 | Gold | 13 | |||
06/07/18 | 110yd | 1:34.1 | Silver | 13 | |||
19/05/18 | 50m | 40.1 | Gold | 13 | |||
18/05/18 | 36.67yd | 25.8 | Gold | 13 | |||
10/03/18 | 50m | 41.1 | Gold | 13 | |||
24/02/18 | 50m | 41.3 | Gold | 13 | |||
16/09/17 | 50m | 45.5 | Silver | 12 | |||
18/03/17 | 50m | 47.0 | Silver | 12 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 48.5 | Silver | 16 | |||
13/03/20 | 220yd | 3:36.3 | 15 | ||||
08/02/20 | 50m | 43.8 | Gold | 15 | |||
25/01/20 | 100m | 1:36.1 | Platinum | 15 | |||
13/12/19 | 36.67yd | 29.8 | Gold | 14 | |||
22/10/19 | 50m | 44.3 | Gold | 14 | |||
06/10/19 | 100m | 1:35.5 | Platinum | 14 | |||
05/10/19 | 50m | 42.6 | Essex 16G | 14 | |||
04/10/19 | 110yd | 1:41.2 | Gold | 14 | |||
07/09/19 | 50m | 44.3 | Gold | 14 | |||
12/07/19 | 36.67yd | 27.9 | Gold | 14 | |||
08/06/19 | 50m | 43.4 | Essex 16G | 14 | |||
29/03/19 | 220yd | 3:35.7 | 14 | ||||
23/03/19 | 100m | 1:30.5 | Essex 16G | 14 | |||
23/02/19 | 100m | 1:32.6 | Platinum | 14 | |||
09/02/19 | 50m | 43.8 | Gold | 14 | |||
01/12/18 | 50m | 43.9 | Essex 15G | 13 | |||
13/10/18 | 50m | 44.3 | Gold | 13 | |||
12/10/18 | 110yd | 1:40.5 | Gold | 13 | |||
01/09/18 | 50m | 45.8 | Gold | 13 | |||
06/07/18 | 36.67yd | 28.7 | Gold | 13 | |||
09/06/18 | 50m | 44.5 | Gold | 13 | |||
19/05/18 | 50m | 46.2 | Gold | 13 | |||
12/05/18 | 73.33yd | 1:03.2 | Gold | 13 | |||
16/03/18 | 220yd | 3:39.6 | 13 | ||||
10/03/18 | 50m | 46.2 | Gold | 13 | |||
10/02/18 | 50m | 45.7 | Gold | 13 | |||
10/02/18 | 25m | 21.5 | Silver | 13 | |||
14/10/17 | 50m | 47.6 | Gold | 12 | |||
14/07/17 | 36.67yd | 31.4 | Silver | 12 | |||
10/06/17 | 25m | 22.3 | Silver | 12 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 37.3 | Silver | 16 | |||
13/03/20 | 110yd | 1:17.0 | Platinum | 15 | |||
08/02/20 | 25m | 15.7 | Gold | 15 | |||
13/12/19 | 36.67yd | 22.8 | Gold | 14 | |||
04/10/19 | 36.67yd | 22.1 | Gold | 14 | |||
08/06/19 | 25m | 15.7 | Gold | 14 | |||
27/04/19 | 50m | 36.8 | Gold | 14 | |||
23/03/19 | 50m | 35.4 | Gold | 14 | |||
23/02/19 | 50m | 35.8 | Gold | 14 | |||
23/02/19 | 25m | 16.5 | Silver | 14 | |||
09/02/19 | 25m | 16.3 | Gold | 14 | |||
30/11/18 | 73.33yd | 52.2 | Silver | 13 | |||
13/10/18 | 25m | 16.1 | Gold | 13 | |||
12/10/18 | 440yd | 6:45.3 | 13 | ||||
15/09/18 | 50m | 35.7 | Gold | 13 | |||
09/06/18 | 25m | 16.4 | Silver | 13 | |||
19/05/18 | 50m | 38.7 | Silver | 13 | |||
19/05/18 | 50m | 37.5 | Silver | 13 | |||
12/05/18 | 36.67yd | 24.2 | Silver | 13 | |||
16/03/18 | 110yd | 1:24.1 | Silver | 13 | |||
10/03/18 | 25m | 16.8 | Silver | 13 | |||
24/02/18 | 50m | 39.0 | Silver | 13 | |||
24/02/18 | 50m | 38.6 | Silver | 13 | |||
10/02/18 | 25m | 17.2 | Silver | 13 | |||
25/11/17 | 50m | 41.4 | Bronze | 12 | |||
25/11/17 | 50m | 37.1 | Silver | 12 | |||
25/11/17 | 25m | 20.3 | Bronze | 12 | |||
25/11/17 | 50m | 40.5 | Silver | 12 | |||
13/10/17 | 36.67yd | 25.0 | Silver | 12 | |||
16/09/17 | 50m | 40.3 | Silver | 12 | |||
10/06/17 | 25m | 17.9 | Bronze | 12 | |||
18/03/17 | 25m | 17.8 | Silver | 12 | |||
18/03/17 | 50m | 42.5 | Bronze | 12 | |||
18/03/17 | 50m | 44.3 | Bronze | 12 | |||
18/03/17 | 50m | 41.0 | Silver | 12 | |||
10/03/17 | 110yd | 1:31.6 | Silver | 12 | |||
04/03/17 | 25m | 18.5 | Bronze | 12 |