Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 08-Feb-2020)
Race Times: Lenny H
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
23.7 04/06/19 age 11 | 30.6 29/03/19 age 10 | 51.3 28/09/19 age 11 | ||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
39.0 | 1:22.0 |
Backstroke
Personal Best Times
25.5 24/03/18 age 9 | 30.4 29/03/19 age 10 | 47.4 22/10/19 age 11 | 1:58.0 06/07/18 age 10 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
40.0 | 1:22.0 |
Breaststroke
Personal Best Times
27.1 10/02/18 age 9 | 34.4 29/03/19 age 10 | 49.6 06/10/19 age 11 | 1:16.9 04/10/19 age 11 | 1:58.2 04/10/19 age 11 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
46.0 | 1:32.0 |
Freestyle
Personal Best Times
17.4 23/03/19 age 10 | 24.5 04/10/19 age 11 | 37.9 23/10/19 age 11 | 58.3 12/07/19 age 11 | 1:27.8 23/10/19 age 11 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
33.0 | 1:11.9 |
Medley
Personal Best Times
1:47.0 06/10/19 age 11 | ||||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
1:58.6 | 1:59.5 | |||||
1:43.6 | 1:33.9 | |||||
1:34.1 | 1:25.3 | |||||
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
22/10/19 | 50m | 51.8 | Bronze | 11 | |||
04/10/19 | 36.67yd | 31.6 | Bronze | 11 | |||
28/09/19 | 50m | 51.3 | Bronze | 11 | |||
15/09/19 | 50m | 52.2 | Bronze | 11 | |||
12/07/19 | 36.67yd | 33.1 | 11 | ||||
08/06/19 | 50m | 53.9 | 11 | ||||
08/06/19 | 25m | 22.3 | Bronze | 11 | |||
04/06/19 | 25m | 23.7 | 11 | ||||
29/03/19 | 36.67yd | 30.6 | Bronze | 10 | |||
06/07/18 | 36.67yd | 34.1 | 10 | ||||
09/06/18 | 25m | 24.6 | 10 | ||||
12/05/18 | 36.67yd | 38.0 | 10 | ||||
12/05/18 | 36.67yd | 37.1 | 10 | ||||
16/03/18 | 36.67yd | 39.0 | 9 | ||||
14/07/17 | 36.67yd | 51.1 | 9 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
22/10/19 | 50m | 47.4 | Silver | 11 | |||
04/10/19 | 36.67yd | 32.0 | Bronze | 11 | |||
17/05/19 | 36.67yd | 35.7 | 11 | ||||
29/03/19 | 36.67yd | 30.4 | Bronze | 10 | |||
12/10/18 | 36.67yd | 32.5 | Bronze | 10 | |||
06/07/18 | 110yd | 1:58.0 | 10 | ||||
19/05/18 | 50m | 52.5 | Bronze | 10 | |||
18/05/18 | 36.67yd | 33.1 | Bronze | 10 | |||
24/03/18 | 50m | 54.1 | Bronze | 9 | |||
24/03/18 | 25m | 25.5 | 9 | ||||
10/02/18 | 50m | 54.6 | 9 | ||||
08/12/17 | 36.67yd | 36.0 | 9 | ||||
25/11/17 | 25m | 26.5 | 9 | ||||
13/10/17 | 36.67yd | 37.7 | 9 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
08/02/20 | 50m | 52.2 | Silver | 11 | |||
25/01/20 | 25m | 24.4 | Bronze | 11 | |||
25/01/20 | 50m | 53.0 | Bronze | 11 | |||
22/10/19 | 50m | 50.9 | Silver | 11 | |||
12/10/19 | 25m | 22.8 | Silver | 11 | |||
12/10/19 | 50m | 50.0 | Silver | 11 | |||
06/10/19 | 50m | 49.6 | Silver | 11 | |||
04/10/19 | 73.33yd | 1:16.9 | Bronze | 11 | |||
04/10/19 | 110yd | 1:58.2 | Bronze | 11 | |||
28/09/19 | 50m | 49.9 | Silver | 11 | |||
15/09/19 | 50m | 53.4 | Bronze | 11 | |||
14/09/19 | 50m | 52.8 | Bronze | 11 | |||
14/09/19 | 25m | 23.5 | Bronze | 11 | |||
08/06/19 | 50m | 53.2 | Bronze | 11 | |||
04/06/19 | 50m | 55.2 | Bronze | 11 | |||
18/05/19 | 50m | 52.8 | Bronze | 11 | |||
17/05/19 | 73.33yd | 1:18.9 | Bronze | 11 | |||
27/04/19 | 25m | 24.8 | Bronze | 10 | |||
27/04/19 | 50m | 54.3 | Bronze | 10 | |||
06/04/19 | 50m | 51.3 | Silver | 10 | |||
06/04/19 | 50m | 53.6 | Bronze | 10 | |||
29/03/19 | 36.67yd | 34.4 | Bronze | 10 | |||
23/03/19 | 50m | 53.1 | Bronze | 10 | |||
23/03/19 | 25m | 24.3 | Bronze | 10 | |||
09/03/19 | 50m | 52.6 | Silver | 10 | |||
23/02/19 | 50m | 53.7 | Bronze | 10 | |||
23/02/19 | 25m | 24.3 | Bronze | 10 | |||
09/02/19 | 25m | 25.6 | Bronze | 10 | |||
09/02/19 | 50m | 53.4 | Bronze | 10 | |||
24/11/18 | 50m | 55.1 | Bronze | 10 | |||
24/11/18 | 25m | 25.9 | Bronze | 10 | |||
13/10/18 | 50m | 55.0 | Bronze | 10 | |||
12/10/18 | 73.33yd | 1:22.2 | Bronze | 10 | |||
29/09/18 | 25m | 28.6 | 10 | ||||
06/07/18 | 36.67yd | 35.7 | Bronze | 10 | |||
24/06/18 | 25m | 27.4 | 10 | ||||
09/06/18 | 50m | 58.7 | Bronze | 10 | |||
19/05/18 | 25m | 25.8 | Bronze | 10 | |||
19/05/18 | 50m | 56.7 | Bronze | 10 | |||
18/05/18 | 73.33yd | 1:22.0 | Bronze | 10 | |||
16/03/18 | 36.67yd | 36.9 | Bronze | 9 | |||
24/02/18 | 50m | 1:01.7 | 9 | ||||
24/02/18 | 25m | 28.0 | 9 | ||||
10/02/18 | 25m | 27.1 | Bronze | 9 | |||
10/02/18 | 25m | 26.0 | Bronze | 9 | |||
08/12/17 | 36.67yd | 39.5 | 9 | ||||
01/10/17 | 50m | 1:01.3 | 9 | ||||
14/07/17 | 36.67yd | 40.6 | 9 | ||||
10/06/17 | 25m | 33.0 | 9 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
08/02/20 | 25m | 17.9 | Bronze | 11 | |||
25/01/20 | 50m | 39.1 | Silver | 11 | |||
23/11/19 | 25m | 18.0 | Bronze | 11 | |||
23/11/19 | 25m | 17.0 | Silver | 11 | |||
23/10/19 | 100m | 1:27.8 | Gold | 11 | |||
23/10/19 | 50m | 37.9 | Silver | 11 | |||
12/10/19 | 50m | 39.6 | Silver | 11 | |||
12/10/19 | 25m | 18.9 | Bronze | 11 | |||
12/10/19 | 25m | 17.9 | Bronze | 11 | |||
06/10/19 | 100m | 1:29.9 | Silver | 11 | |||
06/10/19 | 50m | 41.0 | Silver | 11 | |||
04/10/19 | 36.67yd | 24.5 | Silver | 11 | |||
28/09/19 | 25m | 17.2 | Silver | 11 | |||
15/09/19 | 25m | 19.5 | Bronze | 11 | |||
14/09/19 | 25m | 19.5 | Bronze | 11 | |||
14/09/19 | 25m | 17.4 | Silver | 11 | |||
12/07/19 | 73.33yd | 58.3 | Bronze | 11 | |||
08/06/19 | 25m | 18.3 | Silver | 11 | |||
04/06/19 | 50m | 40.8 | Silver | 11 | |||
17/05/19 | 36.67yd | 25.8 | Bronze | 11 | |||
27/04/19 | 25m | 17.8 | Silver | 10 | |||
27/04/19 | 25m | 18.1 | Silver | 10 | |||
06/04/19 | 50m | 39.0 | Silver | 10 | |||
06/04/19 | 25m | 17.2 | Silver | 10 | |||
23/03/19 | 25m | 17.4 | Silver | 10 | |||
23/03/19 | 50m | 39.6 | Silver | 10 | |||
09/03/19 | 50m | 43.1 | Bronze | 10 | |||
23/02/19 | 25m | 18.2 | Silver | 10 | |||
23/02/19 | 50m | 41.5 | Bronze | 10 | |||
09/02/19 | 50m | 40.1 | Silver | 10 | |||
30/11/18 | 73.33yd | 1:01.9 | Bronze | 10 | |||
24/11/18 | 25m | 17.5 | Silver | 10 | |||
13/10/18 | 25m | 19.1 | Bronze | 10 | |||
13/10/18 | 50m | 43.7 | Bronze | 10 | |||
12/10/18 | 36.67yd | 25.8 | Bronze | 10 | |||
29/09/18 | 25m | 18.5 | Bronze | 10 | |||
29/09/18 | 25m | 21.4 | 10 | ||||
24/06/18 | 25m | 17.6 | Silver | 10 | |||
09/06/18 | 25m | 18.7 | Bronze | 10 | |||
09/06/18 | 25m | 19.1 | Bronze | 10 | |||
19/05/18 | 25m | 18.7 | Bronze | 10 | |||
18/05/18 | 36.67yd | 27.7 | Bronze | 10 | |||
12/05/18 | 36.67yd | 27.6 | Bronze | 10 | |||
12/05/18 | 36.67yd | 28.9 | Bronze | 10 | |||
12/05/18 | 36.67yd | 25.0 | Silver | 10 | |||
24/03/18 | 25m | 19.9 | Bronze | 9 | |||
16/03/18 | 36.67yd | 26.3 | Bronze | 9 | |||
24/02/18 | 25m | 19.7 | Bronze | 9 | |||
10/02/18 | 25m | 20.3 | Bronze | 9 | |||
10/02/18 | 50m | 44.4 | Bronze | 9 | |||
08/12/17 | 36.67yd | 27.8 | Bronze | 9 | |||
25/11/17 | 25m | 20.6 | 9 | ||||
25/11/17 | 25m | 22.1 | 9 | ||||
13/10/17 | 36.67yd | 30.3 | 9 | ||||
13/10/17 | 36.67yd | 31.2 | 9 | ||||
01/10/17 | 50m | 54.0 | 9 | ||||
14/07/17 | 36.67yd | 34.0 | 9 | ||||
18/06/17 | 25m | 24.4 | 9 | ||||
18/06/17 | 25m | 25.6 | 9 | ||||
10/06/17 | 25m | 23.2 | 9 | ||||
10/06/17 | 25m | 23.1 | 9 |