Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 08-Feb-2020)
Race Times: Ruby T
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
18.7 28/04/18 age 11 | 26.2 12/05/18 age 11 | 44.6 09/06/18 age 11 | ||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
36.0 | 1:16.8 |
Backstroke
Personal Best Times
19.1 26/02/19 age 12 | 26.1 18/05/18 age 11 | 38.0 06/04/19 age 12 | 59.5 11/05/19 age 12 | 1:24.8 25/01/20 age 13 | 1:30.9 12/07/19 age 12 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
37.9 | 1:18.9 |
Breaststroke
Personal Best Times
19.6 09/07/19 age 12 | 27.4 12/07/19 age 12 | 42.4 18/05/19 age 12 | 1:00.3 11/05/19 age 12 | 1:36.1 25/01/20 age 13 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
42.9 | 1:28.1 |
Freestyle
Personal Best Times
16.4 26/02/19 age 12 | 23.5 12/05/18 age 11 | 34.1 25/01/20 age 13 | 52.7 30/11/18 age 12 | 1:21.3 29/03/19 age 12 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
31.5 | 1:08.2 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
09/07/19 | 25m | 19.9 | Silver | 12 | |||
04/06/19 | 25m | 19.8 | Silver | 12 | |||
11/05/19 | 36.67yd | 29.8 | Bronze | 12 | |||
29/03/19 | 36.67yd | 28.8 | Bronze | 12 | |||
09/03/19 | 50m | 49.9 | Bronze | 12 | |||
26/02/19 | 25m | 18.9 | Silver | 12 | |||
29/09/18 | 50m | 46.3 | Bronze | 12 | |||
15/09/18 | 50m | 46.7 | Bronze | 12 | |||
09/06/18 | 50m | 44.6 | Silver | 11 | |||
12/05/18 | 36.67yd | 26.2 | Silver | 11 | |||
28/04/18 | 50m | 47.0 | Bronze | 11 | |||
28/04/18 | 25m | 18.7 | Silver | 11 | |||
17/03/18 | 50m | 46.3 | Bronze | 11 | |||
16/03/18 | 36.67yd | 28.6 | Silver | 11 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
25/01/20 | 100m | 1:24.8 | Platinum | 13 | |||
07/09/19 | 50m | 39.2 | Gold | 12 | |||
12/07/19 | 110yd | 1:30.9 | Gold | 12 | |||
09/07/19 | 25m | 19.3 | Gold | 12 | |||
04/06/19 | 50m | 41.0 | Gold | 12 | |||
11/05/19 | 73.33yd | 59.5 | Silver | 12 | |||
06/04/19 | 50m | 38.0 | Gold | 12 | |||
26/02/19 | 25m | 19.1 | Gold | 12 | |||
06/07/18 | 110yd | 1:45.6 | Bronze | 11 | |||
09/06/18 | 50m | 43.6 | Silver | 11 | |||
18/05/18 | 36.67yd | 26.1 | Gold | 11 | |||
17/03/18 | 50m | 47.0 | Silver | 11 | |||
16/03/18 | 73.33yd | 1:06.2 | Bronze | 11 | |||
24/02/18 | 50m | 45.9 | Silver | 11 | |||
13/10/17 | 36.67yd | 30.6 | Bronze | 11 | |||
19/05/17 | 36.67yd | 32.8 | Bronze | 10 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
25/01/20 | 50m | 43.7 | Gold | 13 | |||
25/01/20 | 100m | 1:36.1 | Platinum | 13 | |||
07/09/19 | 50m | 42.5 | Essex 14G | 12 | |||
12/07/19 | 36.67yd | 27.4 | Gold | 12 | |||
09/07/19 | 100m | 1:38.5 | Gold | 12 | |||
09/07/19 | 25m | 19.6 | Gold | 12 | |||
04/06/19 | 50m | 42.8 | Essex 14G | 12 | |||
18/05/19 | 50m | 42.4 | Essex 14G | 12 | |||
11/05/19 | 36.67yd | 28.2 | Gold | 12 | |||
11/05/19 | 73.33yd | 1:00.3 | Gold | 12 | |||
27/04/19 | 50m | 43.8 | Gold | 12 | |||
27/04/19 | 50m | 42.8 | Essex 14G | 12 | |||
29/03/19 | 220yd | 3:44.9 | 12 | ||||
26/02/19 | 25m | 19.8 | Gold | 12 | |||
09/02/19 | 25m | 19.5 | Gold | 12 | |||
09/02/19 | 50m | 43.1 | Essex 14G | 12 | |||
01/12/18 | 50m | 43.4 | Essex 13G | 12 | |||
13/10/18 | 25m | 19.8 | Gold | 12 | |||
15/09/18 | 50m | 45.5 | Gold | 12 | |||
01/09/18 | 50m | 46.7 | Gold | 11 | |||
06/07/18 | 36.67yd | 28.9 | Gold | 11 | |||
18/05/18 | 73.33yd | 1:04.0 | Gold | 11 | |||
12/05/18 | 36.67yd | 27.8 | Gold | 11 | |||
28/04/18 | 50m | 46.0 | Gold | 11 | |||
28/04/18 | 25m | 21.0 | Gold | 11 | |||
17/03/18 | 50m | 46.7 | Gold | 11 | |||
16/03/18 | 220yd | 3:51.3 | 11 | ||||
24/02/18 | 50m | 49.4 | Silver | 11 | |||
24/02/18 | 25m | 21.5 | Silver | 11 | |||
10/02/18 | 50m | 45.7 | Gold | 11 | |||
10/02/18 | 25m | 21.1 | Gold | 11 | |||
25/11/17 | 50m | 45.9 | Essex 12G | 11 | |||
13/10/17 | 73.33yd | 1:11.4 | Silver | 11 | |||
16/09/17 | 50m | 53.1 | Bronze | 11 | |||
18/06/17 | 50m | 53.7 | Bronze | 10 | |||
18/06/17 | 50m | 54.9 | Bronze | 10 | |||
18/06/17 | 25m | 26.2 | Bronze | 10 | |||
10/06/17 | 50m | 53.6 | Bronze | 10 | |||
10/06/17 | 50m | 54.9 | Bronze | 10 | |||
10/06/17 | 25m | 25.2 | Bronze | 10 | |||
19/05/17 | 73.33yd | 1:17.4 | Bronze | 10 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
25/01/20 | 50m | 34.1 | Gold | 13 | |||
09/07/19 | 25m | 17.1 | Silver | 12 | |||
09/07/19 | 50m | 37.1 | Gold | 12 | |||
04/06/19 | 50m | 35.1 | Gold | 12 | |||
11/05/19 | 36.67yd | 22.4 | Gold | 12 | |||
27/04/19 | 50m | 34.3 | Gold | 12 | |||
06/04/19 | 50m | 36.4 | Gold | 12 | |||
29/03/19 | 110yd | 1:21.3 | Gold | 12 | |||
09/03/19 | 50m | 37.6 | Silver | 12 | |||
09/03/19 | 50m | 37.4 | Silver | 12 | |||
26/02/19 | 25m | 16.4 | Gold | 12 | |||
30/11/18 | 73.33yd | 52.7 | Silver | 12 | |||
13/10/18 | 25m | 17.7 | Silver | 12 | |||
13/10/18 | 25m | 17.4 | Silver | 12 | |||
29/09/18 | 50m | 38.7 | Silver | 12 | |||
29/09/18 | 50m | 40.1 | Silver | 12 | |||
15/09/18 | 50m | 40.1 | Silver | 12 | |||
06/07/18 | 73.33yd | 57.2 | Silver | 11 | |||
09/06/18 | 25m | 17.4 | Silver | 11 | |||
18/05/18 | 220yd | 3:38.2 | 11 | ||||
12/05/18 | 36.67yd | 23.5 | Silver | 11 | |||
28/04/18 | 25m | 16.6 | Silver | 11 | |||
17/03/18 | 25m | 18.0 | Silver | 11 | |||
17/03/18 | 50m | 42.8 | Bronze | 11 | |||
17/03/18 | 50m | 41.4 | Bronze | 11 | |||
16/03/18 | 110yd | 1:35.3 | Bronze | 11 | |||
24/02/18 | 25m | 17.3 | Silver | 11 | |||
10/02/18 | 25m | 17.9 | Silver | 11 | |||
10/02/18 | 50m | 40.5 | Silver | 11 | |||
25/11/17 | 25m | 18.2 | Bronze | 11 | |||
25/11/17 | 25m | 19.0 | Bronze | 11 | |||
25/11/17 | 25m | 17.9 | Bronze | 11 | |||
13/10/17 | 36.67yd | 28.1 | Bronze | 11 | |||
18/06/17 | 50m | 48.5 | 10 | ||||
18/06/17 | 50m | 47.7 | 10 | ||||
18/06/17 | 25m | 21.3 | 10 | ||||
18/06/17 | 25m | 21.0 | 10 | ||||
10/06/17 | 25m | 20.4 | Bronze | 10 | |||
19/05/17 | 36.67yd | 29.0 | Bronze | 10 | |||
19/05/17 | 36.67yd | 29.6 | 10 |