Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 22-Jan-2022)
Race Times: Max A
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
32.0 13/03/20 age 12 | 47.8 13/11/21 age 14 | |||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
35.0 | 1:15.3 |
Backstroke
Personal Best Times
23.4 24/02/18 age 10 | 30.5 13/12/19 age 12 | 46.5 13/11/21 age 14 | 1:19.8 29/03/19 age 11 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
36.0 | 1:16.2 |
Breaststroke
Personal Best Times
36.9 13/12/19 age 12 | 53.5 13/11/21 age 14 | 1:24.8 04/10/19 age 12 | 2:12.0 25/01/20 age 12 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
41.0 | 1:27.2 |
Freestyle
Personal Best Times
19.0 24/02/18 age 10 | 24.7 04/10/19 age 12 | 36.5 13/11/21 age 14 | 1:02.7 12/07/19 age 11 | 1:27.9 08/02/20 age 12 | 1:32.4 13/03/20 age 12 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
29.5 | 1:06.9 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 47.8 | Bronze | 14 | |||
13/03/20 | 36.67yd | 32.0 | Bronze | 12 | |||
29/03/19 | 36.67yd | 37.5 | 11 | ||||
09/02/19 | 50m | 1:01.4 | 11 | ||||
09/02/19 | 25m | 27.6 | 11 | ||||
13/10/18 | 25m | 26.4 | 11 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 46.5 | Silver | 14 | |||
25/01/20 | 50m | 50.7 | Bronze | 12 | |||
13/12/19 | 36.67yd | 30.5 | Bronze | 12 | |||
17/05/19 | 36.67yd | 34.0 | Bronze | 11 | |||
29/03/19 | 73.33yd | 1:19.8 | 11 | ||||
09/03/19 | 50m | 55.4 | 11 | ||||
12/10/18 | 36.67yd | 34.9 | 11 | ||||
18/05/18 | 36.67yd | 39.8 | 10 | ||||
17/03/18 | 25m | 25.6 | 10 | ||||
10/03/18 | 50m | 53.7 | Bronze | 10 | |||
24/02/18 | 25m | 23.4 | Bronze | 10 | |||
08/12/17 | 36.67yd | 35.8 | 10 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 53.5 | Bronze | 14 | |||
10/09/21 | 50m | 56.6 | Bronze | 14 | |||
25/01/20 | 100m | 2:12.0 | Bronze | 12 | |||
13/12/19 | 36.67yd | 36.9 | Bronze | 12 | |||
04/10/19 | 73.33yd | 1:24.8 | 12 | ||||
12/07/19 | 36.67yd | 39.3 | 11 | ||||
17/05/19 | 73.33yd | 1:29.3 | 11 | ||||
11/05/19 | 36.67yd | 40.4 | 11 | ||||
13/10/18 | 50m | 1:06.5 | 11 | ||||
12/10/18 | 73.33yd | 1:35.7 | 11 | ||||
16/03/18 | 36.67yd | 41.9 | 10 | ||||
08/12/17 | 36.67yd | 43.2 | 10 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 36.5 | Gold | 14 | |||
10/09/21 | 50m | 40.0 | Silver | 14 | |||
13/03/20 | 110yd | 1:32.4 | Bronze | 12 | |||
08/02/20 | 100m | 1:27.9 | Gold | 12 | |||
08/02/20 | 25m | 17.9 | Bronze | 12 | |||
25/01/20 | 25m | 17.8 | Silver | 12 | |||
25/01/20 | 50m | 38.4 | Silver | 12 | |||
13/12/19 | 36.67yd | 25.3 | Silver | 12 | |||
23/11/19 | 50m | 38.2 | Silver | 12 | |||
23/11/19 | 50m | 40.2 | Silver | 12 | |||
23/11/19 | 50m | 38.1 | Silver | 12 | |||
04/10/19 | 440yd | 7:45.1 | 12 | ||||
04/10/19 | 36.67yd | 24.7 | Silver | 12 | |||
28/09/19 | 50m | 39.9 | Silver | 12 | |||
28/09/19 | 50m | 40.0 | Silver | 12 | |||
28/09/19 | 50m | 42.0 | Bronze | 12 | |||
15/09/19 | 50m | 39.7 | Silver | 12 | |||
15/09/19 | 50m | 40.2 | Silver | 12 | |||
15/09/19 | 50m | 37.7 | Silver | 12 | |||
15/09/19 | 50m | 39.9 | Silver | 12 | |||
12/07/19 | 73.33yd | 1:02.7 | Bronze | 11 | |||
17/05/19 | 220yd | 3:44.1 | 11 | ||||
11/05/19 | 36.67yd | 25.7 | Bronze | 11 | |||
11/05/19 | 36.67yd | 26.1 | Bronze | 11 | |||
23/03/19 | 50m | 41.2 | Bronze | 11 | |||
23/03/19 | 25m | 19.9 | Bronze | 11 | |||
23/03/19 | 25m | 19.5 | Bronze | 11 | |||
09/03/19 | 25m | 19.2 | Bronze | 11 | |||
09/03/19 | 50m | 41.6 | Bronze | 11 | |||
09/03/19 | 50m | 41.5 | Bronze | 11 | |||
09/02/19 | 50m | 43.8 | Bronze | 11 | |||
09/02/19 | 25m | 19.6 | Bronze | 11 | |||
30/11/18 | 73.33yd | 1:04.0 | Bronze | 11 | |||
24/11/18 | 50m | 44.4 | Bronze | 11 | |||
24/11/18 | 25m | 21.0 | 11 | ||||
24/11/18 | 25m | 19.2 | Bronze | 11 | |||
13/10/18 | 25m | 19.7 | Bronze | 11 | |||
13/10/18 | 25m | 19.3 | Bronze | 11 | |||
12/10/18 | 36.67yd | 27.2 | Bronze | 11 | |||
07/10/18 | 50m | 46.1 | Bronze | 11 | |||
07/10/18 | 50m | 46.3 | Bronze | 11 | |||
07/10/18 | 25m | 19.3 | Bronze | 11 | |||
17/03/18 | 25m | 19.7 | Bronze | 10 | |||
17/03/18 | 25m | 20.0 | Bronze | 10 | |||
16/03/18 | 36.67yd | 29.4 | Bronze | 10 | |||
10/03/18 | 25m | 19.3 | Bronze | 10 | |||
10/03/18 | 25m | 20.9 | 10 | ||||
24/02/18 | 25m | 19.0 | Bronze | 10 | |||
08/12/17 | 36.67yd | 28.1 | Bronze | 10 |