Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 16-Apr-2022)
Race Times: Andreas H
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
20.5 24/03/18 age 11 | 25.2 13/03/20 age 13 | 40.6 13/11/21 age 15 | 1:14.8 12/10/18 age 12 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
35.0 | 1:15.3 |
Backstroke
Personal Best Times
27.1 13/12/19 age 13 | 41.4 18/05/19 age 12 | 1:31.0 25/01/20 age 13 | ||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
36.0 | 1:16.2 |
Breaststroke
Personal Best Times
33.0 12/07/19 age 12 | 45.8 13/11/21 age 15 | 1:19.3 18/05/18 age 11 | ||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
41.0 | 1:27.2 |
Freestyle
Personal Best Times
16.4 24/02/18 age 11 | 23.1 12/10/18 age 12 | 34.1 13/11/21 age 15 | 56.3 06/07/18 age 11 | 1:27.0 25/01/20 age 13 | 1:25.4 13/03/20 age 13 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
29.5 | 1:06.9 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 40.6 | Gold | 15 | |||
13/03/20 | 36.67yd | 25.2 | Gold | 13 | |||
08/02/20 | 50m | 45.0 | Silver | 13 | |||
08/02/20 | 25m | 18.5 | Silver | 13 | |||
25/01/20 | 50m | 43.3 | Silver | 13 | |||
23/11/19 | 50m | 42.0 | Silver | 13 | |||
28/09/19 | 50m | 43.8 | Silver | 13 | |||
15/09/19 | 50m | 49.3 | Bronze | 12 | |||
14/09/19 | 50m | 44.0 | Silver | 12 | |||
29/03/19 | 36.67yd | 27.7 | Silver | 12 | |||
09/03/19 | 50m | 46.3 | Bronze | 12 | |||
01/12/18 | 50m | 46.2 | Bronze | 12 | |||
24/11/18 | 50m | 46.4 | Bronze | 12 | |||
12/10/18 | 73.33yd | 1:14.8 | 12 | ||||
29/09/18 | 50m | 49.3 | Bronze | 12 | |||
19/05/18 | 25m | 23.1 | Bronze | 11 | |||
19/05/18 | 25m | 21.7 | Bronze | 11 | |||
12/05/18 | 36.67yd | 28.9 | Bronze | 11 | |||
12/05/18 | 36.67yd | 28.0 | Silver | 11 | |||
28/04/18 | 25m | 20.3 | Bronze | 11 | |||
24/03/18 | 25m | 20.5 | Bronze | 11 | |||
24/03/18 | 25m | 21.6 | Bronze | 11 | |||
16/03/18 | 36.67yd | 31.1 | Bronze | 11 | |||
02/02/18 | 36.67yd | 39.1 | 11 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 42.7 | Gold | 15 | |||
08/02/20 | 50m | 44.5 | Silver | 13 | |||
25/01/20 | 100m | 1:31.0 | Gold | 13 | |||
13/12/19 | 36.67yd | 27.1 | Gold | 13 | |||
18/05/19 | 50m | 41.4 | Gold | 12 | |||
17/05/19 | 36.67yd | 28.7 | Silver | 12 | |||
23/03/19 | 50m | 41.7 | Gold | 12 | |||
01/12/18 | 50m | 46.9 | Silver | 12 | |||
24/11/18 | 50m | 48.1 | Bronze | 12 | |||
07/10/18 | 50m | 47.8 | Bronze | 12 | |||
09/06/18 | 50m | 47.6 | Bronze | 11 | |||
18/05/18 | 36.67yd | 31.3 | Bronze | 11 | |||
12/05/18 | 36.67yd | 29.5 | Silver | 11 | |||
10/03/18 | 50m | 47.2 | Silver | 11 | |||
24/02/18 | 50m | 47.6 | Bronze | 11 | |||
02/02/18 | 36.67yd | 34.1 | Bronze | 11 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 45.8 | Gold | 15 | |||
13/12/19 | 36.67yd | 33.3 | Silver | 13 | |||
23/11/19 | 50m | 52.9 | Bronze | 13 | |||
28/09/19 | 50m | 50.9 | Silver | 13 | |||
15/09/19 | 50m | 53.5 | Bronze | 12 | |||
14/09/19 | 50m | 50.3 | Silver | 12 | |||
12/07/19 | 36.67yd | 33.0 | Silver | 12 | |||
08/06/19 | 25m | 23.5 | Bronze | 12 | |||
11/05/19 | 36.67yd | 34.6 | Bronze | 12 | |||
23/03/19 | 50m | 53.1 | Bronze | 12 | |||
23/02/19 | 50m | 53.4 | Bronze | 12 | |||
09/02/19 | 50m | 51.2 | Silver | 12 | |||
09/02/19 | 25m | 24.0 | Bronze | 12 | |||
01/12/18 | 50m | 52.4 | Silver | 12 | |||
24/11/18 | 50m | 53.0 | Bronze | 12 | |||
07/10/18 | 50m | 54.4 | Bronze | 12 | |||
29/09/18 | 50m | 54.8 | Bronze | 12 | |||
15/09/18 | 50m | 54.3 | Bronze | 11 | |||
06/07/18 | 36.67yd | 35.8 | Bronze | 11 | |||
09/06/18 | 50m | 54.9 | Bronze | 11 | |||
09/06/18 | 25m | 26.1 | Bronze | 11 | |||
18/05/18 | 73.33yd | 1:19.3 | Bronze | 11 | |||
17/03/18 | 50m | 55.6 | Bronze | 11 | |||
10/03/18 | 50m | 53.3 | Bronze | 11 | |||
10/03/18 | 25m | 25.0 | Bronze | 11 | |||
10/02/18 | 50m | 53.8 | Bronze | 11 | |||
10/02/18 | 25m | 25.3 | Bronze | 11 | |||
02/02/18 | 36.67yd | 38.7 | 11 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 34.1 | Gold | 15 | |||
10/09/21 | 50m | 35.5 | Gold | 14 | |||
13/03/20 | 110yd | 1:25.4 | Silver | 13 | |||
25/01/20 | 100m | 1:27.0 | Gold | 13 | |||
25/01/20 | 50m | 37.9 | Silver | 13 | |||
13/12/19 | 36.67yd | 23.5 | Silver | 13 | |||
23/11/19 | 50m | 35.9 | Gold | 13 | |||
23/11/19 | 25m | 17.2 | Silver | 13 | |||
28/09/19 | 50m | 37.8 | Silver | 13 | |||
15/09/19 | 50m | 37.6 | Silver | 12 | |||
15/09/19 | 50m | 37.3 | Silver | 12 | |||
14/09/19 | 25m | 15.5 | Gold | 12 | |||
14/09/19 | 25m | 18.4 | Bronze | 12 | |||
07/09/19 | 50m | 36.5 | Gold | 12 | |||
08/06/19 | 25m | 16.8 | Silver | 12 | |||
08/06/19 | 25m | 16.7 | Silver | 12 | |||
18/05/19 | 50m | 36.5 | Gold | 12 | |||
17/05/19 | 220yd | 3:24.3 | 12 | ||||
11/05/19 | 36.67yd | 23.9 | Silver | 12 | |||
27/04/19 | 50m | 38.1 | Silver | 12 | |||
27/04/19 | 50m | 37.2 | Silver | 12 | |||
29/03/19 | 110yd | 1:32.3 | Bronze | 12 | |||
23/03/19 | 50m | 38.7 | Silver | 12 | |||
23/03/19 | 50m | 37.3 | Silver | 12 | |||
09/03/19 | 50m | 39.0 | Silver | 12 | |||
09/03/19 | 50m | 38.4 | Silver | 12 | |||
23/02/19 | 50m | 36.1 | Gold | 12 | |||
01/12/18 | 50m | 36.7 | Gold | 12 | |||
30/11/18 | 73.33yd | 58.3 | Bronze | 12 | |||
24/11/18 | 50m | 45.0 | Bronze | 12 | |||
24/11/18 | 50m | 37.1 | Silver | 12 | |||
12/10/18 | 36.67yd | 23.1 | Gold | 12 | |||
07/10/18 | 50m | 39.5 | Silver | 12 | |||
07/10/18 | 50m | 38.4 | Silver | 12 | |||
29/09/18 | 50m | 41.3 | Bronze | 12 | |||
29/09/18 | 50m | 40.6 | Silver | 12 | |||
15/09/18 | 50m | 37.6 | Silver | 11 | |||
06/07/18 | 73.33yd | 56.3 | Silver | 11 | |||
09/06/18 | 25m | 18.6 | Bronze | 11 | |||
09/06/18 | 25m | 19.0 | Bronze | 11 | |||
19/05/18 | 25m | 18.2 | Bronze | 11 | |||
19/05/18 | 50m | 39.2 | Silver | 11 | |||
19/05/18 | 50m | 40.4 | Silver | 11 | |||
18/05/18 | 220yd | 3:24.3 | 11 | ||||
12/05/18 | 36.67yd | 24.5 | Silver | 11 | |||
28/04/18 | 25m | 17.5 | Silver | 11 | |||
28/04/18 | 50m | 37.0 | Gold | 11 | |||
24/03/18 | 25m | 18.2 | Bronze | 11 | |||
24/03/18 | 50m | 37.6 | Silver | 11 | |||
17/03/18 | 25m | 18.8 | Bronze | 11 | |||
17/03/18 | 50m | 39.7 | Silver | 11 | |||
16/03/18 | 110yd | 1:33.0 | Bronze | 11 | |||
10/03/18 | 25m | 18.3 | Bronze | 11 | |||
24/02/18 | 25m | 17.2 | Silver | 11 | |||
24/02/18 | 50m | 38.2 | Silver | 11 | |||
24/02/18 | 25m | 18.1 | Bronze | 11 | |||
24/02/18 | 25m | 16.4 | Gold | 11 | |||
10/02/18 | 50m | 37.2 | Gold | 11 | |||
10/02/18 | 25m | 17.7 | Silver | 11 | |||
02/02/18 | 36.67yd | 25.7 | Silver | 11 |