Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 22-Jan-2022)
Race Times: Abbey P
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
32.0 04/02/20 age 8 | 46.0 13/03/20 age 8 | 59.5 13/11/21 age 10 | ||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
41.9 | 1:30.9 |
Backstroke
Personal Best Times
33.3 26/02/19 age 7 | 41.6 13/12/19 age 8 | 56.6 13/11/21 age 10 | ||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
43.1 | 1:30.2 |
Breaststroke
Personal Best Times
56.2 13/03/20 age 8 | 1:08.3 13/11/21 age 10 | |||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
48.0 | 1:45.7 |
Freestyle
Personal Best Times
24.7 04/02/20 age 8 | 30.2 04/10/19 age 8 | 47.8 13/11/21 age 10 | 2:06.3 13/03/20 age 8 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
35.0 | 1:21.0 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 59.5 | 10 | ||||
13/03/20 | 36.67yd | 46.0 | 8 | ||||
04/02/20 | 25m | 32.0 | 8 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 56.6 | 10 | ||||
13/12/19 | 36.67yd | 41.6 | 8 | ||||
04/10/19 | 36.67yd | 43.0 | 8 | ||||
17/05/19 | 36.67yd | 43.7 | 7 | ||||
26/02/19 | 25m | 33.3 | 7 | ||||
30/11/18 | 36.67yd | 46.9 | 7 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 1:08.3 | 10 | ||||
13/03/20 | 36.67yd | 56.2 | 8 | ||||
12/07/19 | 36.67yd | 1:08.8 | 8 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 47.8 | 10 | ||||
11/09/21 | 25m | 24.9 | 10 | ||||
11/09/21 | 50m | 52.5 | 10 | ||||
13/03/20 | 36.67yd | 34.7 | 8 | ||||
13/03/20 | 110yd | 2:06.3 | 8 | ||||
04/02/20 | 25m | 24.7 | 8 | ||||
04/02/20 | 25m | 24.9 | 8 | ||||
13/12/19 | 36.67yd | 37.0 | 8 | ||||
04/10/19 | 36.67yd | 30.2 | 8 | ||||
12/07/19 | 36.67yd | 41.4 | 8 | ||||
04/06/19 | 25m | 28.8 | 7 | ||||
17/05/19 | 36.67yd | 38.0 | 7 | ||||
17/05/19 | 36.67yd | 38.8 | 7 | ||||
29/03/19 | 36.67yd | 42.7 | 7 | ||||
26/02/19 | 25m | 29.3 | 7 | ||||
26/02/19 | 25m | 29.4 | 7 | ||||
30/11/18 | 36.67yd | 40.9 | 7 | ||||
12/10/18 | 36.67yd | 43.3 | 7 |