Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 23-Nov-2019)
Race Times: Ben E
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
19.0 28/02/14 age 18 | 27.9 06/05/17 age 21 | 1:11.4 15/01/11 age 15 | 1:05.5 14/10/16 age 20 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
34.0 | 1:10.3 |
Backstroke
Personal Best Times
14.5 06/05/17 age 21 | 22.4 08/07/16 age 20 | 34.5 13/09/14 age 18 | 49.4 10/05/14 age 18 | 1:00.5 19/10/19 age 23 | 1:14.8 15/04/16 age 20 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
35.0 | 1:11.2 |
Breaststroke
Personal Best Times
23.1 14/10/16 age 20 | 35.8 09/11/13 age 17 | 52.7 11/05/13 age 17 | 1:17.5 01/02/14 age 18 | 1:21.5 08/07/16 age 20 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
40.0 | 1:22.2 |
Freestyle
Personal Best Times
13.1 09/07/11 age 15 | 17.8 14/10/16 age 20 | 26.0 06/05/17 age 21 | 59.2 25/02/17 age 21 | 1:01.8 15/04/16 age 20 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
28.5 | 1:01.9 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2020 |
---|---|---|---|---|---|---|---|
06/05/17 | 50m | 27.9 | Essex 16B | 21 | |||
25/03/17 | 50m | 28.2 | Essex 16B | 21 | |||
25/02/17 | 25m | 12.6 | Gold | 21 | |||
14/10/16 | 110yd | 1:05.5 | Platinum | 20 | |||
15/04/16 | 36.67yd | 19.0 | Gold | 20 | |||
27/02/16 | 50m | 29.7 | Essex 16B | 20 | |||
27/02/16 | 25m | 13.5 | Gold | 20 | |||
25/04/15 | 25m | 13.4 | Gold | 19 | |||
25/04/15 | 50m | 29.8 | Essex 16B | 19 | |||
11/04/15 | 25m | 13.2 | Gold | 19 | |||
27/02/15 | 36.67yd | 19.4 | Gold | 19 | |||
13/09/14 | 25m | 13.9 | Gold | 18 | |||
17/05/14 | 50m | 30.5 | Essex 16B | 18 | |||
17/05/14 | 25m | 13.3 | Gold | 18 | |||
10/05/14 | 36.67yd | 19.9 | Gold | 18 | |||
02/05/14 | 220yd | 2:44.7 | 18 | ||||
05/04/14 | 25m | 13.1 | Gold | 18 | |||
05/04/14 | 50m | 30.3 | Essex 16B | 18 | |||
28/02/14 | 36.67yd | 19.0 | Gold | 18 | |||
01/02/14 | 25m | 13.5 | Gold | 18 | |||
25/01/14 | 25m | 13.4 | Gold | 18 | |||
09/11/13 | 25m | 13.2 | Gold | 17 | |||
18/10/13 | 110yd | 1:07.4 | Platinum | 17 | |||
12/10/13 | 25m | 13.7 | Gold | 17 | |||
18/05/13 | 25m | 13.6 | Gold | 17 | |||
11/05/13 | 36.67yd | 19.7 | Gold | 17 | |||
09/03/13 | 25m | 14.7 | Gold | 17 | |||
02/02/13 | 25m | 13.7 | Gold | 17 | |||
01/02/13 | 36.67yd | 19.8 | Gold | 17 | |||
19/01/13 | 50m | 31.9 | Essex 16B | 17 | |||
29/09/12 | 36.67yd | 20.2 | Gold | 16 | |||
09/06/12 | 25m | 13.8 | Gold | 16 | |||
26/05/12 | 100m | 1:13.2 | Platinum | 16 | |||
28/01/12 | 50m | 31.0 | Essex 16B | 16 | |||
21/01/12 | 50m | 31.0 | Essex 16B | 16 | |||
14/10/11 | 110yd | 1:14.2 | Platinum | 15 | |||
08/10/11 | 25m | 13.8 | Gold | 15 | |||
09/07/11 | 25m | 14.7 | Gold | 15 | |||
25/06/11 | 100m | 1:15.3 | Platinum | 15 | |||
25/06/11 | 50m | 32.7 | Essex 16B | 15 | |||
21/05/11 | 50m | 31.5 | Essex 16B | 15 | |||
02/04/11 | 100m | 1:15.0 | Platinum | 15 | |||
02/04/11 | 50m | 31.7 | Essex 16B | 15 | |||
18/03/11 | 36.67yd | 19.5 | Gold | 15 | |||
15/01/11 | 50m | 31.5 | Essex 16B | 15 | |||
15/01/11 | 100m | 1:11.4 | Platinum | 15 | |||
15/10/10 | 110yd | 1:12.7 | Platinum | 14 | |||
10/07/10 | 25m | 14.7 | Gold | 14 | |||
08/05/10 | 66.67m | 45.0 | 14 | ||||
08/05/10 | 33.33m | 21.5 | 14 | ||||
05/03/10 | 36.67yd | 19.6 | Gold | 14 | |||
05/03/10 | 36.67yd | 20.4 | Gold | 14 | |||
27/02/10 | 100m | 1:12.1 | Platinum | 14 | |||
27/02/10 | 50m | 31.4 | Essex 16B | 14 | |||
28/11/09 | 100m | 1:16.0 | Platinum | 13 | |||
28/11/09 | 50m | 33.9 | Essex 15B | 13 | |||
10/10/09 | 33.33m | 21.8 | 13 | ||||
10/10/09 | 66.67m | 47.0 | 13 | ||||
12/09/09 | 25m | 16.0 | Gold | 13 | |||
11/07/09 | 50m | 34.6 | Gold | 13 | |||
11/07/09 | 25m | 15.4 | Gold | 13 | |||
03/07/09 | 110yd | 1:26.4 | Gold | 13 | |||
09/05/09 | 66.67m | 49.4 | 13 | ||||
14/03/09 | 25m | 16.3 | Gold | 13 | |||
14/03/09 | 50m | 36.4 | Gold | 13 | |||
10/01/09 | 50m | 38.4 | Gold | 13 | |||
15/11/08 | 50m | 37.7 | Gold | 12 | |||
15/11/08 | 50m | 38.2 | Gold | 12 | |||
11/10/08 | 66.67m | 53.7 | 12 | ||||
20/09/08 | 50m | 38.9 | Gold | 12 | |||
11/07/08 | 110yd | 1:39.4 | Silver | 12 | |||
17/05/08 | 33.33m | 25.8 | 12 | ||||
12/01/08 | 33.33m | 26.1 | 12 | ||||
02/06/07 | 33.33m | 27.8 | 11 | ||||
19/05/07 | 33.33m | 32.0 | 11 | ||||
03/11/06 | 36.67yd | 32.7 | Bronze | 10 | |||
14/10/06 | 33.33m | 33.6 | 10 | ||||
09/09/05 | 36.67yd | 43.2 | 9 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2020 |
---|---|---|---|---|---|---|---|
19/10/19 | 100m | 1:00.5 | Essex 16B | 23 | |||
06/05/17 | 100m | 1:04.7 | Essex 16B | 21 | |||
06/05/17 | 25m | 14.5 | Gold | 21 | |||
25/03/17 | 25m | 16.7 | Gold | 21 | |||
25/02/17 | 100m | 1:05.9 | Essex 16B | 21 | |||
08/07/16 | 36.67yd | 22.4 | Gold | 20 | |||
15/04/16 | 110yd | 1:15.5 | Platinum | 20 | |||
15/04/16 | 110yd | 1:14.8 | Platinum | 20 | |||
27/02/16 | 100m | 1:10.0 | Essex 16B | 20 | |||
03/07/15 | 36.67yd | 22.7 | Gold | 19 | |||
25/04/15 | 100m | 1:11.3 | Platinum | 19 | |||
13/09/14 | 50m | 34.5 | Essex 16B | 18 | |||
10/05/14 | 73.33yd | 49.4 | Gold | 18 | |||
09/03/13 | 50m | 34.9 | Essex 16B | 17 | |||
27/05/12 | 36.67yd | 22.6 | Gold | 16 | |||
26/05/12 | 50m | 36.0 | Gold | 16 | |||
08/07/11 | 36.67yd | 22.5 | Gold | 15 | |||
17/06/11 | 110yd | 1:24.0 | Platinum | 15 | |||
15/01/11 | 100m | 1:22.0 | Platinum | 15 | |||
25/06/10 | 36.67yd | 22.4 | Gold | 14 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2020 |
---|---|---|---|---|---|---|---|
14/10/16 | 36.67yd | 23.1 | Gold | 20 | |||
08/07/16 | 110yd | 1:23.1 | Platinum | 20 | |||
08/07/16 | 110yd | 1:21.5 | Platinum | 20 | |||
15/04/16 | 220yd | 2:58.0 | 20 | ||||
03/07/15 | 110yd | 1:24.3 | Platinum | 19 | |||
03/07/15 | 110yd | 1:23.0 | Platinum | 19 | |||
27/02/15 | 220yd | 3:02.2 | 19 | ||||
17/05/14 | 100m | 1:21.0 | Essex 16B | 18 | |||
10/05/14 | 36.67yd | 25.8 | Gold | 18 | |||
02/05/14 | 36.67yd | 23.8 | Gold | 18 | |||
28/02/14 | 220yd | 2:56.6 | 18 | ||||
01/02/14 | 100m | 1:17.5 | Essex 16B | 18 | |||
25/01/14 | 100m | 1:19.6 | Essex 16B | 18 | |||
09/11/13 | 50m | 35.8 | Essex 16B | 17 | |||
09/11/13 | 25m | 16.2 | Gold | 17 | |||
12/10/13 | 25m | 17.2 | Gold | 17 | |||
05/07/13 | 110yd | 1:23.6 | Platinum | 17 | |||
05/07/13 | 110yd | 1:25.0 | Platinum | 17 | |||
18/05/13 | 100m | 1:20.3 | Essex 16B | 17 | |||
11/05/13 | 73.33yd | 52.7 | Gold | 17 | |||
09/03/13 | 25m | 18.7 | Gold | 17 | |||
01/02/13 | 220yd | 3:04.5 | 17 | ||||
29/09/12 | 36.67yd | 25.8 | Gold | 16 | |||
29/09/12 | 73.33yd | 55.6 | Gold | 16 | |||
09/06/12 | 50m | 39.0 | Essex 16B | 16 | |||
27/05/12 | 36.67yd | 25.2 | Gold | 16 | |||
28/01/12 | 200m | 3:05.5 | 16 | ||||
21/01/12 | 100m | 1:27.2 | Platinum | 16 | |||
08/10/11 | 50m | 38.8 | Essex 16B | 15 | |||
09/07/11 | 50m | 40.2 | Gold | 15 | |||
08/07/11 | 110yd | 1:30.1 | Platinum | 15 | |||
25/06/11 | 100m | 1:26.3 | Platinum | 15 | |||
02/04/11 | 100m | 1:26.6 | Platinum | 15 | |||
13/03/10 | 50m | 43.8 | Gold | 14 | |||
12/09/09 | 50m | 42.9 | Gold | 13 | |||
14/03/09 | 50m | 43.8 | Gold | 13 | |||
13/09/08 | 33.33m | 29.9 | 12 | ||||
12/07/08 | 50m | 48.0 | Gold | 12 | |||
17/05/08 | 33.33m | 32.3 | 12 | ||||
20/04/08 | 50m | 50.9 | Silver | 12 | |||
12/01/08 | 33.33m | 33.2 | 12 | ||||
20/10/07 | 50m | 54.8 | Bronze | 11 | |||
14/10/07 | 33.33m | 32.8 | 11 | ||||
08/09/07 | 25m | 25.7 | Bronze | 11 | |||
14/07/07 | 25m | 26.4 | Bronze | 11 | |||
14/07/07 | 50m | 53.2 | Bronze | 11 | |||
12/05/07 | 25m | 26.4 | Bronze | 11 | |||
12/05/07 | 50m | 55.6 | Bronze | 11 | |||
04/03/07 | 50m | 55.8 | Bronze | 11 | |||
13/01/07 | 33.33m | 36.4 | 11 | ||||
02/12/06 | 25m | 26.2 | Bronze | 10 | |||
02/12/06 | 50m | 57.1 | Bronze | 10 | |||
14/10/06 | 33.33m | 42.0 | 10 | ||||
09/09/06 | 25m | 28.1 | 10 | ||||
06/05/06 | 36.67yd | 32.6 | Silver | 10 | |||
18/11/05 | 73.33yd | 1:41.5 | 9 | ||||
09/09/05 | 36.67yd | 45.8 | 9 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2020 |
---|---|---|---|---|---|---|---|
19/10/19 | 200m | 2:10.4 | Essex 16B | 23 | |||
01/03/19 | 200m | 2:05.6 | Essex 16B | 23 | |||
06/05/17 | 50m | 26.0 | Essex 16B | 21 | |||
25/03/17 | 25m | 11.4 | Gold | 21 | |||
25/03/17 | 50m | 26.7 | Essex 16B | 21 | |||
25/02/17 | 100m | 59.2 | Essex 16B | 21 | |||
25/02/17 | 50m | 26.8 | Essex 16B | 21 | |||
14/10/16 | 36.67yd | 17.8 | Gold | 20 | |||
08/07/16 | 220yd | 2:14.7 | 20 | ||||
15/04/16 | 110yd | 1:01.8 | Platinum | 20 | |||
15/04/16 | 110yd | 1:05.9 | Platinum | 20 | |||
27/02/16 | 25m | 12.6 | Gold | 20 | |||
27/02/16 | 50m | 26.4 | Essex 16B | 20 | |||
03/07/15 | 220yd | 2:22.9 | 19 | ||||
25/04/15 | 25m | 13.1 | Gold | 19 | |||
25/04/15 | 50m | 27.6 | Essex 16B | 19 | |||
11/04/15 | 25m | 13.1 | Gold | 19 | |||
27/02/15 | 110yd | 1:06.8 | Platinum | 19 | |||
27/02/15 | 110yd | 1:02.1 | Platinum | 19 | |||
13/09/14 | 25m | 12.4 | Gold | 18 | |||
17/05/14 | 50m | 27.3 | Essex 16B | 18 | |||
10/05/14 | 36.67yd | 18.6 | Gold | 18 | |||
05/04/14 | 25m | 13.1 | Gold | 18 | |||
05/04/14 | 50m | 28.2 | Essex 16B | 18 | |||
28/02/14 | 110yd | 1:03.5 | Platinum | 18 | |||
28/02/14 | 110yd | 1:08.7 | Platinum | 18 | |||
01/02/14 | 50m | 28.1 | Essex 16B | 18 | |||
01/02/14 | 25m | 13.1 | Gold | 18 | |||
25/01/14 | 50m | 27.4 | Essex 16B | 18 | |||
09/11/13 | 25m | 11.9 | Gold | 17 | |||
05/07/13 | 220yd | 2:22.8 | 17 | ||||
18/05/13 | 50m | 28.5 | Gold | 17 | |||
11/05/13 | 36.67yd | 18.0 | Gold | 17 | |||
09/03/13 | 25m | 13.3 | Gold | 17 | |||
02/02/13 | 50m | 28.3 | Essex 16B | 17 | |||
01/02/13 | 110yd | 1:05.9 | Platinum | 17 | |||
01/02/13 | 110yd | 1:05.8 | Platinum | 17 | |||
29/09/12 | 36.67yd | 18.6 | Gold | 16 | |||
09/06/12 | 25m | 12.9 | Gold | 16 | |||
27/05/12 | 36.67yd | 18.0 | Gold | 16 | |||
26/05/12 | 100m | 1:05.6 | Platinum | 16 | |||
26/05/12 | 50m | 28.8 | Gold | 16 | |||
28/01/12 | 50m | 29.3 | Gold | 16 | |||
21/01/12 | 50m | 29.2 | Gold | 16 | |||
14/10/11 | 36.67yd | 18.1 | Gold | 15 | |||
08/10/11 | 25m | 12.9 | Gold | 15 | |||
02/09/11 | 440yd | 5:44.5 | 15 | ||||
09/07/11 | 25m | 13.1 | Gold | 15 | |||
25/06/11 | 50m | 30.0 | Gold | 15 | |||
21/05/11 | 50m | 29.3 | Gold | 15 | |||
21/05/11 | 50m | 28.9 | Gold | 15 | |||
02/04/11 | 50m | 30.7 | Gold | 15 | |||
15/01/11 | 50m | 30.3 | Gold | 15 | |||
15/10/10 | 36.67yd | 18.6 | Gold | 14 | |||
15/10/10 | 36.67yd | 18.4 | Gold | 14 | |||
10/07/10 | 25m | 13.7 | Gold | 14 | |||
12/06/10 | 25m | 13.4 | Gold | 14 | |||
12/06/10 | 100m | 1:09.1 | Platinum | 14 | |||
08/05/10 | 33.33m | 19.6 | Gold | 14 | |||
13/03/10 | 25m | 13.2 | Gold | 14 | |||
27/02/10 | 50m | 31.0 | Gold | 14 | |||
28/11/09 | 50m | 31.9 | Gold | 13 | |||
10/10/09 | 33.33m | 20.2 | Gold | 13 | |||
12/09/09 | 25m | 14.5 | Gold | 13 | |||
11/07/09 | 25m | 14.3 | Gold | 13 | |||
11/07/09 | 25m | 14.5 | Gold | 13 | |||
09/05/09 | 33.33m | 20.8 | Gold | 13 | |||
14/03/09 | 25m | 15.2 | Gold | 13 | |||
27/02/09 | 110yd | 1:22.9 | Gold | 13 | |||
15/11/08 | 50m | 36.4 | Gold | 12 | |||
17/10/08 | 110yd | 1:22.7 | Gold | 12 | |||
11/10/08 | 33.33m | 22.3 | Gold | 12 | |||
20/09/08 | 25m | 18.0 | Bronze | 12 | |||
20/09/08 | 50m | 36.2 | Gold | 12 | |||
13/09/08 | 33.33m | 21.4 | Gold | 12 | |||
12/07/08 | 25m | 17.2 | Silver | 12 | |||
12/07/08 | 25m | 17.8 | Silver | 12 | |||
17/05/08 | 33.33m | 24.0 | Silver | 12 | |||
17/05/08 | 33.33m | 25.9 | Bronze | 12 | |||
17/05/08 | 33.33m | 26.9 | Bronze | 12 | |||
10/05/08 | 25m | 16.5 | Silver | 12 | |||
20/04/08 | 50m | 37.0 | Silver | 12 | |||
20/04/08 | 50m | 39.2 | Silver | 12 | |||
12/01/08 | 33.33m | 23.7 | Silver | 12 | |||
12/01/08 | 33.33m | 24.4 | Silver | 12 | |||
20/10/07 | 50m | 39.6 | Silver | 11 | |||
20/10/07 | 50m | 40.0 | Silver | 11 | |||
20/10/07 | 50m | 41.8 | Bronze | 11 | |||
14/10/07 | 33.33m | 24.8 | Silver | 11 | |||
14/10/07 | 33.33m | 26.1 | Bronze | 11 | |||
08/09/07 | 25m | 18.0 | Bronze | 11 | |||
14/07/07 | 25m | 18.4 | Bronze | 11 | |||
14/07/07 | 25m | 18.9 | Bronze | 11 | |||
02/06/07 | 33.33m | 27.0 | Bronze | 11 | |||
02/06/07 | 33.33m | 26.0 | Bronze | 11 | |||
19/05/07 | 33.33m | 27.1 | Bronze | 11 | |||
19/05/07 | 33.33m | 29.4 | 11 | ||||
12/05/07 | 25m | 18.6 | Bronze | 11 | |||
12/05/07 | 25m | 18.9 | Bronze | 11 | |||
04/03/07 | 50m | 46.2 | Bronze | 11 | |||
04/03/07 | 25m | 19.7 | Bronze | 11 | |||
13/01/07 | 33.33m | 27.4 | Bronze | 11 | |||
03/11/06 | 110yd | 1:49.7 | 10 | ||||
14/10/06 | 33.33m | 31.1 | 10 | ||||
14/10/06 | 33.33m | 29.8 | 10 | ||||
30/09/06 | 25m | 22.2 | 10 | ||||
30/09/06 | 50m | 51.3 | 10 | ||||
30/09/06 | 25m | 22.6 | 10 | ||||
10/09/06 | 25m | 20.7 | 10 | ||||
10/09/06 | 50m | 49.9 | 10 | ||||
10/09/06 | 50m | 45.5 | Bronze | 10 | |||
10/09/06 | 25m | 20.7 | 10 | ||||
10/09/06 | 25m | 20.6 | 10 | ||||
10/09/06 | 25m | 22.7 | 10 | ||||
10/09/06 | 25m | 21.5 | 10 | ||||
09/09/06 | 25m | 20.9 | 10 | ||||
09/09/06 | 50m | 44.8 | Bronze | 10 | |||
06/05/06 | 36.67yd | 26.6 | Bronze | 10 | |||
05/05/06 | 36.67yd | 27.4 | Bronze | 10 | |||
11/12/05 | 33.33m | 35.2 | 9 | ||||
17/06/05 | 36.67yd | 34.0 | 9 |
Medley
Date | Distance | Time | Award | Age | Race | Pool | Essex 2020 |
---|---|---|---|---|---|---|---|
14/10/16 | 146.67yd | 1:45.5 | Gold | 20 | |||
14/10/16 | 146.67yd | 1:36.5 | Gold | 20 | |||
03/07/15 | 440yd | 5:35.6 | 19 | ||||
04/07/14 | 440yd | 5:42.0 | 18 | ||||
18/10/13 | 146.67yd | 1:42.5 | Gold | 17 | |||
05/07/13 | 440yd | 5:46.7 | 17 | ||||
14/10/11 | 146.67yd | 1:48.9 | Gold | 15 | |||
18/03/11 | 293.33yd | 3:55.3 | 15 | ||||
15/10/10 | 146.67yd | 1:51.8 | Gold | 14 | |||
03/07/09 | 293.33yd | 4:20.5 | 13 | ||||
27/02/09 | 146.67yd | 2:02.2 | Gold | 13 |