Fixtures 2019/2020
A printable team sheet is posted here a couple of hours before each league gala is due to start.
This shows the race order, the time-fault times, which of our swimmers is in which race, and their current pb for that stroke and distance. (Please note, it is sometimes necessary to make changes during the gala.)
Scroll down for recent results or a list of pools and postcodes.
Club Champs, Open Galas and League Fixtures
Date | Type | Start Time | Pool | Title | Postcode | Map |
---|
Recent Results
Essex Mini League Results
Year | Date | Pool | Place | Points | Result Summary |
---|---|---|---|---|---|
2020 | Oct 10th | Hornchurch (old) | ? | ||
2020 | Sep 12th | Brentwood | ? | ||
2020 | Jul 11th | Halstead | ? | ||
2020 | Mar 14th | Saffron Walden | ? | ||
2020 | Feb 8th | Harwich | 5/5 | 110 | Harwich - 161 : Braintree - 151 : Halstead - 138 : Clacton - 123 : HORNCHURCH - 110 |
2019 | Oct 12th | Clacton | 3/4 | 131 | Chelmsford - 196 : Canvey - 164 : HORNCHURCH - 131 : Clacton - 128 |
2019 | Sep 14th | S. Woodham Ferrers | 3/4 | 141 | Maldon - 172 : Bof Southend -166 : HORNCHURCH - 141 : Woodham - 133 |
2019 | Jun 8th | Basildon | 4/5 | 116 | Basildon - 160 : Colchester - 159 : Southend - 136 : HORNCHURCH -116 : Clacton - 116 |
2019 | May 11th | Hornchurch (old) | 4/5 | 119 | Colchester - 173 : Southend - 134 : Harwich - 133 : HORNCHURCH - 119 : Canvey - 107 - |
2019 | Feb 9th | Braintree Freeport | 5/5 | 105 | Braintree - 158 : Basildon - 148 : Colchester - 137 : Clacton - 123 : HORNCHURCH - 105 |
East London Mini League Results
Year | Date | Pool | Place | Points | Result Summary |
---|---|---|---|---|---|
2020 | Nov 21st | Waltham Forest FGC | ? | ||
2020 | Oct 4th | Eltham | ? | ||
2020 | Sep 20th | Mile End | ? | ||
2020 | May 9th | Becontree Heath | ? | ||
2020 | Apr 25th | Becontree Heath | ? | ||
2020 | Mar 28th | Leytonstone | ? | ||
2019 | Nov 23rd | Waltham Forest FGC | 2/5 | 94 | Leyton - 116 : HORNCHURCH - 94 : Eltham - 80 : Barking - 71 : Bethnal Green - 60 |
2019 | Oct 6th | Eltham | 5/5 | 78 | Bethnal Green - 103 : Leyton - 86 : Barking - 84 : Eltham - 79 : HORNCHURCH - 78 |
2019 | Sep 28th | Becontree Heath | Leyton - 114 : HORNCHURCN - 94 : Bethnal Green - 88 : Barking - 74 : Eltham - 67 | ||
2019 | Sep 15th | Leytonstone | 3/5 | 76 | Leyton - 103 : Barking - 93 : Hornchurch - 76 : Eltham - 75 : Bethnal Gn - 71 |
2019 | Apr 6th | Becontree Heath | 1/5 | 101 | HORNCHURCH - 101 : Leyton - 93 : Barking - 87 : Bethnal Green - 81 : Eltham - 49 |
2019 | Mar 9th | Leytonstone | 3/5 | 85 | Leyton - 105 : Barking - 96 : HORNCHURCH - 85 : Bethnal Grn - 72 : Eltham - 36 |
Essex Swimming League Results
Year | Date | Pool | Place | Points | Result Summary |
---|---|---|---|---|---|
2019 | May 18th | Becontree Heath | 5/5 | 104 | Runnymede - 212 : Saffron Seals - 177 : Leyton - 126 : Harwich - 111 : HORNCHURCH - 104 |
2019 | Apr 27th | Braintree Freeport | 4/5 | 113 | Witham - 210 : Runnymede - 189 : Harwich - 119 : HORNCHURCH - 113 : Leyton - 101 |
2019 | Mar 23rd | Braintree Freeport | 5/5 | 110 | Saffron Walden - 189 : Harlow - 173 : Harwich - 134 : Leyton - 120 : HORNCHURCH - 110 |
2019 | Feb 23rd | Basildon | 5/6 | 125 | Runnymede - 227 : Enfield - 220 : Saffron Seals - 200 : Harwich - 135 : HORNCHURCH - 125 : Leyton - 118 |
2020 | Jun 6th | Braintree Freeport | ? | ||
2020 | May 16th | Braintree Freeport | ? | ||
2020 | Mar 21st | Basildon | ? | ||
2020 | Jan 25th | Becontree Heath | 7/8 | 113 | Basildon - 332.5 : Harlow - 311.5 : Brentwood - 270 : Witham - 248 : Runnymead - 198 : Harwich - 177 : HORNCHURCH - 113 : Leyton - 113 |
Pools
7 Island Leisure Centre, SE16 2TU (25m)
Basildon, SS14 3GR (25m or 50m)
Becontree Heath, RM10 7AY (25m)
Bethnal Green, E2 9PJ (33.3m)
Blackshots, RM16 2JU (25m)
Braintree Freeport, CM77 8YH (25m)
Brentwood , CM15 9NN (25m)
Canvey , SS8 9RA (25m)
Central Park, RM3 9LB (25m)
Clacton, CO15 6DB (25m)
Clissold, N16 9EX (25m)
Colchester, C01 1YH (25m)
Dagenham, RM10 7AY (33.3m)
Dovercourt , CO12 3TA (25m)
East Ham, E6 2RT (25m)
Eltham, SE9 1HA (25m)
Enfield, EN1 1YP (25m)
Erith (Crook Log LC), DA7 4HH (25m)
Fullwell Cross, IG6 2EA (25m)
Halstead, CO9 2HR (25m)
Harlow , CM20 3DT (25m)
Hornchurch, RM11 1JU (36.6yds)
Leytonstone , E11 4LA (25m)
Loughton, IG10 1SZ (25m)
Mile End, E3 4HL (25m)
Newham, E13 8SD (25m)
Rochford, SS5 4LN (25m)
Runnymede, SS7 1TF (25m)
S. Woodham Ferrers, CM3 5JU (25m)
Saffron Walden, CB11 3EG (25m)
Southend, SS2 4FA (25m)
Southend (WS), SS1 2JH (33.3m)
St Georges E1, E1W 3BP (33.3m)
Stratford , E15 4JF (33.3yds)
Waltham Forest FGC, E17 5AA (25m)
Walthamstow , E17 4PL (25m)
Witham, CM8 1EP (25m)
Witham(old), CM8 1BT (25m)