Fixtures
A printable team sheet is posted here a couple of hours before each league gala is due to start.
This shows the race order, the time-fault times, which of our swimmers is in which race, and their current pb for that stroke and distance. (Please note, it is sometimes necessary to make changes during the gala.)
Scroll down for recent results or a list of pools and postcodes.
Club Champs, Open Galas and League Fixtures
Date | Type | Start Time | Pool | Title | Postcode | Map |
---|---|---|---|---|---|---|
Fri 15-Nov-2024 | 7 for 7:30 | Hornchurch | RM11 1JU | map |
Recent Results
Essex Mini League Results
Year | Date | Pool | Place | Points | Result Summary |
---|---|---|---|---|---|
2024 | Sep 14th | Southend | 4/6 | 117 | City of Southend - 185 : Chelmsford 135 : Canvey -128 : HORNCHURCH - 117: : Maldon - 115 |
2024 | Jul 13th | S. Woodham Ferrers | 4/5 | 121 | Braintree -188 : Barking - 154 : Woodham - 142 : HORNCHURCH -121 : Chelmsford - 112 |
2024 | Jun 8th | Hornchurch | ? | ||
2024 | Jun 8th | Hornchurch | 4/5 | 129 | City of Southend - 173 : Rochford - 152 : Brentwood - 142 : HORNCHURCH - 129 : Barking - 115 |
2024 | May 11th | Clacton | 4/5 | 118 | City of Southend - 167 : Clacton - 151 : Witham - 147 : HORNCHURCH - 118 : Woodham -105 |
2024 | Feb 10th | Braintree Freeport | 3/5 | 124 | Harwich -155 : Colchester - 137 : HORNCHURCH - 124 : Saffron Seals - 123 : Harlow - 120 |
2023 | Sep 9th | Southend | 4/4 | 129 | Southend - 190 : Brentwood - 174 : Canvey 157 : HORNCHURCH - 129 |
2023 | Jul 8th | Brentwood | 4/5 | 124 | Colchester - 175 : Brentwood - 159 : Rochford - 136 : Hornchurch -124 : Maldon - 111 |
2023 | Jun 10th | S. Woodham Ferrers | 3/5 | 122 | Rochford - 176 : Woodham - 169 : HORNCHURCH - 122 : Barking - 117: Harlow - 115 |
2023 | Feb 11th | Hornchurch | 5/5 | 116 | Halstead - 169 : Harwich - 150 : Bo of Southend - 139 : Canvey - 117 : HORNCHURCH - 116 |
2022 | Nov 5th | Southend | 4/4 | 125 | Chelmsford - 199 : Southend -181 : Harlow - 145 : Hornchurch - 125 |
2022 | Oct 8th | Hornchurch | 4/5 | 110 | Chelmsford - 170 : Canvey Island - 156 : Colchester - 153 : HORNCHURCH - 110 : Saffron Seals - 102 |
2022 | Sep 10th | Brentwood | 1/5 | 148 | HORNCHURCH - 148 : Rochford - 139 : Harlow -137 : Maldon - 135 : Brentwood - 131 |
2022 | Jul 9th | Braintree Freeport | 5/5 | 120 | Braintree - 177 : Halstead -174 : B of Southend - 125 : Brentwood - 123 : HORNCHURCH - 120 |
2022 | Mar 12th | Saffron Walden | 5/5 | 104 | Harwich-190 : Halstead - 138 : Saffron Walden - 120 : Clacton - 115 : Hornchurch - 104 |
East London Mini League Results
Year | Date | Pool | Place | Points | Result Summary |
---|
Essex Swimming League Results
Year | Date | Pool | Place | Points | Result Summary |
---|---|---|---|---|---|
2024 | Jun 29th | Basildon | 5/6 | 181 | Dunmow - 257 : Harwich - 250 : Brentwood - 228 : Halstead - 223 : HORNCHURCH - 181 : Woodham Ferrers - 161 |
2024 | Jun 15th | Becontree Heath | 5/7 | 171 | Runnymead - 259 : Dunmow - 246.5 : Harwich - 245 : Brentwood 173.5 : HORNCHURCH -171 : Woodham - 170 : Leyton - 72 |
2024 | Mar 2nd | Hornchurch | Chelmsford - 300 : Halstead - 233: Harwich -225 HORNCHURCH - 185 : Dunmow - 153 : Woodham - 153 : Leyton - 90 | ||
2024 | Feb 3rd | Romford Sapphire | 7/7 | 98 | Basildon =301 : Romford - 295 : Runnymede - 202 : Witham - 197 : Brentwood -137.5 : Harwich 135.5 : HORNCHURCH - 98 |
2023 | Jun 24th | Chelmsford Riverside | ? | ||
2023 | Jun 24th | Chelmsford Riverside | 7/7 | 149 | Basildon - 365 : Romford - 338 : Runnymede - 243 : Witham - 223 : Brentwood - 205 : Harwich - 176 : HORNCHURCH - 149 |
2023 | Mar 25th | Braintree Freeport | 7/8 | 142 | Basildon -333 : Romford - 309.5 : Runnymede - 265 : Witham - 234 : Brentwood - 212 : Harwich 161.5 : Hornchurch - 142 : Woodham - 90 |
2023 | Mar 4th | Basildon | 7/8 | 136 | Basildon - 359 : Romford - 331 : Runnymede - 253 : Brentwood - 216 : Harwich - 196 : Witham - 139 : HORNCHURCH - 136 : Woodham - 121 |
2023 | Jan 14th | Romford Sapphire | 7/8 | 161 | Basildon - 340 : Romford - 333 : Runnymede - 242 : Witham - 240 : Harwich - 177 : Brentwood - 170 : Hornchurch - 161 : Woodham - 94 |
Pools
7 Island Leisure Centre, SE16 2TU (25m)
Basildon, SS14 3GR (25m or 50m)
Becontree Heath, RM10 7AY (25m)
Bethnal Green, E2 9PJ (33.3m)
Blackshots, RM16 2JU (25m)
Braintree Freeport, CM77 8YH (25m)
Brentwood , CM15 9NN (25m)
Canvey , SS8 9RA (25m)
Central Park, RM3 9LB (25m)
Clacton, CO15 6DB (25m)
Clissold, N16 9EX (25m)
Colchester, C01 1YH (25m)
Dagenham, RM10 7AY (33.3m)
Dovercourt , CO12 3TA (25m)
East Ham, E6 2RT (25m)
Eltham, SE9 1HA (25m)
Enfield, EN1 1YP (25m)
Erith (Crook Log LC), DA7 4HH (25m)
Fullwell Cross, IG6 2EA (25m)
Halstead, CO9 2HR (25m)
Harlow , CM20 3DT (25m)
Hornchurch, RM11 1JU (36.6yds)
Leytonstone , E11 4LA (25m)
Loughton, IG10 1SZ (25m)
Mile End, E3 4HL (25m)
Newham, E13 8SD (25m)
Rochford, SS5 4LN (25m)
Runnymede, SS7 1TF (25m)
S. Woodham Ferrers, CM3 5JU (25m)
Saffron Walden, CB11 3EG (25m)
Southend, SS2 4FA (25m)
Southend (WS), SS1 2JH (33.3m)
St Georges E1, E1W 3BP (33.3m)
Stratford , E15 4JF (33.3yds)
Waltham Forest FGC, E17 5AA (25m)
Walthamstow , E17 4PL (25m)
Witham, CM8 1EP (25m)
Witham(old), CM8 1BT (25m)