HSC Hall of Fame
(Last updated: Saturday, 08-Feb-2020)
Open G 25m Freestyle
Last 12 Months
Date | Name | Age | Time |
---|---|---|---|
25/01/20 | Laura H | 14 | 13.5 |
08/02/20 | Laura H | 14 | 14.4 |
08/02/20 | Jessica L | 15 | 14.4 |
08/02/20 | Daisy H | 15 | 15.7 |
08/02/20 | Maja M | 14 | 15.9 |
Last 5 Years
Date | Name | Age | Time |
---|---|---|---|
25/01/20 | Laura H | 14 | 13.5 |
23/03/19 | Jennifer H | 26 | 13.6 |
24/03/18 | Charlotte D | 17 | 13.7 |
10/02/18 | Charlotte D | 17 | 13.8 |
11/03/17 | Charlotte D | 16 | 13.8 |
Since 1991
Date | Name | Age | Time |
---|---|---|---|
31/03/07 | Charlotte O | 16 | 13.0 |
19/01/13 | Catherine N | 17 | 13.5 |
19/11/11 | Catherine N | 16 | 13.5 |
27/02/10 | Jennifer H | 17 | 13.5 |
25/01/20 | Laura H | 14 | 13.5 |
Open G 36.67yd Freestyle
Last 12 Months
Date | Name | Age | Time |
---|
Last 5 Years
Date | Name | Age | Time |
---|---|---|---|
13/10/17 | Charlotte D | 17 | 19.7 |
13/05/17 | Charlotte D | 17 | 20.0 |
13/10/17 | Kaitlyn H | 17 | 20.1 |
13/05/17 | Kaitlyn H | 17 | 20.2 |
11/05/19 | Laura H | 13 | 20.2 |
Since 1991
Date | Name | Age | Time |
---|---|---|---|
11/05/13 | Catherine N | 17 | 18.8 |
27/05/12 | Catherine N | 16 | 19.0 |
01/02/13 | Catherine N | 17 | 19.1 |
28/02/14 | Jennifer H | 21 | 19.3 |
05/03/10 | Catherine N | 14 | 19.3 |
Open G 50m Freestyle
Last 12 Months
Date | Name | Age | Time |
---|---|---|---|
25/01/20 | Kaitlyn H | 20 | 31.3 |
25/01/20 | Laura H | 14 | 31.5 |
25/01/20 | Maja M | 14 | 32.8 |
25/01/20 | Isabel N | 16 | 32.8 |
25/01/20 | Maja M | 14 | 33.1 |
Last 5 Years
Date | Name | Age | Time |
---|---|---|---|
24/02/18 | Jennifer H | 25 | 28.5 |
03/06/17 | Jennifer H | 25 | 28.8 |
23/02/19 | Jennifer H | 26 | 28.9 |
25/09/16 | Lois W | 18 | 29.2 |
27/04/19 | Jennifer H | 26 | 29.3 |
Since 1991
Date | Name | Age | Time |
---|---|---|---|
24/02/18 | Jennifer H | 25 | 28.5 |
03/06/17 | Jennifer H | 25 | 28.8 |
19/01/13 | Catherine N | 17 | 28.8 |
23/02/19 | Jennifer H | 26 | 28.9 |
02/02/13 | Catherine N | 17 | 28.9 |
Open G 73.33yd Freestyle
Last 12 Months
Date | Name | Age | Time |
---|
Last 5 Years
Date | Name | Age | Time |
---|---|---|---|
30/11/18 | Katherine B | 18 | 48.2 |
30/11/18 | Sophie L | 16 | 49.1 |
30/11/18 | Daisy H | 13 | 52.2 |
30/11/18 | Ruby T | 12 | 52.7 |
12/07/19 | Alegra B | 12 | 54.3 |
Since 1991
Date | Name | Age | Time |
---|---|---|---|
24/05/97 | Cheryl M | 15 | 44.4 |
12/06/99 | Cheryl M | 17 | 44.6 |
08/03/97 | Cheryl M | 14 | 44.9 |
08/06/02 | Terri J | 19 | 44.9 |
19/11/94 | Sarah G | 15 | 45.6 |
Open G 100m Freestyle
Last 12 Months
Date | Name | Age | Time |
---|---|---|---|
08/02/20 | Laura H | 14 | 1:10.4 |
25/01/20 | Laura H | 14 | 1:11.8 |
25/01/20 | Isabel N | 16 | 1:12.5 |
08/02/20 | Eilidh D | 13 | 1:23.8 |
25/01/20 | Eilidh D | 13 | 1:25.1 |
Last 5 Years
Date | Name | Age | Time |
---|---|---|---|
27/04/19 | Jennifer H | 26 | 1:02.7 |
23/02/19 | Jennifer H | 26 | 1:02.9 |
18/05/19 | Jennifer H | 27 | 1:03.2 |
30/01/16 | Lois W | 17 | 1:04.0 |
07/05/16 | Lois W | 17 | 1:04.1 |
Since 1991
Date | Name | Age | Time |
---|---|---|---|
25/04/15 | Lois W | 16 | 1:02.2 |
27/04/19 | Jennifer H | 26 | 1:02.7 |
23/02/19 | Jennifer H | 26 | 1:02.9 |
16/05/15 | Lois W | 16 | 1:03.0 |
18/05/19 | Jennifer H | 27 | 1:03.2 |
Open G 110yd Freestyle
Last 12 Months
Date | Name | Age | Time |
---|
Last 5 Years
Date | Name | Age | Time |
---|---|---|---|
10/03/17 | Jennifer H | 24 | 1:03.2 |
16/03/18 | Kaitlyn H | 18 | 1:10.3 |
13/05/17 | Kaitlyn H | 17 | 1:11.0 |
10/03/17 | Lois W | 18 | 1:11.1 |
11/05/19 | Laura H | 13 | 1:11.5 |
Since 1991
Date | Name | Age | Time |
---|---|---|---|
16/10/15 | Jennifer H | 23 | 1:03.0 |
10/03/17 | Jennifer H | 24 | 1:03.2 |
16/10/09 | Jennifer H | 17 | 1:05.8 |
16/10/15 | Lois W | 17 | 1:06.8 |
16/10/09 | Emily N | 15 | 1:07.0 |