HSC Hall of Fame
(Last updated: Saturday, 22-Jan-2022)
Open G 25m Freestyle
Last 12 Months
Date | Name | Age | Time |
---|---|---|---|
10/09/21 | Francesca B | 11 | 20.7 |
11/09/21 | Rosie P | 8 | 24.1 |
11/09/21 | Aislinn D | 9 | 24.9 |
11/09/21 | Abbey P | 10 | 24.9 |
10/09/21 | Amelia E | 11 | 25.8 |
Last 5 Years
Date | Name | Age | Time |
---|---|---|---|
25/01/20 | Laura H | 14 | 13.5 |
23/03/19 | Jennifer H | 26 | 13.6 |
24/03/18 | Charlotte D | 17 | 13.7 |
10/02/18 | Charlotte D | 17 | 13.8 |
08/06/19 | Laura H | 13 | 13.9 |
Since 1991
Date | Name | Age | Time |
---|---|---|---|
31/03/07 | Charlotte O | 16 | 13.0 |
19/01/13 | Catherine N | 17 | 13.5 |
19/11/11 | Catherine N | 16 | 13.5 |
27/02/10 | Jennifer H | 17 | 13.5 |
25/01/20 | Laura H | 14 | 13.5 |
Open G 36.67yd Freestyle
Last 12 Months
Date | Name | Age | Time |
---|
Last 5 Years
Date | Name | Age | Time |
---|---|---|---|
13/10/17 | Charlotte D | 17 | 19.7 |
13/10/17 | Kaitlyn H | 17 | 20.1 |
11/05/19 | Laura H | 13 | 20.2 |
04/10/19 | Jessica L | 15 | 20.3 |
12/05/18 | Kaitlyn H | 18 | 20.5 |
Since 1991
Date | Name | Age | Time |
---|---|---|---|
11/05/13 | Catherine N | 17 | 18.8 |
27/05/12 | Catherine N | 16 | 19.0 |
01/02/13 | Catherine N | 17 | 19.1 |
28/02/14 | Jennifer H | 21 | 19.3 |
05/03/10 | Catherine N | 14 | 19.3 |
Open G 50m Freestyle
Last 12 Months
Date | Name | Age | Time |
---|---|---|---|
16/10/21 | Laura H | 16 | 30.9 |
22/01/22 | Azzura C | 11 | 31.1 |
13/11/21 | Laura H | 16 | 31.7 |
11/12/21 | Eilidh D | 14 | 31.9 |
10/09/21 | Kaitlyn H | 21 | 32.0 |
Last 5 Years
Date | Name | Age | Time |
---|---|---|---|
24/02/18 | Jennifer H | 25 | 28.5 |
03/06/17 | Jennifer H | 25 | 28.8 |
23/02/19 | Jennifer H | 26 | 28.9 |
27/04/19 | Jennifer H | 26 | 29.3 |
23/03/19 | Jennifer H | 26 | 29.7 |
Since 1991
Date | Name | Age | Time |
---|---|---|---|
24/02/18 | Jennifer H | 25 | 28.5 |
03/06/17 | Jennifer H | 25 | 28.8 |
19/01/13 | Catherine N | 17 | 28.8 |
23/02/19 | Jennifer H | 26 | 28.9 |
02/02/13 | Catherine N | 17 | 28.9 |
Open G 73.33yd Freestyle
Last 12 Months
Date | Name | Age | Time |
---|
Last 5 Years
Date | Name | Age | Time |
---|---|---|---|
30/11/18 | Katherine B | 18 | 48.2 |
30/11/18 | Daisy H | 13 | 52.2 |
30/11/18 | Ruby T | 12 | 52.7 |
12/07/19 | Alegra B | 12 | 54.3 |
12/07/19 | Faith W | 12 | 55.0 |
Since 1991
Date | Name | Age | Time |
---|---|---|---|
24/05/97 | Cheryl M | 15 | 44.4 |
12/06/99 | Cheryl M | 17 | 44.6 |
08/03/97 | Cheryl M | 14 | 44.9 |
08/06/02 | Terri J | 19 | 44.9 |
19/11/94 | Sarah G | 15 | 45.6 |
Open G 100m Freestyle
Last 12 Months
Date | Name | Age | Time |
---|---|---|---|
11/12/21 | Alegra B | 14 | 1:11.8 |
23/10/21 | Alegra B | 14 | 1:12.9 |
11/12/21 | Faith W | 14 | 1:16.9 |
23/10/21 | Amelia P | 13 | 1:19.1 |
11/12/21 | Poppy T | 12 | 1:21.2 |
Last 5 Years
Date | Name | Age | Time |
---|---|---|---|
27/04/19 | Jennifer H | 26 | 1:02.7 |
23/02/19 | Jennifer H | 26 | 1:02.9 |
18/05/19 | Jennifer H | 27 | 1:03.2 |
03/06/17 | Lois W | 18 | 1:05.2 |
23/03/19 | Jennifer H | 26 | 1:05.2 |
Since 1991
Date | Name | Age | Time |
---|---|---|---|
25/04/15 | Lois W | 16 | 1:02.2 |
27/04/19 | Jennifer H | 26 | 1:02.7 |
23/02/19 | Jennifer H | 26 | 1:02.9 |
16/05/15 | Lois W | 16 | 1:03.0 |
18/05/19 | Jennifer H | 27 | 1:03.2 |
Open G 110yd Freestyle
Last 12 Months
Date | Name | Age | Time |
---|
Last 5 Years
Date | Name | Age | Time |
---|---|---|---|
16/03/18 | Kaitlyn H | 18 | 1:10.3 |
11/05/19 | Laura H | 13 | 1:11.5 |
13/03/20 | Jessica L | 16 | 1:13.8 |
13/03/20 | Maja M | 15 | 1:14.1 |
29/03/19 | Jessica L | 15 | 1:14.3 |
Since 1991
Date | Name | Age | Time |
---|---|---|---|
16/10/15 | Jennifer H | 23 | 1:03.0 |
10/03/17 | Jennifer H | 24 | 1:03.2 |
16/10/09 | Jennifer H | 17 | 1:05.8 |
16/10/15 | Lois W | 17 | 1:06.8 |
16/10/09 | Emily N | 15 | 1:07.0 |