Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Oscar E
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
34.6 01/03/25 age 24 | |||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 29.0 | 1:02.3 |
Backstroke
Personal Best Times
44.6 20/06/15 age 14 | |||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 30.0 | 1:05.3 |
Breaststroke
Personal Best Times
33.0 10/07/10 age 9 | 38.6 01/03/25 age 24 | 1:26.5 01/03/25 age 24 | |
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 34.0 | 1:12.0 |
Freestyle
Personal Best Times
31.3 01/03/25 age 24 | 1:10.7 01/03/25 age 24 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 26.0 | 55.9 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 01/03/25 | 50m | 34.6 | Gold | 24 | |||
| 04/07/15 | 50m | 40.2 | Gold | 14 | |||
| 15/05/15 | 220yd | 3:55.7 | 14 | ||||
| 27/02/15 | 36.67yd | 29.0 | Bronze | 14 | |||
| 17/05/14 | 50m | 43.8 | Silver | 13 | |||
| 28/02/14 | 36.67yd | 27.1 | Silver | 13 | |||
| 17/06/11 | 36.67yd | 45.3 | 10 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 20/06/15 | 50m | 44.6 | Silver | 14 | |||
| 22/03/15 | 50m | 47.4 | Silver | 14 | |||
| 12/07/14 | 50m | 46.4 | Silver | 13 | |||
| 14/06/14 | 50m | 46.9 | Silver | 13 | |||
| 17/05/14 | 50m | 46.2 | Silver | 13 | |||
| 05/04/14 | 50m | 45.6 | Silver | 13 | |||
| 27/05/12 | 36.67yd | 42.1 | 11 | ||||
| 14/10/11 | 36.67yd | 42.9 | 11 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 01/03/25 | 100m | 1:26.5 | Platinum | 24 | |||
| 01/03/25 | 50m | 38.6 | Gold | 24 | |||
| 03/07/15 | 110yd | 1:38.8 | Gold | 14 | |||
| 15/05/15 | 36.67yd | 28.6 | Gold | 14 | |||
| 27/02/15 | 220yd | 3:49.3 | 14 | ||||
| 04/07/14 | 110yd | 1:40.1 | Gold | 13 | |||
| 14/06/14 | 25m | 22.4 | Silver | 13 | |||
| 17/05/14 | 50m | 46.7 | Gold | 13 | |||
| 02/05/14 | 36.67yd | 28.2 | Gold | 13 | |||
| 28/02/14 | 220yd | 3:46.6 | 13 | ||||
| 28/09/13 | 50m | 46.8 | Gold | 13 | |||
| 14/09/13 | 50m | 47.8 | Gold | 13 | |||
| 19/04/13 | 36.67yd | 29.7 | Gold | 12 | |||
| 27/05/12 | 36.67yd | 38.6 | 11 | ||||
| 27/05/12 | 36.67yd | 39.9 | 11 | ||||
| 28/01/12 | 50m | 58.9 | Bronze | 11 | |||
| 14/10/11 | 73.33yd | 1:25.1 | 11 | ||||
| 08/07/11 | 36.67yd | 40.3 | 10 | ||||
| 17/06/11 | 73.33yd | 1:24.3 | 10 | ||||
| 17/06/11 | 36.67yd | 39.4 | 10 | ||||
| 18/03/11 | 36.67yd | 40.7 | 10 | ||||
| 07/11/10 | 25m | 32.0 | 10 | ||||
| 15/10/10 | 36.67yd | 39.3 | 10 | ||||
| 15/10/10 | 36.67yd | 38.8 | 10 | ||||
| 10/07/10 | 25m | 33.0 | 9 | ||||
| 10/07/10 | 25m | 33.5 | 9 | ||||
| 25/06/10 | 36.67yd | 44.9 | 9 | ||||
| 08/05/10 | 33.33m | 46.3 | 9 | ||||
| 13/03/10 | 25m | 33.2 | 9 | ||||
| 13/03/10 | 25m | 33.5 | 9 | ||||
| 05/03/10 | 36.67yd | 46.6 | 9 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 01/03/25 | 400m | 5:29.4 | 24 | ||||
| 01/03/25 | 200m | 2:32.7 | 24 | ||||
| 01/03/25 | 100m | 1:10.7 | Platinum | 24 | |||
| 01/03/25 | 50m | 31.3 | Gold | 24 | |||
| 04/07/15 | 50m | 37.4 | Silver | 14 | |||
| 04/07/15 | 25m | 17.3 | Silver | 14 | |||
| 04/07/15 | 50m | 39.0 | Silver | 14 | |||
| 20/06/15 | 50m | 37.9 | Silver | 14 | |||
| 22/03/15 | 25m | 19.4 | Bronze | 14 | |||
| 22/03/15 | 50m | 39.1 | Silver | 14 | |||
| 04/10/14 | 50m | 40.1 | Silver | 14 | |||
| 04/10/14 | 25m | 18.0 | Bronze | 14 | |||
| 04/10/14 | 50m | 39.6 | Silver | 14 | |||
| 12/07/14 | 25m | 18.3 | Bronze | 13 | |||
| 14/06/14 | 25m | 18.8 | Bronze | 13 | |||
| 17/05/14 | 25m | 18.3 | Bronze | 13 | |||
| 05/04/14 | 25m | 19.0 | Bronze | 13 | |||
| 05/04/14 | 50m | 40.2 | Silver | 13 | |||
| 05/04/14 | 50m | 41.7 | Bronze | 13 | |||
| 29/03/14 | 50m | 39.0 | Silver | 13 | |||
| 29/03/14 | 25m | 18.3 | Bronze | 13 | |||
| 08/03/14 | 50m | 39.4 | Silver | 13 | |||
| 08/03/14 | 50m | 40.6 | Bronze | 13 | |||
| 23/11/13 | 50m | 38.4 | Silver | 13 | |||
| 23/11/13 | 25m | 17.9 | Bronze | 13 | |||
| 23/11/13 | 50m | 38.4 | Silver | 13 | |||
| 16/11/13 | 50m | 41.8 | Bronze | 13 | |||
| 16/11/13 | 25m | 19.5 | Bronze | 13 | |||
| 16/11/13 | 50m | 39.4 | Silver | 13 | |||
| 28/09/13 | 50m | 42.4 | Bronze | 13 | |||
| 28/09/13 | 25m | 18.8 | Bronze | 13 | |||
| 28/09/13 | 50m | 41.2 | Bronze | 13 | |||
| 14/09/13 | 50m | 42.6 | Bronze | 13 | |||
| 14/09/13 | 50m | 41.2 | Bronze | 13 | |||
| 15/06/13 | 50m | 42.0 | Bronze | 12 | |||
| 15/06/13 | 50m | 46.5 | Bronze | 12 | |||
| 09/06/12 | 25m | 24.4 | 11 | ||||
| 27/05/12 | 36.67yd | 36.5 | 11 | ||||
| 10/03/12 | 25m | 24.6 | 11 | ||||
| 10/03/12 | 50m | 49.8 | 11 | ||||
| 28/01/12 | 50m | 49.8 | 11 | ||||
| 27/01/12 | 36.67yd | 31.5 | 11 | ||||
| 08/10/11 | 25m | 24.9 | 11 | ||||
| 10/09/11 | 25m | 22.4 | 11 | ||||
| 07/11/10 | 25m | 30.1 | 10 | ||||
| 10/07/10 | 25m | 33.1 | 9 | ||||
| 08/05/10 | 33.33m | 44.5 | 9 | ||||
| 13/03/10 | 25m | 32.8 | 9 |