Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Robert E
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
32.8 01/03/25 age 59 | 1:19.7 01/03/25 age 59 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 29.0 | 1:02.3 |
Backstroke
Personal Best Times
35.8 01/03/25 age 59 | 1:22.5 01/03/25 age 59 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 30.0 | 1:05.3 |
Breaststroke
Personal Best Times
38.2 01/03/25 age 59 | 1:22.4 01/03/25 age 59 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 34.0 | 1:12.0 |
Freestyle
Personal Best Times
30.6 01/03/25 age 59 | 1:06.7 01/03/25 age 59 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 26.0 | 55.9 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 01/03/25 | 50m | 32.8 | Gold | 59 | |||
| 01/03/25 | 100m | 1:19.7 | Platinum | 59 | |||
| 05/03/10 | 36.67yd | 20.5 | Gold | 44 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 01/03/25 | 50m | 35.8 | Gold | 59 | |||
| 01/03/25 | 100m | 1:22.5 | Platinum | 59 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 01/03/25 | 50m | 38.2 | Gold | 59 | |||
| 01/03/25 | 100m | 1:22.4 | Platinum | 59 |