Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 08-Feb-2020)
Race Times: Oliver B
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
27.6 09/06/12 age 10 | 19.9 16/03/18 age 15 | 30.4 18/05/19 age 17 | 1:08.0 04/07/14 age 12 | 1:11.3 17/05/19 age 17 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
34.0 | 1:10.3 |
Backstroke
Personal Best Times
16.4 23/03/19 age 16 | 21.7 17/05/19 age 17 | 34.4 10/03/18 age 15 | 49.9 13/05/17 age 15 | 1:17.7 19/05/18 age 16 | 1:20.7 12/07/19 age 17 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
35.0 | 1:11.2 |
Breaststroke
Personal Best Times
26.3 14/09/13 age 11 | 25.5 12/07/19 age 17 | 41.4 24/09/16 age 14 | 1:11.7 17/10/14 age 12 | 1:32.7 12/10/18 age 16 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
40.0 | 1:22.2 |
Freestyle
Personal Best Times
16.5 14/03/15 age 12 | 18.2 12/10/18 age 16 | 32.5 06/05/17 age 15 | 42.0 30/11/18 age 16 | 1:06.8 18/05/19 age 17 | 1:10.6 16/03/18 age 15 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
28.5 | 1:01.9 |
Medley
Personal Best Times
1:20.2 25/09/16 age 14 | ||||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
1:58.6 | 1:59.5 | |||||
1:43.6 | 1:33.9 | |||||
1:34.1 | 1:25.3 | |||||
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
25/01/20 | 50m | 30.6 | Essex 16B | 17 | |||
18/05/19 | 50m | 30.4 | Essex 16B | 17 | |||
17/05/19 | 110yd | 1:11.3 | Platinum | 17 | |||
29/03/19 | 36.67yd | 20.1 | Gold | 16 | |||
23/03/19 | 50m | 31.1 | Essex 16B | 16 | |||
18/05/18 | 110yd | 1:19.4 | Platinum | 16 | |||
16/03/18 | 36.67yd | 19.9 | Gold | 15 | |||
14/07/17 | 220yd | 3:34.0 | 15 | ||||
19/05/17 | 110yd | 1:17.0 | Platinum | 15 | |||
13/05/17 | 36.67yd | 21.3 | Gold | 15 | |||
06/05/17 | 50m | 32.0 | Essex 16B | 15 | |||
10/03/17 | 36.67yd | 20.8 | Gold | 14 | |||
25/02/17 | 50m | 34.3 | Gold | 14 | |||
14/10/16 | 110yd | 1:20.4 | Platinum | 14 | |||
25/09/16 | 50m | 34.3 | Essex 15B | 14 | |||
15/04/16 | 36.67yd | 21.7 | Gold | 13 | |||
16/10/15 | 110yd | 1:39.3 | Silver | 13 | |||
20/06/15 | 50m | 39.6 | Gold | 13 | |||
09/05/15 | 36.67yd | 26.1 | Silver | 13 | |||
27/02/15 | 36.67yd | 26.8 | Silver | 12 | |||
02/11/14 | 50m | 42.5 | Silver | 12 | |||
04/07/14 | 73.33yd | 1:08.0 | Bronze | 12 | |||
29/03/14 | 50m | 49.9 | Bronze | 11 | |||
28/02/14 | 36.67yd | 28.0 | Silver | 11 | |||
05/07/13 | 36.67yd | 30.1 | Bronze | 11 | |||
09/03/13 | 25m | 23.6 | 10 | ||||
09/06/12 | 25m | 27.6 | 10 | ||||
09/06/12 | 25m | 34.0 | 10 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
25/01/20 | 50m | 36.1 | Gold | 17 | |||
13/12/19 | 36.67yd | 22.2 | Gold | 17 | |||
12/07/19 | 110yd | 1:20.7 | Platinum | 17 | |||
17/05/19 | 36.67yd | 21.7 | Gold | 17 | |||
23/03/19 | 25m | 16.4 | Gold | 16 | |||
23/03/19 | 100m | 1:19.6 | Platinum | 16 | |||
12/10/18 | 220yd | 2:56.2 | 16 | ||||
19/05/18 | 100m | 1:17.7 | Platinum | 16 | |||
18/05/18 | 36.67yd | 23.0 | Gold | 16 | |||
10/03/18 | 50m | 34.4 | Essex 16B | 15 | |||
10/02/18 | 50m | 35.6 | Gold | 15 | |||
14/10/17 | 50m | 37.0 | Gold | 15 | |||
13/10/17 | 220yd | 3:02.9 | 15 | ||||
14/07/17 | 110yd | 1:25.4 | Platinum | 15 | |||
19/05/17 | 36.67yd | 22.6 | Gold | 15 | |||
13/05/17 | 73.33yd | 49.9 | Gold | 15 | |||
06/05/17 | 100m | 1:21.6 | Platinum | 15 | |||
25/02/17 | 100m | 1:23.6 | Platinum | 14 | |||
25/09/16 | 50m | 35.3 | Essex 15B | 14 | |||
08/07/16 | 36.67yd | 24.2 | Gold | 14 | |||
07/05/16 | 25m | 17.4 | Gold | 14 | |||
07/05/16 | 50m | 40.2 | Gold | 14 | |||
07/05/16 | 100m | 1:23.2 | Platinum | 14 | |||
16/04/16 | 100m | 1:20.2 | Platinum | 13 | |||
16/04/16 | 50m | 36.1 | Gold | 13 | |||
15/04/16 | 110yd | 1:30.0 | Gold | 13 | |||
15/04/16 | 110yd | 1:27.2 | Gold | 13 | |||
03/07/15 | 36.67yd | 23.9 | Gold | 13 | |||
09/05/15 | 73.33yd | 59.0 | Silver | 13 | |||
21/03/15 | 50m | 42.8 | Gold | 12 | |||
14/03/15 | 50m | 42.1 | Gold | 12 | |||
04/07/14 | 36.67yd | 27.9 | Silver | 12 | |||
29/03/14 | 50m | 47.7 | Bronze | 11 | |||
28/02/14 | 73.33yd | 1:05.9 | Bronze | 11 | |||
16/11/13 | 25m | 22.3 | Bronze | 11 | |||
18/10/13 | 36.67yd | 30.2 | Bronze | 11 | |||
12/10/13 | 50m | 48.3 | Bronze | 11 | |||
14/09/13 | 25m | 22.6 | Bronze | 11 | |||
05/07/13 | 36.67yd | 30.9 | Bronze | 11 | |||
15/06/13 | 50m | 49.6 | Bronze | 11 | |||
11/05/13 | 36.67yd | 32.0 | Bronze | 11 | |||
09/03/13 | 50m | 50.3 | Bronze | 10 | |||
02/03/13 | 50m | 50.0 | Bronze | 10 | |||
01/02/13 | 73.33yd | 1:11.7 | Bronze | 10 | |||
17/11/12 | 25m | 25.2 | 10 | ||||
04/11/12 | 25m | 25.0 | 10 | ||||
29/09/12 | 36.67yd | 31.8 | Bronze | 10 | |||
19/05/12 | 50m | 51.2 | Bronze | 10 | |||
14/10/11 | 36.67yd | 36.8 | 9 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
13/12/19 | 36.67yd | 26.7 | Gold | 17 | |||
12/07/19 | 36.67yd | 25.5 | Gold | 17 | |||
29/03/19 | 220yd | 3:30.6 | 16 | ||||
12/10/18 | 110yd | 1:32.7 | Platinum | 16 | |||
16/03/18 | 220yd | 3:42.3 | 15 | ||||
10/03/18 | 25m | 19.0 | Gold | 15 | |||
13/10/17 | 110yd | 1:40.7 | Gold | 15 | |||
14/07/17 | 36.67yd | 26.3 | Gold | 15 | |||
25/02/17 | 50m | 41.6 | Gold | 14 | |||
14/10/16 | 36.67yd | 27.6 | Gold | 14 | |||
25/09/16 | 50m | 42.9 | Gold | 14 | |||
24/09/16 | 50m | 41.4 | Gold | 14 | |||
08/07/16 | 110yd | 1:47.3 | Silver | 14 | |||
08/07/16 | 110yd | 1:42.0 | Gold | 14 | |||
03/07/15 | 110yd | 1:48.3 | Silver | 13 | |||
27/02/15 | 220yd | 3:48.8 | 12 | ||||
17/10/14 | 73.33yd | 1:11.7 | Silver | 12 | |||
04/10/14 | 50m | 47.8 | Gold | 12 | |||
04/07/14 | 110yd | 1:51.0 | Silver | 12 | |||
02/05/14 | 73.33yd | 1:13.5 | Bronze | 12 | |||
02/05/14 | 36.67yd | 33.1 | Silver | 12 | |||
18/10/13 | 73.33yd | 1:12.2 | Silver | 11 | |||
14/09/13 | 25m | 26.3 | Bronze | 11 | |||
05/07/13 | 36.67yd | 34.4 | Bronze | 11 | |||
19/04/13 | 73.33yd | 1:12.7 | Silver | 10 | |||
19/04/13 | 36.67yd | 34.2 | Bronze | 10 | |||
19/04/13 | 73.33yd | 1:17.0 | Bronze | 10 | |||
09/03/13 | 50m | 55.5 | Bronze | 10 | |||
29/09/12 | 36.67yd | 37.2 | Bronze | 10 | |||
08/09/12 | 50m | 58.1 | Bronze | 10 | |||
08/09/12 | 25m | 27.3 | 10 | ||||
19/05/12 | 25m | 26.8 | Bronze | 10 | |||
14/10/11 | 36.67yd | 42.8 | 9 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
25/01/20 | 50m | 32.2 | Gold | 17 | |||
25/01/20 | 100m | 1:07.0 | Platinum | 17 | |||
13/12/19 | 36.67yd | 18.4 | Gold | 17 | |||
18/05/19 | 100m | 1:06.8 | Platinum | 17 | |||
17/05/19 | 220yd | 2:43.8 | 17 | ||||
29/03/19 | 110yd | 1:11.9 | Platinum | 16 | |||
23/03/19 | 50m | 30.9 | Gold | 16 | |||
30/11/18 | 73.33yd | 42.0 | Gold | 16 | |||
12/10/18 | 440yd | 6:00.4 | 16 | ||||
12/10/18 | 36.67yd | 18.2 | Gold | 16 | |||
19/05/18 | 50m | 29.6 | Gold | 16 | |||
18/05/18 | 220yd | 2:42.5 | 16 | ||||
16/03/18 | 110yd | 1:10.6 | Platinum | 15 | |||
10/03/18 | 25m | 13.1 | Gold | 15 | |||
10/03/18 | 100m | 1:07.1 | Platinum | 15 | |||
10/02/18 | 25m | 13.5 | Gold | 15 | |||
08/12/17 | 440yd | 6:07.8 | 15 | ||||
14/10/17 | 100m | 1:12.8 | Platinum | 15 | |||
13/10/17 | 36.67yd | 18.9 | Gold | 15 | |||
19/05/17 | 220yd | 2:48.4 | 15 | ||||
13/05/17 | 36.67yd | 21.5 | Gold | 15 | |||
13/05/17 | 36.67yd | 19.5 | Gold | 15 | |||
06/05/17 | 50m | 32.5 | Gold | 15 | |||
10/03/17 | 110yd | 1:13.4 | Platinum | 14 | |||
25/02/17 | 25m | 13.2 | Gold | 14 | |||
25/02/17 | 50m | 32.6 | Gold | 14 | |||
14/10/16 | 36.67yd | 19.5 | Gold | 14 | |||
25/09/16 | 50m | 32.7 | Gold | 14 | |||
08/07/16 | 220yd | 2:44.5 | 14 | ||||
14/05/16 | 36.67yd | 21.4 | Gold | 14 | |||
14/05/16 | 110yd | 1:17.1 | Platinum | 14 | |||
07/05/16 | 50m | 34.5 | Gold | 14 | |||
16/04/16 | 50m | 33.0 | Gold | 13 | |||
16/04/16 | 50m | 33.3 | Gold | 13 | |||
15/04/16 | 110yd | 1:16.9 | Platinum | 13 | |||
15/04/16 | 110yd | 1:14.9 | Platinum | 13 | |||
16/10/15 | 36.67yd | 21.6 | Gold | 13 | |||
03/07/15 | 220yd | 3:02.8 | 13 | ||||
20/06/15 | 50m | 34.5 | Gold | 13 | |||
09/05/15 | 36.67yd | 21.9 | Gold | 13 | |||
09/05/15 | 36.67yd | 21.9 | Gold | 13 | |||
09/05/15 | 36.67yd | 22.8 | Gold | 13 | |||
21/03/15 | 50m | 37.9 | Silver | 12 | |||
21/03/15 | 50m | 38.4 | Silver | 12 | |||
21/03/15 | 50m | 37.8 | Silver | 12 | |||
21/03/15 | 50m | 37.8 | Silver | 12 | |||
14/03/15 | 25m | 16.7 | Silver | 12 | |||
14/03/15 | 25m | 16.5 | Gold | 12 | |||
14/03/15 | 25m | 16.9 | Silver | 12 | |||
27/02/15 | 110yd | 1:23.8 | Silver | 12 | |||
29/11/14 | 50m | 34.8 | Gold | 12 | |||
29/11/14 | 50m | 39.8 | Silver | 12 | |||
02/11/14 | 50m | 36.8 | Silver | 12 | |||
02/11/14 | 50m | 38.1 | Silver | 12 | |||
17/10/14 | 36.67yd | 24.6 | Silver | 12 | |||
04/10/14 | 25m | 18.0 | Silver | 12 | |||
04/10/14 | 50m | 37.1 | Silver | 12 | |||
04/10/14 | 50m | 38.6 | Silver | 12 | |||
02/05/14 | 73.33yd | 56.8 | Silver | 12 | |||
16/11/13 | 25m | 19.7 | Bronze | 11 | |||
09/11/13 | 50m | 39.4 | Silver | 11 | |||
09/11/13 | 25m | 18.4 | Bronze | 11 | |||
09/11/13 | 25m | 19.7 | Bronze | 11 | |||
18/10/13 | 36.67yd | 25.9 | Bronze | 11 | |||
12/10/13 | 25m | 19.4 | Bronze | 11 | |||
14/09/13 | 25m | 20.2 | Bronze | 11 | |||
14/09/13 | 25m | 19.2 | Bronze | 11 | |||
15/06/13 | 50m | 44.6 | Bronze | 11 | |||
15/06/13 | 25m | 19.6 | Bronze | 11 | |||
11/05/13 | 36.67yd | 27.2 | Bronze | 11 | |||
19/04/13 | 73.33yd | 1:00.5 | Bronze | 10 | |||
16/03/13 | 25m | 20.0 | Bronze | 10 | |||
16/03/13 | 25m | 18.7 | Bronze | 10 | |||
16/03/13 | 25m | 20.3 | Bronze | 10 | |||
16/03/13 | 50m | 43.3 | Bronze | 10 | |||
09/03/13 | 25m | 22.4 | 10 | ||||
09/03/13 | 25m | 20.7 | Bronze | 10 | |||
02/03/13 | 25m | 18.4 | Bronze | 10 | |||
02/02/13 | 50m | 42.6 | Bronze | 10 | |||
02/02/13 | 25m | 20.3 | Bronze | 10 | |||
02/02/13 | 25m | 20.3 | Bronze | 10 | |||
01/02/13 | 36.67yd | 27.0 | Bronze | 10 | |||
19/01/13 | 25m | 17.8 | Silver | 10 | |||
19/01/13 | 25m | 18.9 | Bronze | 10 | |||
17/11/12 | 25m | 22.1 | 10 | ||||
17/11/12 | 25m | 19.5 | Bronze | 10 | |||
04/11/12 | 25m | 21.1 | 10 | ||||
29/09/12 | 36.67yd | 30.0 | 10 | ||||
28/04/12 | 25m | 22.9 | 9 | ||||
28/04/12 | 25m | 23.3 | 9 | ||||
25/02/12 | 25m | 24.2 | 9 | ||||
28/01/12 | 50m | 1:00.2 | 9 | ||||
28/01/12 | 50m | 1:01.8 | 9 | ||||
21/01/12 | 50m | 59.2 | 9 | ||||
29/10/11 | 25m | 27.3 | 9 | ||||
29/10/11 | 25m | 27.5 | 9 | ||||
29/10/11 | 25m | 28.7 | 9 | ||||
16/10/11 | 33.33m | 34.7 | 9 | ||||
14/10/11 | 36.67yd | 35.3 | 9 | ||||
08/10/11 | 25m | 22.7 | 9 | ||||
24/09/11 | 25m | 25.9 | 9 | ||||
24/09/11 | 25m | 24.1 | 9 | ||||
24/09/11 | 25m | 25.8 | 9 |
Medley
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
12/07/19 | 146.67yd | 1:47.3 | Gold | 17 | |||
17/05/19 | 293.33yd | 4:13.2 | 17 | ||||
29/03/19 | 440yd | 6:27.8 | 16 | ||||
30/11/18 | 146.67yd | 1:47.4 | Gold | 16 | |||
18/05/18 | 293.33yd | 4:08.1 | 16 | ||||
14/07/17 | 146.67yd | 1:59.1 | Gold | 15 | |||
19/05/17 | 293.33yd | 4:12.1 | 15 | ||||
10/03/17 | 440yd | 6:49.4 | 14 | ||||
14/10/16 | 146.67yd | 1:59.6 | Gold | 14 | |||
14/10/16 | 146.67yd | 2:01.3 | Gold | 14 | |||
25/09/16 | 100m | 1:20.2 | Gold | 14 | |||
16/10/15 | 146.67yd | 1:58.8 | Gold | 13 |