Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Kaitlyn H
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
36.0 14/03/15 age 15 | 1:28.9 01/03/25 age 25 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 32.6 | 1:10.9 |
Backstroke
Personal Best Times
17.8 05/04/14 age 14 | 36.4 12/09/15 age 15 | 1:18.3 25/04/15 age 15 | |
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 34.1 | 1:13.0 |
Breaststroke
Personal Best Times
49.6 01/03/25 age 25 | 1:46.1 01/03/25 age 25 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 38.5 | 1:24.3 |
Freestyle
Personal Best Times
32.7 24/06/23 age 23 | 1:15.9 01/03/25 age 25 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 29.6 | 1:02.8 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 01/03/25 | 50m | 38.2 | Gold | 25 | |||
| 01/03/25 | 100m | 1:28.9 | Gold | 25 | |||
| 12/09/15 | 25m | 17.2 | Gold | 15 | |||
| 09/05/15 | 36.67yd | 24.7 | Gold | 15 | |||
| 25/04/15 | 50m | 36.2 | Gold | 15 | |||
| 11/04/15 | 25m | 17.0 | Gold | 15 | |||
| 21/03/15 | 50m | 36.6 | Gold | 15 | |||
| 14/03/15 | 25m | 17.0 | Gold | 15 | |||
| 14/03/15 | 50m | 36.0 | Gold | 15 | |||
| 28/02/15 | 50m | 37.1 | Gold | 15 | |||
| 27/02/15 | 110yd | 1:28.5 | Gold | 15 | |||
| 17/10/14 | 36.67yd | 23.0 | Gold | 14 | |||
| 13/09/14 | 50m | 37.7 | Gold | 14 | |||
| 14/06/14 | 25m | 17.2 | Gold | 14 | |||
| 14/06/14 | 50m | 36.5 | Gold | 14 | |||
| 17/05/14 | 50m | 36.6 | Gold | 14 | |||
| 10/05/14 | 36.67yd | 23.5 | Gold | 14 | |||
| 05/04/14 | 50m | 36.6 | Gold | 14 | |||
| 05/04/14 | 50m | 37.7 | Gold | 14 | |||
| 28/02/14 | 110yd | 1:28.5 | Gold | 14 | |||
| 01/02/14 | 50m | 36.6 | Gold | 14 | |||
| 18/10/13 | 36.67yd | 23.9 | Gold | 13 | |||
| 18/05/13 | 50m | 38.8 | Gold | 13 | |||
| 01/02/13 | 110yd | 1:35.8 | Silver | 13 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 01/03/25 | 100m | 1:26.9 | Gold | 25 | |||
| 01/03/25 | 50m | 36.7 | Gold | 25 | |||
| 24/06/23 | 100m | 1:18.8 | Platinum | 23 | |||
| 24/06/23 | 50m | 37.2 | Gold | 23 | |||
| 12/09/15 | 50m | 36.4 | Gold | 15 | |||
| 03/07/15 | 110yd | 1:21.7 | Platinum | 15 | |||
| 03/07/15 | 110yd | 1:24.2 | Platinum | 15 | |||
| 16/05/15 | 100m | 1:18.9 | Platinum | 15 | |||
| 16/05/15 | 50m | 37.7 | Gold | 15 | |||
| 15/05/15 | 36.67yd | 24.0 | Gold | 15 | |||
| 09/05/15 | 73.33yd | 52.0 | Gold | 15 | |||
| 25/04/15 | 100m | 1:18.3 | Platinum | 15 | |||
| 11/04/15 | 50m | 36.7 | Gold | 15 | |||
| 21/03/15 | 50m | 37.0 | Gold | 15 | |||
| 21/03/15 | 100m | 1:18.9 | Platinum | 15 | |||
| 28/02/15 | 100m | 1:18.4 | Platinum | 15 | |||
| 27/02/15 | 220yd | 2:56.8 | 15 | ||||
| 04/07/14 | 110yd | 1:20.9 | Platinum | 14 | |||
| 04/07/14 | 110yd | 1:23.0 | Platinum | 14 | |||
| 17/05/14 | 100m | 1:19.8 | Platinum | 14 | |||
| 02/05/14 | 36.67yd | 24.1 | Gold | 14 | |||
| 05/04/14 | 100m | 1:19.1 | Platinum | 14 | |||
| 05/04/14 | 25m | 17.8 | Gold | 14 | |||
| 28/02/14 | 220yd | 2:59.6 | 14 | ||||
| 01/02/14 | 100m | 1:20.1 | Platinum | 14 | |||
| 01/02/14 | 50m | 36.7 | Gold | 14 | |||
| 25/01/14 | 25m | 18.4 | Gold | 14 | |||
| 05/07/13 | 110yd | 1:27.2 | Gold | 13 | |||
| 05/07/13 | 110yd | 1:25.0 | Platinum | 13 | |||
| 18/05/13 | 100m | 1:21.9 | Platinum | 13 | |||
| 18/05/13 | 50m | 37.9 | Gold | 13 | |||
| 18/05/13 | 50m | 37.4 | Gold | 13 | |||
| 19/04/13 | 36.67yd | 25.9 | Gold | 13 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 01/03/25 | 50m | 49.6 | Silver | 25 | |||
| 01/03/25 | 100m | 1:46.1 | Silver | 25 | |||
| 05/07/13 | 36.67yd | 30.5 | Silver | 13 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 01/03/25 | 50m | 33.5 | Gold | 25 | |||
| 01/03/25 | 100m | 1:15.9 | Platinum | 25 | |||
| 01/03/25 | 200m | 2:58.6 | 25 | ||||
| 01/03/25 | 400m | 6:07.7 | 25 | ||||
| 24/06/23 | 50m | 32.7 | Gold | 23 | |||
| 12/09/15 | 25m | 15.7 | Gold | 15 | |||
| 16/05/15 | 50m | 35.4 | Gold | 15 | |||
| 16/05/15 | 50m | 33.4 | Gold | 15 | |||
| 15/05/15 | 220yd | 2:42.3 | 15 | ||||
| 09/05/15 | 36.67yd | 23.1 | Silver | 15 | |||
| 11/04/15 | 25m | 15.4 | Gold | 15 | |||
| 11/04/15 | 25m | 15.0 | Gold | 15 | |||
| 21/03/15 | 50m | 33.8 | Gold | 15 | |||
| 14/03/15 | 25m | 15.2 | Gold | 15 | |||
| 28/02/15 | 25m | 16.8 | Silver | 15 | |||
| 27/02/15 | 36.67yd | 23.1 | Gold | 15 | |||
| 17/10/14 | 110yd | 1:15.7 | Platinum | 14 | |||
| 14/06/14 | 25m | 16.0 | Gold | 14 | |||
| 17/05/14 | 50m | 32.3 | Gold | 14 | |||
| 17/05/14 | 50m | 33.5 | Gold | 14 | |||
| 10/05/14 | 36.67yd | 21.7 | Gold | 14 | |||
| 02/05/14 | 220yd | 2:39.4 | 14 | ||||
| 05/04/14 | 50m | 32.9 | Gold | 14 | |||
| 28/02/14 | 36.67yd | 20.7 | Gold | 14 | |||
| 01/02/14 | 50m | 33.1 | Gold | 14 | |||
| 18/10/13 | 110yd | 1:17.5 | Gold | 13 | |||
| 18/10/13 | 110yd | 1:17.1 | Platinum | 13 | |||
| 18/05/13 | 50m | 35.2 | Gold | 13 | |||
| 19/04/13 | 220yd | 2:55.5 | 13 | ||||
| 01/02/13 | 36.67yd | 23.0 | Gold | 13 |