Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 16-Apr-2022)
Race Times: James P
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
20.2 16/03/18 age 18 | 31.9 11/12/21 age 21 | 53.6 09/05/15 age 15 | 1:22.4 19/05/17 age 17 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
35.0 | 1:15.3 |
Backstroke
Personal Best Times
16.4 03/06/17 age 17 | 22.9 19/05/17 age 17 | 34.2 11/12/21 age 21 | 49.8 14/05/16 age 16 | 1:15.4 03/06/17 age 17 | 1:19.0 12/07/19 age 19 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
36.0 | 1:16.2 |
Breaststroke
Personal Best Times
23.7 14/07/17 age 17 | 35.9 11/12/21 age 21 | 1:02.2 11/05/13 age 13 | 1:19.1 27/02/16 age 16 | 1:23.0 13/10/17 age 17 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
41.0 | 1:27.2 |
Freestyle
Personal Best Times
13.8 12/07/14 age 14 | 18.4 14/05/16 age 16 | 28.3 24/02/18 age 18 | 1:02.8 11/12/21 age 21 | 1:07.4 10/03/17 age 17 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
29.5 | 1:06.9 |
Medley
Personal Best Times
1:14.1 25/09/16 age 16 | ||||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
1:58.6 | 1:59.5 | |||||
1:43.6 | 1:33.9 | |||||
1:34.1 | 1:25.3 | |||||
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
22/01/22 | 50m | 34.1 | Essex 16B | 21 | |||
11/12/21 | 50m | 31.9 | Essex 16B | 21 | |||
13/11/21 | 50m | 32.6 | Essex 16B | 21 | |||
18/05/18 | 110yd | 1:23.0 | Platinum | 18 | |||
28/04/18 | 25m | 13.9 | Gold | 18 | |||
24/03/18 | 25m | 14.2 | Gold | 18 | |||
16/03/18 | 36.67yd | 20.2 | Gold | 18 | |||
10/02/18 | 50m | 32.9 | Essex 16B | 17 | |||
10/02/18 | 25m | 15.1 | Gold | 17 | |||
19/05/17 | 110yd | 1:22.4 | Platinum | 17 | |||
10/03/17 | 36.67yd | 20.8 | Gold | 17 | |||
11/02/17 | 50m | 33.3 | Essex 16B | 16 | |||
11/02/17 | 25m | 14.6 | Gold | 16 | |||
12/11/16 | 50m | 34.3 | Essex 16B | 16 | |||
12/11/16 | 25m | 15.3 | Gold | 16 | |||
14/10/16 | 110yd | 1:23.4 | Platinum | 16 | |||
25/09/16 | 50m | 34.4 | Essex 16B | 16 | |||
10/09/16 | 25m | 15.1 | Gold | 16 | |||
11/06/16 | 50m | 33.3 | Essex 16B | 16 | |||
15/04/16 | 36.67yd | 22.3 | Gold | 16 | |||
16/10/15 | 110yd | 1:30.0 | Gold | 15 | |||
09/05/15 | 73.33yd | 53.6 | Gold | 15 | |||
09/05/15 | 36.67yd | 22.7 | Gold | 15 | |||
21/03/15 | 50m | 37.3 | Gold | 15 | |||
14/03/15 | 50m | 36.2 | Gold | 15 | |||
14/03/15 | 25m | 16.6 | Gold | 15 | |||
28/02/15 | 50m | 36.7 | Gold | 15 | |||
27/02/15 | 36.67yd | 24.2 | Gold | 15 | |||
17/10/14 | 110yd | 1:33.4 | Silver | 14 | |||
13/09/14 | 50m | 36.8 | Gold | 14 | |||
13/09/14 | 25m | 16.4 | Gold | 14 | |||
12/07/14 | 50m | 38.2 | Gold | 14 | |||
14/06/14 | 50m | 36.5 | Gold | 14 | |||
14/06/14 | 25m | 15.9 | Gold | 14 | |||
17/05/14 | 50m | 37.1 | Gold | 14 | |||
05/04/14 | 50m | 38.7 | Gold | 14 | |||
05/04/14 | 50m | 38.7 | Gold | 14 | |||
28/02/14 | 36.67yd | 25.3 | Gold | 14 | |||
01/02/14 | 50m | 38.2 | Gold | 13 | |||
09/11/13 | 25m | 16.1 | Gold | 13 | |||
14/09/13 | 50m | 38.8 | Gold | 13 | |||
15/06/13 | 50m | 41.6 | Silver | 13 | |||
01/02/13 | 36.67yd | 27.2 | Silver | 12 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
22/01/22 | 50m | 36.4 | Gold | 21 | |||
11/12/21 | 50m | 34.2 | Essex 16B | 21 | |||
13/11/21 | 50m | 36.0 | Essex 16B | 21 | |||
12/07/19 | 110yd | 1:19.0 | Platinum | 19 | |||
18/05/18 | 36.67yd | 23.5 | Gold | 18 | |||
24/03/18 | 100m | 1:18.1 | Platinum | 18 | |||
13/10/17 | 220yd | 3:02.3 | 17 | ||||
14/07/17 | 110yd | 1:20.7 | Platinum | 17 | |||
10/06/17 | 50m | 35.5 | Essex 16B | 17 | |||
03/06/17 | 25m | 16.4 | Gold | 17 | |||
03/06/17 | 100m | 1:15.4 | Essex 16B | 17 | |||
19/05/17 | 36.67yd | 22.9 | Gold | 17 | |||
12/11/16 | 50m | 35.6 | Essex 16B | 16 | |||
25/09/16 | 50m | 34.7 | Essex 16B | 16 | |||
09/07/16 | 50m | 34.4 | Essex 16B | 16 | |||
08/07/16 | 36.67yd | 23.5 | Gold | 16 | |||
11/06/16 | 50m | 36.2 | Gold | 16 | |||
14/05/16 | 73.33yd | 49.8 | Gold | 16 | |||
07/05/16 | 100m | 1:16.9 | Platinum | 16 | |||
16/04/16 | 25m | 16.6 | Gold | 16 | |||
15/04/16 | 110yd | 1:20.3 | Platinum | 16 | |||
15/04/16 | 110yd | 1:24.1 | Platinum | 16 | |||
30/01/16 | 25m | 16.6 | Gold | 15 | |||
30/01/16 | 100m | 1:16.4 | Platinum | 15 | |||
03/07/15 | 36.67yd | 23.4 | Gold | 15 | |||
16/05/15 | 25m | 17.6 | Gold | 15 | |||
15/05/15 | 110yd | 1:19.1 | Platinum | 15 | |||
09/05/15 | 73.33yd | 51.1 | Gold | 15 | |||
25/04/15 | 25m | 17.5 | Gold | 15 | |||
25/04/15 | 50m | 37.7 | Gold | 15 | |||
25/04/15 | 100m | 1:20.8 | Platinum | 15 | |||
11/04/15 | 50m | 36.4 | Gold | 15 | |||
14/03/15 | 50m | 36.4 | Gold | 15 | |||
08/11/14 | 50m | 37.8 | Gold | 14 | |||
04/07/14 | 36.67yd | 26.1 | Gold | 14 | |||
17/05/14 | 100m | 1:23.0 | Platinum | 14 | |||
02/05/14 | 110yd | 1:24.3 | Platinum | 14 | |||
02/05/14 | 110yd | 1:26.2 | Gold | 14 | |||
09/11/13 | 50m | 40.0 | Gold | 13 | |||
12/10/13 | 50m | 40.8 | Gold | 13 | |||
05/07/13 | 36.67yd | 26.1 | Gold | 13 | |||
18/05/13 | 50m | 39.2 | Essex 14B | 13 | |||
18/05/13 | 50m | 40.7 | Gold | 13 | |||
19/04/13 | 110yd | 1:28.6 | Gold | 13 | |||
19/04/13 | 110yd | 1:30.9 | Gold | 13 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
22/01/22 | 50m | 37.2 | Essex 16B | 21 | |||
11/12/21 | 50m | 35.9 | Essex 16B | 21 | |||
11/12/21 | 200m | 2:52.0 | Essex 16B | 21 | |||
13/11/21 | 50m | 37.6 | Essex 16B | 21 | |||
10/09/21 | 50m | 38.5 | Essex 16B | 21 | |||
10/09/21 | 100m | 1:22.6 | Essex 16B | 21 | |||
12/07/19 | 36.67yd | 23.7 | Gold | 19 | |||
19/05/18 | 25m | 17.3 | Gold | 18 | |||
19/05/18 | 100m | 1:20.7 | Essex 16B | 18 | |||
28/04/18 | 100m | 1:20.0 | Essex 16B | 18 | |||
16/03/18 | 220yd | 3:04.2 | 18 | ||||
24/02/18 | 25m | 15.5 | Gold | 18 | |||
24/02/18 | 100m | 1:19.9 | Essex 16B | 18 | |||
13/10/17 | 110yd | 1:23.0 | Platinum | 17 | |||
14/07/17 | 36.67yd | 23.7 | Gold | 17 | |||
10/06/17 | 25m | 17.3 | Gold | 17 | |||
06/05/17 | 25m | 16.9 | Gold | 17 | |||
06/05/17 | 100m | 1:20.7 | Essex 16B | 17 | |||
25/03/17 | 25m | 16.4 | Gold | 17 | |||
25/03/17 | 100m | 1:21.8 | Essex 16B | 17 | |||
25/02/17 | 25m | 16.9 | Gold | 17 | |||
25/02/17 | 100m | 1:20.6 | Essex 16B | 17 | |||
11/02/17 | 25m | 16.9 | Gold | 16 | |||
12/11/16 | 25m | 18.1 | Gold | 16 | |||
14/10/16 | 36.67yd | 24.9 | Gold | 16 | |||
25/09/16 | 50m | 38.1 | Essex 16B | 16 | |||
10/09/16 | 25m | 17.5 | Gold | 16 | |||
08/07/16 | 110yd | 1:28.3 | Platinum | 16 | |||
08/07/16 | 110yd | 1:27.8 | Platinum | 16 | |||
14/05/16 | 36.67yd | 25.1 | Gold | 16 | |||
07/05/16 | 100m | 1:20.5 | Essex 16B | 16 | |||
16/04/16 | 100m | 1:19.9 | Essex 16B | 16 | |||
15/04/16 | 220yd | 3:08.4 | 16 | ||||
27/02/16 | 25m | 16.8 | Gold | 16 | |||
27/02/16 | 100m | 1:19.1 | Essex 16B | 16 | |||
30/01/16 | 100m | 1:19.7 | Essex 16B | 15 | |||
30/01/16 | 50m | 36.9 | Essex 16B | 15 | |||
03/07/15 | 110yd | 1:26.6 | Platinum | 15 | |||
03/07/15 | 110yd | 1:26.0 | Platinum | 15 | |||
16/05/15 | 100m | 1:21.4 | Essex 16B | 15 | |||
15/05/15 | 36.67yd | 24.8 | Gold | 15 | |||
09/05/15 | 36.67yd | 24.8 | Gold | 15 | |||
21/03/15 | 100m | 1:22.1 | Essex 16B | 15 | |||
14/03/15 | 25m | 17.1 | Gold | 15 | |||
28/02/15 | 50m | 38.2 | Essex 16B | 15 | |||
27/02/15 | 220yd | 3:13.6 | 15 | ||||
12/07/14 | 25m | 18.5 | Gold | 14 | |||
04/07/14 | 110yd | 1:29.7 | Platinum | 14 | |||
02/05/14 | 36.67yd | 26.6 | Gold | 14 | |||
01/02/14 | 50m | 40.0 | Essex 15B | 13 | |||
05/07/13 | 110yd | 1:35.0 | Platinum | 13 | |||
18/05/13 | 50m | 42.7 | Essex 14B | 13 | |||
11/05/13 | 73.33yd | 1:02.2 | Gold | 13 | |||
19/04/13 | 36.67yd | 26.9 | Gold | 13 | |||
02/03/13 | 50m | 42.4 | Essex 14B | 13 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
11/12/21 | 100m | 1:02.8 | Essex 16B | 21 | |||
13/11/21 | 50m | 29.1 | Essex 16B | 21 | |||
10/09/21 | 50m | 29.3 | Essex 16B | 21 | |||
19/05/18 | 100m | 1:05.7 | Essex 16B | 18 | |||
19/05/18 | 50m | 28.7 | Essex 16B | 18 | |||
18/05/18 | 220yd | 2:34.7 | 18 | ||||
28/04/18 | 100m | 1:05.8 | Essex 16B | 18 | |||
28/04/18 | 50m | 28.8 | Essex 16B | 18 | |||
28/04/18 | 25m | 13.4 | Gold | 18 | |||
24/03/18 | 100m | 1:05.0 | Essex 16B | 18 | |||
24/03/18 | 50m | 28.7 | Essex 16B | 18 | |||
24/03/18 | 25m | 14.1 | Gold | 18 | |||
16/03/18 | 110yd | 1:08.6 | Platinum | 18 | |||
24/02/18 | 100m | 1:04.5 | Essex 16B | 18 | |||
24/02/18 | 50m | 28.3 | Essex 16B | 18 | |||
24/02/18 | 25m | 13.0 | Gold | 18 | |||
08/12/17 | 440yd | 5:49.3 | 17 | ||||
13/10/17 | 36.67yd | 18.5 | Gold | 17 | |||
10/06/17 | 25m | 12.9 | Gold | 17 | |||
03/06/17 | 100m | 1:05.8 | Essex 16B | 17 | |||
03/06/17 | 50m | 28.7 | Essex 16B | 17 | |||
03/06/17 | 25m | 13.4 | Gold | 17 | |||
19/05/17 | 220yd | 2:38.1 | 17 | ||||
06/05/17 | 50m | 28.4 | Essex 16B | 17 | |||
25/03/17 | 50m | 27.8 | Essex 16B | 17 | |||
10/03/17 | 110yd | 1:07.4 | Platinum | 17 | |||
25/02/17 | 50m | 28.4 | Essex 16B | 17 | |||
11/02/17 | 25m | 13.3 | Gold | 16 | |||
11/02/17 | 25m | 13.2 | Gold | 16 | |||
12/11/16 | 25m | 13.0 | Gold | 16 | |||
12/11/16 | 25m | 13.5 | Gold | 16 | |||
14/10/16 | 36.67yd | 19.0 | Gold | 16 | |||
25/09/16 | 50m | 28.7 | Essex 16B | 16 | |||
10/09/16 | 100m | 1:03.3 | Essex 16B | 16 | |||
10/09/16 | 25m | 12.9 | Gold | 16 | |||
08/07/16 | 220yd | 2:36.4 | 16 | ||||
11/06/16 | 25m | 13.4 | Gold | 16 | |||
14/05/16 | 36.67yd | 18.4 | Gold | 16 | |||
07/05/16 | 25m | 13.3 | Gold | 16 | |||
07/05/16 | 50m | 28.7 | Essex 16B | 16 | |||
16/04/16 | 50m | 28.8 | Essex 16B | 16 | |||
16/04/16 | 25m | 12.7 | Gold | 16 | |||
15/04/16 | 110yd | 1:08.3 | Platinum | 16 | |||
15/04/16 | 110yd | 1:12.7 | Platinum | 16 | |||
27/02/16 | 50m | 28.5 | Essex 16B | 16 | |||
16/10/15 | 36.67yd | 19.4 | Gold | 15 | |||
03/07/15 | 220yd | 2:37.3 | 15 | ||||
16/05/15 | 100m | 1:08.1 | Platinum | 15 | |||
16/05/15 | 50m | 29.2 | Essex 16B | 15 | |||
16/05/15 | 50m | 29.6 | Gold | 15 | |||
09/05/15 | 36.67yd | 19.0 | Gold | 15 | |||
09/05/15 | 36.67yd | 19.0 | Gold | 15 | |||
25/04/15 | 100m | 1:05.7 | Essex 16B | 15 | |||
25/04/15 | 50m | 29.7 | Gold | 15 | |||
25/04/15 | 25m | 13.4 | Gold | 15 | |||
11/04/15 | 25m | 13.5 | Gold | 15 | |||
21/03/15 | 100m | 1:06.3 | Essex 16B | 15 | |||
21/03/15 | 50m | 29.8 | Gold | 15 | |||
21/03/15 | 50m | 30.2 | Gold | 15 | |||
21/03/15 | 25m | 13.8 | Gold | 15 | |||
14/03/15 | 25m | 13.7 | Gold | 15 | |||
28/02/15 | 100m | 1:04.6 | Essex 16B | 15 | |||
28/02/15 | 50m | 29.9 | Gold | 15 | |||
28/02/15 | 50m | 29.8 | Gold | 15 | |||
27/02/15 | 110yd | 1:10.6 | Platinum | 15 | |||
27/02/15 | 110yd | 1:11.1 | Platinum | 15 | |||
08/11/14 | 100m | 1:08.3 | Platinum | 14 | |||
08/11/14 | 25m | 13.9 | Gold | 14 | |||
17/10/14 | 36.67yd | 19.6 | Gold | 14 | |||
13/09/14 | 25m | 14.1 | Gold | 14 | |||
12/07/14 | 25m | 13.8 | Gold | 14 | |||
04/07/14 | 220yd | 2:42.1 | 14 | ||||
14/06/14 | 100m | 1:07.5 | Essex 15B | 14 | |||
14/06/14 | 25m | 13.7 | Gold | 14 | |||
17/05/14 | 25m | 13.9 | Gold | 14 | |||
17/05/14 | 50m | 31.8 | Gold | 14 | |||
17/05/14 | 25m | 15.0 | Gold | 14 | |||
10/05/14 | 110yd | 1:08.6 | Platinum | 14 | |||
10/05/14 | 36.67yd | 19.7 | Gold | 14 | |||
05/04/14 | 100m | 1:09.1 | Platinum | 14 | |||
05/04/14 | 50m | 31.3 | Gold | 14 | |||
28/02/14 | 110yd | 1:14.3 | Platinum | 14 | |||
28/02/14 | 110yd | 1:15.9 | Platinum | 14 | |||
01/02/14 | 50m | 29.8 | Essex 15B | 13 | |||
01/02/14 | 25m | 13.9 | Gold | 13 | |||
25/01/14 | 50m | 30.3 | Gold | 13 | |||
25/01/14 | 50m | 30.3 | Gold | 13 | |||
25/01/14 | 50m | 30.5 | Gold | 13 | |||
25/01/14 | 50m | 31.2 | Gold | 13 | |||
09/11/13 | 100m | 1:06.7 | Essex 14B | 13 | |||
09/11/13 | 25m | 14.1 | Gold | 13 | |||
09/11/13 | 25m | 14.5 | Gold | 13 | |||
18/10/13 | 36.67yd | 20.2 | Gold | 13 | |||
12/10/13 | 100m | 1:10.1 | Essex 14B | 13 | |||
12/10/13 | 25m | 14.4 | Gold | 13 | |||
14/09/13 | 50m | 31.9 | Essex 14B | 13 | |||
14/09/13 | 25m | 14.9 | Gold | 13 | |||
05/07/13 | 220yd | 2:54.5 | 13 | ||||
15/06/13 | 50m | 31.1 | Essex 14B | 13 | |||
15/06/13 | 25m | 13.7 | Gold | 13 | |||
18/05/13 | 50m | 31.0 | Essex 14B | 13 | |||
11/05/13 | 110yd | 1:11.5 | Platinum | 13 | |||
11/05/13 | 36.67yd | 19.8 | Gold | 13 | |||
02/03/13 | 50m | 31.3 | Essex 14B | 13 | |||
02/03/13 | 50m | 31.3 | Essex 14B | 13 | |||
02/03/13 | 50m | 32.5 | Gold | 13 | |||
01/02/13 | 110yd | 1:14.9 | Platinum | 12 |
Medley
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
12/07/19 | 146.67yd | 1:46.8 | Gold | 19 | |||
18/05/18 | 293.33yd | 3:58.3 | 18 | ||||
16/03/18 | 440yd | 6:36.8 | 18 | ||||
14/07/17 | 146.67yd | 1:48.4 | Gold | 17 | |||
19/05/17 | 293.33yd | 3:54.2 | 17 | ||||
10/03/17 | 440yd | 6:21.7 | 17 | ||||
14/10/16 | 146.67yd | 1:50.5 | Gold | 16 | |||
14/10/16 | 146.67yd | 1:51.1 | Gold | 16 | |||
25/09/16 | 100m | 1:14.1 | Gold | 16 | |||
16/10/15 | 146.67yd | 1:49.8 | Gold | 15 | |||
27/02/15 | 293.33yd | 4:00.6 | 15 | ||||
17/10/14 | 146.67yd | 1:53.2 | Gold | 14 | |||
28/02/14 | 293.33yd | 4:26.8 | 14 | ||||
18/10/13 | 146.67yd | 2:03.1 | Gold | 13 |