Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 14-Sep-2024)
Race Times: James P
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
31.9 11/12/21 age 21 | |||
Award | 25m | 50m | 100m |
---|---|---|---|
23.2 | 52.4 | 1:53.8 | |
20.3 | 45.7 | 1:39.4 | |
18.5 | 41.5 | 1:30.5 | |
1:23.9 | |||
32.7 | 1:09.7 |
Backstroke
Personal Best Times
17.5 25/04/15 age 15 | 34.2 11/12/21 age 21 | 1:14.2 04/03/23 age 23 | |
Award | 25m | 50m | 100m |
---|---|---|---|
24.7 | 54.5 | 1:56.0 | |
21.5 | 47.5 | 1:41.4 | |
19.6 | 43.0 | 1:32.1 | |
1:25.5 | |||
35.0 | 1:11.5 |
Breaststroke
Personal Best Times
35.9 11/12/21 age 21 | 1:21.4 16/05/15 age 15 | ||
Award | 25m | 50m | 100m |
---|---|---|---|
27.2 | 1:00.4 | 2:12.0 | |
23.8 | 52.7 | 1:55.4 | |
21.7 | 48.0 | 1:44.8 | |
1:37.3 | |||
38.5 | 1:20.7 |
Freestyle
Personal Best Times
13.8 12/07/14 age 14 | 29.1 04/03/23 age 23 | 1:02.8 11/12/21 age 21 | |
Award | 25m | 50m | 100m |
---|---|---|---|
21.0 | 47.0 | 1:44.3 | |
18.3 | 41.0 | 1:31.0 | |
16.7 | 37.2 | 1:28.8 | |
1:16.9 | |||
29.0 | 1:01.7 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
04/03/23 | 50m | 32.1 | Essex 16B | 23 | |||
22/01/22 | 50m | 34.1 | Gold | 21 | |||
11/12/21 | 50m | 31.9 | Essex 16B | 21 | |||
13/11/21 | 50m | 32.6 | Essex 16B | 21 | |||
09/05/15 | 73.33yd | 53.6 | Gold | 15 | |||
09/05/15 | 36.67yd | 22.7 | Gold | 15 | |||
21/03/15 | 50m | 37.3 | Gold | 15 | |||
14/03/15 | 50m | 36.2 | Gold | 15 | |||
14/03/15 | 25m | 16.6 | Gold | 15 | |||
28/02/15 | 50m | 36.7 | Gold | 15 | |||
27/02/15 | 36.67yd | 24.2 | Gold | 15 | |||
17/10/14 | 110yd | 1:33.4 | Silver | 14 | |||
13/09/14 | 50m | 36.8 | Gold | 14 | |||
13/09/14 | 25m | 16.4 | Gold | 14 | |||
12/07/14 | 50m | 38.2 | Gold | 14 | |||
14/06/14 | 50m | 36.5 | Gold | 14 | |||
14/06/14 | 25m | 15.9 | Gold | 14 | |||
17/05/14 | 50m | 37.1 | Gold | 14 | |||
05/04/14 | 50m | 38.7 | Gold | 14 | |||
05/04/14 | 50m | 38.7 | Gold | 14 | |||
28/02/14 | 36.67yd | 25.3 | Gold | 14 | |||
01/02/14 | 50m | 38.2 | Gold | 13 | |||
09/11/13 | 25m | 16.1 | Gold | 13 | |||
14/09/13 | 50m | 38.8 | Gold | 13 | |||
15/06/13 | 50m | 41.6 | Silver | 13 | |||
01/02/13 | 36.67yd | 27.2 | Silver | 12 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
24/06/23 | 100m | 1:14.4 | Platinum | 23 | |||
24/06/23 | 50m | 34.2 | Essex 16B | 23 | |||
04/03/23 | 100m | 1:14.2 | Platinum | 23 | |||
22/01/22 | 50m | 36.4 | Gold | 21 | |||
11/12/21 | 50m | 34.2 | Essex 16B | 21 | |||
13/11/21 | 50m | 36.0 | Gold | 21 | |||
03/07/15 | 36.67yd | 23.4 | Gold | 15 | |||
16/05/15 | 25m | 17.6 | Gold | 15 | |||
15/05/15 | 110yd | 1:19.1 | Platinum | 15 | |||
09/05/15 | 73.33yd | 51.1 | Gold | 15 | |||
25/04/15 | 25m | 17.5 | Gold | 15 | |||
25/04/15 | 50m | 37.7 | Gold | 15 | |||
25/04/15 | 100m | 1:20.8 | Platinum | 15 | |||
11/04/15 | 50m | 36.4 | Gold | 15 | |||
14/03/15 | 50m | 36.4 | Gold | 15 | |||
08/11/14 | 50m | 37.8 | Gold | 14 | |||
04/07/14 | 36.67yd | 26.1 | Gold | 14 | |||
17/05/14 | 100m | 1:23.0 | Platinum | 14 | |||
02/05/14 | 110yd | 1:24.3 | Platinum | 14 | |||
02/05/14 | 110yd | 1:26.2 | Gold | 14 | |||
09/11/13 | 50m | 40.0 | Gold | 13 | |||
12/10/13 | 50m | 40.8 | Gold | 13 | |||
05/07/13 | 36.67yd | 26.1 | Gold | 13 | |||
18/05/13 | 50m | 39.2 | Gold | 13 | |||
18/05/13 | 50m | 40.7 | Gold | 13 | |||
19/04/13 | 110yd | 1:28.6 | Gold | 13 | |||
19/04/13 | 110yd | 1:30.9 | Gold | 13 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
04/03/23 | 50m | 36.5 | Essex 16B | 23 | |||
26/02/22 | 200m | 2:52.8 | Essex 16B | 22 | |||
22/01/22 | 50m | 37.2 | Essex 16B | 21 | |||
11/12/21 | 50m | 35.9 | Essex 16B | 21 | |||
11/12/21 | 200m | 2:52.0 | Essex 16B | 21 | |||
13/11/21 | 50m | 37.6 | Essex 16B | 21 | |||
10/09/21 | 50m | 38.5 | Essex 16B | 21 | |||
10/09/21 | 100m | 1:22.6 | Platinum | 21 | |||
03/07/15 | 110yd | 1:26.6 | Platinum | 15 | |||
03/07/15 | 110yd | 1:26.0 | Platinum | 15 | |||
16/05/15 | 100m | 1:21.4 | Platinum | 15 | |||
15/05/15 | 36.67yd | 24.8 | Gold | 15 | |||
09/05/15 | 36.67yd | 24.8 | Gold | 15 | |||
21/03/15 | 100m | 1:22.1 | Platinum | 15 | |||
14/03/15 | 25m | 17.1 | Gold | 15 | |||
28/02/15 | 50m | 38.2 | Essex 16B | 15 | |||
27/02/15 | 220yd | 3:13.6 | 15 | ||||
12/07/14 | 25m | 18.5 | Gold | 14 | |||
04/07/14 | 110yd | 1:29.7 | Platinum | 14 | |||
02/05/14 | 36.67yd | 26.6 | Gold | 14 | |||
01/02/14 | 50m | 40.0 | Essex 15B | 13 | |||
05/07/13 | 110yd | 1:35.0 | Platinum | 13 | |||
18/05/13 | 50m | 42.7 | Gold | 13 | |||
11/05/13 | 73.33yd | 1:02.2 | Gold | 13 | |||
19/04/13 | 36.67yd | 26.9 | Gold | 13 | |||
02/03/13 | 50m | 42.4 | Gold | 13 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
24/06/23 | 50m | 28.7 | Essex 16B | 23 | |||
04/03/23 | 50m | 29.1 | Gold | 23 | |||
04/03/23 | 25m | 12.9 | Gold | 23 | |||
11/12/21 | 100m | 1:02.8 | Platinum | 21 | |||
13/11/21 | 50m | 29.1 | Gold | 21 | |||
10/09/21 | 50m | 29.3 | Gold | 21 | |||
03/07/15 | 220yd | 2:37.3 | 15 | ||||
16/05/15 | 100m | 1:08.1 | Platinum | 15 | |||
16/05/15 | 50m | 29.2 | Gold | 15 | |||
16/05/15 | 50m | 29.6 | Gold | 15 | |||
09/05/15 | 36.67yd | 19.0 | Gold | 15 | |||
09/05/15 | 36.67yd | 19.0 | Gold | 15 | |||
25/04/15 | 100m | 1:05.7 | Platinum | 15 | |||
25/04/15 | 50m | 29.7 | Gold | 15 | |||
25/04/15 | 25m | 13.4 | Gold | 15 | |||
11/04/15 | 25m | 13.5 | Gold | 15 | |||
21/03/15 | 100m | 1:06.3 | Platinum | 15 | |||
21/03/15 | 50m | 29.8 | Gold | 15 | |||
21/03/15 | 50m | 30.2 | Gold | 15 | |||
21/03/15 | 25m | 13.8 | Gold | 15 | |||
14/03/15 | 25m | 13.7 | Gold | 15 | |||
28/02/15 | 100m | 1:04.6 | Platinum | 15 | |||
28/02/15 | 50m | 29.9 | Gold | 15 | |||
28/02/15 | 50m | 29.8 | Gold | 15 | |||
27/02/15 | 110yd | 1:10.6 | Platinum | 15 | |||
27/02/15 | 110yd | 1:11.1 | Platinum | 15 | |||
08/11/14 | 100m | 1:08.3 | Platinum | 14 | |||
08/11/14 | 25m | 13.9 | Gold | 14 | |||
17/10/14 | 36.67yd | 19.6 | Gold | 14 | |||
13/09/14 | 25m | 14.1 | Gold | 14 | |||
12/07/14 | 25m | 13.8 | Gold | 14 | |||
04/07/14 | 220yd | 2:42.1 | 14 | ||||
14/06/14 | 100m | 1:07.5 | Platinum | 14 | |||
14/06/14 | 25m | 13.7 | Gold | 14 | |||
17/05/14 | 25m | 13.9 | Gold | 14 | |||
17/05/14 | 50m | 31.8 | Gold | 14 | |||
17/05/14 | 25m | 15.0 | Gold | 14 | |||
10/05/14 | 110yd | 1:08.6 | Platinum | 14 | |||
10/05/14 | 36.67yd | 19.7 | Gold | 14 | |||
05/04/14 | 100m | 1:09.1 | Platinum | 14 | |||
05/04/14 | 50m | 31.3 | Gold | 14 | |||
28/02/14 | 110yd | 1:14.3 | Platinum | 14 | |||
28/02/14 | 110yd | 1:15.9 | Platinum | 14 | |||
01/02/14 | 50m | 29.8 | Essex 15B | 13 | |||
01/02/14 | 25m | 13.9 | Gold | 13 | |||
25/01/14 | 50m | 30.3 | Gold | 13 | |||
25/01/14 | 50m | 30.3 | Gold | 13 | |||
25/01/14 | 50m | 30.5 | Gold | 13 | |||
25/01/14 | 50m | 31.2 | Gold | 13 | |||
09/11/13 | 100m | 1:06.7 | Platinum | 13 | |||
09/11/13 | 25m | 14.1 | Gold | 13 | |||
09/11/13 | 25m | 14.5 | Gold | 13 | |||
18/10/13 | 36.67yd | 20.2 | Gold | 13 | |||
12/10/13 | 100m | 1:10.1 | Platinum | 13 | |||
12/10/13 | 25m | 14.4 | Gold | 13 | |||
14/09/13 | 50m | 31.9 | Gold | 13 | |||
14/09/13 | 25m | 14.9 | Gold | 13 | |||
05/07/13 | 220yd | 2:54.5 | 13 | ||||
15/06/13 | 50m | 31.1 | Gold | 13 | |||
15/06/13 | 25m | 13.7 | Gold | 13 | |||
18/05/13 | 50m | 31.0 | Gold | 13 | |||
11/05/13 | 110yd | 1:11.5 | Platinum | 13 | |||
11/05/13 | 36.67yd | 19.8 | Gold | 13 | |||
02/03/13 | 50m | 31.3 | Gold | 13 | |||
02/03/13 | 50m | 31.3 | Gold | 13 | |||
02/03/13 | 50m | 32.5 | Gold | 13 | |||
01/02/13 | 110yd | 1:14.9 | Platinum | 12 |