Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 08-Feb-2020)
Race Times: Charis P
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
22.9 29/03/19 age 16 | 35.3 12/10/19 age 17 | 1:50.0 19/05/17 age 14 | ||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
35.7 | 1:16.2 |
Backstroke
Personal Best Times
26.3 17/05/19 age 16 | 37.4 06/10/19 age 17 | 57.2 12/05/18 age 15 | 1:29.4 06/07/18 age 16 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
37.8 | 1:17.4 |
Breaststroke
Personal Best Times
29.2 06/07/18 age 16 | 44.6 07/09/19 age 17 | 1:20.4 28/02/14 age 11 | ||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
42.7 | 1:27.5 |
Freestyle
Personal Best Times
16.0 10/02/18 age 15 | 20.9 13/10/17 age 15 | 31.6 12/10/19 age 17 | 56.8 04/07/14 age 12 | 1:11.9 28/04/18 age 15 | 1:17.5 12/05/18 age 15 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
31.0 | 1:07.3 |
Medley
Personal Best Times
1:35.0 25/09/16 age 14 | ||||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
1:58.6 | 1:59.5 | |||||
1:43.6 | 1:33.9 | |||||
1:34.1 | 1:25.3 | |||||
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
25/01/20 | 50m | 38.1 | Gold | 17 | |||
25/01/20 | 50m | 37.3 | Gold | 17 | |||
22/10/19 | 50m | 36.7 | Gold | 17 | |||
12/10/19 | 50m | 35.3 | Essex 16G | 17 | |||
06/10/19 | 50m | 38.1 | Gold | 17 | |||
07/09/19 | 50m | 35.7 | Essex 16G | 17 | |||
27/04/19 | 50m | 37.2 | Gold | 16 | |||
29/03/19 | 36.67yd | 22.9 | Gold | 16 | |||
01/12/18 | 50m | 37.6 | Gold | 16 | |||
01/09/18 | 50m | 40.3 | Gold | 16 | |||
12/05/18 | 36.67yd | 26.5 | Silver | 15 | |||
19/05/17 | 110yd | 1:50.0 | Bronze | 14 | |||
10/03/17 | 36.67yd | 25.6 | Gold | 14 | |||
04/03/17 | 50m | 40.4 | Gold | 14 | |||
25/09/16 | 50m | 43.2 | Silver | 14 | |||
07/05/16 | 50m | 43.2 | Silver | 13 | |||
16/10/15 | 36.67yd | 29.1 | Bronze | 13 | |||
07/03/15 | 50m | 44.5 | Silver | 12 | |||
02/11/14 | 50m | 49.4 | Bronze | 12 | |||
18/10/13 | 36.67yd | 38.5 | 11 | ||||
05/07/13 | 36.67yd | 36.2 | 11 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
13/12/19 | 36.67yd | 26.6 | Gold | 17 | |||
22/10/19 | 50m | 38.3 | Gold | 17 | |||
06/10/19 | 50m | 37.4 | Essex 16G | 17 | |||
07/09/19 | 50m | 38.6 | Gold | 17 | |||
12/07/19 | 110yd | 1:30.4 | Gold | 17 | |||
17/05/19 | 36.67yd | 26.3 | Gold | 16 | |||
09/02/19 | 50m | 39.1 | Gold | 16 | |||
01/12/18 | 50m | 38.8 | Gold | 16 | |||
01/09/18 | 50m | 40.1 | Gold | 16 | |||
06/07/18 | 110yd | 1:29.4 | Gold | 16 | |||
18/05/18 | 36.67yd | 26.5 | Gold | 15 | |||
12/05/18 | 73.33yd | 57.2 | Gold | 15 | |||
24/03/18 | 50m | 41.0 | Gold | 15 | |||
03/06/17 | 50m | 41.2 | Gold | 14 | |||
25/02/17 | 50m | 43.0 | Gold | 14 | |||
25/09/16 | 50m | 41.4 | Gold | 14 | |||
07/05/16 | 50m | 45.1 | Silver | 13 | |||
07/05/16 | 50m | 43.7 | Silver | 13 | |||
15/04/16 | 36.67yd | 27.8 | Silver | 13 | |||
27/02/16 | 50m | 41.4 | Gold | 13 | |||
06/02/16 | 50m | 44.5 | Silver | 13 | |||
28/11/15 | 50m | 44.8 | Silver | 13 | |||
26/11/15 | 50m | 44.8 | Silver | 13 | |||
22/03/15 | 50m | 45.6 | Silver | 12 | |||
21/03/15 | 50m | 44.2 | Silver | 12 | |||
21/03/15 | 50m | 45.7 | Silver | 12 | |||
02/11/14 | 50m | 47.1 | Silver | 12 | |||
02/05/14 | 36.67yd | 31.3 | Bronze | 11 | |||
18/10/13 | 73.33yd | 1:10.4 | Bronze | 11 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
13/12/19 | 36.67yd | 29.7 | Gold | 17 | |||
07/09/19 | 50m | 44.6 | Gold | 17 | |||
12/07/19 | 36.67yd | 30.6 | Silver | 17 | |||
01/12/18 | 50m | 44.9 | Gold | 16 | |||
01/09/18 | 50m | 46.1 | Gold | 16 | |||
06/07/18 | 36.67yd | 29.2 | Gold | 16 | |||
10/02/18 | 25m | 21.6 | Silver | 15 | |||
25/09/16 | 50m | 46.0 | Gold | 14 | |||
08/07/16 | 36.67yd | 31.2 | Silver | 14 | |||
28/02/14 | 73.33yd | 1:20.4 | Bronze | 11 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
25/01/20 | 50m | 33.6 | Gold | 17 | |||
13/12/19 | 36.67yd | 21.3 | Gold | 17 | |||
12/10/19 | 50m | 31.6 | Gold | 17 | |||
07/09/19 | 50m | 32.6 | Gold | 17 | |||
17/05/19 | 220yd | 2:50.0 | 16 | ||||
27/04/19 | 50m | 31.7 | Gold | 16 | |||
27/04/19 | 25m | 15.4 | Gold | 16 | |||
23/02/19 | 25m | 15.1 | Gold | 16 | |||
23/02/19 | 50m | 32.0 | Gold | 16 | |||
23/02/19 | 25m | 14.5 | Gold | 16 | |||
09/02/19 | 25m | 14.6 | Gold | 16 | |||
01/12/18 | 50m | 32.7 | Gold | 16 | |||
01/09/18 | 50m | 33.2 | Gold | 16 | |||
18/05/18 | 220yd | 2:49.4 | 15 | ||||
12/05/18 | 36.67yd | 22.4 | Gold | 15 | |||
12/05/18 | 110yd | 1:17.5 | Gold | 15 | |||
28/04/18 | 25m | 15.7 | Gold | 15 | |||
28/04/18 | 50m | 33.0 | Gold | 15 | |||
28/04/18 | 100m | 1:11.9 | Platinum | 15 | |||
24/03/18 | 50m | 33.5 | Gold | 15 | |||
24/03/18 | 100m | 1:12.2 | Platinum | 15 | |||
24/03/18 | 25m | 16.2 | Gold | 15 | |||
10/03/18 | 25m | 15.5 | Gold | 15 | |||
10/03/18 | 100m | 1:12.9 | Platinum | 15 | |||
24/02/18 | 50m | 34.1 | Gold | 15 | |||
24/02/18 | 50m | 33.6 | Gold | 15 | |||
24/02/18 | 100m | 1:13.8 | Platinum | 15 | |||
10/02/18 | 25m | 16.0 | Gold | 15 | |||
08/12/17 | 440yd | 6:12.0 | 15 | ||||
13/10/17 | 36.67yd | 20.9 | Gold | 15 | |||
03/06/17 | 100m | 1:15.9 | Platinum | 14 | |||
03/06/17 | 50m | 37.3 | Silver | 14 | |||
19/05/17 | 220yd | 3:02.7 | 14 | ||||
06/05/17 | 50m | 34.3 | Gold | 14 | |||
06/05/17 | 25m | 15.6 | Gold | 14 | |||
25/03/17 | 50m | 34.6 | Gold | 14 | |||
25/03/17 | 50m | 34.2 | Gold | 14 | |||
18/03/17 | 25m | 15.6 | Gold | 14 | |||
10/03/17 | 110yd | 1:20.5 | Gold | 14 | |||
04/03/17 | 25m | 16.2 | Gold | 14 | |||
25/02/17 | 25m | 16.4 | Silver | 14 | |||
25/02/17 | 50m | 35.9 | Gold | 14 | |||
25/02/17 | 100m | 1:17.0 | Gold | 14 | |||
25/09/16 | 50m | 35.2 | Gold | 14 | |||
08/07/16 | 220yd | 3:03.0 | 14 | ||||
14/05/16 | 110yd | 1:21.6 | Gold | 13 | |||
14/05/16 | 110yd | 1:19.7 | Gold | 13 | |||
14/05/16 | 36.67yd | 22.8 | Gold | 13 | |||
07/05/16 | 50m | 35.8 | Gold | 13 | |||
07/05/16 | 25m | 16.2 | Gold | 13 | |||
15/04/16 | 36.67yd | 22.1 | Gold | 13 | |||
05/03/16 | 50m | 35.6 | Gold | 13 | |||
27/02/16 | 25m | 16.7 | Silver | 13 | |||
27/02/16 | 50m | 37.0 | Silver | 13 | |||
27/02/16 | 50m | 37.2 | Silver | 13 | |||
06/02/16 | 25m | 16.1 | Gold | 13 | |||
06/02/16 | 50m | 36.2 | Gold | 13 | |||
28/11/15 | 50m | 35.2 | Gold | 13 | |||
28/11/15 | 25m | 16.8 | Silver | 13 | |||
28/11/15 | 50m | 35.3 | Gold | 13 | |||
26/11/15 | 50m | 35.3 | Gold | 13 | |||
26/11/15 | 25m | 16.8 | Silver | 13 | |||
26/11/15 | 50m | 35.2 | Gold | 13 | |||
16/10/15 | 110yd | 1:22.8 | Gold | 13 | |||
04/07/15 | 50m | 37.6 | Silver | 13 | |||
04/07/15 | 50m | 38.5 | Silver | 13 | |||
04/07/15 | 25m | 17.8 | Silver | 13 | |||
20/06/15 | 50m | 37.4 | Silver | 13 | |||
20/06/15 | 50m | 37.0 | Gold | 13 | |||
22/03/15 | 50m | 39.8 | Silver | 12 | |||
21/03/15 | 50m | 38.5 | Silver | 12 | |||
21/03/15 | 25m | 16.9 | Silver | 12 | |||
07/03/15 | 50m | 38.7 | Silver | 12 | |||
07/03/15 | 25m | 16.8 | Silver | 12 | |||
27/02/15 | 36.67yd | 23.8 | Silver | 12 | |||
02/11/14 | 50m | 39.6 | Silver | 12 | |||
04/07/14 | 73.33yd | 56.8 | Silver | 12 | |||
17/05/14 | 25m | 16.5 | Gold | 11 | |||
17/05/14 | 25m | 17.1 | Silver | 11 | |||
17/05/14 | 25m | 17.4 | Silver | 11 | |||
02/05/14 | 220yd | 3:34.4 | 11 | ||||
29/03/14 | 25m | 17.9 | Bronze | 11 | |||
29/03/14 | 25m | 21.3 | 11 | ||||
28/02/14 | 36.67yd | 24.3 | Silver | 11 | |||
01/02/14 | 25m | 18.4 | Bronze | 11 | |||
25/01/14 | 25m | 17.0 | Silver | 11 | |||
25/01/14 | 25m | 16.9 | Silver | 11 | |||
16/11/13 | 25m | 17.7 | Silver | 11 | |||
16/11/13 | 25m | 18.4 | Bronze | 11 | |||
18/10/13 | 36.67yd | 27.1 | Bronze | 11 | |||
05/07/13 | 73.33yd | 1:00.2 | Bronze | 11 | |||
05/07/13 | 73.33yd | 1:05.6 | 11 |