Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 08-Feb-2020)
Race Times: George F
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
17.0 09/07/19 age 14 | 23.8 29/03/19 age 14 | 34.5 08/02/20 age 15 | 1:20.9 08/07/16 age 11 | 1:24.3 09/07/19 age 14 | 1:28.1 17/05/19 age 14 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
34.0 | 1:10.3 |
Backstroke
Personal Best Times
21.6 30/01/16 age 11 | 23.4 13/12/19 age 15 | 34.9 12/10/19 age 14 | 51.7 11/05/19 age 14 | 1:22.1 18/05/19 age 14 | 1:22.5 12/07/19 age 14 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
35.0 | 1:11.2 |
Breaststroke
Personal Best Times
26.9 13/12/19 age 15 | 42.5 08/06/19 age 14 | 1:08.2 12/05/18 age 13 | 1:35.7 04/10/19 age 14 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
40.0 | 1:22.2 |
Freestyle
Personal Best Times
13.8 08/02/20 age 15 | 18.6 04/10/19 age 14 | 28.1 23/10/19 age 14 | 45.3 30/11/18 age 14 | 1:02.6 12/10/19 age 14 | 1:08.5 29/03/19 age 14 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
28.5 | 1:01.9 |
Medley
Personal Best Times
1:16.8 12/10/19 age 14 | ||||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
1:58.6 | 1:59.5 | |||||
1:43.6 | 1:33.9 | |||||
1:34.1 | 1:25.3 | |||||
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
08/02/20 | 50m | 34.5 | Gold | 15 | |||
12/07/19 | 220yd | 3:42.6 | 14 | ||||
09/07/19 | 25m | 17.0 | Gold | 14 | |||
09/07/19 | 100m | 1:24.3 | Gold | 14 | |||
08/06/19 | 25m | 16.4 | Gold | 14 | |||
17/05/19 | 110yd | 1:28.1 | Gold | 14 | |||
27/04/19 | 50m | 38.0 | Gold | 14 | |||
29/03/19 | 36.67yd | 23.8 | Gold | 14 | |||
24/11/18 | 50m | 39.3 | Gold | 14 | |||
07/10/18 | 50m | 43.9 | Silver | 13 | |||
06/07/18 | 220yd | 4:15.6 | 13 | ||||
24/06/18 | 50m | 43.0 | Silver | 13 | |||
18/05/18 | 110yd | 1:53.1 | Bronze | 13 | |||
12/05/18 | 36.67yd | 27.7 | Silver | 13 | |||
16/03/18 | 36.67yd | 26.6 | Silver | 13 | |||
10/03/18 | 25m | 19.1 | Silver | 13 | |||
14/10/17 | 50m | 50.5 | Bronze | 12 | |||
16/09/17 | 50m | 49.6 | Bronze | 12 | |||
14/07/17 | 220yd | 4:39.4 | 12 | ||||
18/06/17 | 50m | 50.1 | Bronze | 12 | |||
18/06/17 | 50m | 50.9 | Bronze | 12 | |||
19/05/17 | 110yd | 2:00.6 | 12 | ||||
13/05/17 | 36.67yd | 30.3 | Bronze | 12 | |||
18/03/17 | 50m | 49.1 | Bronze | 12 | |||
11/03/17 | 25m | 19.9 | Bronze | 12 | |||
10/03/17 | 36.67yd | 28.0 | Silver | 12 | |||
04/03/17 | 50m | 50.8 | Bronze | 12 | |||
04/03/17 | 50m | 48.6 | Bronze | 12 | |||
11/02/17 | 25m | 18.7 | Silver | 12 | |||
26/11/16 | 50m | 47.8 | Bronze | 12 | |||
12/11/16 | 50m | 49.8 | Bronze | 11 | |||
30/10/16 | 50m | 47.1 | Bronze | 11 | |||
25/09/16 | 50m | 51.1 | Bronze | 11 | |||
10/09/16 | 50m | 51.7 | Bronze | 11 | |||
09/07/16 | 50m | 52.8 | 11 | ||||
08/07/16 | 73.33yd | 1:20.9 | 11 | ||||
15/04/16 | 36.67yd | 32.8 | 11 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
25/01/20 | 50m | 35.6 | Gold | 15 | |||
13/12/19 | 36.67yd | 23.4 | Gold | 15 | |||
12/10/19 | 50m | 34.9 | Essex 16B | 14 | |||
04/10/19 | 220yd | 2:55.9 | 14 | ||||
12/07/19 | 110yd | 1:22.5 | Platinum | 14 | |||
18/05/19 | 100m | 1:22.1 | Platinum | 14 | |||
17/05/19 | 36.67yd | 23.8 | Gold | 14 | |||
11/05/19 | 73.33yd | 51.7 | Gold | 14 | |||
27/04/19 | 100m | 1:24.4 | Platinum | 14 | |||
23/03/19 | 100m | 1:22.3 | Platinum | 14 | |||
23/03/19 | 50m | 37.1 | Gold | 14 | |||
23/02/19 | 100m | 1:24.5 | Platinum | 14 | |||
23/02/19 | 50m | 37.3 | Gold | 14 | |||
12/10/18 | 220yd | 3:15.7 | 13 | ||||
01/09/18 | 50m | 40.1 | Gold | 13 | |||
06/07/18 | 110yd | 1:34.5 | Silver | 13 | |||
09/06/18 | 50m | 41.6 | Gold | 13 | |||
19/05/18 | 50m | 39.8 | Gold | 13 | |||
18/05/18 | 36.67yd | 24.6 | Gold | 13 | |||
28/04/18 | 50m | 39.6 | Gold | 13 | |||
24/03/18 | 50m | 40.2 | Gold | 13 | |||
10/03/18 | 50m | 42.3 | Gold | 13 | |||
24/02/18 | 50m | 40.8 | Gold | 13 | |||
24/02/18 | 50m | 44.3 | Silver | 13 | |||
24/02/18 | 50m | 42.9 | Gold | 13 | |||
10/02/18 | 50m | 39.9 | Gold | 13 | |||
13/10/17 | 220yd | 3:41.2 | 12 | ||||
14/07/17 | 110yd | 1:45.2 | Bronze | 12 | |||
19/05/17 | 36.67yd | 27.7 | Silver | 12 | |||
12/11/16 | 50m | 44.1 | Silver | 11 | |||
25/09/16 | 50m | 44.6 | Silver | 11 | |||
10/09/16 | 50m | 44.8 | Silver | 11 | |||
08/07/16 | 36.67yd | 28.5 | Silver | 11 | |||
15/05/16 | 50m | 44.4 | Silver | 11 | |||
14/05/16 | 36.67yd | 28.1 | Silver | 11 | |||
16/04/16 | 50m | 49.6 | Bronze | 11 | |||
15/04/16 | 73.33yd | 1:12.7 | Bronze | 11 | |||
30/01/16 | 25m | 21.6 | Bronze | 11 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
13/12/19 | 36.67yd | 26.9 | Gold | 15 | |||
04/10/19 | 110yd | 1:35.7 | Platinum | 14 | |||
12/07/19 | 36.67yd | 27.9 | Gold | 14 | |||
08/06/19 | 50m | 42.5 | Gold | 14 | |||
11/05/19 | 36.67yd | 27.2 | Gold | 14 | |||
29/03/19 | 220yd | 3:35.2 | 14 | ||||
12/10/18 | 110yd | 1:43.5 | Gold | 13 | |||
29/09/18 | 50m | 46.6 | Gold | 13 | |||
15/09/18 | 50m | 47.1 | Gold | 13 | |||
06/07/18 | 36.67yd | 29.7 | Gold | 13 | |||
24/06/18 | 50m | 48.2 | Silver | 13 | |||
09/06/18 | 25m | 21.7 | Silver | 13 | |||
12/05/18 | 73.33yd | 1:08.2 | Silver | 13 | |||
17/03/18 | 50m | 49.4 | Silver | 13 | |||
16/03/18 | 220yd | 3:58.9 | 13 | ||||
10/02/18 | 25m | 23.6 | Bronze | 13 | |||
13/10/17 | 110yd | 1:57.1 | Bronze | 12 | |||
14/07/17 | 36.67yd | 32.7 | Silver | 12 | |||
14/10/16 | 73.33yd | 1:13.7 | Bronze | 11 | |||
14/10/16 | 36.67yd | 32.7 | Silver | 11 | |||
25/09/16 | 50m | 53.4 | Bronze | 11 | |||
24/09/16 | 50m | 50.1 | Silver | 11 | |||
09/07/16 | 50m | 51.7 | Silver | 11 | |||
08/07/16 | 110yd | 1:59.5 | Bronze | 11 | |||
11/06/16 | 50m | 49.5 | Silver | 11 | |||
15/05/16 | 50m | 52.0 | Silver | 11 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
08/02/20 | 25m | 12.7 | Gold | 15 | |||
08/02/20 | 25m | 13.8 | Gold | 15 | |||
25/01/20 | 50m | 28.7 | Gold | 15 | |||
25/01/20 | 100m | 1:03.9 | Platinum | 15 | |||
13/12/19 | 36.67yd | 18.9 | Gold | 15 | |||
23/10/19 | 100m | 1:02.8 | Platinum | 14 | |||
23/10/19 | 50m | 28.1 | Essex 16B | 14 | |||
12/10/19 | 100m | 1:02.6 | Platinum | 14 | |||
04/10/19 | 440yd | 5:15.1 | 14 | ||||
04/10/19 | 36.67yd | 18.6 | Gold | 14 | |||
07/09/19 | 50m | 29.7 | Gold | 14 | |||
09/07/19 | 25m | 15.3 | Gold | 14 | |||
09/07/19 | 100m | 1:08.8 | Platinum | 14 | |||
08/06/19 | 25m | 14.1 | Gold | 14 | |||
17/05/19 | 220yd | 2:33.8 | 14 | ||||
11/05/19 | 36.67yd | 20.0 | Gold | 14 | |||
27/04/19 | 50m | 31.5 | Gold | 14 | |||
29/03/19 | 110yd | 1:08.5 | Platinum | 14 | |||
23/03/19 | 50m | 31.2 | Gold | 14 | |||
23/02/19 | 50m | 31.9 | Gold | 14 | |||
01/12/18 | 50m | 37.6 | Silver | 14 | |||
01/12/18 | 50m | 31.8 | Gold | 14 | |||
30/11/18 | 73.33yd | 45.3 | Gold | 14 | |||
24/11/18 | 25m | 15.4 | Gold | 14 | |||
24/11/18 | 50m | 31.0 | Gold | 14 | |||
13/10/18 | 25m | 15.5 | Gold | 13 | |||
13/10/18 | 25m | 15.0 | Gold | 13 | |||
13/10/18 | 100m | 1:13.1 | Platinum | 13 | |||
12/10/18 | 440yd | 6:08.7 | 13 | ||||
12/10/18 | 36.67yd | 19.3 | Gold | 13 | |||
07/10/18 | 50m | 35.6 | Gold | 13 | |||
07/10/18 | 25m | 15.9 | Gold | 13 | |||
29/09/18 | 50m | 34.4 | Gold | 13 | |||
29/09/18 | 25m | 15.1 | Gold | 13 | |||
01/09/18 | 50m | 32.8 | Gold | 13 | |||
24/06/18 | 25m | 16.6 | Silver | 13 | |||
24/06/18 | 50m | 33.3 | Gold | 13 | |||
09/06/18 | 25m | 16.2 | Gold | 13 | |||
09/06/18 | 25m | 19.1 | Bronze | 13 | |||
09/06/18 | 100m | 1:16.8 | Platinum | 13 | |||
19/05/18 | 50m | 36.4 | Gold | 13 | |||
19/05/18 | 25m | 18.9 | Bronze | 13 | |||
19/05/18 | 50m | 36.5 | Gold | 13 | |||
18/05/18 | 220yd | 2:59.3 | 13 | ||||
12/05/18 | 36.67yd | 21.2 | Gold | 13 | |||
28/04/18 | 50m | 34.7 | Gold | 13 | |||
28/04/18 | 50m | 36.4 | Gold | 13 | |||
24/03/18 | 50m | 35.6 | Gold | 13 | |||
24/03/18 | 50m | 34.9 | Gold | 13 | |||
17/03/18 | 50m | 34.7 | Gold | 13 | |||
17/03/18 | 25m | 16.3 | Silver | 13 | |||
16/03/18 | 110yd | 1:19.1 | Gold | 13 | |||
24/02/18 | 50m | 36.4 | Gold | 13 | |||
10/02/18 | 25m | 16.0 | Gold | 13 | |||
08/12/17 | 440yd | 6:44.3 | 13 | ||||
13/10/17 | 36.67yd | 23.6 | Silver | 12 | |||
18/06/17 | 25m | 17.6 | Silver | 12 | |||
18/06/17 | 50m | 37.8 | Silver | 12 | |||
19/05/17 | 220yd | 3:14.2 | 12 | ||||
13/05/17 | 36.67yd | 24.3 | Silver | 12 | |||
06/05/17 | 50m | 38.3 | Silver | 12 | |||
06/05/17 | 50m | 39.5 | Silver | 12 | |||
18/03/17 | 50m | 39.3 | Silver | 12 | |||
18/03/17 | 50m | 37.2 | Silver | 12 | |||
18/03/17 | 25m | 18.2 | Bronze | 12 | |||
11/03/17 | 25m | 17.3 | Silver | 12 | |||
10/03/17 | 110yd | 1:29.0 | Silver | 12 | |||
04/03/17 | 25m | 16.4 | Gold | 12 | |||
25/02/17 | 50m | 38.8 | Silver | 12 | |||
25/02/17 | 50m | 38.6 | Silver | 12 | |||
11/02/17 | 25m | 17.3 | Silver | 12 | |||
26/11/16 | 50m | 40.1 | Silver | 12 | |||
26/11/16 | 50m | 38.0 | Silver | 12 | |||
26/11/16 | 25m | 17.8 | Silver | 12 | |||
12/11/16 | 25m | 17.7 | Silver | 11 | |||
12/11/16 | 25m | 16.4 | Gold | 11 | |||
30/10/16 | 50m | 38.4 | Silver | 11 | |||
14/10/16 | 36.67yd | 24.4 | Silver | 11 | |||
25/09/16 | 50m | 39.3 | Silver | 11 | |||
24/09/16 | 25m | 18.8 | Bronze | 11 | |||
24/09/16 | 50m | 48.0 | 11 | ||||
24/09/16 | 25m | 17.9 | Silver | 11 | |||
10/09/16 | 25m | 17.6 | Silver | 11 | |||
11/06/16 | 25m | 17.4 | Silver | 11 | |||
11/06/16 | 50m | 36.8 | Gold | 11 | |||
15/05/16 | 25m | 18.2 | Silver | 11 | |||
15/05/16 | 25m | 18.1 | Bronze | 11 | |||
14/05/16 | 36.67yd | 23.8 | Silver | 11 | |||
14/05/16 | 36.67yd | 25.4 | Bronze | 11 | |||
16/04/16 | 25m | 19.9 | Bronze | 11 | |||
16/04/16 | 25m | 17.6 | Silver | 11 | |||
05/03/16 | 50m | 40.5 | Silver | 11 | |||
05/03/16 | 25m | 19.9 | Bronze | 11 | |||
06/02/16 | 50m | 41.2 | Bronze | 11 | |||
06/02/16 | 25m | 18.7 | Bronze | 11 | |||
30/01/16 | 25m | 18.2 | Bronze | 11 | |||
30/01/16 | 50m | 41.7 | Bronze | 11 | |||
28/11/15 | 50m | 40.3 | Silver | 11 | |||
26/11/15 | 50m | 40.3 | Silver | 11 | |||
16/10/15 | 73.33yd | 1:03.1 | Bronze | 10 | |||
16/10/15 | 36.67yd | 26.3 | Bronze | 10 |
Medley
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
12/10/19 | 100m | 1:16.8 | Gold | 14 | |||
12/07/19 | 146.67yd | 1:53.6 | Gold | 14 | |||
17/05/19 | 293.33yd | 4:09.8 | 14 | ||||
29/03/19 | 440yd | 6:30.5 | 14 | ||||
30/11/18 | 146.67yd | 1:57.8 | Gold | 14 | |||
01/09/18 | 100m | 1:27.4 | Gold | 13 | |||
06/07/18 | 146.67yd | 2:07.9 | Gold | 13 | |||
18/05/18 | 293.33yd | 4:55.8 | 13 | ||||
16/03/18 | 440yd | 7:34.9 | 13 | ||||
14/07/17 | 146.67yd | 2:23.1 | Silver | 12 | |||
19/05/17 | 293.33yd | 5:09.4 | 12 | ||||
10/03/17 | 440yd | 8:20.1 | 12 | ||||
14/10/16 | 146.67yd | 2:30.2 | Bronze | 11 | |||
14/10/16 | 146.67yd | 2:22.6 | Silver | 11 | |||
25/09/16 | 100m | 1:43.5 | Silver | 11 |