Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 16-Apr-2022)
Race Times: Alegra B
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
19.7 18/05/19 age 11 | 26.6 13/03/20 age 12 | 37.4 23/10/21 age 14 | 1:11.3 04/10/19 age 12 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
36.7 | 1:21.2 |
Backstroke
Personal Best Times
19.7 27/04/19 age 11 | 27.8 11/05/19 age 11 | 37.4 23/10/21 age 14 | 1:05.2 29/03/19 age 11 | 1:41.8 09/07/19 age 12 | 1:38.7 12/07/19 age 12 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
38.8 | 1:22.4 |
Breaststroke
Personal Best Times
25.4 09/07/19 age 12 | 33.3 12/07/19 age 12 | 44.2 23/10/21 age 14 | 1:11.3 04/10/19 age 12 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
43.7 | 1:32.5 |
Freestyle
Personal Best Times
17.1 04/02/20 age 12 | 22.9 04/10/19 age 12 | 32.1 23/10/21 age 14 | 54.3 12/07/19 age 12 | 1:11.8 11/12/21 age 14 | 1:18.8 13/03/20 age 12 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
32.0 | 1:12.3 |
Medley
Personal Best Times
1:23.6 23/10/21 age 14 | ||||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
1:58.6 | 1:59.5 | |||||
1:43.6 | 1:33.9 | |||||
1:34.1 | 1:25.3 | |||||
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
11/12/21 | 50m | 38.1 | Gold | 14 | |||
13/11/21 | 50m | 38.1 | Gold | 14 | |||
23/10/21 | 50m | 37.4 | Gold | 14 | |||
10/09/21 | 50m | 41.6 | Silver | 14 | |||
13/03/20 | 36.67yd | 26.6 | Silver | 12 | |||
25/01/20 | 50m | 42.3 | Silver | 12 | |||
25/01/20 | 50m | 43.3 | Silver | 12 | |||
23/11/19 | 50m | 44.9 | Silver | 12 | |||
22/10/19 | 50m | 46.8 | Bronze | 12 | |||
06/10/19 | 50m | 48.0 | Bronze | 12 | |||
04/10/19 | 73.33yd | 1:11.3 | Bronze | 12 | |||
14/09/19 | 50m | 45.7 | Silver | 12 | |||
08/06/19 | 50m | 47.3 | Bronze | 11 | |||
08/06/19 | 25m | 21.2 | Bronze | 11 | |||
04/06/19 | 25m | 20.8 | Bronze | 11 | |||
18/05/19 | 25m | 19.7 | Silver | 11 | |||
11/05/19 | 36.67yd | 29.1 | Bronze | 11 | |||
27/04/19 | 25m | 20.5 | Bronze | 11 | |||
09/04/19 | 50m | 49.8 | Bronze | 11 | |||
29/03/19 | 36.67yd | 31.5 | Bronze | 11 | |||
09/03/19 | 50m | 50.8 | Bronze | 11 | |||
26/02/19 | 25m | 25.2 | 11 | ||||
09/02/19 | 50m | 50.0 | Bronze | 11 | |||
09/02/19 | 25m | 25.3 | 11 | ||||
12/10/18 | 36.67yd | 31.4 | Bronze | 11 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 38.4 | Essex 15G | 14 | |||
23/10/21 | 50m | 37.4 | Essex 15G | 14 | |||
04/02/20 | 50m | 47.0 | Silver | 12 | |||
22/10/19 | 50m | 41.6 | Gold | 12 | |||
12/10/19 | 50m | 45.0 | Silver | 12 | |||
12/07/19 | 110yd | 1:38.7 | Silver | 12 | |||
09/07/19 | 100m | 1:41.8 | Bronze | 12 | |||
17/05/19 | 36.67yd | 28.4 | Silver | 11 | |||
11/05/19 | 36.67yd | 27.8 | Silver | 11 | |||
27/04/19 | 25m | 19.7 | Silver | 11 | |||
09/04/19 | 25m | 22.1 | Bronze | 11 | |||
29/03/19 | 73.33yd | 1:05.2 | Bronze | 11 | |||
23/03/19 | 25m | 20.5 | Silver | 11 | |||
26/02/19 | 25m | 23.0 | Bronze | 11 | |||
12/10/18 | 36.67yd | 30.4 | Bronze | 11 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/11/21 | 50m | 45.7 | Gold | 14 | |||
23/10/21 | 50m | 44.2 | Gold | 14 | |||
04/02/20 | 50m | 51.4 | Silver | 12 | |||
22/10/19 | 50m | 48.1 | Silver | 12 | |||
12/10/19 | 50m | 49.2 | Silver | 12 | |||
04/10/19 | 73.33yd | 1:11.3 | Silver | 12 | |||
12/07/19 | 36.67yd | 33.3 | Silver | 12 | |||
09/07/19 | 25m | 25.4 | Bronze | 12 | |||
04/06/19 | 50m | 55.8 | Bronze | 11 | |||
26/02/19 | 25m | 27.3 | 11 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
11/12/21 | 50m | 32.4 | Essex 15G | 14 | |||
11/12/21 | 100m | 1:11.8 | Essex 15G | 14 | |||
13/11/21 | 50m | 32.9 | Gold | 14 | |||
23/10/21 | 100m | 1:12.9 | Essex 15G | 14 | |||
23/10/21 | 50m | 32.1 | Essex 15G | 14 | |||
10/09/21 | 50m | 35.5 | Gold | 14 | |||
13/03/20 | 110yd | 1:18.8 | Gold | 12 | |||
04/02/20 | 25m | 17.1 | Silver | 12 | |||
04/02/20 | 50m | 37.5 | Silver | 12 | |||
25/01/20 | 50m | 35.0 | Gold | 12 | |||
23/11/19 | 50m | 40.2 | Silver | 12 | |||
23/11/19 | 50m | 37.5 | Silver | 12 | |||
23/11/19 | 25m | 16.7 | Silver | 12 | |||
23/10/19 | 50m | 35.3 | Gold | 12 | |||
12/10/19 | 100m | 1:20.8 | Gold | 12 | |||
12/10/19 | 50m | 36.6 | Gold | 12 | |||
06/10/19 | 50m | 38.6 | Silver | 12 | |||
06/10/19 | 50m | 37.1 | Gold | 12 | |||
06/10/19 | 25m | 18.0 | Bronze | 12 | |||
05/10/19 | 50m | 36.0 | Gold | 12 | |||
05/10/19 | 50m | 36.6 | Gold | 12 | |||
04/10/19 | 36.67yd | 22.9 | Gold | 12 | |||
14/09/19 | 25m | 17.1 | Silver | 12 | |||
14/09/19 | 25m | 17.8 | Silver | 12 | |||
12/07/19 | 73.33yd | 54.3 | Silver | 12 | |||
09/07/19 | 25m | 17.2 | Silver | 12 | |||
09/07/19 | 25m | 17.8 | Silver | 12 | |||
08/06/19 | 50m | 36.8 | Gold | 11 | |||
08/06/19 | 25m | 18.4 | Bronze | 11 | |||
04/06/19 | 25m | 18.4 | Bronze | 11 | |||
04/06/19 | 50m | 41.9 | Bronze | 11 | |||
17/05/19 | 220yd | 3:24.4 | 11 | ||||
11/05/19 | 36.67yd | 24.9 | Silver | 11 | |||
27/04/19 | 25m | 18.0 | Bronze | 11 | |||
09/04/19 | 50m | 42.2 | Bronze | 11 | |||
06/04/19 | 25m | 18.0 | Silver | 11 | |||
29/03/19 | 110yd | 1:33.6 | Bronze | 11 | |||
23/03/19 | 25m | 18.3 | Bronze | 11 | |||
23/03/19 | 25m | 18.7 | Bronze | 11 | |||
09/03/19 | 25m | 19.2 | Bronze | 11 | |||
26/02/19 | 25m | 19.3 | Bronze | 11 | |||
09/02/19 | 25m | 18.9 | Bronze | 11 | |||
30/11/18 | 73.33yd | 58.8 | Bronze | 11 | |||
24/11/18 | 50m | 40.5 | Silver | 11 | |||
24/11/18 | 25m | 21.5 | 11 | ||||
24/11/18 | 50m | 44.8 | Bronze | 11 | |||
13/10/18 | 50m | 40.9 | Silver | 11 | |||
13/10/18 | 25m | 19.3 | Bronze | 11 | |||
12/10/18 | 36.67yd | 26.5 | Bronze | 11 | |||
24/06/18 | 25m | 19.3 | Bronze | 11 | |||
24/06/18 | 50m | 42.9 | Bronze | 11 | |||
24/06/18 | 50m | 45.4 | Bronze | 11 | |||
24/06/18 | 50m | 42.9 | Bronze | 11 | |||
09/06/18 | 25m | 19.2 | Bronze | 10 | |||
09/06/18 | 25m | 21.3 | 10 |