Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Daniel J
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
31.5 15/03/25 age 15 | 1:12.4 30/11/24 age 15 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 29.2 | 1:02.8 |
Backstroke
Personal Best Times
36.6 14/06/25 age 15 | 1:23.4 15/11/24 age 15 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 31.5 | 1:06.5 |
Breaststroke
Personal Best Times
35.5 30/11/24 age 15 | 1:18.4 15/03/25 age 15 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 34.6 | 1:13.6 |
Freestyle
Personal Best Times
14.0 14/09/24 age 14 | 30.4 04/07/25 age 15 | 1:09.3 08/06/24 age 14 | |
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 26.6 | 56.0 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 31/05/25 | 50m | 32.4 | Gold | 15 | |||
| 21/03/25 | 50m | 32.2 | Gold | 15 | |||
| 15/03/25 | 50m | 31.5 | Gold | 15 | |||
| 01/02/25 | 50m | 32.1 | Gold | 15 | |||
| 01/02/25 | 50m | 31.9 | Gold | 15 | |||
| 04/01/25 | 50m | 32.2 | Gold | 15 | |||
| 30/11/24 | 100m | 1:12.4 | Platinum | 15 | |||
| 23/11/24 | 50m | 32.5 | Essex 16B | 15 | |||
| 23/11/24 | 100m | 1:15.1 | Platinum | 15 | |||
| 15/11/24 | 100m | 1:15.6 | Platinum | 15 | |||
| 14/09/24 | 25m | 15.5 | Gold | 14 | |||
| 13/07/24 | 25m | 17.8 | Gold | 14 | |||
| 15/06/24 | 50m | 34.1 | Gold | 14 | |||
| 15/06/24 | 50m | 34.1 | Gold | 14 | |||
| 15/06/24 | 50m | 33.8 | Gold | 14 | |||
| 11/05/24 | 50m | 32.8 | Gold | 14 | |||
| 11/05/24 | 25m | 16.2 | Gold | 14 | |||
| 22/03/24 | 50m | 34.1 | Gold | 14 | |||
| 10/02/24 | 50m | 34.5 | Gold | 14 | |||
| 10/02/24 | 25m | 17.2 | Gold | 14 | |||
| 03/02/24 | 50m | 34.8 | Gold | 14 | |||
| 09/12/23 | 50m | 35.9 | Gold | 14 | |||
| 09/12/23 | 100m | 1:20.0 | Platinum | 14 | |||
| 01/12/23 | 50m | 36.5 | Gold | 14 | |||
| 11/11/23 | 50m | 35.9 | Gold | 14 | |||
| 11/11/23 | 100m | 1:19.4 | Platinum | 14 | |||
| 09/09/23 | 50m | 37.8 | Gold | 13 | |||
| 15/07/23 | 50m | 35.8 | Gold | 13 | |||
| 15/07/23 | 100m | 1:24.4 | Gold | 13 | |||
| 08/07/23 | 50m | 38.6 | Gold | 13 | |||
| 07/07/23 | 50m | 38.5 | Gold | 13 | |||
| 24/06/23 | 50m | 37.5 | Gold | 13 | |||
| 24/06/23 | 50m | 36.8 | Gold | 13 | |||
| 10/06/23 | 50m | 37.0 | Gold | 13 | |||
| 10/06/23 | 25m | 18.6 | Silver | 13 | |||
| 21/04/23 | 50m | 38.9 | Gold | 13 | |||
| 01/04/23 | 50m | 36.0 | Gold | 13 | |||
| 25/03/23 | 50m | 38.2 | Gold | 13 | |||
| 25/03/23 | 50m | 38.9 | Gold | 13 | |||
| 04/03/23 | 50m | 38.9 | Gold | 13 | |||
| 04/03/23 | 50m | 38.4 | Gold | 13 | |||
| 11/02/23 | 50m | 37.5 | Gold | 13 | |||
| 14/01/23 | 50m | 39.4 | Gold | 13 | |||
| 14/01/23 | 50m | 39.0 | Gold | 13 | |||
| 03/12/22 | 50m | 39.0 | Gold | 13 | |||
| 12/11/22 | 50m | 38.8 | Gold | 13 | |||
| 05/11/22 | 25m | 19.4 | Silver | 13 | |||
| 09/10/22 | 50m | 37.4 | Gold | 12 | |||
| 09/10/22 | 50m | 42.1 | Silver | 12 | |||
| 09/10/22 | 100m | 1:27.4 | Gold | 12 | |||
| 08/10/22 | 50m | 39.3 | Gold | 12 | |||
| 10/09/22 | 50m | 39.7 | Gold | 12 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 14/06/25 | 50m | 36.6 | Gold | 15 | |||
| 21/03/25 | 50m | 36.7 | Gold | 15 | |||
| 15/11/24 | 100m | 1:23.4 | Platinum | 15 | |||
| 14/09/24 | 50m | 38.3 | Gold | 14 | |||
| 13/07/24 | 50m | 38.4 | Gold | 14 | |||
| 05/07/24 | 50m | 39.0 | Gold | 14 | |||
| 08/06/24 | 50m | 38.7 | Gold | 14 | |||
| 11/05/24 | 50m | 39.0 | Gold | 14 | |||
| 22/03/24 | 200m | 3:03.3 | 14 | ||||
| 11/11/23 | 50m | 41.1 | Gold | 14 | |||
| 07/07/23 | 100m | 1:31.4 | Gold | 13 | |||
| 21/04/23 | 50m | 43.5 | Silver | 13 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 35.7 | Gold | 15 | |||
| 31/05/25 | 100m | 1:21.4 | Platinum | 15 | |||
| 31/05/25 | 50m | 35.9 | Gold | 15 | |||
| 21/03/25 | 200m | 2:56.0 | 15 | ||||
| 15/03/25 | 100m | 1:18.4 | Platinum | 15 | |||
| 01/02/25 | 100m | 1:19.8 | Platinum | 15 | |||
| 18/01/25 | 200m | 3:02.0 | 15 | ||||
| 11/01/25 | 50m | 35.8 | Gold | 15 | |||
| 11/01/25 | 100m | 1:22.2 | Platinum | 15 | |||
| 04/01/25 | 100m | 1:19.5 | Platinum | 15 | |||
| 30/11/24 | 50m | 35.5 | Essex 16B | 15 | |||
| 30/11/24 | 100m | 1:18.6 | Essex 16B | 15 | |||
| 23/11/24 | 50m | 37.0 | Essex 16B | 15 | |||
| 23/11/24 | 100m | 1:21.3 | Platinum | 15 | |||
| 23/11/24 | 200m | 2:56.2 | Essex 16B | 15 | |||
| 15/11/24 | 50m | 36.6 | Essex 16B | 15 | |||
| 19/10/24 | 50m | 35.6 | Essex 16B | 14 | |||
| 19/10/24 | 100m | 1:19.2 | Essex 16B | 14 | |||
| 19/10/24 | 200m | 2:56.3 | Essex 16B | 14 | |||
| 21/09/24 | 100m | 1:19.9 | Essex 16B | 14 | |||
| 21/09/24 | 200m | 2:57.4 | Essex 16B | 14 | |||
| 21/09/24 | 50m | 36.7 | Essex 16B | 14 | |||
| 14/09/24 | 25m | 18.3 | Gold | 14 | |||
| 13/07/24 | 25m | 18.8 | Gold | 14 | |||
| 05/07/24 | 50m | 37.3 | Essex 16B | 14 | |||
| 15/06/24 | 100m | 1:19.9 | Essex 16B | 14 | |||
| 11/05/24 | 25m | 18.7 | Gold | 14 | |||
| 22/03/24 | 50m | 36.7 | Essex 16B | 14 | |||
| 02/03/24 | 100m | 1:23.7 | Platinum | 14 | |||
| 10/02/24 | 25m | 17.4 | Gold | 14 | |||
| 03/02/24 | 100m | 1:23.0 | Platinum | 14 | |||
| 03/02/24 | 50m | 38.4 | Essex 16B | 14 | |||
| 03/02/24 | 50m | 37.7 | Essex 16B | 14 | |||
| 09/12/23 | 50m | 38.5 | Essex 15B | 14 | |||
| 09/12/23 | 100m | 1:24.1 | Platinum | 14 | |||
| 09/12/23 | 200m | 3:05.7 | 14 | ||||
| 01/12/23 | 100m | 1:23.6 | Platinum | 14 | |||
| 11/11/23 | 50m | 37.7 | Essex 15B | 14 | |||
| 11/11/23 | 100m | 1:23.9 | Platinum | 14 | |||
| 11/11/23 | 200m | 3:06.8 | 14 | ||||
| 15/07/23 | 50m | 40.4 | Gold | 13 | |||
| 15/07/23 | 100m | 1:27.4 | Platinum | 13 | |||
| 15/07/23 | 200m | 3:09.8 | 13 | ||||
| 08/07/23 | 50m | 41.2 | Gold | 13 | |||
| 08/07/23 | 25m | 21.2 | Gold | 13 | |||
| 07/07/23 | 50m | 40.1 | Essex 15B | 13 | |||
| 07/07/23 | 200m | 3:10.0 | 13 | ||||
| 24/06/23 | 100m | 1:28.4 | Platinum | 13 | |||
| 24/06/23 | 50m | 41.5 | Gold | 13 | |||
| 10/06/23 | 50m | 41.7 | Gold | 13 | |||
| 21/04/23 | 50m | 46.7 | Gold | 13 | |||
| 01/04/23 | 200m | 3:11.3 | 13 | ||||
| 25/03/23 | 100m | 1:29.3 | Platinum | 13 | |||
| 25/03/23 | 50m | 41.9 | Gold | 13 | |||
| 04/03/23 | 100m | 1:28.5 | Platinum | 13 | |||
| 25/02/23 | 50m | 40.1 | Essex 15B | 13 | |||
| 25/02/23 | 200m | 3:06.8 | 13 | ||||
| 25/02/23 | 100m | 1:28.8 | Platinum | 13 | |||
| 11/02/23 | 50m | 40.7 | Gold | 13 | |||
| 04/02/23 | 100m | 1:28.8 | Platinum | 13 | |||
| 14/01/23 | 100m | 1:29.6 | Platinum | 13 | |||
| 03/12/22 | 50m | 41.3 | Gold | 13 | |||
| 03/12/22 | 100m | 1:30.0 | Platinum | 13 | |||
| 12/11/22 | 100m | 1:31.6 | Platinum | 13 | |||
| 12/11/22 | 200m | 3:15.3 | 13 | ||||
| 12/11/22 | 50m | 41.9 | Gold | 13 | |||
| 05/11/22 | 50m | 42.7 | Gold | 13 | |||
| 05/11/22 | 25m | 20.8 | Gold | 13 | |||
| 09/10/22 | 50m | 42.4 | Gold | 12 | |||
| 09/10/22 | 100m | 1:34.6 | Platinum | 12 | |||
| 09/10/22 | 50m | 45.5 | Gold | 12 | |||
| 08/10/22 | 50m | 41.8 | Gold | 12 | |||
| 10/09/22 | 50m | 41.5 | Gold | 12 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 30.4 | Gold | 15 | |||
| 31/05/25 | 50m | 30.3 | Gold | 15 | |||
| 01/02/25 | 50m | 29.7 | Gold | 15 | |||
| 15/11/24 | 50m | 31.7 | Gold | 15 | |||
| 14/09/24 | 100m | 1:09.7 | Platinum | 14 | |||
| 14/09/24 | 25m | 14.0 | Gold | 14 | |||
| 13/07/24 | 100m | 1:09.8 | Platinum | 14 | |||
| 13/07/24 | 25m | 14.4 | Gold | 14 | |||
| 05/07/24 | 50m | 30.7 | Gold | 14 | |||
| 15/06/24 | 50m | 31.8 | Gold | 14 | |||
| 08/06/24 | 100m | 1:09.3 | Platinum | 14 | |||
| 11/05/24 | 25m | 14.3 | Gold | 14 | |||
| 22/03/24 | 100m | 1:10.4 | Platinum | 14 | |||
| 10/02/24 | 100m | 1:12.8 | Platinum | 14 | |||
| 10/02/24 | 25m | 14.5 | Gold | 14 | |||
| 03/02/24 | 50m | 31.5 | Gold | 14 | |||
| 03/02/24 | 50m | 32.7 | Gold | 14 | |||
| 01/12/23 | 50m | 32.4 | Gold | 14 | |||
| 01/12/23 | 200m | 2:46.5 | 14 | ||||
| 11/11/23 | 50m | 33.0 | Gold | 14 | |||
| 09/09/23 | 100m | 1:13.2 | Platinum | 13 | |||
| 09/09/23 | 25m | 16.4 | Gold | 13 | |||
| 09/09/23 | 25m | 16.9 | Silver | 13 | |||
| 08/07/23 | 25m | 15.7 | Gold | 13 | |||
| 08/07/23 | 25m | 15.2 | Gold | 13 | |||
| 08/07/23 | 25m | 15.6 | Gold | 13 | |||
| 07/07/23 | 50m | 34.0 | Gold | 13 | |||
| 24/06/23 | 50m | 34.3 | Gold | 13 | |||
| 24/06/23 | 50m | 34.7 | Gold | 13 | |||
| 10/06/23 | 25m | 15.9 | Gold | 13 | |||
| 10/06/23 | 25m | 16.3 | Gold | 13 | |||
| 21/04/23 | 50m | 34.6 | Gold | 13 | |||
| 01/04/23 | 50m | 34.0 | Gold | 13 | |||
| 25/03/23 | 50m | 34.1 | Gold | 13 | |||
| 25/03/23 | 25m | 16.2 | Gold | 13 | |||
| 04/03/23 | 50m | 33.9 | Gold | 13 | |||
| 04/03/23 | 50m | 35.7 | Gold | 13 | |||
| 04/03/23 | 25m | 15.8 | Gold | 13 | |||
| 14/01/23 | 50m | 34.4 | Gold | 13 | |||
| 14/01/23 | 25m | 15.7 | Gold | 13 | |||
| 03/12/22 | 100m | 1:19.2 | Gold | 13 | |||
| 12/11/22 | 50m | 35.2 | Gold | 13 | |||
| 05/11/22 | 100m | 1:17.7 | Gold | 13 | |||
| 05/11/22 | 25m | 16.1 | Gold | 13 | |||
| 05/11/22 | 25m | 16.1 | Gold | 13 | |||
| 09/10/22 | 50m | 35.0 | Gold | 12 | |||
| 10/09/22 | 25m | 16.0 | Gold | 12 |
Medley
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 200m | 2:37.2 | 15 | ||||
| 30/11/24 | 400m | 5:48.3 | 15 | ||||
| 23/11/24 | 100m | 1:13.4 | Gold | 15 | |||
| 23/11/24 | 200m | 2:42.3 | 15 | ||||
| 19/10/24 | 100m | 1:12.3 | Gold | 14 | |||
| 21/09/24 | 100m | 1:13.8 | Gold | 14 | |||
| 05/07/24 | 100m | 1:14.9 | Gold | 14 | |||
| 11/11/23 | 100m | 1:17.5 | Gold | 14 | |||
| 15/07/23 | 200m | 2:56.0 | 13 | ||||
| 21/04/23 | 100m | 1:24.3 | Gold | 13 | |||
| 03/12/22 | 200m | 3:03.3 | 13 | ||||
| 12/11/22 | 100m | 1:25.6 | Gold | 13 | |||
| 09/10/22 | 100m | 1:25.4 | Gold | 12 |