Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 08-Feb-2020)
Race Times: Lochlan D
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
21.3 09/07/19 age 11 | 27.4 04/10/19 age 11 | 43.6 25/01/20 age 11 | ||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
39.0 | 1:22.0 |
Backstroke
Personal Best Times
18.3 25/01/20 age 11 | 26.9 13/12/19 age 11 | 39.8 25/01/20 age 11 | 1:44.8 12/07/19 age 11 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
40.0 | 1:22.0 |
Breaststroke
Personal Best Times
24.6 04/02/20 age 11 | 33.6 13/12/19 age 11 | 52.7 06/10/19 age 11 | 1:15.5 04/10/19 age 11 | |||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
46.0 | 1:32.0 |
Freestyle
Personal Best Times
16.3 25/01/20 age 11 | 22.5 13/12/19 age 11 | 36.7 04/02/20 age 11 | 57.3 12/07/19 age 11 | 1:29.5 06/10/19 age 11 | 1:35.7 29/03/19 age 10 | |
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
33.0 | 1:11.9 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
08/02/20 | 50m | 43.9 | Silver | 11 | |||
04/02/20 | 50m | 45.0 | Silver | 11 | |||
25/01/20 | 50m | 43.6 | Silver | 11 | |||
22/10/19 | 50m | 50.0 | Bronze | 11 | |||
04/10/19 | 36.67yd | 27.4 | Silver | 11 | |||
28/09/19 | 50m | 45.1 | Silver | 11 | |||
14/09/19 | 50m | 44.3 | Silver | 11 | |||
12/07/19 | 36.67yd | 28.8 | Bronze | 11 | |||
09/07/19 | 50m | 52.1 | Bronze | 11 | |||
09/07/19 | 25m | 22.8 | Bronze | 11 | |||
09/07/19 | 25m | 21.3 | Bronze | 11 | |||
08/06/19 | 25m | 22.4 | Bronze | 10 | |||
04/06/19 | 25m | 21.3 | Bronze | 10 | |||
11/05/19 | 36.67yd | 30.0 | Bronze | 10 | |||
26/02/19 | 25m | 24.5 | 10 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
25/01/20 | 25m | 18.3 | Gold | 11 | |||
25/01/20 | 50m | 39.8 | Essex 13B | 11 | |||
13/12/19 | 36.67yd | 26.9 | Gold | 11 | |||
22/10/19 | 50m | 41.4 | Essex 12B | 11 | |||
05/10/19 | 50m | 43.4 | Silver | 11 | |||
04/10/19 | 36.67yd | 27.2 | Gold | 11 | |||
12/07/19 | 110yd | 1:44.8 | Bronze | 11 | |||
09/07/19 | 25m | 22.0 | Bronze | 11 | |||
08/06/19 | 50m | 47.3 | Silver | 10 | |||
04/06/19 | 25m | 21.8 | Bronze | 10 | |||
17/05/19 | 36.67yd | 29.9 | Silver | 10 | |||
11/05/19 | 36.67yd | 28.7 | Silver | 10 | |||
09/04/19 | 50m | 52.7 | Bronze | 10 | |||
06/04/19 | 50m | 50.9 | Bronze | 10 | |||
06/04/19 | 50m | 49.0 | Bronze | 10 | |||
29/03/19 | 36.67yd | 30.8 | Bronze | 10 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
04/02/20 | 25m | 24.6 | Bronze | 11 | |||
13/12/19 | 36.67yd | 33.6 | Bronze | 11 | |||
06/10/19 | 50m | 52.7 | Silver | 11 | |||
04/10/19 | 73.33yd | 1:15.5 | Bronze | 11 | |||
12/07/19 | 36.67yd | 37.8 | Bronze | 11 | |||
04/06/19 | 25m | 27.0 | Bronze | 10 | |||
17/05/19 | 73.33yd | 1:27.9 | 10 | ||||
29/03/19 | 36.67yd | 41.1 | 10 | ||||
26/02/19 | 25m | 31.8 | 10 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
08/02/20 | 25m | 17.2 | Silver | 11 | |||
04/02/20 | 50m | 36.7 | Gold | 11 | |||
25/01/20 | 25m | 16.3 | Gold | 11 | |||
25/01/20 | 50m | 37.7 | Silver | 11 | |||
13/12/19 | 36.67yd | 22.5 | Gold | 11 | |||
23/10/19 | 50m | 37.3 | Silver | 11 | |||
06/10/19 | 100m | 1:29.5 | Silver | 11 | |||
06/10/19 | 50m | 37.6 | Silver | 11 | |||
04/10/19 | 36.67yd | 23.3 | Gold | 11 | |||
28/09/19 | 50m | 37.0 | Silver | 11 | |||
14/09/19 | 25m | 17.1 | Silver | 11 | |||
14/09/19 | 25m | 16.4 | Gold | 11 | |||
12/07/19 | 73.33yd | 57.3 | Bronze | 11 | |||
09/07/19 | 100m | 1:32.6 | Bronze | 11 | |||
09/07/19 | 25m | 19.0 | Bronze | 11 | |||
08/06/19 | 25m | 17.2 | Silver | 10 | |||
04/06/19 | 25m | 17.6 | Silver | 10 | |||
18/05/19 | 50m | 39.0 | Silver | 10 | |||
17/05/19 | 36.67yd | 23.8 | Silver | 10 | |||
17/05/19 | 220yd | 3:24.7 | 10 | ||||
11/05/19 | 36.67yd | 24.9 | Silver | 10 | |||
11/05/19 | 36.67yd | 25.2 | Silver | 10 | |||
27/04/19 | 25m | 17.3 | Silver | 10 | |||
27/04/19 | 50m | 39.7 | Silver | 10 | |||
27/04/19 | 25m | 17.0 | Silver | 10 | |||
09/04/19 | 25m | 19.5 | Bronze | 10 | |||
09/04/19 | 50m | 41.2 | Bronze | 10 | |||
06/04/19 | 50m | 39.0 | Silver | 10 | |||
06/04/19 | 50m | 41.3 | Bronze | 10 | |||
29/03/19 | 110yd | 1:35.7 | Bronze | 10 | |||
23/03/19 | 50m | 40.0 | Silver | 10 | |||
23/03/19 | 50m | 39.9 | Silver | 10 | |||
23/03/19 | 25m | 17.4 | Silver | 10 | |||
26/02/19 | 25m | 18.0 | Silver | 10 |