Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Noah V
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
42.7 22/03/24 age 12 | |||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 33.7 | 1:11.5 |
Backstroke
Personal Best Times
44.2 05/07/24 age 12 | |||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 35.4 | 1:14.8 |
Breaststroke
Personal Best Times
39.6 04/07/25 age 13 | 1:25.9 15/03/25 age 13 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 40.1 | 1:22.3 |
Freestyle
Personal Best Times
14.1 10/05/25 age 13 | 30.3 04/07/25 age 13 | 1:08.9 10/05/25 age 13 | |
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 30.0 | 1:03.7 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 22/03/24 | 50m | 42.7 | Silver | 12 | |||
| 09/09/23 | 25m | 22.6 | Bronze | 12 | |||
| 08/07/23 | 50m | 52.9 | 11 | ||||
| 08/07/23 | 25m | 21.0 | Bronze | 11 | |||
| 10/06/23 | 25m | 24.3 | 11 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 05/07/24 | 50m | 44.2 | Silver | 12 | |||
| 10/02/24 | 50m | 45.1 | Silver | 12 | |||
| 21/04/23 | 50m | 50.6 | Bronze | 11 | |||
| 04/03/23 | 50m | 50.6 | Bronze | 11 | |||
| 11/02/23 | 50m | 48.0 | Bronze | 11 | |||
| 12/11/22 | 50m | 52.0 | Bronze | 11 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 39.6 | Essex 15B | 13 | |||
| 14/06/25 | 50m | 40.3 | Gold | 13 | |||
| 31/05/25 | 100m | 1:28.1 | Platinum | 13 | |||
| 31/05/25 | 50m | 41.3 | Gold | 13 | |||
| 10/05/25 | 25m | 19.9 | Gold | 13 | |||
| 15/03/25 | 100m | 1:25.9 | Platinum | 13 | |||
| 01/02/25 | 100m | 1:33.6 | Platinum | 13 | |||
| 01/02/25 | 50m | 43.5 | Gold | 13 | |||
| 01/02/25 | 50m | 43.2 | Gold | 13 | |||
| 18/01/25 | 200m | 3:23.3 | 13 | ||||
| 11/01/25 | 50m | 42.1 | Gold | 13 | |||
| 15/11/24 | 50m | 40.0 | Essex 14B | 13 | |||
| 21/09/24 | 100m | 1:33.8 | Platinum | 13 | |||
| 21/09/24 | 200m | 3:17.4 | 13 | ||||
| 21/09/24 | 50m | 40.6 | Essex 14B | 13 | |||
| 13/07/24 | 50m | 42.0 | Gold | 12 | |||
| 13/07/24 | 25m | 20.1 | Gold | 12 | |||
| 05/07/24 | 50m | 42.2 | Gold | 12 | |||
| 29/06/24 | 100m | 1:30.2 | Platinum | 12 | |||
| 29/06/24 | 50m | 41.8 | Gold | 12 | |||
| 08/06/24 | 50m | 41.4 | Gold | 12 | |||
| 22/03/24 | 50m | 42.3 | Gold | 12 | |||
| 02/03/24 | 100m | 1:36.3 | Platinum | 12 | |||
| 10/02/24 | 50m | 43.9 | Gold | 12 | |||
| 10/02/24 | 25m | 22.2 | Silver | 12 | |||
| 03/02/24 | 100m | 1:36.5 | Platinum | 12 | |||
| 09/12/23 | 50m | 45.4 | Essex 13B | 12 | |||
| 09/12/23 | 100m | 1:40.9 | Gold | 12 | |||
| 09/12/23 | 200m | 3:43.2 | 12 | ||||
| 01/12/23 | 100m | 1:41.2 | Gold | 12 | |||
| 11/11/23 | 50m | 46.7 | Gold | 12 | |||
| 11/11/23 | 100m | 1:39.7 | Gold | 12 | |||
| 11/11/23 | 200m | 3:36.4 | Essex 13B | 12 | |||
| 09/09/23 | 50m | 47.1 | Gold | 12 | |||
| 08/07/23 | 50m | 47.4 | Gold | 11 | |||
| 08/07/23 | 25m | 21.4 | Silver | 11 | |||
| 07/07/23 | 50m | 49.3 | Silver | 11 | |||
| 07/07/23 | 200m | 3:49.7 | 11 | ||||
| 10/06/23 | 50m | 48.2 | Silver | 11 | |||
| 10/06/23 | 25m | 22.7 | Silver | 11 | |||
| 21/04/23 | 50m | 49.2 | Silver | 11 | |||
| 25/03/23 | 50m | 53.5 | Bronze | 11 | |||
| 04/03/23 | 50m | 52.8 | Bronze | 11 | |||
| 11/02/23 | 50m | 50.6 | Silver | 11 | |||
| 12/11/22 | 50m | 53.7 | Bronze | 11 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 30.3 | Gold | 13 | |||
| 14/06/25 | 100m | 1:09.7 | Platinum | 13 | |||
| 31/05/25 | 100m | 1:11.8 | Platinum | 13 | |||
| 31/05/25 | 50m | 30.8 | Gold | 13 | |||
| 31/05/25 | 50m | 31.2 | Gold | 13 | |||
| 10/05/25 | 100m | 1:08.9 | Platinum | 13 | |||
| 10/05/25 | 25m | 15.0 | Gold | 13 | |||
| 10/05/25 | 25m | 14.1 | Gold | 13 | |||
| 15/03/25 | 100m | 1:11.0 | Platinum | 13 | |||
| 01/02/25 | 100m | 1:17.7 | Gold | 13 | |||
| 01/02/25 | 50m | 32.5 | Gold | 13 | |||
| 15/11/24 | 50m | 32.7 | Gold | 13 | |||
| 21/09/24 | 200m | 2:46.2 | 13 | ||||
| 21/09/24 | 50m | 33.7 | Gold | 13 | |||
| 21/09/24 | 100m | 1:14.6 | Platinum | 13 | |||
| 13/07/24 | 100m | 1:15.6 | Platinum | 12 | |||
| 13/07/24 | 25m | 15.6 | Gold | 12 | |||
| 13/07/24 | 25m | 14.6 | Gold | 12 | |||
| 05/07/24 | 50m | 32.0 | Gold | 12 | |||
| 29/06/24 | 50m | 32.0 | Gold | 12 | |||
| 29/06/24 | 50m | 33.3 | Gold | 12 | |||
| 29/06/24 | 50m | 34.7 | Gold | 12 | |||
| 08/06/24 | 100m | 1:13.5 | Platinum | 12 | |||
| 22/03/24 | 100m | 1:19.6 | Gold | 12 | |||
| 10/02/24 | 25m | 16.3 | Silver | 12 | |||
| 10/02/24 | 25m | 16.2 | Gold | 12 | |||
| 09/12/23 | 50m | 34.4 | Gold | 12 | |||
| 01/12/23 | 50m | 34.4 | Gold | 12 | |||
| 01/12/23 | 200m | 3:17.6 | 12 | ||||
| 11/11/23 | 50m | 35.7 | Gold | 12 | |||
| 11/11/23 | 100m | 1:23.2 | Gold | 12 | |||
| 09/09/23 | 25m | 17.5 | Silver | 12 | |||
| 08/07/23 | 25m | 17.2 | Silver | 11 | |||
| 08/07/23 | 25m | 18.0 | Bronze | 11 | |||
| 07/07/23 | 50m | 36.6 | Gold | 11 | |||
| 10/06/23 | 50m | 39.2 | Silver | 11 | |||
| 10/06/23 | 25m | 18.1 | Silver | 11 | |||
| 21/04/23 | 50m | 39.5 | Silver | 11 | |||
| 25/03/23 | 50m | 39.2 | Silver | 11 | |||
| 25/03/23 | 50m | 39.1 | Silver | 11 | |||
| 25/03/23 | 25m | 17.6 | Silver | 11 | |||
| 25/03/23 | 25m | 17.9 | Silver | 11 | |||
| 04/03/23 | 50m | 39.9 | Silver | 11 | |||
| 04/03/23 | 25m | 17.3 | Silver | 11 | |||
| 04/03/23 | 25m | 17.9 | Silver | 11 | |||
| 14/01/23 | 50m | 41.2 | Bronze | 11 | |||
| 14/01/23 | 25m | 19.5 | Bronze | 11 | |||
| 14/01/23 | 50m | 40.5 | Silver | 11 | |||
| 14/01/23 | 50m | 42.0 | Bronze | 11 | |||
| 14/01/23 | 25m | 17.5 | Silver | 11 | |||
| 12/11/22 | 50m | 42.1 | Bronze | 11 | |||
| 08/10/22 | 50m | 41.3 | Bronze | 11 | |||
| 10/09/22 | 50m | 41.3 | Bronze | 11 | |||
| 10/09/22 | 25m | 20.7 | 11 | ||||
| 10/09/22 | 25m | 20.2 | Bronze | 11 |