Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Poppy T
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
| 35.8 22/03/24 age 14 | 1:30.2 01/04/23 age 13 | ||
| Award | 25m | 50m | 100m | 
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 32.8 | 1:11.4 | 
Backstroke
Personal Best Times
| 36.0 11/11/23 age 14 | 1:18.6 09/12/23 age 14 | ||
| Award | 25m | 50m | 100m | 
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 34.5 | 1:13.2 | 
Breaststroke
Personal Best Times
| 45.5 22/03/24 age 14 | |||
| Award | 25m | 50m | 100m | 
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 38.9 | 1:24.6 | 
Freestyle
Personal Best Times
| 33.6 01/12/23 age 14 | 1:18.3 09/10/22 age 13 | ||
| Award | 25m | 50m | 100m | 
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 30.0 | 1:03.0 | 
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 | 
|---|---|---|---|---|---|---|---|
| 31/05/25 | 50m | 38.5 | Gold | 15 | |||
| 21/03/25 | 50m | 38.4 | Gold | 15 | |||
| 15/03/25 | 50m | 37.7 | Gold | 15 | |||
| 01/02/25 | 50m | 37.6 | Gold | 15 | |||
| 30/11/24 | 50m | 38.9 | Gold | 15 | |||
| 21/09/24 | 50m | 38.3 | Gold | 15 | |||
| 14/09/24 | 25m | 16.9 | Gold | 15 | |||
| 13/07/24 | 25m | 19.2 | Silver | 14 | |||
| 29/06/24 | 50m | 38.9 | Gold | 14 | |||
| 11/05/24 | 50m | 37.7 | Gold | 14 | |||
| 11/05/24 | 25m | 18.3 | Silver | 14 | |||
| 22/03/24 | 50m | 35.8 | Gold | 14 | |||
| 10/02/24 | 50m | 37.8 | Gold | 14 | |||
| 10/02/24 | 25m | 18.5 | Silver | 14 | |||
| 01/12/23 | 50m | 39.1 | Gold | 14 | |||
| 11/11/23 | 50m | 39.2 | Gold | 14 | |||
| 21/10/23 | 50m | 38.3 | Gold | 14 | |||
| 09/09/23 | 25m | 17.6 | Gold | 14 | |||
| 15/07/23 | 50m | 37.8 | Gold | 13 | |||
| 08/07/23 | 25m | 19.0 | Silver | 13 | |||
| 07/07/23 | 50m | 37.8 | Gold | 13 | |||
| 24/06/23 | 50m | 39.2 | Gold | 13 | |||
| 10/06/23 | 50m | 39.5 | Gold | 13 | |||
| 10/06/23 | 25m | 22.7 | Bronze | 13 | |||
| 21/04/23 | 50m | 38.0 | Gold | 13 | |||
| 01/04/23 | 100m | 1:30.2 | Gold | 13 | |||
| 25/03/23 | 50m | 39.6 | Gold | 13 | |||
| 25/03/23 | 50m | 39.5 | Gold | 13 | |||
| 04/03/23 | 50m | 38.6 | Gold | 13 | |||
| 04/03/23 | 50m | 37.9 | Gold | 13 | |||
| 14/01/23 | 50m | 38.3 | Gold | 13 | |||
| 12/11/22 | 50m | 38.1 | Gold | 13 | |||
| 05/11/22 | 50m | 39.3 | Gold | 13 | |||
| 05/11/22 | 25m | 16.7 | Gold | 13 | |||
| 08/10/22 | 50m | 38.6 | Gold | 13 | |||
| 10/09/22 | 50m | 41.8 | Silver | 13 | |||
| 10/09/22 | 25m | 19.0 | Silver | 13 | 
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 | 
|---|---|---|---|---|---|---|---|
| 31/05/25 | 50m | 36.6 | Gold | 15 | |||
| 21/03/25 | 50m | 36.8 | Gold | 15 | |||
| 30/11/24 | 50m | 36.3 | Gold | 15 | |||
| 30/11/24 | 100m | 1:20.2 | Platinum | 15 | |||
| 23/11/24 | 50m | 36.9 | Gold | 15 | |||
| 23/11/24 | 100m | 1:22.0 | Platinum | 15 | |||
| 15/11/24 | 100m | 1:22.4 | Platinum | 15 | |||
| 21/09/24 | 50m | 36.8 | Gold | 15 | |||
| 21/09/24 | 100m | 1:22.6 | Platinum | 15 | |||
| 14/09/24 | 50m | 38.0 | Gold | 15 | |||
| 05/07/24 | 50m | 37.4 | Gold | 14 | |||
| 29/06/24 | 50m | 38.2 | Gold | 14 | |||
| 22/03/24 | 200m | 2:53.8 | 14 | ||||
| 02/03/24 | 100m | 1:18.8 | Platinum | 14 | |||
| 09/12/23 | 50m | 36.1 | Gold | 14 | |||
| 09/12/23 | 100m | 1:18.6 | Platinum | 14 | |||
| 09/12/23 | 200m | 2:53.0 | 14 | ||||
| 11/11/23 | 50m | 36.0 | Gold | 14 | |||
| 11/11/23 | 100m | 1:20.1 | Platinum | 14 | |||
| 11/11/23 | 200m | 2:54.4 | 14 | ||||
| 21/10/23 | 50m | 36.7 | Gold | 14 | |||
| 21/10/23 | 100m | 1:22.2 | Platinum | 14 | |||
| 21/10/23 | 200m | 2:51.4 | 14 | ||||
| 09/09/23 | 50m | 38.1 | Gold | 14 | |||
| 15/07/23 | 50m | 37.9 | Gold | 13 | |||
| 15/07/23 | 100m | 1:21.1 | Platinum | 13 | |||
| 15/07/23 | 200m | 2:50.7 | 13 | ||||
| 08/07/23 | 50m | 38.8 | Gold | 13 | |||
| 07/07/23 | 100m | 1:21.9 | Platinum | 13 | |||
| 24/06/23 | 100m | 1:19.9 | Platinum | 13 | |||
| 10/06/23 | 50m | 38.5 | Gold | 13 | |||
| 21/04/23 | 50m | 37.8 | Gold | 13 | |||
| 01/04/23 | 50m | 38.0 | Gold | 13 | |||
| 01/04/23 | 200m | 2:55.1 | 13 | ||||
| 25/03/23 | 100m | 1:24.1 | Platinum | 13 | |||
| 04/03/23 | 100m | 1:20.6 | Platinum | 13 | |||
| 25/02/23 | 50m | 37.9 | Gold | 13 | |||
| 25/02/23 | 100m | 1:19.8 | Platinum | 13 | |||
| 14/01/23 | 100m | 1:23.0 | Platinum | 13 | |||
| 14/01/23 | 50m | 38.6 | Gold | 13 | |||
| 03/12/22 | 50m | 38.5 | Gold | 13 | |||
| 03/12/22 | 100m | 1:22.0 | Platinum | 13 | |||
| 03/12/22 | 200m | 2:57.2 | 13 | ||||
| 12/11/22 | 50m | 37.2 | Gold | 13 | |||
| 12/11/22 | 200m | 2:58.0 | 13 | ||||
| 12/11/22 | 100m | 1:21.2 | Platinum | 13 | |||
| 09/10/22 | 50m | 37.7 | Gold | 13 | |||
| 09/10/22 | 100m | 1:22.8 | Platinum | 13 | |||
| 09/10/22 | 50m | 39.8 | Gold | 13 | 
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 | 
|---|---|---|---|---|---|---|---|
| 22/03/24 | 50m | 45.5 | Gold | 14 | |||
| 07/07/23 | 50m | 46.1 | Gold | 13 | |||
| 12/11/22 | 50m | 46.1 | Gold | 13 | |||
| 09/10/22 | 50m | 46.7 | Gold | 13 | 
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 | 
|---|---|---|---|---|---|---|---|
| 31/05/25 | 50m | 34.3 | Gold | 15 | |||
| 13/07/24 | 25m | 16.9 | Silver | 14 | |||
| 13/07/24 | 25m | 17.2 | Silver | 14 | |||
| 05/07/24 | 50m | 34.8 | Gold | 14 | |||
| 29/06/24 | 50m | 35.9 | Gold | 14 | |||
| 11/05/24 | 25m | 16.6 | Silver | 14 | |||
| 10/02/24 | 25m | 16.7 | Silver | 14 | |||
| 01/12/23 | 50m | 33.6 | Gold | 14 | |||
| 09/09/23 | 25m | 17.4 | Silver | 14 | |||
| 07/07/23 | 50m | 34.7 | Gold | 13 | |||
| 24/06/23 | 50m | 34.0 | Gold | 13 | |||
| 21/04/23 | 50m | 34.8 | Gold | 13 | |||
| 05/11/22 | 25m | 16.0 | Gold | 13 | |||
| 09/10/22 | 100m | 1:18.3 | Gold | 13 | |||
| 09/10/22 | 50m | 36.8 | Gold | 13 | |||
| 09/10/22 | 50m | 38.0 | Silver | 13 | |||
| 09/10/22 | 100m | 1:21.3 | Gold | 13 | |||
| 10/09/22 | 25m | 15.5 | Gold | 13 | 
