Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 08-Feb-2020)
Race Times: Poppy T
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
19.7 08/02/20 age 10 | 38.0 12/07/19 age 9 | 49.0 04/02/20 age 10 | ||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
40.9 | 1:25.9 |
Backstroke
Personal Best Times
24.1 04/06/19 age 9 | 31.7 04/10/19 age 10 | 46.8 04/02/20 age 10 | ||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
42.1 | 1:25.2 |
Breaststroke
Personal Best Times
28.5 04/06/19 age 9 | 39.1 12/07/19 age 9 | 1:22.4 04/10/19 age 10 | ||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
47.0 | 1:40.7 |
Freestyle
Personal Best Times
17.9 25/01/20 age 10 | 27.3 04/10/19 age 10 | 41.7 04/02/20 age 10 | ||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
34.0 | 1:16.0 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
08/02/20 | 25m | 19.7 | Silver | 10 | |||
04/02/20 | 50m | 49.0 | Bronze | 10 | |||
25/01/20 | 25m | 20.4 | Bronze | 10 | |||
12/10/19 | 25m | 23.1 | Bronze | 10 | |||
12/07/19 | 36.67yd | 38.0 | 9 | ||||
04/06/19 | 25m | 29.4 | 9 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
04/02/20 | 50m | 46.8 | Silver | 10 | |||
25/01/20 | 50m | 48.1 | Bronze | 10 | |||
04/10/19 | 36.67yd | 31.7 | Bronze | 10 | |||
04/06/19 | 25m | 24.1 | Bronze | 9 | |||
17/05/19 | 36.67yd | 35.6 | 9 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
04/10/19 | 73.33yd | 1:22.4 | Bronze | 10 | |||
12/07/19 | 36.67yd | 39.1 | 9 | ||||
04/06/19 | 25m | 28.5 | 9 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2021 |
---|---|---|---|---|---|---|---|
08/02/20 | 25m | 17.7 | Silver | 10 | |||
04/02/20 | 25m | 19.1 | Bronze | 10 | |||
04/02/20 | 50m | 41.7 | Bronze | 10 | |||
25/01/20 | 25m | 17.9 | Silver | 10 | |||
25/01/20 | 50m | 39.8 | Silver | 10 | |||
23/11/19 | 50m | 45.4 | Bronze | 10 | |||
23/11/19 | 25m | 18.4 | Bronze | 10 | |||
12/10/19 | 50m | 43.3 | Bronze | 10 | |||
12/10/19 | 25m | 20.7 | 10 | ||||
06/10/19 | 25m | 20.1 | Bronze | 10 | |||
06/10/19 | 25m | 19.6 | Bronze | 10 | |||
04/10/19 | 36.67yd | 27.3 | Bronze | 10 | |||
15/09/19 | 25m | 19.3 | Bronze | 10 | |||
08/06/19 | 25m | 22.5 | 9 | ||||
08/06/19 | 25m | 22.2 | 9 | ||||
04/06/19 | 25m | 21.8 | 9 | ||||
17/05/19 | 36.67yd | 29.9 | 9 |