Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 16-Apr-2022)
Race Times: Amelia D
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Backstroke
Personal Best Times
26.9 04/06/19 age 10 | 31.7 13/03/20 age 10 | |||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
39.0 | 1:25.0 |
Breaststroke
Personal Best Times
36.0 13/03/20 age 10 | 56.7 10/09/21 age 12 | |||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
44.5 | 1:38.0 |
Freestyle
Personal Best Times
19.7 15/09/19 age 10 | 28.6 13/12/19 age 10 | 40.2 10/09/21 age 12 | 1:19.0 20/03/22 age 12 | 1:44.4 13/03/20 age 10 | ||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
32.7 | 1:14.0 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
13/03/20 | 36.67yd | 31.7 | Bronze | 10 | |||
13/12/19 | 36.67yd | 35.7 | 10 | ||||
04/10/19 | 36.67yd | 34.5 | Bronze | 10 | |||
12/07/19 | 36.67yd | 35.8 | 10 | ||||
04/06/19 | 25m | 26.9 | 10 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
10/09/21 | 50m | 56.7 | Bronze | 12 | |||
13/03/20 | 36.67yd | 36.0 | Bronze | 10 | |||
13/12/19 | 36.67yd | 40.0 | 10 | ||||
04/10/19 | 36.67yd | 44.8 | 10 | ||||
12/07/19 | 36.67yd | 43.7 | 10 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2022 |
---|---|---|---|---|---|---|---|
20/03/22 | 100m | 1:19.0 | Gold | 12 | |||
08/01/22 | 100m | 1:26.8 | Gold | 12 | |||
10/09/21 | 50m | 40.2 | Silver | 12 | |||
13/03/20 | 110yd | 1:44.4 | Bronze | 10 | |||
08/02/20 | 25m | 21.8 | 10 | ||||
25/01/20 | 50m | 43.1 | Bronze | 10 | |||
25/01/20 | 50m | 46.5 | Bronze | 10 | |||
13/12/19 | 36.67yd | 28.6 | Bronze | 10 | |||
06/10/19 | 25m | 21.2 | 10 | ||||
06/10/19 | 25m | 21.2 | 10 | ||||
04/10/19 | 36.67yd | 30.4 | 10 | ||||
15/09/19 | 25m | 20.0 | Bronze | 10 | |||
15/09/19 | 25m | 19.7 | Bronze | 10 | |||
15/09/19 | 25m | 20.5 | Bronze | 10 | |||
14/09/19 | 25m | 20.9 | 10 | ||||
14/09/19 | 25m | 20.5 | Bronze | 10 | |||
14/09/19 | 25m | 19.1 | Bronze | 10 | |||
04/06/19 | 25m | 20.3 | Bronze | 10 |