Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Kajus M
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
45.4 21/03/25 age 13 | |||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 33.7 | 1:11.5 |
Backstroke
Personal Best Times
39.5 14/06/25 age 13 | 1:41.3 11/11/23 age 12 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 35.4 | 1:14.8 |
Breaststroke
Personal Best Times
45.5 04/07/25 age 13 | 1:54.7 11/11/23 age 12 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 40.1 | 1:22.3 |
Freestyle
Personal Best Times
18.7 08/07/23 age 11 | 35.4 04/07/25 age 13 | 1:23.7 22/03/24 age 12 | |
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 30.0 | 1:03.7 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 31/05/25 | 50m | 42.1 | Silver | 13 | |||
| 21/03/25 | 50m | 45.4 | Silver | 13 | |||
| 22/03/24 | 50m | 47.5 | Bronze | 12 | |||
| 01/12/23 | 50m | 49.9 | Bronze | 12 | |||
| 11/11/23 | 50m | 48.2 | Bronze | 12 | |||
| 09/09/23 | 25m | 21.6 | Bronze | 11 | |||
| 07/07/23 | 50m | 53.7 | 11 | ||||
| 05/11/22 | 25m | 31.3 | 10 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 41.9 | Gold | 13 | |||
| 14/06/25 | 50m | 39.5 | Gold | 13 | |||
| 21/03/25 | 50m | 40.4 | Gold | 13 | |||
| 05/07/24 | 50m | 43.6 | Silver | 12 | |||
| 22/03/24 | 200m | 3:28.0 | 12 | ||||
| 11/11/23 | 100m | 1:41.3 | Silver | 12 | |||
| 09/09/23 | 50m | 45.9 | Silver | 11 | |||
| 08/07/23 | 50m | 46.9 | Silver | 11 | |||
| 07/07/23 | 100m | 1:47.3 | Bronze | 11 | |||
| 21/04/23 | 50m | 49.2 | Bronze | 11 | |||
| 12/11/22 | 100m | 1:53.7 | Bronze | 11 | |||
| 10/09/22 | 50m | 55.8 | 10 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 45.5 | Gold | 13 | |||
| 21/03/25 | 200m | 4:13.0 | 13 | ||||
| 05/07/24 | 50m | 49.2 | Silver | 12 | |||
| 22/03/24 | 50m | 57.5 | Bronze | 12 | |||
| 01/12/23 | 100m | 1:54.9 | Silver | 12 | |||
| 11/11/23 | 50m | 51.4 | Silver | 12 | |||
| 11/11/23 | 100m | 1:54.7 | Silver | 12 | |||
| 07/07/23 | 50m | 55.4 | Bronze | 11 | |||
| 21/04/23 | 50m | 56.3 | Bronze | 11 | |||
| 05/11/22 | 50m | 1:03.9 | 10 | ||||
| 08/10/22 | 50m | 1:01.3 | 10 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 35.4 | Gold | 13 | |||
| 31/05/25 | 50m | 39.3 | Silver | 13 | |||
| 21/03/25 | 100m | 1:27.1 | Gold | 13 | |||
| 05/07/24 | 50m | 35.7 | Gold | 12 | |||
| 22/03/24 | 100m | 1:23.7 | Gold | 12 | |||
| 01/12/23 | 200m | 3:24.1 | 12 | ||||
| 01/12/23 | 50m | 37.8 | Silver | 12 | |||
| 11/11/23 | 200m | 3:19.9 | 12 | ||||
| 11/11/23 | 100m | 1:28.4 | Gold | 12 | |||
| 09/09/23 | 25m | 18.1 | Bronze | 11 | |||
| 09/09/23 | 25m | 19.5 | Bronze | 11 | |||
| 08/07/23 | 50m | 39.9 | Silver | 11 | |||
| 08/07/23 | 25m | 18.7 | Bronze | 11 | |||
| 07/07/23 | 50m | 39.0 | Silver | 11 | |||
| 24/06/23 | 50m | 39.7 | Silver | 11 | |||
| 24/06/23 | 50m | 40.8 | Silver | 11 | |||
| 24/06/23 | 50m | 40.9 | Bronze | 11 | |||
| 21/04/23 | 50m | 42.5 | Bronze | 11 | |||
| 12/11/22 | 100m | 1:43.7 | Bronze | 11 | |||
| 12/11/22 | 200m | 4:04.1 | 11 | ||||
| 05/11/22 | 25m | 23.1 | 10 | ||||
| 05/11/22 | 25m | 23.8 | 10 | ||||
| 05/11/22 | 50m | 1:01.4 | 10 | ||||
| 08/10/22 | 50m | 48.1 | 10 | ||||
| 10/09/22 | 25m | 22.4 | 10 | ||||
| 10/09/22 | 25m | 25.1 | 10 | ||||
| 10/09/22 | 50m | 50.1 | 10 |