Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 14-Sep-2024)
Race Times: Darcy F
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
18.6 12/03/22 age 10 | 37.7 13/07/24 age 13 | 1:27.0 01/04/23 age 12 | |
Award | 25m | 50m | 100m |
---|---|---|---|
23.2 | 52.4 | 1:53.8 | |
20.3 | 45.7 | 1:39.4 | |
18.5 | 41.5 | 1:30.5 | |
1:23.9 | |||
34.5 | 1:14.9 |
Backstroke
Personal Best Times
19.1 14/01/23 age 11 | 38.1 05/07/24 age 13 | 1:18.0 02/03/24 age 12 | |
Award | 25m | 50m | 100m |
---|---|---|---|
24.7 | 54.5 | 1:56.0 | |
21.5 | 47.5 | 1:41.4 | |
19.6 | 43.0 | 1:32.1 | |
1:25.5 | |||
36.0 | 1:18.0 |
Breaststroke
Personal Best Times
43.0 22/03/24 age 12 | 1:39.0 04/02/23 age 11 | ||
Award | 25m | 50m | 100m |
---|---|---|---|
27.2 | 1:00.4 | 2:12.0 | |
23.8 | 52.7 | 1:55.4 | |
21.7 | 48.0 | 1:44.8 | |
1:37.3 | |||
41.6 | 1:30.4 |
Freestyle
Personal Best Times
15.3 13/07/24 age 13 | 32.2 05/07/24 age 13 | 1:08.6 08/06/24 age 13 | |
Award | 25m | 50m | 100m |
---|---|---|---|
21.0 | 47.0 | 1:44.3 | |
18.3 | 41.0 | 1:31.0 | |
16.7 | 37.2 | 1:28.8 | |
1:16.9 | |||
31.1 | 1:06.9 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
14/09/24 | 50m | 38.7 | Gold | 13 | |||
14/09/24 | 25m | 18.2 | Silver | 13 | |||
13/07/24 | 50m | 37.7 | Gold | 13 | |||
13/07/24 | 25m | 18.4 | Silver | 13 | |||
29/06/24 | 50m | 38.7 | Gold | 13 | |||
15/06/24 | 50m | 38.2 | Gold | 13 | |||
08/06/24 | 50m | 38.1 | Gold | 13 | |||
11/05/24 | 50m | 38.2 | Gold | 13 | |||
22/03/24 | 50m | 39.2 | Gold | 12 | |||
10/02/24 | 50m | 38.8 | Gold | 12 | |||
10/02/24 | 25m | 18.4 | Silver | 12 | |||
03/02/24 | 50m | 38.8 | Gold | 12 | |||
13/01/24 | 100m | 1:30.1 | Gold | 12 | |||
09/12/23 | 100m | 1:28.2 | Gold | 12 | |||
01/12/23 | 50m | 39.0 | Gold | 12 | |||
21/10/23 | 100m | 1:32.1 | Silver | 12 | |||
09/09/23 | 50m | 40.5 | Gold | 12 | |||
09/09/23 | 25m | 19.1 | Silver | 12 | |||
15/07/23 | 50m | 38.9 | Gold | 12 | |||
15/07/23 | 100m | 1:28.1 | Gold | 12 | |||
08/07/23 | 50m | 39.0 | Gold | 12 | |||
08/07/23 | 25m | 16.8 | Gold | 12 | |||
07/07/23 | 50m | 39.5 | Gold | 12 | |||
24/06/23 | 50m | 40.3 | Gold | 12 | |||
24/06/23 | 50m | 40.1 | Gold | 12 | |||
10/06/23 | 50m | 42.1 | Silver | 12 | |||
21/04/23 | 50m | 41.5 | Gold | 12 | |||
01/04/23 | 100m | 1:27.0 | Gold | 12 | |||
25/03/23 | 50m | 38.0 | Gold | 11 | |||
25/03/23 | 25m | 17.7 | Gold | 11 | |||
04/03/23 | 50m | 39.4 | Gold | 11 | |||
04/03/23 | 25m | 17.3 | Gold | 11 | |||
25/02/23 | 200m | 3:25.2 | 11 | ||||
25/02/23 | 100m | 1:28.5 | Gold | 11 | |||
25/02/23 | 50m | 40.2 | Gold | 11 | |||
04/02/23 | 50m | 40.2 | Gold | 11 | |||
14/01/23 | 50m | 39.4 | Gold | 11 | |||
03/12/22 | 50m | 39.8 | Essex 12G | 11 | |||
03/12/22 | 100m | 1:34.1 | Silver | 11 | |||
12/11/22 | 100m | 1:29.8 | Essex 12G | 11 | |||
12/11/22 | 200m | 3:31.1 | 11 | ||||
05/11/22 | 50m | 40.6 | Essex 12G | 11 | |||
05/11/22 | 25m | 17.8 | Gold | 11 | |||
09/10/22 | 50m | 41.2 | Essex 12G | 11 | |||
09/10/22 | 100m | 1:30.6 | Silver | 11 | |||
09/10/22 | 50m | 39.4 | Essex 12G | 11 | |||
08/10/22 | 50m | 39.1 | Essex 12G | 11 | |||
10/09/22 | 50m | 41.7 | Silver | 11 | |||
10/09/22 | 25m | 17.7 | Gold | 11 | |||
10/07/22 | 100m | 1:37.1 | Silver | 11 | |||
09/07/22 | 50m | 43.0 | Silver | 11 | |||
09/07/22 | 25m | 18.5 | Silver | 11 | |||
26/06/22 | 100m | 1:34.5 | Silver | 11 | |||
26/06/22 | 50m | 42.0 | Silver | 11 | |||
26/06/22 | 50m | 43.0 | Silver | 11 | |||
16/04/22 | 100m | 1:39.1 | Silver | 11 | |||
12/03/22 | 25m | 18.6 | Silver | 10 | |||
13/11/21 | 50m | 43.8 | Essex 11G | 10 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
05/07/24 | 50m | 38.1 | Gold | 13 | |||
29/06/24 | 100m | 1:19.1 | Platinum | 13 | |||
15/06/24 | 100m | 1:18.8 | Platinum | 13 | |||
22/03/24 | 200m | 2:50.6 | Essex 14G | 12 | |||
02/03/24 | 100m | 1:18.0 | Essex 14G | 12 | |||
13/01/24 | 200m | 2:56.5 | 12 | ||||
09/12/23 | 100m | 1:22.9 | Platinum | 12 | |||
11/11/23 | 50m | 38.4 | Gold | 12 | |||
11/11/23 | 100m | 1:23.0 | Platinum | 12 | |||
11/11/23 | 200m | 3:03.6 | 12 | ||||
21/10/23 | 100m | 1:24.5 | Platinum | 12 | |||
21/10/23 | 200m | 2:50.8 | Essex 13G | 12 | |||
15/07/23 | 50m | 38.6 | Gold | 12 | |||
15/07/23 | 100m | 1:23.0 | Platinum | 12 | |||
07/07/23 | 100m | 1:20.3 | Platinum | 12 | |||
21/04/23 | 50m | 40.1 | Gold | 12 | |||
01/04/23 | 50m | 41.5 | Gold | 12 | |||
01/04/23 | 200m | 2:59.7 | 12 | ||||
25/03/23 | 50m | 40.0 | Gold | 11 | |||
04/03/23 | 50m | 40.8 | Gold | 11 | |||
25/02/23 | 100m | 1:23.6 | Platinum | 11 | |||
25/02/23 | 50m | 39.2 | Gold | 11 | |||
25/02/23 | 200m | 2:58.7 | 11 | ||||
04/02/23 | 200m | 2:58.7 | 11 | ||||
14/01/23 | 50m | 39.4 | Gold | 11 | |||
14/01/23 | 25m | 19.1 | Gold | 11 | |||
03/12/22 | 50m | 40.0 | Essex 12G | 11 | |||
03/12/22 | 100m | 1:26.0 | Essex 12G | 11 | |||
12/11/22 | 100m | 1:27.8 | Gold | 11 | |||
05/11/22 | 50m | 39.9 | Essex 12G | 11 | |||
10/07/22 | 200m | 3:06.5 | Essex 12G | 11 | |||
26/06/22 | 50m | 40.7 | Essex 12G | 11 | |||
26/06/22 | 100m | 1:29.5 | Gold | 11 | |||
26/06/22 | 50m | 43.9 | Silver | 11 | |||
16/04/22 | 200m | 3:08.2 | Essex 12G | 11 | |||
16/04/22 | 50m | 41.7 | Gold | 11 | |||
12/03/22 | 50m | 44.0 | Silver | 10 | |||
26/02/22 | 200m | 3:08.6 | Essex 12G | 10 | |||
11/12/21 | 100m | 1:31.4 | Essex 11G | 10 | |||
11/12/21 | 200m | 3:13.2 | Essex 11G | 10 | |||
11/12/21 | 50m | 42.2 | Essex 11G | 10 | |||
13/11/21 | 50m | 43.2 | Essex 11G | 10 | |||
23/10/21 | 100m | 1:33.6 | Essex 11G | 10 | |||
23/10/21 | 50m | 43.8 | Essex 11G | 10 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
05/07/24 | 50m | 43.2 | Gold | 13 | |||
22/03/24 | 50m | 43.0 | Gold | 12 | |||
09/12/23 | 200m | 3:37.2 | 12 | ||||
01/12/23 | 100m | 1:40.9 | Gold | 12 | |||
11/11/23 | 100m | 1:40.2 | Gold | 12 | |||
21/10/23 | 100m | 1:41.7 | Gold | 12 | |||
21/10/23 | 200m | 3:30.7 | 12 | ||||
07/07/23 | 50m | 45.9 | Gold | 12 | |||
07/07/23 | 200m | 3:28.5 | 12 | ||||
21/04/23 | 50m | 45.7 | Gold | 12 | |||
25/02/23 | 50m | 46.4 | Gold | 11 | |||
25/02/23 | 200m | 3:34.5 | 11 | ||||
25/02/23 | 100m | 1:39.0 | Gold | 11 | |||
04/02/23 | 100m | 1:39.0 | Gold | 11 | |||
03/12/22 | 100m | 1:39.4 | Gold | 11 | |||
03/12/22 | 200m | 3:31.0 | Essex 12G | 11 | |||
12/11/22 | 200m | 3:32.1 | Essex 12G | 11 | |||
12/11/22 | 50m | 47.7 | Gold | 11 | |||
05/11/22 | 25m | 21.3 | Silver | 11 | |||
09/10/22 | 50m | 46.3 | Gold | 11 | |||
08/10/22 | 50m | 45.0 | Essex 12G | 11 | |||
10/09/22 | 50m | 46.8 | Gold | 11 | |||
10/09/22 | 25m | 22.4 | Silver | 11 | |||
10/07/22 | 50m | 48.9 | Silver | 11 | |||
10/07/22 | 200m | 3:45.4 | 11 | ||||
26/06/22 | 100m | 1:44.6 | Gold | 11 | |||
26/06/22 | 50m | 49.7 | Silver | 11 | |||
26/06/22 | 50m | 49.6 | Silver | 11 | |||
16/04/22 | 50m | 47.7 | Gold | 11 | |||
26/02/22 | 100m | 1:46.8 | Silver | 10 | |||
11/12/21 | 100m | 1:50.0 | Essex 11G | 10 | |||
11/12/21 | 50m | 49.8 | Essex 11G | 10 | |||
13/11/21 | 50m | 50.9 | Essex 11G | 10 | |||
10/09/21 | 50m | 53.5 | Essex 11G | 10 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
14/09/24 | 25m | 17.4 | Silver | 13 | |||
14/09/24 | 25m | 15.1 | Gold | 13 | |||
13/07/24 | 25m | 15.3 | Gold | 13 | |||
13/07/24 | 25m | 17.0 | Silver | 13 | |||
05/07/24 | 50m | 32.2 | Gold | 13 | |||
29/06/24 | 100m | 1:13.1 | Platinum | 13 | |||
29/06/24 | 50m | 32.1 | Gold | 13 | |||
15/06/24 | 100m | 1:09.9 | Platinum | 13 | |||
15/06/24 | 50m | 31.8 | Gold | 13 | |||
15/06/24 | 50m | 33.4 | Gold | 13 | |||
08/06/24 | 100m | 1:08.6 | Platinum | 13 | |||
11/05/24 | 100m | 1:12.1 | Platinum | 13 | |||
11/05/24 | 25m | 15.5 | Gold | 13 | |||
22/03/24 | 100m | 1:11.6 | Platinum | 12 | |||
02/03/24 | 100m | 1:11.0 | Platinum | 12 | |||
10/02/24 | 25m | 15.4 | Gold | 12 | |||
10/02/24 | 100m | 1:10.1 | Platinum | 12 | |||
03/02/24 | 100m | 1:10.8 | Platinum | 12 | |||
03/02/24 | 50m | 32.0 | Gold | 12 | |||
09/12/23 | 50m | 33.2 | Gold | 12 | |||
09/12/23 | 100m | 1:14.1 | Platinum | 12 | |||
09/12/23 | 400m | 5:33.0 | 12 | ||||
01/12/23 | 50m | 34.2 | Gold | 12 | |||
01/12/23 | 200m | 2:42.3 | 12 | ||||
11/11/23 | 50m | 34.1 | Gold | 12 | |||
11/11/23 | 100m | 1:13.6 | Platinum | 12 | |||
11/11/23 | 200m | 2:40.8 | 12 | ||||
11/11/23 | 400m | 5:45.3 | 12 | ||||
21/10/23 | 50m | 33.5 | Gold | 12 | |||
21/10/23 | 100m | 1:17.3 | Gold | 12 | |||
21/10/23 | 200m | 2:41.9 | 12 | ||||
21/10/23 | 400m | 5:35.9 | 12 | ||||
09/09/23 | 25m | 15.7 | Gold | 12 | |||
15/07/23 | 50m | 33.8 | Gold | 12 | |||
15/07/23 | 100m | 1:14.7 | Platinum | 12 | |||
15/07/23 | 200m | 2:42.5 | 12 | ||||
15/07/23 | 400m | 5:34.2 | 12 | ||||
08/07/23 | 25m | 16.8 | Silver | 12 | |||
07/07/23 | 50m | 33.7 | Gold | 12 | |||
24/06/23 | 100m | 1:13.8 | Platinum | 12 | |||
24/06/23 | 50m | 33.8 | Gold | 12 | |||
24/06/23 | 50m | 34.5 | Gold | 12 | |||
10/06/23 | 100m | 1:13.7 | Platinum | 12 | |||
10/06/23 | 25m | 16.3 | Gold | 12 | |||
21/04/23 | 50m | 35.0 | Gold | 12 | |||
01/04/23 | 400m | 5:36.6 | 12 | ||||
25/03/23 | 50m | 34.9 | Gold | 11 | |||
25/03/23 | 25m | 16.0 | Gold | 11 | |||
04/03/23 | 25m | 16.0 | Gold | 11 | |||
04/03/23 | 50m | 34.0 | Gold | 11 | |||
25/02/23 | 400m | 5:40.2 | 11 | ||||
25/02/23 | 50m | 34.5 | Gold | 11 | |||
25/02/23 | 100m | 1:14.6 | Platinum | 11 | |||
25/02/23 | 200m | 2:40.2 | 11 | ||||
04/02/23 | 200m | 2:40.2 | 11 | ||||
04/02/23 | 100m | 1:14.6 | Platinum | 11 | |||
04/02/23 | 50m | 34.5 | Gold | 11 | |||
14/01/23 | 50m | 34.2 | Gold | 11 | |||
14/01/23 | 25m | 16.2 | Gold | 11 | |||
03/12/22 | 50m | 34.6 | Essex 12G | 11 | |||
03/12/22 | 400m | 5:43.1 | Essex 12G | 11 | |||
12/11/22 | 50m | 35.6 | Gold | 11 | |||
05/11/22 | 25m | 15.9 | Gold | 11 | |||
09/10/22 | 50m | 37.0 | Gold | 11 | |||
09/10/22 | 100m | 1:19.5 | Gold | 11 | |||
09/10/22 | 150m | 2:03.2 | 11 | ||||
09/10/22 | 200m | 2:46.0 | Essex 12G | 11 | |||
09/10/22 | 50m | 36.8 | Gold | 11 | |||
09/10/22 | 50m | 37.1 | Gold | 11 | |||
09/10/22 | 100m | 1:17.4 | Gold | 11 | |||
10/09/22 | 25m | 16.6 | Silver | 11 | |||
10/09/22 | 25m | 16.1 | Gold | 11 | |||
10/07/22 | 50m | 36.5 | Gold | 11 | |||
10/07/22 | 100m | 1:20.9 | Gold | 11 | |||
09/07/22 | 50m | 35.7 | Gold | 11 | |||
09/07/22 | 25m | 16.8 | Silver | 11 | |||
26/06/22 | 100m | 1:19.9 | Gold | 11 | |||
26/06/22 | 50m | 37.9 | Silver | 11 | |||
16/04/22 | 100m | 1:22.5 | Gold | 11 | |||
26/02/22 | 100m | 1:20.3 | Gold | 10 | |||
11/12/21 | 50m | 38.2 | Essex 11G | 10 | |||
11/12/21 | 100m | 1:24.2 | Essex 11G | 10 | |||
13/11/21 | 50m | 37.9 | Essex 11G | 10 | |||
23/10/21 | 100m | 1:28.1 | Gold | 10 | |||
10/09/21 | 50m | 40.8 | Silver | 10 |
Medley
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
05/07/24 | 100m | 1:21.8 | Gold | 13 | |||
24/02/24 | 400m | 6:28.3 | 12 | ||||
09/12/23 | 200m | 3:00.2 | 12 | ||||
11/11/23 | 100m | 1:29.0 | Gold | 12 | |||
11/11/23 | 200m | 3:02.4 | 12 | ||||
11/11/23 | 400m | 6:37.8 | 12 | ||||
21/10/23 | 100m | 1:24.1 | Gold | 12 | |||
21/10/23 | 200m | 3:03.0 | 12 | ||||
21/10/23 | 400m | 6:13.9 | 12 | ||||
15/07/23 | 200m | 2:58.1 | 12 | ||||
15/07/23 | 400m | 6:24.4 | 12 | ||||
21/04/23 | 100m | 1:27.9 | Gold | 12 | |||
01/04/23 | 200m | 3:03.5 | 12 | ||||
25/02/23 | 200m | 3:02.2 | 11 | ||||
25/02/23 | 400m | 5:29.5 | Essex 13G | 11 | |||
04/02/23 | 200m | 3:02.2 | 11 | ||||
04/02/23 | 400m | 6:29.5 | 11 | ||||
03/12/22 | 200m | 3:03.2 | Essex 12G | 11 | |||
12/11/22 | 200m | 3:06.9 | Essex 12G | 11 | |||
12/11/22 | 400m | 6:41.0 | Essex 12G | 11 | |||
16/04/22 | 200m | 3:16.1 | 11 | ||||
26/02/22 | 200m | 3:13.2 | 10 | ||||
11/12/21 | 200m | 3:23.7 | Essex 11G | 10 | |||
23/10/21 | 100m | 1:36.5 | Silver | 10 |