Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 23-Nov-2019)
Race Times: Lara F
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
38.4 18/05/19 age 15 | 1:28.0 03/06/19 age 15 | |||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
23.2 | 32.7 | 52.4 | 1:11.3 | 1:53.8 | 1:54.5 | |
20.3 | 28.7 | 45.7 | 1:02.2 | 1:39.4 | 1:40.0 | |
18.5 | 26.1 | 41.5 | 56.5 | 1:30.5 | 1:31.0 | |
1:23.9 | 1:24.4 | |||||
35.7 | 1:16.2 |
Backstroke
Personal Best Times
40.8 26/10/19 age 15 | 1:23.5 18/05/19 age 15 | |||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
24.7 | 34.5 | 54.5 | 1:13.5 | 1:56.0 | 1:56.8 | |
21.5 | 30.1 | 47.5 | 1:04.3 | 1:41.4 | 1:42.0 | |
19.6 | 27.3 | 43.0 | 58.4 | 1:32.1 | 1:32.6 | |
1:25.5 | 1:26.0 | |||||
37.8 | 1:17.4 |
Breaststroke
Personal Best Times
49.1 02/06/19 age 15 | 1:43.0 02/06/19 age 15 | |||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
27.2 | 38.2 | 1:00.4 | 1:23.5 | 2:12.0 | 2:12.8 | |
23.8 | 33.4 | 52.7 | 1:13.0 | 1:55.4 | 1:56.0 | |
21.7 | 30.3 | 48.0 | 1:06.3 | 1:44.8 | 1:45.5 | |
1:37.3 | 1:37.9 | |||||
42.7 | 1:27.5 |
Freestyle
Personal Best Times
33.6 26/10/19 age 15 | 1:13.1 09/03/19 age 15 | |||||
Award | 25m | 36.67yd | 50m | 73.33yd | 100m | 110yd |
---|---|---|---|---|---|---|
21.0 | 29.5 | 47.0 | 1:05.5 | 1:44.3 | 1:45.0 | |
18.3 | 25.7 | 41.0 | 57.2 | 1:31.0 | 1:31.6 | |
16.7 | 23.3 | 37.2 | 52.0 | 1:28.8 | 1:23.4 | |
1:16.9 | 1:17.4 | |||||
31.0 | 1:07.3 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2020 |
---|---|---|---|---|---|---|---|
26/10/19 | 50m | 40.8 | Gold | 15 | |||
18/05/19 | 100m | 1:23.5 | Platinum | 15 |