Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Amber S
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
41.0 04/03/23 age 13 | |||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 32.8 | 1:11.4 |
Backstroke
Personal Best Times
40.6 01/04/23 age 13 | 1:31.1 15/11/24 age 15 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 34.5 | 1:13.2 |
Breaststroke
Personal Best Times
42.3 01/04/23 age 13 | 1:31.1 25/03/23 age 13 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 38.9 | 1:24.6 |
Freestyle
Personal Best Times
15.9 09/09/23 age 13 | 34.4 12/11/22 age 12 | 1:21.3 03/12/22 age 13 | |
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 30.0 | 1:03.0 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 07/07/23 | 50m | 43.1 | Silver | 13 | |||
| 04/03/23 | 50m | 41.0 | Gold | 13 | |||
| 14/01/23 | 50m | 40.8 | Gold | 13 | |||
| 09/10/22 | 50m | 42.2 | Silver | 12 | |||
| 10/09/22 | 25m | 17.8 | Gold | 12 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 15/11/24 | 100m | 1:31.1 | Gold | 15 | |||
| 22/03/24 | 200m | 3:07.6 | 14 | ||||
| 07/07/23 | 100m | 1:31.4 | Gold | 13 | |||
| 21/04/23 | 50m | 42.1 | Gold | 13 | |||
| 01/04/23 | 50m | 40.6 | Gold | 13 | |||
| 09/10/22 | 50m | 41.5 | Gold | 12 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 44.8 | Gold | 15 | |||
| 31/05/25 | 50m | 45.2 | Gold | 15 | |||
| 21/03/25 | 200m | 3:26.6 | 15 | ||||
| 01/02/25 | 50m | 45.9 | Gold | 15 | |||
| 15/11/24 | 50m | 45.7 | Gold | 15 | |||
| 21/09/24 | 200m | 3:30.5 | 14 | ||||
| 14/09/24 | 25m | 21.9 | Silver | 14 | |||
| 05/07/24 | 50m | 44.6 | Gold | 14 | |||
| 29/06/24 | 50m | 45.6 | Gold | 14 | |||
| 15/06/24 | 50m | 44.9 | Gold | 14 | |||
| 15/06/24 | 100m | 1:37.5 | Gold | 14 | |||
| 08/06/24 | 50m | 45.0 | Gold | 14 | |||
| 11/05/24 | 50m | 45.2 | Gold | 14 | |||
| 11/05/24 | 25m | 22.7 | Silver | 14 | |||
| 22/03/24 | 50m | 44.9 | Gold | 14 | |||
| 02/03/24 | 100m | 1:40.2 | Gold | 14 | |||
| 10/02/24 | 25m | 22.1 | Silver | 14 | |||
| 03/02/24 | 100m | 1:34.5 | Platinum | 14 | |||
| 03/02/24 | 50m | 44.7 | Gold | 14 | |||
| 09/12/23 | 100m | 1:36.3 | Platinum | 14 | |||
| 09/12/23 | 200m | 3:21.7 | 14 | ||||
| 01/12/23 | 100m | 1:36.3 | Platinum | 14 | |||
| 11/11/23 | 100m | 1:35.7 | Platinum | 13 | |||
| 11/11/23 | 200m | 3:27.1 | 13 | ||||
| 21/10/23 | 50m | 45.3 | Gold | 13 | |||
| 21/10/23 | 100m | 1:36.2 | Platinum | 13 | |||
| 21/10/23 | 200m | 3:25.1 | 13 | ||||
| 09/09/23 | 50m | 45.4 | Gold | 13 | |||
| 09/09/23 | 25m | 22.4 | Silver | 13 | |||
| 08/07/23 | 50m | 44.4 | Gold | 13 | |||
| 08/07/23 | 25m | 23.5 | Bronze | 13 | |||
| 07/07/23 | 50m | 43.8 | Gold | 13 | |||
| 07/07/23 | 200m | 3:23.2 | 13 | ||||
| 24/06/23 | 100m | 1:35.1 | Platinum | 13 | |||
| 24/06/23 | 50m | 45.0 | Gold | 13 | |||
| 10/06/23 | 50m | 43.6 | Gold | 13 | |||
| 10/06/23 | 25m | 21.4 | Silver | 13 | |||
| 21/04/23 | 50m | 43.1 | Gold | 13 | |||
| 01/04/23 | 50m | 42.3 | Gold | 13 | |||
| 01/04/23 | 100m | 1:33.0 | Platinum | 13 | |||
| 25/03/23 | 100m | 1:31.1 | Platinum | 13 | |||
| 25/03/23 | 50m | 43.0 | Gold | 13 | |||
| 04/03/23 | 100m | 1:32.5 | Platinum | 13 | |||
| 25/02/23 | 200m | 3:14.8 | Essex 15G | 13 | |||
| 25/02/23 | 100m | 1:32.2 | Platinum | 13 | |||
| 11/02/23 | 50m | 43.3 | Gold | 13 | |||
| 04/02/23 | 100m | 1:32.2 | Platinum | 13 | |||
| 14/01/23 | 100m | 1:32.7 | Platinum | 13 | |||
| 03/12/22 | 50m | 43.5 | Gold | 13 | |||
| 03/12/22 | 100m | 1:38.0 | Gold | 13 | |||
| 03/12/22 | 200m | 3:26.4 | 13 | ||||
| 12/11/22 | 100m | 1:34.6 | Platinum | 12 | |||
| 12/11/22 | 200m | 3:22.8 | 12 | ||||
| 12/11/22 | 50m | 44.5 | Gold | 12 | |||
| 05/11/22 | 50m | 44.3 | Gold | 12 | |||
| 05/11/22 | 25m | 20.7 | Gold | 12 | |||
| 09/10/22 | 50m | 46.5 | Gold | 12 | |||
| 09/10/22 | 100m | 1:35.4 | Platinum | 12 | |||
| 09/10/22 | 50m | 44.0 | Gold | 12 | |||
| 08/10/22 | 50m | 43.5 | Gold | 12 | |||
| 10/09/22 | 50m | 43.2 | Gold | 12 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 31/05/25 | 50m | 37.1 | Silver | 15 | |||
| 01/02/25 | 50m | 36.9 | Silver | 15 | |||
| 14/09/24 | 25m | 17.9 | Bronze | 14 | |||
| 29/06/24 | 50m | 37.8 | Silver | 14 | |||
| 15/06/24 | 50m | 36.3 | Gold | 14 | |||
| 11/05/24 | 25m | 17.0 | Silver | 14 | |||
| 10/02/24 | 25m | 16.8 | Silver | 14 | |||
| 09/09/23 | 25m | 18.5 | Bronze | 13 | |||
| 09/09/23 | 25m | 15.9 | Gold | 13 | |||
| 08/07/23 | 25m | 13.4 | Gold | 13 | |||
| 24/06/23 | 50m | 37.9 | Silver | 13 | |||
| 24/06/23 | 50m | 36.4 | Gold | 13 | |||
| 10/06/23 | 25m | 16.4 | Silver | 13 | |||
| 21/04/23 | 50m | 36.8 | Gold | 13 | |||
| 25/03/23 | 50m | 35.4 | Gold | 13 | |||
| 14/01/23 | 50m | 34.3 | Gold | 13 | |||
| 03/12/22 | 50m | 36.2 | Gold | 13 | |||
| 03/12/22 | 100m | 1:21.3 | Gold | 13 | |||
| 12/11/22 | 50m | 34.4 | Gold | 12 | |||
| 10/09/22 | 25m | 16.9 | Silver | 12 |
Medley
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 200m | 3:13.0 | 15 | ||||
| 21/09/24 | 100m | 1:28.2 | Gold | 14 | |||
| 05/07/24 | 100m | 1:28.0 | Gold | 14 | |||
| 09/12/23 | 200m | 3:14.0 | 14 | ||||
| 11/11/23 | 100m | 1:29.5 | Gold | 13 | |||
| 11/11/23 | 200m | 3:11.8 | 13 | ||||
| 21/10/23 | 100m | 1:28.3 | Gold | 13 | |||
| 21/10/23 | 200m | 3:13.4 | 13 | ||||
| 21/04/23 | 100m | 1:29.7 | Gold | 13 | |||
| 01/04/23 | 200m | 3:03.5 | 13 | ||||
| 03/12/22 | 200m | 3:12.1 | 13 | ||||
| 12/11/22 | 100m | 1:27.9 | Gold | 12 | |||
| 12/11/22 | 200m | 3:09.4 | 12 |