Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 14-Sep-2024)
Race Times: Bobby S
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Backstroke
Personal Best Times
26.8 08/07/23 age 9 | |||
Award | 25m | 50m | 100m |
---|---|---|---|
24.7 | 54.5 | 1:56.0 | |
21.5 | 47.5 | 1:41.4 | |
19.6 | 43.0 | 1:32.1 | |
1:25.5 | |||
43.8 | 1:32.2 |
Breaststroke
Personal Best Times
1:18.2 22/03/24 age 10 | |||
Award | 25m | 50m | 100m |
---|---|---|---|
27.2 | 1:00.4 | 2:12.0 | |
23.8 | 52.7 | 1:55.4 | |
21.7 | 48.0 | 1:44.8 | |
1:37.3 | |||
49.5 | 1:45.5 |
Freestyle
Personal Best Times
24.8 07/07/23 age 9 | 56.8 01/12/23 age 10 | 2:01.1 22/03/24 age 10 | |
Award | 25m | 50m | 100m |
---|---|---|---|
21.0 | 47.0 | 1:44.3 | |
18.3 | 41.0 | 1:31.0 | |
16.7 | 37.2 | 1:28.8 | |
1:16.9 | |||
37.2 | 1:18.4 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).