Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 18-Jan-2025)
Race Times: Olivia P
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
26.6 08/10/22 age 9 | 50.7 29/06/24 age 11 | ||
Award | 25m | 50m | 100m |
---|---|---|---|
23.2 | 52.4 | 1:53.8 | |
20.3 | 45.7 | 1:39.4 | |
18.5 | 41.5 | 1:30.5 | |
1:23.9 | |||
36.0 | 1:20.0 |
Backstroke
Personal Best Times
21.5 04/03/23 age 9 | 42.7 21/09/24 age 11 | 1:34.5 15/11/24 age 11 | |
Award | 25m | 50m | 100m |
---|---|---|---|
24.7 | 54.5 | 1:56.0 | |
21.5 | 47.5 | 1:41.4 | |
19.6 | 43.0 | 1:32.1 | |
1:25.5 | |||
36.7 | 1:19.8 |
Breaststroke
Personal Best Times
59.9 07/07/23 age 10 | 2:08.0 01/12/23 age 10 | ||
Award | 25m | 50m | 100m |
---|---|---|---|
27.2 | 1:00.4 | 2:12.0 | |
23.8 | 52.7 | 1:55.4 | |
21.7 | 48.0 | 1:44.8 | |
1:37.3 | |||
42.0 | 1:32.3 |
Freestyle
Personal Best Times
17.8 14/09/24 age 11 | 36.3 21/09/24 age 11 | 1:28.7 22/03/24 age 10 | |
Award | 25m | 50m | 100m |
---|---|---|---|
21.0 | 47.0 | 1:44.3 | |
18.3 | 41.0 | 1:31.0 | |
16.7 | 37.2 | 1:28.8 | |
1:16.9 | |||
32.5 | 1:09.7 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
13/07/24 | 25m | 22.2 | Bronze | 11 | |||
29/06/24 | 50m | 50.7 | Bronze | 11 | |||
15/06/24 | 50m | 51.4 | Bronze | 11 | |||
11/05/24 | 25m | 23.4 | 10 | ||||
08/10/22 | 25m | 26.6 | 9 | ||||
10/09/22 | 25m | 26.7 | 9 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
04/01/25 | 50m | 43.6 | Silver | 11 | |||
15/11/24 | 100m | 1:34.5 | Silver | 11 | |||
21/09/24 | 50m | 42.7 | Gold | 11 | |||
14/09/24 | 50m | 42.8 | Gold | 11 | |||
13/07/24 | 50m | 43.0 | Gold | 11 | |||
05/07/24 | 50m | 43.5 | Silver | 11 | |||
29/06/24 | 50m | 44.4 | Silver | 11 | |||
29/06/24 | 50m | 45.5 | Silver | 11 | |||
15/06/24 | 50m | 44.9 | Silver | 11 | |||
08/06/24 | 50m | 43.2 | Silver | 11 | |||
11/05/24 | 50m | 43.3 | Silver | 10 | |||
22/03/24 | 200m | 3:28.8 | 10 | ||||
02/03/24 | 50m | 45.1 | Silver | 10 | |||
10/02/24 | 50m | 45.3 | Silver | 10 | |||
09/09/23 | 50m | 47.3 | Silver | 10 | |||
08/07/23 | 50m | 48.0 | Bronze | 10 | |||
07/07/23 | 100m | 1:48.0 | Bronze | 10 | |||
24/06/23 | 50m | 48.1 | Bronze | 10 | |||
24/06/23 | 50m | 48.1 | Bronze | 10 | |||
21/04/23 | 50m | 47.7 | Bronze | 9 | |||
25/03/23 | 25m | 22.2 | Bronze | 9 | |||
04/03/23 | 25m | 21.5 | Silver | 9 | |||
12/11/22 | 50m | 48.6 | Bronze | 9 | |||
08/10/22 | 50m | 50.0 | Bronze | 9 | |||
10/09/22 | 25m | 22.5 | Bronze | 9 | |||
09/09/22 | 50m | 51.6 | Bronze | 9 | |||
09/09/22 | 25m | 29.0 | 9 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
01/12/23 | 100m | 2:08.0 | Bronze | 10 | |||
07/07/23 | 50m | 59.9 | Bronze | 10 | |||
21/04/23 | 50m | 1:00.1 | Bronze | 9 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
15/11/24 | 50m | 37.4 | Silver | 11 | |||
21/09/24 | 50m | 36.3 | Gold | 11 | |||
14/09/24 | 25m | 17.8 | Silver | 11 | |||
14/09/24 | 50m | 37.4 | Silver | 11 | |||
13/07/24 | 50m | 38.0 | Silver | 11 | |||
13/07/24 | 25m | 17.9 | Silver | 11 | |||
05/07/24 | 50m | 37.6 | Silver | 11 | |||
29/06/24 | 50m | 38.6 | Silver | 11 | |||
29/06/24 | 50m | 36.8 | Gold | 11 | |||
15/06/24 | 50m | 38.0 | Silver | 11 | |||
15/06/24 | 50m | 38.1 | Silver | 11 | |||
08/06/24 | 50m | 38.8 | Silver | 11 | |||
11/05/24 | 25m | 18.3 | Silver | 10 | |||
11/05/24 | 25m | 18.4 | Bronze | 10 | |||
11/05/24 | 50m | 38.0 | Silver | 10 | |||
22/03/24 | 100m | 1:28.7 | Gold | 10 | |||
10/02/24 | 25m | 19.1 | Bronze | 10 | |||
10/02/24 | 25m | 18.2 | Silver | 10 | |||
10/02/24 | 50m | 40.2 | Silver | 10 | |||
01/12/23 | 200m | 3:38.5 | 10 | ||||
01/12/23 | 50m | 40.5 | Silver | 10 | |||
09/09/23 | 25m | 18.9 | Bronze | 10 | |||
09/09/23 | 25m | 20.3 | Bronze | 10 | |||
09/09/23 | 50m | 41.9 | Bronze | 10 | |||
15/07/23 | 50m | 41.0 | Silver | 10 | |||
08/07/23 | 25m | 17.8 | Silver | 10 | |||
08/07/23 | 50m | 42.1 | Bronze | 10 | |||
07/07/23 | 50m | 41.1 | Bronze | 10 | |||
24/06/23 | 50m | 42.1 | Bronze | 10 | |||
21/04/23 | 50m | 43.3 | Bronze | 9 | |||
25/03/23 | 50m | 41.7 | Bronze | 9 | |||
04/03/23 | 50m | 41.0 | Bronze | 9 | |||
12/11/22 | 50m | 43.0 | Bronze | 9 | |||
10/09/22 | 25m | 19.9 | Bronze | 9 | |||
10/09/22 | 25m | 19.8 | Bronze | 9 |