Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Lenny D
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
| 31.5 01/03/25 age 17 | 1:19.1 01/03/25 age 17 | ||
| Award | 25m | 50m | 100m | 
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 29.0 | 1:02.3 | 
Backstroke
Personal Best Times
| 35.3 05/07/24 age 16 | |||
| Award | 25m | 50m | 100m | 
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 30.0 | 1:05.3 | 
Breaststroke
Personal Best Times
| 35.3 05/07/24 age 16 | 1:16.1 31/05/25 age 17 | ||
| Award | 25m | 50m | 100m | 
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 34.0 | 1:12.0 | 
Freestyle
Personal Best Times
| 13.1 11/05/24 age 16 | 27.7 30/11/24 age 17 | 1:02.2 30/11/24 age 17 | |
| Award | 25m | 50m | 100m | 
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 26.0 | 55.9 | 
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 | 
|---|---|---|---|---|---|---|---|
| 21/03/25 | 50m | 31.5 | Gold | 17 | |||
| 01/03/25 | 50m | 31.5 | Gold | 17 | |||
| 01/03/25 | 100m | 1:19.1 | Platinum | 17 | |||
| 21/09/24 | 50m | 33.8 | Gold | 17 | |||
| 08/06/24 | 50m | 32.2 | Gold | 16 | |||
| 11/05/24 | 25m | 13.6 | Gold | 16 | |||
| 22/03/24 | 50m | 33.4 | Gold | 16 | |||
| 03/02/24 | 50m | 33.4 | Gold | 16 | |||
| 01/12/23 | 50m | 33.8 | Gold | 16 | |||
| 08/07/23 | 50m | 35.2 | Gold | 15 | |||
| 07/07/23 | 50m | 35.5 | Gold | 15 | |||
| 21/04/23 | 50m | 37.6 | Gold | 15 | 
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 | 
|---|---|---|---|---|---|---|---|
| 31/05/25 | 100m | 1:16.1 | Platinum | 17 | |||
| 31/05/25 | 50m | 38.7 | Gold | 17 | |||
| 21/03/25 | 200m | 2:58.3 | 17 | ||||
| 15/03/25 | 100m | 1:16.8 | Platinum | 17 | |||
| 01/03/25 | 50m | 35.6 | Gold | 17 | |||
| 01/03/25 | 100m | 1:20.1 | Platinum | 17 | |||
| 01/02/25 | 100m | 1:18.2 | Platinum | 17 | |||
| 01/02/25 | 50m | 34.6 | Gold | 17 | |||
| 11/01/25 | 50m | 35.5 | Gold | 17 | |||
| 11/01/25 | 100m | 1:23.3 | Platinum | 17 | |||
| 04/01/25 | 100m | 1:19.2 | Platinum | 17 | |||
| 30/11/24 | 50m | 35.4 | Gold | 17 | |||
| 30/11/24 | 200m | 2:58.4 | 17 | ||||
| 15/11/24 | 50m | 35.3 | Gold | 17 | |||
| 21/09/24 | 100m | 1:18.1 | Platinum | 17 | |||
| 21/09/24 | 50m | 35.8 | Gold | 17 | |||
| 05/07/24 | 50m | 35.3 | Gold | 16 | |||
| 29/06/24 | 100m | 1:18.6 | Platinum | 16 | |||
| 29/06/24 | 50m | 35.9 | Gold | 16 | |||
| 22/03/24 | 50m | 35.8 | Gold | 16 | |||
| 02/03/24 | 100m | 1:20.5 | Platinum | 16 | |||
| 03/02/24 | 100m | 1:22.0 | Platinum | 16 | |||
| 01/12/23 | 100m | 1:20.3 | Platinum | 16 | |||
| 11/11/23 | 50m | 37.7 | Gold | 16 | |||
| 11/11/23 | 100m | 1:21.5 | Platinum | 16 | |||
| 09/09/23 | 50m | 37.2 | Gold | 16 | |||
| 08/07/23 | 25m | 17.2 | Gold | 15 | |||
| 07/07/23 | 50m | 38.6 | Gold | 15 | |||
| 24/06/23 | 100m | 1:22.1 | Platinum | 15 | |||
| 21/04/23 | 50m | 38.7 | Gold | 15 | |||
| 25/03/23 | 100m | 1:24.6 | Platinum | 15 | |||
| 25/03/23 | 50m | 39.3 | Gold | 15 | |||
| 25/03/23 | 100m | 1:29.0 | Platinum | 15 | |||
| 04/03/23 | 100m | 1:24.5 | Platinum | 15 | |||
| 04/03/23 | 50m | 40.5 | Gold | 15 | |||
| 11/02/23 | 50m | 38.5 | Gold | 15 | |||
| 14/01/23 | 100m | 1:27.7 | Platinum | 15 | |||
| 14/01/23 | 50m | 41.2 | Gold | 15 | |||
| 12/11/22 | 100m | 1:29.3 | Platinum | 15 | |||
| 12/11/22 | 50m | 39.9 | Gold | 15 | |||
| 05/11/22 | 50m | 40.9 | Gold | 15 | |||
| 05/11/22 | 25m | 18.8 | Gold | 15 | |||
| 08/10/22 | 50m | 40.4 | Gold | 15 | |||
| 10/09/22 | 50m | 40.4 | Gold | 15 | |||
| 10/09/22 | 25m | 17.8 | Gold | 15 | 
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 | 
|---|---|---|---|---|---|---|---|
| 31/05/25 | 50m | 27.1 | Gold | 17 | |||
| 21/03/25 | 100m | 1:03.5 | Platinum | 17 | |||
| 01/03/25 | 50m | 28.2 | Gold | 17 | |||
| 01/03/25 | 100m | 1:04.6 | Platinum | 17 | |||
| 01/02/25 | 50m | 27.2 | Gold | 17 | |||
| 30/11/24 | 50m | 27.7 | Gold | 17 | |||
| 30/11/24 | 100m | 1:02.2 | Platinum | 17 | |||
| 15/11/24 | 50m | 27.7 | Gold | 17 | |||
| 21/09/24 | 50m | 28.1 | Gold | 17 | |||
| 21/09/24 | 100m | 1:02.6 | Platinum | 17 | |||
| 05/07/24 | 50m | 28.2 | Gold | 16 | |||
| 29/06/24 | 50m | 27.7 | Gold | 16 | |||
| 11/05/24 | 100m | 1:04.3 | Platinum | 16 | |||
| 11/05/24 | 25m | 13.1 | Gold | 16 | |||
| 11/05/24 | 25m | 14.1 | Gold | 16 | |||
| 22/03/24 | 100m | 1:05.5 | Platinum | 16 | |||
| 02/03/24 | 100m | 1:05.2 | Platinum | 16 | |||
| 03/02/24 | 100m | 1:05.0 | Platinum | 16 | |||
| 03/02/24 | 50m | 29.9 | Gold | 16 | |||
| 03/02/24 | 50m | 29.4 | Gold | 16 | |||
| 01/12/23 | 50m | 28.8 | Gold | 16 | |||
| 11/11/23 | 50m | 29.7 | Gold | 16 | |||
| 11/11/23 | 100m | 1:06.1 | Platinum | 16 | |||
| 09/09/23 | 100m | 1:05.4 | Platinum | 16 | |||
| 09/09/23 | 25m | 13.2 | Gold | 16 | |||
| 08/07/23 | 100m | 1:07.6 | Platinum | 15 | |||
| 08/07/23 | 25m | 13.7 | Gold | 15 | |||
| 08/07/23 | 25m | 13.7 | Gold | 15 | |||
| 07/07/23 | 50m | 29.7 | Gold | 15 | |||
| 24/06/23 | 50m | 29.5 | Gold | 15 | |||
| 24/06/23 | 50m | 30.5 | Gold | 15 | |||
| 24/06/23 | 50m | 30.8 | Gold | 15 | |||
| 21/04/23 | 50m | 30.6 | Gold | 15 | |||
| 25/03/23 | 50m | 30.8 | Gold | 15 | |||
| 25/03/23 | 50m | 30.6 | Gold | 15 | |||
| 04/03/23 | 100m | 1:09.0 | Platinum | 15 | |||
| 04/03/23 | 50m | 30.5 | Gold | 15 | |||
| 04/03/23 | 50m | 30.4 | Gold | 15 | |||
| 14/01/23 | 50m | 31.8 | Gold | 15 | |||
| 14/01/23 | 100m | 1:10.8 | Platinum | 15 | |||
| 14/01/23 | 25m | 13.8 | Gold | 15 | |||
| 12/11/22 | 50m | 34.6 | Gold | 15 | |||
| 05/11/22 | 100m | 1:10.9 | Platinum | 15 | |||
| 05/11/22 | 25m | 14.5 | Gold | 15 | |||
| 05/11/22 | 25m | 14.1 | Gold | 15 | |||
| 09/10/22 | 50m | 30.9 | Gold | 15 | |||
| 08/10/22 | 100m | 1:10.0 | Platinum | 15 | |||
| 10/09/22 | 100m | 1:11.0 | Platinum | 15 | |||
| 10/09/22 | 25m | 14.7 | Gold | 15 | 
