Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Brandan R
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
48.1 07/07/23 age 13 | |||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 29.2 | 1:02.8 |
Backstroke
Personal Best Times
41.9 05/07/24 age 14 | 1:28.4 09/12/23 age 14 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 31.5 | 1:06.5 |
Breaststroke
Personal Best Times
45.8 05/07/24 age 14 | 1:43.7 01/12/23 age 14 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 34.6 | 1:13.6 |
Freestyle
Personal Best Times
33.6 04/07/25 age 15 | 1:20.0 09/12/23 age 14 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 26.6 | 56.0 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 07/07/23 | 50m | 48.1 | Bronze | 13 | |||
| 10/06/23 | 25m | 20.1 | Bronze | 13 | |||
| 21/04/23 | 50m | 51.3 | Bronze | 13 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 05/07/24 | 50m | 41.9 | Gold | 14 | |||
| 02/03/24 | 100m | 1:33.2 | Silver | 14 | |||
| 03/02/24 | 100m | 1:30.3 | Gold | 14 | |||
| 09/12/23 | 100m | 1:28.4 | Gold | 14 | |||
| 11/11/23 | 50m | 42.1 | Gold | 14 | |||
| 21/04/23 | 50m | 48.7 | Bronze | 13 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 46.5 | Gold | 15 | |||
| 05/07/24 | 50m | 45.8 | Gold | 14 | |||
| 09/12/23 | 50m | 46.1 | Gold | 14 | |||
| 01/12/23 | 100m | 1:43.7 | Gold | 14 | |||
| 11/11/23 | 100m | 1:44.3 | Gold | 14 | |||
| 15/07/23 | 50m | 47.4 | Gold | 13 | |||
| 07/07/23 | 50m | 50.1 | Silver | 13 | |||
| 10/06/23 | 25m | 24.2 | Bronze | 13 | |||
| 21/04/23 | 50m | 49.2 | Silver | 13 | |||
| 12/11/22 | 50m | 56.0 | Bronze | 13 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 33.6 | Gold | 15 | |||
| 01/02/25 | 50m | 33.1 | Gold | 15 | |||
| 05/07/24 | 50m | 35.6 | Gold | 14 | |||
| 03/02/24 | 50m | 31.3 | Gold | 14 | |||
| 03/02/24 | 50m | 35.6 | Gold | 14 | |||
| 09/12/23 | 100m | 1:20.0 | Gold | 14 | |||
| 01/12/23 | 50m | 35.4 | Gold | 14 | |||
| 01/12/23 | 200m | 2:59.3 | 14 | ||||
| 11/11/23 | 50m | 35.9 | Gold | 14 | |||
| 11/11/23 | 200m | 2:53.9 | 14 | ||||
| 09/09/23 | 25m | 17.5 | Silver | 14 | |||
| 09/09/23 | 25m | 16.8 | Silver | 14 | |||
| 15/07/23 | 100m | 1:20.3 | Gold | 13 | |||
| 07/07/23 | 50m | 36.5 | Gold | 13 | |||
| 24/06/23 | 50m | 37.2 | Silver | 13 | |||
| 24/06/23 | 50m | 35.6 | Gold | 13 | |||
| 24/06/23 | 50m | 38.1 | Silver | 13 | |||
| 24/06/23 | 100m | 1:22.5 | Gold | 13 | |||
| 10/06/23 | 25m | 16.7 | Silver | 13 | |||
| 10/06/23 | 25m | 17.1 | Silver | 13 | |||
| 21/04/23 | 50m | 39.2 | Silver | 13 | |||
| 12/11/22 | 50m | 40.0 | Silver | 13 |