Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Damon F
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
22.7 11/05/24 age 9 | |||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 44.8 | 1:37.7 |
Backstroke
Personal Best Times
45.7 10/05/25 age 10 | 1:46.4 23/11/24 age 10 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 43.8 | 1:32.2 |
Breaststroke
Personal Best Times
26.2 09/09/23 age 9 | 55.3 10/05/25 age 10 | 2:08.1 23/11/24 age 10 | |
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 49.5 | 1:45.5 |
Freestyle
Personal Best Times
20.5 11/05/24 age 9 | 43.6 04/07/25 age 11 | 1:36.7 21/03/25 age 10 | |
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 37.2 | 1:18.4 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 14/09/24 | 25m | 27.1 | 10 | ||||
| 14/09/24 | 25m | 26.3 | 10 | ||||
| 13/07/24 | 25m | 29.5 | 10 | ||||
| 08/06/24 | 25m | 24.5 | 10 | ||||
| 11/05/24 | 25m | 22.7 | Bronze | 9 | |||
| 10/02/24 | 25m | 22.8 | Bronze | 9 | |||
| 10/02/24 | 25m | 23.0 | 9 | ||||
| 09/09/23 | 25m | 27.2 | 9 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 49.5 | Bronze | 11 | |||
| 10/05/25 | 50m | 45.7 | Silver | 10 | |||
| 21/03/25 | 50m | 46.4 | Silver | 10 | |||
| 23/11/24 | 200m | 3:43.3 | Essex 11B | 10 | |||
| 23/11/24 | 100m | 1:46.4 | Bronze | 10 | |||
| 23/11/24 | 50m | 47.4 | Essex 11B | 10 | |||
| 15/11/24 | 100m | 1:49.1 | Bronze | 10 | |||
| 21/09/24 | 200m | 3:41.5 | Essex 11B | 10 | |||
| 21/09/24 | 50m | 47.7 | Essex 11B | 10 | |||
| 13/07/24 | 50m | 49.4 | Bronze | 10 | |||
| 05/07/24 | 50m | 51.6 | Bronze | 10 | |||
| 29/06/24 | 50m | 52.6 | Bronze | 10 | |||
| 29/06/24 | 50m | 51.9 | Bronze | 10 | |||
| 15/06/24 | 50m | 50.5 | Bronze | 10 | |||
| 08/06/24 | 50m | 48.5 | Bronze | 10 | |||
| 11/05/24 | 50m | 46.6 | Essex 11B | 9 | |||
| 22/03/24 | 200m | 3:52.4 | 9 | ||||
| 10/02/24 | 50m | 50.2 | Bronze | 9 | |||
| 03/02/24 | 50m | 52.0 | Bronze | 9 | |||
| 03/02/24 | 50m | 51.1 | Bronze | 9 | |||
| 11/11/23 | 50m | 54.2 | Bronze | 9 | |||
| 09/09/23 | 50m | 54.2 | Bronze | 9 | |||
| 15/07/23 | 50m | 54.9 | 9 | ||||
| 21/04/23 | 50m | 58.4 | 8 | ||||
| 12/11/22 | 50m | 1:02.6 | 8 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 56.8 | Bronze | 11 | |||
| 10/05/25 | 25m | 28.3 | 10 | ||||
| 10/05/25 | 50m | 55.3 | Bronze | 10 | |||
| 21/03/25 | 200m | 4:14.4 | 10 | ||||
| 23/11/24 | 100m | 2:08.1 | Bronze | 10 | |||
| 15/11/24 | 50m | 56.5 | Bronze | 10 | |||
| 21/09/24 | 50m | 59.2 | Bronze | 10 | |||
| 05/07/24 | 50m | 57.9 | Bronze | 10 | |||
| 11/05/24 | 25m | 28.7 | 9 | ||||
| 22/03/24 | 50m | 57.4 | Bronze | 9 | |||
| 10/02/24 | 25m | 28.2 | 9 | ||||
| 01/12/23 | 100m | 2:12.4 | 9 | ||||
| 11/11/23 | 50m | 59.4 | Bronze | 9 | |||
| 09/09/23 | 25m | 26.2 | Bronze | 9 | |||
| 15/07/23 | 50m | 1:03.1 | 9 | ||||
| 08/07/23 | 25m | 29.9 | 9 | ||||
| 08/07/23 | 25m | 27.9 | 9 | ||||
| 07/07/23 | 50m | 1:05.0 | 9 | ||||
| 10/06/23 | 25m | 35.7 | 9 | ||||
| 10/06/23 | 25m | 29.5 | 9 | ||||
| 21/04/23 | 50m | 1:01.7 | 8 | ||||
| 12/11/22 | 50m | 1:07.9 | 8 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 43.6 | Bronze | 11 | |||
| 10/05/25 | 25m | 19.7 | Bronze | 10 | |||
| 10/05/25 | 25m | 18.3 | Bronze | 10 | |||
| 21/03/25 | 100m | 1:36.7 | Bronze | 10 | |||
| 23/11/24 | 100m | 1:40.1 | Bronze | 10 | |||
| 23/11/24 | 50m | 43.9 | Bronze | 10 | |||
| 15/11/24 | 50m | 46.4 | Bronze | 10 | |||
| 21/09/24 | 100m | 1:39.1 | Bronze | 10 | |||
| 14/09/24 | 25m | 21.0 | 10 | ||||
| 14/09/24 | 50m | 45.5 | Bronze | 10 | |||
| 13/07/24 | 25m | 20.0 | Bronze | 10 | |||
| 13/07/24 | 25m | 22.7 | 10 | ||||
| 05/07/24 | 50m | 44.6 | Bronze | 10 | |||
| 29/06/24 | 50m | 44.5 | Bronze | 10 | |||
| 15/06/24 | 50m | 44.8 | Bronze | 10 | |||
| 11/05/24 | 25m | 20.5 | Bronze | 9 | |||
| 11/05/24 | 25m | 21.0 | 9 | ||||
| 11/05/24 | 25m | 20.8 | Bronze | 9 | |||
| 22/03/24 | 100m | 1:44.2 | Bronze | 9 | |||
| 10/02/24 | 25m | 20.4 | Bronze | 9 | |||
| 01/12/23 | 50m | 46.5 | Bronze | 9 | |||
| 11/11/23 | 50m | 48.5 | 9 | ||||
| 15/07/23 | 50m | 50.4 | 9 | ||||
| 08/07/23 | 25m | 24.0 | 9 | ||||
| 07/07/23 | 50m | 50.6 | 9 | ||||
| 10/06/23 | 25m | 24.2 | 9 | ||||
| 10/06/23 | 25m | 24.3 | 9 | ||||
| 21/04/23 | 50m | 51.7 | 8 | ||||
| 12/11/22 | 50m | 55.5 | 8 |