Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Daniel B
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
34.2 14/09/24 age 15 | |||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 29.2 | 1:02.8 |
Backstroke
Personal Best Times
34.5 05/07/24 age 15 | 1:15.6 21/09/24 age 15 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 31.5 | 1:06.5 |
Breaststroke
Personal Best Times
40.0 22/03/24 age 15 | 1:29.8 21/09/24 age 15 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 34.6 | 1:13.6 |
Freestyle
Personal Best Times
27.6 11/01/25 age 15 | 1:03.5 21/09/24 age 15 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 26.6 | 56.0 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 14/09/24 | 50m | 34.2 | Gold | 15 | |||
| 14/09/24 | 25m | 16.3 | Gold | 15 | |||
| 29/06/24 | 50m | 36.2 | Gold | 15 | |||
| 22/03/24 | 50m | 35.8 | Gold | 15 | |||
| 10/06/23 | 25m | 18.3 | Silver | 14 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 21/09/24 | 100m | 1:15.6 | Platinum | 15 | |||
| 21/09/24 | 50m | 34.6 | Essex 16B | 15 | |||
| 05/07/24 | 50m | 34.5 | Essex 16B | 15 | |||
| 15/06/24 | 100m | 1:18.4 | Platinum | 15 | |||
| 15/06/24 | 50m | 34.9 | Essex 16B | 15 | |||
| 03/02/24 | 50m | 35.5 | Gold | 14 | |||
| 03/02/24 | 100m | 1:34.4 | Silver | 14 | |||
| 11/11/23 | 50m | 37.5 | Gold | 14 | |||
| 24/06/23 | 50m | 36.4 | Gold | 14 | |||
| 10/06/23 | 50m | 37.9 | Gold | 14 | |||
| 21/04/23 | 50m | 39.1 | Gold | 14 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 21/09/24 | 50m | 40.2 | Gold | 15 | |||
| 21/09/24 | 100m | 1:29.8 | Platinum | 15 | |||
| 05/07/24 | 50m | 40.1 | Gold | 15 | |||
| 15/06/24 | 50m | 40.6 | Gold | 15 | |||
| 22/03/24 | 50m | 40.0 | Gold | 15 | |||
| 01/12/23 | 100m | 1:34.9 | Platinum | 14 | |||
| 11/11/23 | 100m | 1:36.0 | Platinum | 14 | |||
| 11/11/23 | 50m | 41.6 | Gold | 14 | |||
| 08/07/23 | 25m | 20.4 | Gold | 14 | |||
| 08/07/23 | 50m | 41.6 | Gold | 14 | |||
| 07/07/23 | 50m | 43.7 | Gold | 14 | |||
| 10/06/23 | 25m | 20.6 | Gold | 14 | |||
| 21/04/23 | 50m | 44.1 | Gold | 14 | |||
| 14/01/23 | 50m | 48.4 | Silver | 13 | |||
| 12/11/22 | 50m | 47.6 | Gold | 13 | |||
| 12/11/22 | 100m | 1:49.0 | Silver | 13 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 11/01/25 | 50m | 27.6 | Gold | 15 | |||
| 23/11/24 | 50m | 28.0 | Essex 16B | 15 | |||
| 23/11/24 | 100m | 1:04.1 | Platinum | 15 | |||
| 21/09/24 | 100m | 1:03.5 | Platinum | 15 | |||
| 21/09/24 | 50m | 28.7 | Essex 16B | 15 | |||
| 14/09/24 | 25m | 13.7 | Gold | 15 | |||
| 14/09/24 | 25m | 13.2 | Gold | 15 | |||
| 05/07/24 | 50m | 28.5 | Essex 16B | 15 | |||
| 29/06/24 | 100m | 1:03.6 | Platinum | 15 | |||
| 15/06/24 | 50m | 29.9 | Gold | 15 | |||
| 15/06/24 | 100m | 1:06.4 | Platinum | 15 | |||
| 22/03/24 | 100m | 1:06.4 | Platinum | 15 | |||
| 02/03/24 | 100m | 1:04.9 | Platinum | 14 | |||
| 03/02/24 | 50m | 30.6 | Gold | 14 | |||
| 03/02/24 | 50m | 28.6 | Essex 16B | 14 | |||
| 03/02/24 | 50m | 29.3 | Gold | 14 | |||
| 03/02/24 | 100m | 1:05.4 | Platinum | 14 | |||
| 01/12/23 | 50m | 29.7 | Essex 15B | 14 | |||
| 11/11/23 | 100m | 1:08.3 | Platinum | 14 | |||
| 11/11/23 | 50m | 30.6 | Gold | 14 | |||
| 08/07/23 | 25m | 13.4 | Gold | 14 | |||
| 07/07/23 | 50m | 30.5 | Gold | 14 | |||
| 24/06/23 | 50m | 31.2 | Gold | 14 | |||
| 10/06/23 | 25m | 14.4 | Gold | 14 | |||
| 10/06/23 | 25m | 16.0 | Gold | 14 | |||
| 10/06/23 | 100m | 1:13.8 | Platinum | 14 | |||
| 21/04/23 | 50m | 31.5 | Gold | 14 | |||
| 11/02/23 | 100m | 1:14.8 | Platinum | 13 | |||
| 14/01/23 | 50m | 32.7 | Gold | 13 | |||
| 14/01/23 | 100m | 1:14.4 | Platinum | 13 | |||
| 12/11/22 | 50m | 34.9 | Gold | 13 | |||
| 12/11/22 | 100m | 1:17.8 | Gold | 13 |