Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Florence D
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
49.1 11/05/24 age 11 | |||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 34.5 | 1:14.9 |
Backstroke
Personal Best Times
44.9 04/07/25 age 13 | 1:34.8 31/05/25 age 12 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 36.0 | 1:18.0 |
Breaststroke
Personal Best Times
51.8 15/11/24 age 12 | 2:01.3 01/12/23 age 11 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 41.6 | 1:30.4 |
Freestyle
Personal Best Times
17.2 11/05/24 age 11 | 35.5 04/07/25 age 13 | 1:21.6 31/05/25 age 12 | |
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 31.1 | 1:06.9 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 11/05/24 | 50m | 49.1 | Bronze | 11 | |||
| 11/05/24 | 25m | 20.3 | Bronze | 11 | |||
| 22/03/24 | 50m | 49.8 | Bronze | 11 | |||
| 01/12/23 | 50m | 56.7 | 11 | ||||
| 07/07/23 | 50m | 59.2 | 11 | ||||
| 10/06/23 | 50m | 58.0 | 11 | ||||
| 10/06/23 | 25m | 25.5 | 11 | ||||
| 21/04/23 | 50m | 1:07.3 | 10 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 44.9 | Silver | 13 | |||
| 31/05/25 | 100m | 1:34.8 | Silver | 12 | |||
| 15/11/24 | 100m | 1:35.9 | Silver | 12 | |||
| 08/07/23 | 50m | 49.7 | Bronze | 11 | |||
| 21/04/23 | 50m | 50.5 | Bronze | 10 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 15/11/24 | 50m | 51.8 | Silver | 12 | |||
| 22/03/24 | 50m | 53.9 | Bronze | 11 | |||
| 01/12/23 | 100m | 2:01.3 | Bronze | 11 | |||
| 08/07/23 | 25m | 26.5 | Bronze | 11 | |||
| 08/07/23 | 50m | 58.0 | Bronze | 11 | |||
| 07/07/23 | 50m | 59.9 | Bronze | 11 | |||
| 10/06/23 | 25m | 27.3 | 11 | ||||
| 10/06/23 | 50m | 59.1 | Bronze | 11 | |||
| 21/04/23 | 50m | 59.3 | Bronze | 10 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 35.5 | Gold | 13 | |||
| 31/05/25 | 50m | 37.5 | Silver | 12 | |||
| 31/05/25 | 100m | 1:21.6 | Gold | 12 | |||
| 31/05/25 | 50m | 36.8 | Silver | 12 | |||
| 01/02/25 | 50m | 35.5 | Gold | 12 | |||
| 15/11/24 | 50m | 36.2 | Gold | 12 | |||
| 21/09/24 | 100m | 1:22.3 | Gold | 12 | |||
| 21/09/24 | 50m | 36.5 | Gold | 12 | |||
| 11/05/24 | 25m | 17.1 | Silver | 11 | |||
| 11/05/24 | 25m | 17.2 | Silver | 11 | |||
| 11/05/24 | 50m | 37.0 | Gold | 11 | |||
| 22/03/24 | 100m | 1:26.9 | Gold | 11 | |||
| 14/02/24 | 50m | 37.2 | Gold | 11 | |||
| 03/02/24 | 50m | 40.1 | Silver | 11 | |||
| 03/02/24 | 50m | 40.8 | Bronze | 11 | |||
| 03/02/24 | 50m | 40.7 | Bronze | 11 | |||
| 01/12/23 | 50m | 41.2 | Bronze | 11 | |||
| 08/07/23 | 25m | 19.2 | Bronze | 11 | |||
| 07/07/23 | 50m | 43.3 | Bronze | 11 | |||
| 24/06/23 | 50m | 44.4 | Bronze | 11 | |||
| 24/06/23 | 50m | 44.5 | Bronze | 11 | |||
| 24/06/23 | 50m | 45.4 | Bronze | 11 | |||
| 10/06/23 | 25m | 21.2 | 11 | ||||
| 21/04/23 | 50m | 43.0 | Bronze | 10 | |||
| 11/02/23 | 50m | 44.8 | Bronze | 10 | |||
| 27/01/23 | 25m | 21.1 | 10 | ||||
| 01/01/23 | 25m | 1:39.0 | 10 |