Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Oliver R
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
| 34.5 13/07/24 age 16 | |||
| Award | 25m | 50m | 100m | 
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 29.0 | 1:02.3 | 
Backstroke
Personal Best Times
| 37.7 01/02/25 age 16 | 1:21.5 01/02/25 age 16 | ||
| Award | 25m | 50m | 100m | 
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 30.0 | 1:05.3 | 
Breaststroke
Personal Best Times
| 38.4 05/07/24 age 16 | 1:28.9 21/09/24 age 16 | ||
| Award | 25m | 50m | 100m | 
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 34.0 | 1:12.0 | 
Freestyle
Personal Best Times
| 15.4 13/07/24 age 16 | 33.9 21/09/24 age 16 | 1:22.4 22/03/24 age 16 | |
| Award | 25m | 50m | 100m | 
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 26.0 | 55.9 | 
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 | 
|---|---|---|---|---|---|---|---|
| 21/03/25 | 50m | 35.6 | Gold | 17 | |||
| 21/09/24 | 50m | 36.2 | Gold | 16 | |||
| 13/07/24 | 50m | 34.5 | Gold | 16 | |||
| 13/07/24 | 25m | 15.2 | Gold | 16 | |||
| 22/03/24 | 50m | 37.0 | Gold | 16 | |||
| 10/02/24 | 25m | 16.0 | Gold | 15 | |||
| 01/12/23 | 50m | 39.4 | Gold | 15 | |||
| 11/11/23 | 50m | 39.7 | Gold | 15 | 
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 | 
|---|---|---|---|---|---|---|---|
| 21/03/25 | 50m | 38.2 | Gold | 17 | |||
| 01/02/25 | 50m | 37.7 | Gold | 16 | |||
| 01/02/25 | 100m | 1:21.5 | Platinum | 16 | |||
| 15/11/24 | 100m | 1:22.8 | Platinum | 16 | |||
| 21/09/24 | 50m | 38.3 | Gold | 16 | |||
| 05/07/24 | 50m | 38.4 | Gold | 16 | |||
| 15/06/24 | 100m | 1:25.1 | Platinum | 16 | 
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 | 
|---|---|---|---|---|---|---|---|
| 15/11/24 | 50m | 38.4 | Gold | 16 | |||
| 21/09/24 | 50m | 39.1 | Gold | 16 | |||
| 21/09/24 | 100m | 1:28.9 | Platinum | 16 | |||
| 14/09/24 | 25m | 17.2 | Gold | 16 | |||
| 14/09/24 | 50m | 39.4 | Gold | 16 | |||
| 13/07/24 | 25m | 16.5 | Gold | 16 | |||
| 05/07/24 | 50m | 38.4 | Gold | 16 | |||
| 15/06/24 | 100m | 1:29.9 | Platinum | 16 | |||
| 15/06/24 | 50m | 38.7 | Gold | 16 | |||
| 08/06/24 | 50m | 39.0 | Gold | 16 | |||
| 11/05/24 | 50m | 40.0 | Gold | 16 | |||
| 11/05/24 | 25m | 17.7 | Gold | 16 | |||
| 22/03/24 | 50m | 40.7 | Gold | 16 | |||
| 10/02/24 | 50m | 40.5 | Gold | 15 | |||
| 10/02/24 | 25m | 19.7 | Gold | 15 | |||
| 01/12/23 | 100m | 1:35.1 | Platinum | 15 | |||
| 11/11/23 | 50m | 43.0 | Gold | 15 | |||
| 11/11/23 | 200m | 3:35.5 | 15 | ||||
| 11/11/23 | 100m | 1:36.8 | Platinum | 15 | |||
| 07/07/23 | 200m | 3:41.2 | 15 | ||||
| 07/07/23 | 50m | 43.0 | Gold | 15 | 
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 | 
|---|---|---|---|---|---|---|---|
| 01/02/25 | 50m | 33.9 | Gold | 16 | |||
| 15/11/24 | 50m | 34.1 | Gold | 16 | |||
| 21/09/24 | 50m | 33.9 | Gold | 16 | |||
| 14/09/24 | 25m | 15.9 | Gold | 16 | |||
| 13/07/24 | 25m | 15.4 | Gold | 16 | |||
| 05/07/24 | 50m | 34.2 | Gold | 16 | |||
| 15/06/24 | 50m | 35.2 | Gold | 16 | |||
| 11/05/24 | 25m | 16.3 | Silver | 16 | |||
| 22/03/24 | 100m | 1:22.4 | Gold | 16 | |||
| 10/02/24 | 25m | 15.4 | Gold | 15 | |||
| 10/02/24 | 25m | 16.2 | Gold | 15 | |||
| 01/12/23 | 50m | 34.9 | Gold | 15 | |||
| 11/11/23 | 50m | 36.0 | Gold | 15 | |||
| 07/07/23 | 50m | 36.5 | Gold | 15 | 
