Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Poppy H
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
| 33.6 31/05/25 age 16 | 1:19.7 11/11/23 age 15 | ||
| Award | 25m | 50m | 100m | 
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 32.6 | 1:10.9 | 
Backstroke
Personal Best Times
| 40.2 05/07/24 age 15 | |||
| Award | 25m | 50m | 100m | 
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 34.1 | 1:13.0 | 
Breaststroke
Personal Best Times
| 42.0 22/03/24 age 15 | |||
| Award | 25m | 50m | 100m | 
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 38.5 | 1:24.3 | 
Freestyle
Personal Best Times
| 28.8 18/11/23 age 15 | 1:04.2 09/12/23 age 15 | ||
| Award | 25m | 50m | 100m | 
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 29.6 | 1:02.8 | 
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 | 
|---|---|---|---|---|---|---|---|
| 31/05/25 | 50m | 33.6 | Gold | 16 | |||
| 15/03/25 | 50m | 34.1 | Gold | 16 | |||
| 04/01/25 | 50m | 34.0 | Gold | 16 | |||
| 30/11/24 | 50m | 35.2 | Gold | 16 | |||
| 29/06/24 | 50m | 34.9 | Gold | 15 | |||
| 15/06/24 | 50m | 34.3 | Gold | 15 | |||
| 15/06/24 | 50m | 34.9 | Gold | 15 | |||
| 08/06/24 | 50m | 35.2 | Gold | 15 | |||
| 22/03/24 | 50m | 35.9 | Gold | 15 | |||
| 02/03/24 | 50m | 34.8 | Gold | 15 | |||
| 10/02/24 | 25m | 15.2 | Gold | 15 | |||
| 03/02/24 | 50m | 34.6 | Gold | 15 | |||
| 03/02/24 | 50m | 34.9 | Gold | 15 | |||
| 09/12/23 | 50m | 34.2 | Gold | 15 | |||
| 01/12/23 | 50m | 35.0 | Gold | 15 | |||
| 11/11/23 | 100m | 1:19.7 | Platinum | 15 | |||
| 15/07/23 | 50m | 36.1 | Gold | 14 | |||
| 07/07/23 | 50m | 37.9 | Gold | 14 | |||
| 24/06/23 | 50m | 36.6 | Gold | 14 | |||
| 24/06/23 | 50m | 37.2 | Gold | 14 | |||
| 21/04/23 | 50m | 36.7 | Gold | 14 | |||
| 25/03/23 | 50m | 36.8 | Gold | 14 | |||
| 25/03/23 | 50m | 37.1 | Gold | 14 | |||
| 04/03/23 | 50m | 35.9 | Gold | 14 | |||
| 04/03/23 | 50m | 35.5 | Gold | 14 | |||
| 11/02/23 | 50m | 35.0 | Gold | 14 | |||
| 14/01/23 | 50m | 35.5 | Gold | 14 | 
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 | 
|---|---|---|---|---|---|---|---|
| 05/07/24 | 50m | 43.0 | Gold | 15 | |||
| 22/03/24 | 50m | 42.0 | Gold | 15 | |||
| 10/02/24 | 50m | 42.1 | Gold | 15 | |||
| 11/11/23 | 50m | 42.1 | Gold | 15 | |||
| 07/07/23 | 50m | 44.4 | Gold | 14 | 
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 | 
|---|---|---|---|---|---|---|---|
| 31/05/25 | 50m | 30.2 | Gold | 16 | |||
| 31/05/25 | 100m | 1:05.7 | Platinum | 16 | |||
| 31/05/25 | 50m | 29.2 | Essex 18G | 16 | |||
| 31/05/25 | 50m | 30.6 | Gold | 16 | |||
| 15/03/25 | 100m | 1:06.7 | Platinum | 16 | |||
| 01/02/25 | 50m | 30.1 | Gold | 16 | |||
| 01/02/25 | 50m | 30.6 | Gold | 16 | |||
| 01/02/25 | 50m | 29.6 | Essex 18G | 16 | |||
| 01/02/25 | 100m | 1:07.2 | Platinum | 16 | |||
| 18/01/25 | 100m | 1:07.2 | Platinum | 16 | |||
| 11/01/25 | 50m | 30.0 | Gold | 16 | |||
| 11/01/25 | 50m | 29.6 | Essex 18G | 16 | |||
| 04/01/25 | 100m | 1:05.9 | Platinum | 16 | |||
| 30/11/24 | 200m | 2:31.0 | 16 | ||||
| 30/11/24 | 100m | 1:06.3 | Platinum | 16 | |||
| 30/11/24 | 50m | 29.3 | Essex 17G | 16 | |||
| 19/10/24 | 100m | 1:07.5 | Platinum | 16 | |||
| 19/10/24 | 50m | 29.8 | Essex 17G | 16 | |||
| 21/09/24 | 100m | 1:07.3 | Platinum | 16 | |||
| 21/09/24 | 50m | 29.7 | Essex 17G | 16 | |||
| 21/09/24 | 200m | 2:33.8 | 16 | ||||
| 05/07/24 | 50m | 29.8 | Essex 17G | 15 | |||
| 29/06/24 | 100m | 1:06.8 | Platinum | 15 | |||
| 29/06/24 | 100m | 1:07.3 | Platinum | 15 | |||
| 15/06/24 | 100m | 1:07.4 | Platinum | 15 | |||
| 15/06/24 | 50m | 30.3 | Gold | 15 | |||
| 22/03/24 | 100m | 1:08.3 | Platinum | 15 | |||
| 02/03/24 | 100m | 1:05.7 | Platinum | 15 | |||
| 24/02/24 | 100m | 1:06.5 | Platinum | 15 | |||
| 10/02/24 | 25m | 13.5 | Gold | 15 | |||
| 03/02/24 | 100m | 1:04.8 | Platinum | 15 | |||
| 03/02/24 | 50m | 29.0 | Essex 17G | 15 | |||
| 03/02/24 | 50m | 28.5 | Essex 17G | 15 | |||
| 13/01/24 | 50m | 29.3 | Essex 17G | 15 | |||
| 09/12/23 | 50m | 29.2 | Essex 16G | 15 | |||
| 09/12/23 | 100m | 1:04.2 | Essex 16G | 15 | |||
| 01/12/23 | 50m | 29.6 | Essex 16G | 15 | |||
| 01/12/23 | 200m | 2:34.7 | 15 | ||||
| 18/11/23 | 100m | 1:06.1 | Platinum | 15 | |||
| 18/11/23 | 50m | 28.8 | Essex 16G | 15 | |||
| 11/11/23 | 100m | 1:06.1 | Platinum | 15 | |||
| 11/11/23 | 50m | 29.3 | Essex 16G | 15 | |||
| 21/10/23 | 50m | 29.7 | Essex 16G | 15 | |||
| 15/07/23 | 100m | 1:06.1 | Platinum | 14 | |||
| 15/07/23 | 50m | 29.4 | Essex 16G | 14 | |||
| 07/07/23 | 50m | 30.4 | Gold | 14 | |||
| 24/06/23 | 50m | 29.5 | Essex 16G | 14 | |||
| 24/06/23 | 50m | 29.9 | Essex 16G | 14 | |||
| 24/06/23 | 100m | 1:06.8 | Platinum | 14 | |||
| 21/04/23 | 50m | 29.9 | Essex 16G | 14 | |||
| 25/03/23 | 25m | 13.6 | Gold | 14 | |||
| 25/03/23 | 50m | 31.1 | Gold | 14 | |||
| 25/03/23 | 100m | 1:08.9 | Platinum | 14 | |||
| 04/03/23 | 100m | 1:08.0 | Platinum | 14 | |||
| 04/03/23 | 50m | 30.5 | Gold | 14 | |||
| 04/03/23 | 25m | 13.6 | Gold | 14 | |||
| 25/02/23 | 50m | 31.2 | Gold | 14 | |||
| 04/02/23 | 50m | 31.2 | Gold | 14 | |||
| 14/01/23 | 100m | 1:10.4 | Platinum | 14 | |||
| 14/01/23 | 100m | 1:13.8 | Platinum | 14 | |||
| 14/01/23 | 50m | 29.2 | Essex 16G | 14 | 
