Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 31-Jan-2026)
Race Times: Michelle E
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
42.1 07/11/25 age 15 | |||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 32.8 | 1:11.4 |
Breaststroke
Personal Best Times
41.0 17/01/26 age 15 | 1:32.4 25/10/25 age 15 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 38.9 | 1:24.6 |
Freestyle
Personal Best Times
33.5 27/09/25 age 15 | 1:15.3 27/09/25 age 15 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 30.0 | 1:03.0 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 07/11/25 | 50m | 42.1 | Silver | 15 | |||
| 21/09/24 | 50m | 51.3 | Bronze | 13 | |||
| 22/03/24 | 50m | 49.3 | Bronze | 13 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 31/01/26 | 100m | 1:32.7 | Platinum | 15 | |||
| 17/01/26 | 50m | 41.0 | Gold | 15 | |||
| 07/11/25 | 50m | 43.0 | Gold | 15 | |||
| 25/10/25 | 100m | 1:32.4 | Platinum | 15 | |||
| 25/10/25 | 50m | 43.0 | Gold | 15 | |||
| 27/09/25 | 100m | 1:39.5 | Gold | 15 | |||
| 27/09/25 | 50m | 44.4 | Gold | 15 | |||
| 13/09/25 | 50m | 44.4 | Gold | 14 | |||
| 12/07/25 | 50m | 45.2 | Gold | 14 | |||
| 04/07/25 | 50m | 42.4 | Gold | 14 | |||
| 31/05/25 | 50m | 43.7 | Gold | 14 | |||
| 21/03/25 | 200m | 3:37.5 | 14 | ||||
| 01/02/25 | 50m | 42.9 | Gold | 14 | |||
| 11/01/25 | 50m | 42.7 | Gold | 14 | |||
| 23/11/24 | 50m | 43.1 | Gold | 14 | |||
| 15/11/24 | 50m | 44.1 | Gold | 14 | |||
| 21/09/24 | 50m | 46.5 | Gold | 13 | |||
| 14/09/24 | 25m | 23.1 | Silver | 13 | |||
| 14/09/24 | 50m | 46.1 | Gold | 13 | |||
| 13/07/24 | 50m | 44.4 | Gold | 13 | |||
| 05/07/24 | 50m | 47.0 | Gold | 13 | |||
| 15/06/24 | 100m | 1:41.7 | Gold | 13 | |||
| 11/05/24 | 25m | 24.0 | Bronze | 13 | |||
| 22/03/24 | 50m | 45.7 | Gold | 13 | |||
| 01/12/23 | 100m | 1:41.8 | Gold | 13 | |||
| 11/11/23 | 50m | 46.2 | Gold | 13 | |||
| 07/07/23 | 200m | 3:58.3 | 12 | ||||
| 07/07/23 | 50m | 50.0 | Silver | 12 | |||
| 21/04/23 | 50m | 51.1 | Silver | 12 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 31/01/26 | 50m | 33.6 | Gold | 15 | |||
| 31/01/26 | 50m | 34.9 | Gold | 15 | |||
| 27/09/25 | 100m | 1:15.3 | Platinum | 15 | |||
| 27/09/25 | 50m | 33.5 | Gold | 15 | |||
| 13/09/25 | 25m | 19.2 | Bronze | 14 | |||
| 13/09/25 | 25m | 16.4 | Silver | 14 | |||
| 12/07/25 | 25m | 16.0 | Gold | 14 | |||
| 04/07/25 | 50m | 34.0 | Gold | 14 | |||
| 31/05/25 | 50m | 33.7 | Gold | 14 | |||
| 31/05/25 | 50m | 34.0 | Gold | 14 | |||
| 21/03/25 | 100m | 1:18.0 | Gold | 14 | |||
| 01/02/25 | 50m | 32.2 | Gold | 14 | |||
| 30/11/24 | 50m | 34.2 | Gold | 14 | |||
| 15/11/24 | 50m | 35.3 | Gold | 14 | |||
| 21/09/24 | 50m | 36.5 | Gold | 13 | |||
| 14/09/24 | 25m | 16.7 | Silver | 13 | |||
| 13/07/24 | 25m | 19.0 | Bronze | 13 | |||
| 05/07/24 | 50m | 37.9 | Silver | 13 | |||
| 15/06/24 | 50m | 37.6 | Silver | 13 | |||
| 11/05/24 | 25m | 18.3 | Bronze | 13 | |||
| 22/03/24 | 100m | 1:27.3 | Gold | 13 | |||
| 01/12/23 | 50m | 39.2 | Silver | 13 | |||
| 11/11/23 | 50m | 38.2 | Silver | 13 | |||
| 07/07/23 | 50m | 39.4 | Silver | 12 | |||
| 21/04/23 | 50m | 40.6 | Silver | 12 |