Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Freddy O
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
56.0 22/03/24 age 10 | |||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 44.8 | 1:37.7 |
Backstroke
Personal Best Times
21.2 11/05/24 age 10 | 41.8 10/05/25 age 11 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 43.8 | 1:32.2 |
Breaststroke
Personal Best Times
51.3 04/07/25 age 11 | 1:56.7 30/11/24 age 10 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 49.5 | 1:45.5 |
Freestyle
Personal Best Times
17.4 14/09/24 age 10 | 35.7 15/03/25 age 11 | 1:29.5 21/03/25 age 11 | |
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 37.2 | 1:18.4 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 46.2 | Silver | 11 | |||
| 10/05/25 | 50m | 41.8 | Essex 12B | 11 | |||
| 21/03/25 | 50m | 44.2 | Silver | 11 | |||
| 01/02/25 | 50m | 44.1 | Silver | 10 | |||
| 01/02/25 | 50m | 45.6 | Silver | 10 | |||
| 14/09/24 | 50m | 46.0 | Essex 11B | 10 | |||
| 05/07/24 | 50m | 48.9 | Bronze | 10 | |||
| 08/06/24 | 50m | 47.9 | Essex 11B | 10 | |||
| 11/05/24 | 25m | 21.2 | Silver | 10 | |||
| 10/02/24 | 25m | 22.4 | Bronze | 9 | |||
| 03/02/24 | 50m | 52.5 | Bronze | 9 | |||
| 11/11/23 | 200m | 4:37.8 | 9 | ||||
| 11/11/23 | 50m | 53.7 | Bronze | 9 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 51.3 | Silver | 11 | |||
| 11/01/25 | 100m | 1:58.4 | Bronze | 10 | |||
| 30/11/24 | 100m | 1:56.7 | Bronze | 10 | |||
| 15/11/24 | 50m | 51.7 | Essex 11B | 10 | |||
| 21/09/24 | 200m | 4:24.3 | 10 | ||||
| 21/09/24 | 50m | 54.0 | Essex 11B | 10 | |||
| 14/09/24 | 50m | 54.0 | Essex 11B | 10 | |||
| 14/09/24 | 25m | 25.2 | Bronze | 10 | |||
| 05/07/24 | 50m | 53.0 | Essex 11B | 10 | |||
| 22/03/24 | 50m | 55.7 | Bronze | 10 | |||
| 01/12/23 | 100m | 2:16.6 | 9 | ||||
| 07/07/23 | 50m | 1:05.1 | 9 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 37.0 | Essex 12B | 11 | |||
| 10/05/25 | 25m | 15.8 | Gold | 11 | |||
| 21/03/25 | 100m | 1:29.5 | Silver | 11 | |||
| 15/03/25 | 50m | 35.7 | Essex 12B | 11 | |||
| 01/02/25 | 50m | 38.1 | Silver | 10 | |||
| 01/02/25 | 50m | 38.9 | Silver | 10 | |||
| 01/02/25 | 50m | 37.1 | Essex 12B | 10 | |||
| 01/02/25 | 50m | 37.2 | Essex 12B | 10 | |||
| 18/01/25 | 50m | 37.9 | Silver | 10 | |||
| 30/11/24 | 50m | 38.2 | Essex 11B | 10 | |||
| 15/11/24 | 50m | 39.0 | Essex 11B | 10 | |||
| 21/09/24 | 100m | 1:40.5 | Bronze | 10 | |||
| 14/09/24 | 25m | 17.4 | Silver | 10 | |||
| 14/09/24 | 25m | 18.0 | Bronze | 10 | |||
| 05/07/24 | 50m | 37.7 | Essex 11B | 10 | |||
| 15/06/24 | 50m | 38.3 | Essex 11B | 10 | |||
| 15/06/24 | 50m | 40.7 | Essex 11B | 10 | |||
| 15/06/24 | 50m | 39.9 | Essex 11B | 10 | |||
| 15/06/24 | 50m | 39.0 | Essex 11B | 10 | |||
| 08/06/24 | 50m | 40.0 | Essex 11B | 10 | |||
| 11/05/24 | 25m | 18.1 | Bronze | 10 | |||
| 11/05/24 | 25m | 18.5 | Bronze | 10 | |||
| 11/05/24 | 25m | 17.7 | Silver | 10 | |||
| 11/05/24 | 25m | 18.1 | Silver | 10 | |||
| 11/05/24 | 50m | 38.3 | Essex 11B | 10 | |||
| 02/03/24 | 50m | 41.0 | Essex 11B | 10 | |||
| 10/02/24 | 25m | 16.9 | Silver | 9 | |||
| 10/02/24 | 50m | 41.4 | Bronze | 9 | |||
| 10/02/24 | 25m | 18.9 | Bronze | 9 | |||
| 01/12/23 | 50m | 44.1 | Bronze | 9 | |||
| 09/09/23 | 25m | 21.5 | 9 | ||||
| 09/09/23 | 25m | 20.4 | Bronze | 9 | |||
| 07/07/23 | 50m | 53.2 | 9 |