Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Moksha K
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
23.8 10/05/25 age 9 | 1:03.1 21/03/25 age 9 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 49.7 | 1:49.6 |
Backstroke
Personal Best Times
27.8 15/11/24 age 8 | 54.6 21/03/25 age 9 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 47.1 | 1:41.5 |
Breaststroke
Personal Best Times
31.4 15/11/24 age 8 | 55.7 04/07/25 age 9 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 53.7 | 1:55.9 |
Freestyle
Personal Best Times
20.2 10/05/25 age 9 | 42.5 04/07/25 age 9 | 1:57.9 21/03/25 age 9 | |
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 40.4 | 1:27.8 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 10/05/25 | 25m | 23.8 | 9 | ||||
| 10/05/25 | 25m | 24.8 | 9 | ||||
| 21/03/25 | 50m | 1:03.1 | 9 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 56.7 | 9 | ||||
| 21/03/25 | 50m | 54.6 | 9 | ||||
| 14/12/24 | 50m | 55.3 | 9 | ||||
| 15/11/24 | 25m | 27.8 | 8 | ||||
| 05/07/24 | 25m | 30.8 | 8 | ||||
| 22/03/24 | 25m | 32.9 | 8 | ||||
| 01/12/23 | 25m | 31.8 | 7 |