Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 31-Jan-2026)
Race Times: Moksha K
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
23.0 12/07/25 age 9 | 52.3 07/11/25 age 9 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 41.5 | 1:29.9 |
Backstroke
Personal Best Times
27.8 15/11/24 age 8 | 54.6 21/03/25 age 9 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 41.2 | 1:26.3 |
Breaststroke
Personal Best Times
31.4 15/11/24 age 8 | 53.7 07/11/25 age 9 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 46.1 | 1:38.1 |
Freestyle
Personal Best Times
19.1 12/07/25 age 9 | 41.2 12/07/25 age 9 | 1:41.4 27/09/25 age 9 | |
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 35.4 | 1:16.4 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 31/01/26 | 50m | 50.5 | Bronze | 10 | |||
| 07/11/25 | 50m | 52.3 | Bronze | 9 | |||
| 27/09/25 | 50m | 55.8 | 9 | ||||
| 27/09/25 | 200m | 4:34.9 | 9 | ||||
| 13/09/25 | 50m | 55.2 | 9 | ||||
| 13/09/25 | 25m | 23.5 | 9 | ||||
| 12/07/25 | 25m | 22.8 | 9 | ||||
| 12/07/25 | 25m | 23.0 | Bronze | 9 | |||
| 10/05/25 | 25m | 23.8 | 9 | ||||
| 10/05/25 | 25m | 24.8 | 9 | ||||
| 21/03/25 | 50m | 1:03.1 | 9 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 07/11/25 | 50m | 54.6 | 9 | ||||
| 27/09/25 | 50m | 55.6 | 9 | ||||
| 04/07/25 | 50m | 56.7 | 9 | ||||
| 21/03/25 | 50m | 54.6 | 9 | ||||
| 14/12/24 | 50m | 55.3 | 9 | ||||
| 15/11/24 | 25m | 27.8 | 8 | ||||
| 05/07/24 | 25m | 30.8 | 8 | ||||
| 22/03/24 | 25m | 32.9 | 8 | ||||
| 01/12/23 | 25m | 31.8 | 7 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 07/11/25 | 50m | 53.7 | Essex 11G | 9 | |||
| 27/09/25 | 50m | 54.2 | Bronze | 9 | |||
| 27/09/25 | 200m | 4:08.1 | Essex 11G | 9 | |||
| 04/07/25 | 50m | 55.7 | Bronze | 9 | |||
| 15/11/24 | 25m | 31.4 | 8 | ||||
| 05/07/24 | 25m | 39.0 | 8 | ||||
| 22/03/24 | 25m | 44.6 | 8 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 31/01/26 | 50m | 42.0 | Bronze | 10 | |||
| 27/09/25 | 400m | 8:19.4 | 9 | ||||
| 27/09/25 | 100m | 1:41.4 | Bronze | 9 | |||
| 27/09/25 | 200m | 3:40.0 | 9 | ||||
| 13/09/25 | 25m | 18.4 | Bronze | 9 | |||
| 13/09/25 | 25m | 19.1 | Bronze | 9 | |||
| 12/07/25 | 25m | 19.1 | Bronze | 9 | |||
| 12/07/25 | 50m | 41.2 | Bronze | 9 | |||
| 12/07/25 | 25m | 19.3 | Bronze | 9 | |||
| 04/07/25 | 50m | 42.5 | Bronze | 9 | |||
| 10/05/25 | 25m | 20.2 | Bronze | 9 | |||
| 10/05/25 | 25m | 20.6 | Bronze | 9 | |||
| 21/03/25 | 100m | 1:57.9 | 9 | ||||
| 14/12/24 | 50m | 49.6 | 9 | ||||
| 15/11/24 | 25m | 23.2 | 8 | ||||
| 05/07/24 | 25m | 26.1 | 8 | ||||
| 22/03/24 | 25m | 27.8 | 8 | ||||
| 01/12/23 | 25m | 34.2 | 7 |