Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 31-Jan-2026)
Race Times: Ethan B
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
31.9 07/11/25 age 15 | |||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 29.0 | 1:02.3 |
Backstroke
Personal Best Times
31.4 27/09/25 age 15 | 1:12.1 31/05/25 age 15 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 30.0 | 1:05.3 |
Breaststroke
Personal Best Times
34.2 07/11/25 age 15 | 1:18.8 27/09/25 age 15 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 34.0 | 1:12.0 |
Freestyle
Personal Best Times
12.9 13/09/25 age 15 | 28.9 27/09/25 age 15 | 1:03.8 13/09/25 age 15 | |
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 26.0 | 55.9 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 07/11/25 | 50m | 31.9 | Gold | 15 | |||
| 27/09/25 | 50m | 32.0 | Gold | 15 | |||
| 21/03/25 | 50m | 32.2 | Gold | 15 | |||
| 21/09/24 | 50m | 37.7 | Gold | 14 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 31/01/26 | 100m | 1:14.0 | Platinum | 16 | |||
| 31/01/26 | 50m | 32.3 | Gold | 16 | |||
| 07/11/25 | 50m | 32.5 | Gold | 15 | |||
| 27/09/25 | 50m | 31.4 | Essex 17B | 15 | |||
| 04/07/25 | 50m | 32.9 | Gold | 15 | |||
| 31/05/25 | 100m | 1:12.1 | Platinum | 15 | |||
| 31/05/25 | 50m | 32.4 | Gold | 15 | |||
| 21/03/25 | 50m | 33.1 | Gold | 15 | |||
| 15/03/25 | 100m | 1:17.0 | Platinum | 15 | |||
| 01/02/25 | 50m | 34.1 | Gold | 15 | |||
| 01/02/25 | 100m | 1:18.5 | Platinum | 15 | |||
| 05/07/24 | 50m | 35.7 | Gold | 14 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 17/01/26 | 50m | 35.4 | Gold | 16 | |||
| 07/11/25 | 50m | 34.2 | Essex 17B | 15 | |||
| 27/09/25 | 200m | 3:00.8 | 15 | ||||
| 27/09/25 | 100m | 1:18.8 | Platinum | 15 | |||
| 27/09/25 | 50m | 34.3 | Essex 17B | 15 | |||
| 12/07/25 | 25m | 16.3 | Gold | 15 | |||
| 04/07/25 | 50m | 35.4 | Gold | 15 | |||
| 10/05/25 | 25m | 15.1 | Gold | 15 | |||
| 10/05/25 | 50m | 34.9 | Gold | 15 | |||
| 21/03/25 | 200m | 3:06.6 | 15 | ||||
| 15/11/24 | 50m | 37.9 | Essex 16B | 14 | |||
| 21/09/24 | 50m | 38.4 | Essex 16B | 14 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 31/01/26 | 50m | 28.0 | Gold | 16 | |||
| 07/11/25 | 200m | 2:36.6 | 15 | ||||
| 27/09/25 | 50m | 28.9 | Gold | 15 | |||
| 13/09/25 | 25m | 13.8 | Gold | 15 | |||
| 13/09/25 | 25m | 12.9 | Gold | 15 | |||
| 13/09/25 | 100m | 1:03.8 | Platinum | 15 | |||
| 12/07/25 | 25m | 14.4 | Gold | 15 | |||
| 04/07/25 | 50m | 30.1 | Gold | 15 | |||
| 31/05/25 | 50m | 28.8 | Gold | 15 | |||
| 10/05/25 | 25m | 12.5 | Gold | 15 | |||
| 10/05/25 | 100m | 1:08.3 | Platinum | 15 | |||
| 15/03/25 | 100m | 1:08.1 | Platinum | 15 | |||
| 01/02/25 | 100m | 1:09.0 | Platinum | 15 | |||
| 04/01/25 | 100m | 1:08.5 | Platinum | 15 | |||
| 15/11/24 | 50m | 31.7 | Gold | 14 | |||
| 21/09/24 | 50m | 31.8 | Gold | 14 | |||
| 05/07/24 | 50m | 32.1 | Gold | 14 |