Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Jayda E
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
41.3 14/06/25 age 13 | |||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 34.5 | 1:14.9 |
Breaststroke
Personal Best Times
42.5 04/07/25 age 13 | 1:35.0 15/03/25 age 12 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 41.6 | 1:30.4 |
Freestyle
Personal Best Times
17.0 10/02/24 age 11 | 34.2 31/05/25 age 13 | 1:22.6 22/03/24 age 11 | |
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 31.1 | 1:06.9 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 14/06/25 | 50m | 41.3 | Gold | 13 | |||
| 31/05/25 | 50m | 42.5 | Silver | 13 | |||
| 31/05/25 | 50m | 43.1 | Silver | 13 | |||
| 21/03/25 | 50m | 43.3 | Silver | 12 | |||
| 21/09/24 | 50m | 45.2 | Silver | 12 | |||
| 11/05/24 | 25m | 20.7 | Bronze | 12 | |||
| 22/03/24 | 50m | 43.9 | Silver | 11 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 42.5 | Gold | 13 | |||
| 31/05/25 | 100m | 1:36.9 | Platinum | 13 | |||
| 21/03/25 | 200m | 3:36.7 | 12 | ||||
| 15/03/25 | 100m | 1:35.0 | Platinum | 12 | |||
| 01/02/25 | 100m | 1:36.4 | Platinum | 12 | |||
| 18/01/25 | 50m | 43.2 | Gold | 12 | |||
| 04/01/25 | 100m | 1:39.9 | Gold | 12 | |||
| 23/11/24 | 50m | 44.0 | Gold | 12 | |||
| 15/11/24 | 50m | 45.6 | Gold | 12 | |||
| 21/09/24 | 50m | 46.5 | Gold | 12 | |||
| 21/09/24 | 100m | 1:43.1 | Gold | 12 | |||
| 05/07/24 | 50m | 47.5 | Gold | 12 | |||
| 29/06/24 | 100m | 1:43.9 | Gold | 12 | |||
| 15/06/24 | 50m | 47.2 | Gold | 12 | |||
| 08/06/24 | 50m | 45.8 | Gold | 12 | |||
| 22/03/24 | 50m | 45.1 | Gold | 11 | |||
| 02/03/24 | 50m | 47.0 | Gold | 11 | |||
| 10/02/24 | 25m | 21.8 | Silver | 11 | |||
| 10/02/24 | 50m | 49.5 | Silver | 11 | |||
| 03/02/24 | 50m | 47.8 | Gold | 11 | |||
| 03/02/24 | 50m | 46.9 | Gold | 11 | |||
| 01/12/23 | 100m | 1:45.8 | Silver | 11 | |||
| 11/11/23 | 50m | 46.8 | Gold | 11 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 04/07/25 | 50m | 35.6 | Gold | 13 | |||
| 31/05/25 | 50m | 34.2 | Gold | 13 | |||
| 01/02/25 | 50m | 35.8 | Gold | 12 | |||
| 30/11/24 | 50m | 36.1 | Gold | 12 | |||
| 15/11/24 | 50m | 36.6 | Gold | 12 | |||
| 21/09/24 | 50m | 38.2 | Silver | 12 | |||
| 14/09/24 | 100m | 1:25.6 | Gold | 12 | |||
| 14/09/24 | 25m | 17.9 | Bronze | 12 | |||
| 13/07/24 | 100m | 1:25.4 | Gold | 12 | |||
| 13/07/24 | 25m | 18.9 | Bronze | 12 | |||
| 05/07/24 | 50m | 38.5 | Silver | 12 | |||
| 29/06/24 | 50m | 37.5 | Silver | 12 | |||
| 29/06/24 | 50m | 37.0 | Silver | 12 | |||
| 15/06/24 | 50m | 36.7 | Gold | 12 | |||
| 11/05/24 | 25m | 17.8 | Silver | 12 | |||
| 22/03/24 | 100m | 1:22.6 | Gold | 11 | |||
| 02/03/24 | 50m | 36.9 | Gold | 11 | |||
| 10/02/24 | 25m | 17.0 | Silver | 11 | |||
| 10/02/24 | 50m | 38.8 | Silver | 11 | |||
| 03/02/24 | 50m | 37.0 | Gold | 11 | |||
| 03/02/24 | 50m | 36.8 | Gold | 11 | |||
| 01/12/23 | 50m | 39.9 | Silver | 11 | |||
| 11/11/23 | 50m | 38.4 | Silver | 11 |