Select a Swimmer
Swimmers are listed in age order.
(Last updated: Friday, 04-Jul-2025)
Race Times: Paul T
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
Award | 25m | 50m | 100m |
---|---|---|---|
23.2 | 52.4 | 1:53.8 | |
20.3 | 45.7 | 1:39.4 | |
18.5 | 41.5 | 1:30.5 | |
1:23.9 | |||
29.0 | 1:02.3 |
Backstroke
Personal Best Times
46.9 01/03/25 age 61 | 1:15.6 29/01/94 age 30 | ||
Award | 25m | 50m | 100m |
---|---|---|---|
24.7 | 54.5 | 1:56.0 | |
21.5 | 47.5 | 1:41.4 | |
19.6 | 43.0 | 1:32.1 | |
1:25.5 | |||
30.0 | 1:05.3 |
Breaststroke
Personal Best Times
48.6 01/03/25 age 61 | |||
Award | 25m | 50m | 100m |
---|---|---|---|
27.2 | 1:00.4 | 2:12.0 | |
23.8 | 52.7 | 1:55.4 | |
21.7 | 48.0 | 1:44.8 | |
1:37.3 | |||
34.0 | 1:12.0 |
Freestyle
Personal Best Times
36.0 01/03/25 age 61 | |||
Award | 25m | 50m | 100m |
---|---|---|---|
21.0 | 47.0 | 1:44.3 | |
18.3 | 41.0 | 1:31.0 | |
16.7 | 37.2 | 1:28.8 | |
1:16.9 | |||
26.0 | 55.9 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
24/04/09 | 36.67yd | 21.8 | Gold | 45 | |||
16/05/08 | 36.67yd | 21.1 | Gold | 44 | |||
27/04/07 | 36.67yd | 20.9 | Gold | 43 | |||
08/07/05 | 36.67yd | 20.6 | Gold | 41 | |||
07/05/04 | 36.67yd | 20.3 | Gold | 40 | |||
04/07/03 | 36.67yd | 20.5 | Gold | 39 | |||
09/05/03 | 110yd | 1:22.9 | Platinum | 39 | |||
12/10/01 | 36.67yd | 20.1 | Gold | 37 | |||
29/10/93 | 36.67yd | 20.3 | Gold | 30 | |||
13/11/92 | 36.67yd | 22.4 | Gold | 29 | |||
01/05/92 | 36.67yd | 19.3 | Gold | 28 |
Backstroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
01/03/25 | 100m | 1:42.2 | Bronze | 61 | |||
01/03/25 | 50m | 46.9 | Silver | 61 | |||
24/04/09 | 36.67yd | 23.2 | Gold | 45 | |||
16/05/08 | 36.67yd | 23.4 | Gold | 44 | |||
27/04/07 | 36.67yd | 22.1 | Gold | 43 | |||
08/07/05 | 36.67yd | 27.4 | Silver | 41 | |||
08/10/04 | 110yd | 1:21.8 | Platinum | 40 | |||
10/10/03 | 110yd | 1:19.0 | Platinum | 39 | |||
04/07/03 | 220yd | 2:59.1 | 39 | ||||
09/05/03 | 36.67yd | 21.6 | Gold | 39 | |||
05/04/03 | 100m | 1:16.2 | Platinum | 39 | |||
12/10/01 | 36.67yd | 21.7 | Gold | 37 | |||
11/07/97 | 220yd | 2:53.0 | 33 | ||||
16/05/97 | 36.67yd | 21.4 | Gold | 33 | |||
21/10/95 | 100.00m | 1:14.1 | 31 | ||||
22/04/95 | 36.67yd | 22.5 | Gold | 31 | |||
29/01/94 | 100m | 1:15.6 | Platinum | 30 | |||
23/10/93 | 33.33m | 20.6 | 29 | ||||
23/10/93 | 100.00m | 1:17.9 | 29 | ||||
13/11/92 | 220yd | 2:51.1 | 29 | ||||
13/06/92 | 100.00yd | 1:06.8 | 28 | ||||
13/06/92 | 33.33yd | 19.1 | Gold | 28 | |||
01/05/92 | 110yd | 1:13.7 | Platinum | 28 |
Breaststroke
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
01/03/25 | 50m | 48.6 | Silver | 61 | |||
16/05/08 | 220yd | 3:59.2 | 44 | ||||
09/09/05 | 36.67yd | 24.9 | Gold | 41 | |||
08/07/05 | 220yd | 3:33.6 | 41 | ||||
07/05/04 | 220yd | 3:38.3 | 40 | ||||
04/07/03 | 36.67yd | 24.1 | Gold | 39 | |||
04/07/03 | 110yd | 1:39.2 | Gold | 39 | |||
04/07/03 | 110yd | 1:36.1 | Platinum | 39 | |||
12/10/01 | 36.67yd | 23.8 | Gold | 37 | |||
11/07/97 | 110yd | 1:33.3 | Platinum | 33 | |||
29/10/93 | 36.67yd | 24.1 | Gold | 30 | |||
01/05/92 | 110yd | 1:32.1 | Platinum | 28 | |||
01/05/92 | 36.67yd | 23.4 | Gold | 28 |
Freestyle
Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
---|---|---|---|---|---|---|---|
01/03/25 | 50m | 36.0 | Gold | 61 | |||
09/09/05 | 36.67yd | 18.4 | Gold | 41 | |||
08/10/04 | 110yd | 1:11.0 | Platinum | 40 | |||
08/10/04 | 110yd | 1:10.5 | Platinum | 40 | |||
03/09/04 | 440yd | 5:53.3 | 40 | ||||
07/05/04 | 36.67yd | 18.3 | Gold | 40 | |||
05/03/04 | 220yd | 2:37.8 | 40 | ||||
10/10/03 | 110yd | 1:06.7 | Platinum | 39 | |||
10/10/03 | 110yd | 1:11.1 | Platinum | 39 | |||
09/05/03 | 36.67yd | 18.6 | Gold | 39 | |||
05/04/03 | 50m | 27.5 | Gold | 39 | |||
05/04/03 | 25m | 13.4 | Gold | 39 | |||
12/10/01 | 36.67yd | 18.0 | Gold | 37 | |||
16/05/97 | 36.67yd | 18.7 | Gold | 33 | |||
22/04/95 | 73.33yd | 39.1 | Gold | 31 | |||
22/04/95 | 110yd | 1:03.3 | Platinum | 31 | |||
18/02/95 | 100.00m | 1:02.9 | 31 | ||||
21/11/92 | 36.67yd | 18.0 | Gold | 29 | |||
21/11/92 | 36.67yd | 17.7 | Gold | 29 | |||
21/11/92 | 73.33yd | 39.3 | Gold | 29 | |||
13/06/92 | 33.33yd | 16.2 | Gold | 28 | |||
01/05/92 | 36.67yd | 17.3 | Gold | 28 | |||
01/05/92 | 110yd | 1:03.4 | Platinum | 28 |