Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 31-Jan-2026)
Race Times: Antony G
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
37.1 13/09/25 age 12 | 1:54.3 15/11/24 age 11 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 35.0 | 1:17.0 |
Backstroke
Personal Best Times
35.8 25/10/25 age 12 | 1:17.1 31/01/26 age 12 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 36.8 | 1:17.8 |
Breaststroke
Personal Best Times
43.2 30/11/24 age 11 | 1:33.7 27/09/25 age 12 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 40.7 | 1:25.0 |
Freestyle
Personal Best Times
15.2 13/09/25 age 12 | 32.4 21/11/25 age 12 | 1:11.8 13/09/25 age 12 | |
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 30.9 | 1:05.7 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 07/11/25 | 50m | 37.3 | Essex 13B | 12 | |||
| 25/10/25 | 50m | 38.0 | Essex 13B | 12 | |||
| 13/09/25 | 50m | 37.1 | Essex 13B | 12 | |||
| 12/07/25 | 50m | 40.3 | Gold | 12 | |||
| 10/05/25 | 25m | 19.0 | Silver | 12 | |||
| 21/03/25 | 50m | 41.8 | Silver | 11 | |||
| 30/11/24 | 50m | 42.3 | Essex 12B | 11 | |||
| 15/11/24 | 100m | 1:54.3 | 11 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 31/01/26 | 100m | 1:17.1 | Essex 14B | 12 | |||
| 31/01/26 | 50m | 37.3 | Gold | 12 | |||
| 21/11/25 | 50m | 37.8 | Essex 13B | 12 | |||
| 21/11/25 | 100m | 1:19.7 | Essex 13B | 12 | |||
| 21/11/25 | 200m | 2:55.1 | Essex 13B | 12 | |||
| 07/11/25 | 50m | 36.9 | Essex 13B | 12 | |||
| 25/10/25 | 50m | 35.8 | Essex 13B | 12 | |||
| 25/10/25 | 100m | 1:17.7 | Essex 13B | 12 | |||
| 25/10/25 | 200m | 2:47.9 | Essex 13B | 12 | |||
| 27/09/25 | 50m | 36.6 | Essex 13B | 12 | |||
| 27/09/25 | 100m | 1:18.5 | Essex 13B | 12 | |||
| 27/09/25 | 200m | 2:50.3 | Essex 13B | 12 | |||
| 04/07/25 | 50m | 38.2 | Essex 13B | 12 | |||
| 31/05/25 | 100m | 1:20.9 | Essex 13B | 12 | |||
| 31/05/25 | 50m | 38.5 | Essex 13B | 12 | |||
| 10/05/25 | 50m | 37.3 | Essex 13B | 12 | |||
| 21/03/25 | 50m | 37.7 | Essex 13B | 11 | |||
| 15/03/25 | 100m | 1:21.4 | Essex 13B | 11 | |||
| 18/01/25 | 50m | 39.5 | Essex 13B | 11 | |||
| 11/01/25 | 200m | 3:02.4 | Essex 13B | 11 | |||
| 11/01/25 | 100m | 1:25.2 | Essex 13B | 11 | |||
| 04/01/25 | 50m | 39.0 | Essex 13B | 11 | |||
| 30/11/24 | 200m | 3:03.2 | Essex 12B | 11 | |||
| 30/11/24 | 100m | 1:26.0 | Essex 12B | 11 | |||
| 30/11/24 | 50m | 39.8 | Essex 12B | 11 | |||
| 15/11/24 | 100m | 1:28.5 | Essex 12B | 11 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 31/01/26 | 100m | 1:35.5 | Platinum | 12 | |||
| 21/11/25 | 100m | 1:36.2 | Essex 13B | 12 | |||
| 21/11/25 | 50m | 44.9 | Essex 13B | 12 | |||
| 07/11/25 | 50m | 44.8 | Essex 13B | 12 | |||
| 25/10/25 | 100m | 1:34.5 | Essex 13B | 12 | |||
| 27/09/25 | 100m | 1:33.7 | Essex 13B | 12 | |||
| 27/09/25 | 50m | 44.2 | Essex 13B | 12 | |||
| 12/07/25 | 50m | 44.0 | Essex 13B | 12 | |||
| 04/07/25 | 50m | 45.3 | Essex 13B | 12 | |||
| 14/06/25 | 50m | 43.5 | Essex 13B | 12 | |||
| 10/05/25 | 50m | 43.8 | Essex 13B | 12 | |||
| 10/05/25 | 25m | 21.8 | Silver | 12 | |||
| 21/03/25 | 200m | 3:32.2 | Essex 13B | 11 | |||
| 18/01/25 | 50m | 44.7 | Essex 13B | 11 | |||
| 18/01/25 | 50m | 45.0 | Essex 13B | 11 | |||
| 18/01/25 | 200m | 3:39.4 | 11 | ||||
| 11/01/25 | 100m | 1:42.0 | Gold | 11 | |||
| 11/01/25 | 100m | 1:37.4 | Essex 13B | 11 | |||
| 04/01/25 | 50m | 45.0 | Essex 13B | 11 | |||
| 30/11/24 | 200m | 3:26.1 | Essex 12B | 11 | |||
| 30/11/24 | 100m | 1:36.4 | Essex 12B | 11 | |||
| 30/11/24 | 50m | 43.2 | Essex 12B | 11 | |||
| 15/11/24 | 50m | 45.1 | Essex 12B | 11 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 31/01/26 | 50m | 32.5 | Gold | 12 | |||
| 17/01/26 | 50m | 32.6 | Gold | 12 | |||
| 21/11/25 | 100m | 1:12.2 | Essex 13B | 12 | |||
| 21/11/25 | 50m | 32.4 | Essex 13B | 12 | |||
| 07/11/25 | 200m | 2:38.4 | Essex 13B | 12 | |||
| 13/09/25 | 25m | 15.2 | Gold | 12 | |||
| 13/09/25 | 100m | 1:11.8 | Essex 13B | 12 | |||
| 12/07/25 | 25m | 15.9 | Gold | 12 | |||
| 04/07/25 | 50m | 33.8 | Essex 13B | 12 | |||
| 31/05/25 | 50m | 34.3 | Gold | 12 | |||
| 10/05/25 | 25m | 15.1 | Gold | 12 | |||
| 21/03/25 | 100m | 1:15.5 | Platinum | 11 | |||
| 18/01/25 | 50m | 34.7 | Gold | 11 | |||
| 30/11/24 | 50m | 34.9 | Essex 12B | 11 | |||
| 15/11/24 | 50m | 34.9 | Essex 12B | 11 |