Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 31-Jan-2026)
Race Times: Matviy K
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
42.3 27/09/25 age 12 | 2:28.0 15/11/24 age 11 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 35.0 | 1:17.0 |
Backstroke
Personal Best Times
40.7 21/11/25 age 12 | 1:26.8 21/11/25 age 12 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 36.8 | 1:17.8 |
Breaststroke
Personal Best Times
45.6 21/11/25 age 12 | 1:43.7 25/10/25 age 12 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 40.7 | 1:25.0 |
Freestyle
Personal Best Times
33.4 17/01/26 age 12 | 1:14.2 31/01/26 age 12 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 30.9 | 1:05.7 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 21/11/25 | 200m | 3:49.0 | 12 | ||||
| 07/11/25 | 50m | 42.7 | Silver | 12 | |||
| 25/10/25 | 50m | 44.8 | Silver | 12 | |||
| 27/09/25 | 50m | 42.3 | Silver | 12 | |||
| 21/03/25 | 50m | 49.7 | Bronze | 11 | |||
| 23/11/24 | 50m | 52.8 | 11 | ||||
| 15/11/24 | 100m | 2:28.0 | 11 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 21/11/25 | 200m | 3:15.2 | 12 | ||||
| 21/11/25 | 100m | 1:26.8 | Gold | 12 | |||
| 21/11/25 | 50m | 40.7 | Gold | 12 | |||
| 07/11/25 | 50m | 43.2 | Silver | 12 | |||
| 27/09/25 | 50m | 42.7 | Gold | 12 | |||
| 27/09/25 | 100m | 1:31.5 | Gold | 12 | |||
| 13/09/25 | 50m | 43.5 | Silver | 12 | |||
| 12/07/25 | 50m | 45.1 | Silver | 11 | |||
| 04/07/25 | 50m | 45.9 | Silver | 11 | |||
| 21/03/25 | 50m | 46.7 | Silver | 11 | |||
| 23/11/24 | 100m | 1:53.1 | Bronze | 11 | |||
| 15/11/24 | 100m | 1:56.4 | 11 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 21/11/25 | 200m | 3:41.4 | 12 | ||||
| 21/11/25 | 100m | 1:43.9 | Gold | 12 | |||
| 21/11/25 | 50m | 45.6 | Essex 13B | 12 | |||
| 07/11/25 | 50m | 46.8 | Gold | 12 | |||
| 25/10/25 | 100m | 1:43.7 | Gold | 12 | |||
| 27/09/25 | 50m | 47.7 | Gold | 12 | |||
| 27/09/25 | 200m | 3:46.1 | 12 | ||||
| 04/07/25 | 50m | 50.4 | Silver | 11 | |||
| 21/03/25 | 200m | 4:06.5 | 11 | ||||
| 23/11/24 | 100m | 2:08.2 | Bronze | 11 | |||
| 15/11/24 | 50m | 58.7 | Bronze | 11 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 31/01/26 | 100m | 1:14.2 | Platinum | 12 | |||
| 31/01/26 | 50m | 33.1 | Gold | 12 | |||
| 31/01/26 | 50m | 33.4 | Gold | 12 | |||
| 17/01/26 | 50m | 33.4 | Gold | 12 | |||
| 21/11/25 | 100m | 1:17.3 | Gold | 12 | |||
| 21/11/25 | 50m | 33.8 | Essex 13B | 12 | |||
| 07/11/25 | 200m | 2:58.4 | 12 | ||||
| 25/10/25 | 200m | 2:55.0 | 12 | ||||
| 27/09/25 | 400m | 6:37.3 | 12 | ||||
| 27/09/25 | 200m | 2:53.8 | 12 | ||||
| 27/09/25 | 50m | 33.8 | Essex 13B | 12 | |||
| 13/09/25 | 25m | 14.9 | Gold | 12 | |||
| 13/09/25 | 25m | 15.7 | Gold | 12 | |||
| 12/07/25 | 25m | 17.1 | Silver | 11 | |||
| 12/07/25 | 25m | 16.5 | Silver | 11 | |||
| 04/07/25 | 50m | 35.7 | Gold | 11 | |||
| 14/06/25 | 50m | 35.6 | Gold | 11 | |||
| 31/05/25 | 50m | 36.9 | Silver | 11 | |||
| 31/05/25 | 50m | 36.3 | Gold | 11 | |||
| 31/05/25 | 50m | 37.1 | Gold | 11 | |||
| 10/05/25 | 25m | 16.9 | Silver | 11 | |||
| 10/05/25 | 50m | 37.4 | Silver | 11 | |||
| 21/03/25 | 100m | 1:26.9 | Gold | 11 | |||
| 01/02/25 | 50m | 38.3 | Silver | 11 | |||
| 01/02/25 | 50m | 37.5 | Silver | 11 | |||
| 01/02/25 | 50m | 37.5 | Silver | 11 | |||
| 23/11/24 | 100m | 1:28.2 | Gold | 11 | |||
| 15/11/24 | 50m | 39.7 | Silver | 11 |