Select a Swimmer
Swimmers are listed in age order.
(Last updated: Saturday, 31-Jan-2026)
Race Times: Samuel P
Jump to all results for: Butterfly |Backstroke |Breastroke |Freestyle |Medley
Personal Bests and ASA Speed Awards
ASA Speed Awards give swimmers something to aim for in every race - even when they don't win.
Awards are classed as Bronze, Silver and Gold (with an additional Platinum level available for 100m / 110yd races.)
Times must be recorded at an official gala or time trial event
Times must be for an individual race or the first leg of a relay. This is because swimmers get a slower start when they start on the hooter than when they start at a relay takeover.
Badges can be purchased from the HSC table on Fridays.
In line with Essex age group qualifying standards, the second decimal place on a recorded time is ignored.
Butterfly
Personal Best Times
40.3 10/05/25 age 11 | 1:26.8 08/12/24 age 11 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 23.2 | 52.4 | 1:53.8 | |
| 20.3 | 45.7 | 1:39.4 | |
| 18.5 | 41.5 | 1:30.5 | |
| 1:23.9 | |||
| 35.0 | 1:17.0 |
Backstroke
Personal Best Times
42.1 21/03/25 age 11 | 1:43.1 17/03/24 age 10 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 24.7 | 54.5 | 1:56.0 | |
| 21.5 | 47.5 | 1:41.4 | |
| 19.6 | 43.0 | 1:32.1 | |
| 1:25.5 | |||
| 36.8 | 1:17.8 |
Breaststroke
Personal Best Times
46.7 07/11/25 age 11 | 1:47.9 08/12/24 age 11 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 27.2 | 1:00.4 | 2:12.0 | |
| 23.8 | 52.7 | 1:55.4 | |
| 21.7 | 48.0 | 1:44.8 | |
| 1:37.3 | |||
| 40.7 | 1:25.0 |
Freestyle
Personal Best Times
38.0 13/09/25 age 11 | 1:23.3 21/03/25 age 11 | ||
| Award | 25m | 50m | 100m |
|---|---|---|---|
| 21.0 | 47.0 | 1:44.3 | |
| 18.3 | 41.0 | 1:31.0 | |
| 16.7 | 37.2 | 1:28.8 | |
| 1:16.9 | |||
| 30.9 | 1:05.7 |
All Recorded Times
Personal Best in bold (individual or first leg of relay only).
Other relay times adjusted by 0.5 seconds to give approximate award (in italics).
Butterfly
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 07/11/25 | 50m | 41.0 | Gold | 11 | |||
| 27/09/25 | 50m | 41.6 | Silver | 11 | |||
| 13/09/25 | 50m | 42.5 | Silver | 11 | |||
| 31/05/25 | 50m | 42.5 | Silver | 11 | |||
| 31/05/25 | 50m | 43.4 | Silver | 11 | |||
| 10/05/25 | 50m | 40.3 | Gold | 11 | |||
| 21/03/25 | 50m | 42.8 | Silver | 11 | |||
| 15/03/25 | 50m | 43.1 | Silver | 11 | |||
| 08/12/24 | 100m | 1:46.4 | Bronze | 11 | |||
| 08/12/24 | 100m | 1:26.8 | Essex 12B | 11 |
Backstroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 07/11/25 | 50m | 42.6 | Gold | 11 | |||
| 27/09/25 | 50m | 42.7 | Gold | 11 | |||
| 04/07/25 | 50m | 44.5 | Silver | 11 | |||
| 21/03/25 | 50m | 42.1 | Gold | 11 | |||
| 17/03/24 | 100m | 1:43.1 | Bronze | 10 |
Breaststroke
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 07/11/25 | 50m | 46.7 | Gold | 11 | |||
| 27/09/25 | 50m | 47.9 | Gold | 11 | |||
| 12/07/25 | 50m | 47.6 | Gold | 11 | |||
| 04/07/25 | 50m | 49.6 | Silver | 11 | |||
| 14/06/25 | 50m | 47.6 | Gold | 11 | |||
| 21/03/25 | 200m | 3:49.6 | 11 | ||||
| 08/12/24 | 100m | 1:47.9 | Silver | 11 | |||
| 22/09/24 | 50m | 50.5 | Silver | 10 |
Freestyle
| Date | Distance | Time | Award | Age | Race | Pool | Essex 2024 |
|---|---|---|---|---|---|---|---|
| 31/01/26 | 50m | 35.7 | Gold | 12 | |||
| 31/01/26 | 50m | 35.0 | Gold | 12 | |||
| 27/09/25 | 100m | 1:23.8 | Gold | 11 | |||
| 13/09/25 | 25m | 17.6 | Silver | 11 | |||
| 13/09/25 | 50m | 38.0 | Silver | 11 | |||
| 12/07/25 | 50m | 39.0 | Silver | 11 | |||
| 04/07/25 | 50m | 38.3 | Silver | 11 | |||
| 31/05/25 | 50m | 38.1 | Silver | 11 | |||
| 31/05/25 | 50m | 37.2 | Silver | 11 | |||
| 10/05/25 | 25m | 18.7 | Bronze | 11 | |||
| 21/03/25 | 100m | 1:23.3 | Gold | 11 | |||
| 08/12/24 | 50m | 38.7 | Silver | 11 | |||
| 13/07/24 | 100m | 1:25.8 | Gold | 10 |