Recent PBs
Times recorded over the last 2 years.
Actual times are converted to the equivalent race in a 25m pool. So a 1 length race in Hornchurch pool, would be converted to a 25m time; a 2 length race to a 50m time; a 3 length race to a 100m time.
Jump to:
| 25m Butterfly | ||||||
|---|---|---|---|---|---|---|
| Name (age) | Conv. Time | Date | Race Type | Race Dist | Lane | |
| 1 | Poppy H (17) | 15.2 | 10-Feb-24 | 25m | 9.0 | |
| 2 | Oliver R (17) | 15.2 | 13-Jul-24 | 25m | 9.0 | |
| 3 | Daniel J (16) | 15.5 | 14-Sep-24 | 25m | 9.0 | |
| 4 | Amy G (15) | 15.7 | 10-May-25 | 25m | 9.0 | |
| 5 | Daniel B (16) | 16.3 | 14-Sep-24 | 25m | 9.0 | |
| 6 | Amelia D (16) | 16.7 | 13-Jul-24 | 25m | 9.0 | |
| 7 | Darcy F (14) | 16.8 | 01-Nov-25 | 25m | 9.0 | |
| 8 | Heath A (11) | 16.9 | 01-Nov-25 | Relay 2/3 | 25m | 8.6 |
| 9 | Poppy T (16) | 16.9 | 14-Sep-24 | 25m | 9.0 | |
| 10 | Dylan S (14) | 17.6 | 14-Sep-24 | Relay Last | 25m | 8.5 |
| 11 | Max B (11) | 17.9 | 10-May-25 | Individual | 25m | 8.3 |
| 12 | George E (12) | 18.2 | 10-May-25 | Relay 2/3 | 25m | 8.1 |
| 13 | Jessica R (16) | 18.9 | 13-Sep-25 | 25m | 9.0 | |
| 14 | Antony G (12) | 19.0 | 10-May-25 | Relay Last | 25m | 9.0 |
| 15 | Jayda E (13) | 19.1 | 13-Sep-25 | Relay Last | 25m | 8.4 |
| 16 | Erin O (14) | 19.1 | 10-May-25 | Relay Last | 25m | 8.4 |
| 17 | Isabel B (11) | 19.3 | 14-Jun-25 | Individual | 25m | 8.5 |
| 18 | Emily W (12) | 20.0 | 10-May-25 | Relay 2/3 | 25m | 8.4 |
| 19 | Florence D (13) | 20.3 | 11-May-24 | Relay 2/3 | 25m | 8.3 |
| 20 | Olivia P (12) | 22.2 | 13-Jul-24 | Relay 2/3 | 25m | 8.4 |
| 21 | Damon F (11) | 22.7 | 11-May-24 | Relay First | 25m | 8.4 |
| 22 | Moksha K (10) | 22.8 | 12-Jul-25 | Relay 2/3 | 25m | 8.1 |
| 23 | Isla S (12) | 23.3 | 14-Sep-24 | Individual | 25m | 8.3 |
| 24 | Olivia S (10) | 23.5 | 12-Jul-25 | Individual | 25m | 8.2 |
| 25 | Maggie W (11) | 23.8 | 01-Nov-25 | Relay 2/3 | 25m | 8.3 |
| 26 | Emily J (12) | 23.9 | 11-May-24 | Individual | 25m | 8.4 |
| 27 | Jasper S (10) | 24.4 | 12-Jul-25 | Individual | 25m | 7.2 |
| 28 | Sara S (10) | 24.6 | 13-Sep-25 | Individual | 25m | 8.3 |
| 29 | Emily D (10) | 25.2 | 01-Nov-25 | Relay Last | 25m | 8.1 |
| 30 | Sam S (13) | 27.0 | 10-Feb-24 | Relay 2/3 | 25m | 8.4 |
| 31 | Cooper K (9) | 28.0 | 01-Nov-25 | Relay First | 25m | 7.4 |
| 32 | Grayson B (10) | 29.8 | 01-Nov-25 | Individual | 25m | 8.1 |
| 33 | Atharv S (9) | 31.2 | 10-May-25 | Relay First | 25m | N1 -Novice |
| 34 | Laura R (10) | 33.7 | 13-Sep-25 | Relay First | 25m | 7.7 |
| 35 | Eden A (9) | 34.5 | 01-Nov-25 | Relay First | 25m | 7.2 |
| 50m Butterfly | ||||||
|---|---|---|---|---|---|---|
| Name (age) | Conv. Time | Date | Race Type | Race Dist | Lane | |
| 1 | Nikhil K (19) | 27.5 | 31-May-25 | Relay 2/3 | 50m | 9.0 |
| 2 | Jack P (18) | 27.9 | 04-Jan-25 | Individual | 50m | 9.0 |
| 3 | Dan E (27) | 28.2 | 01-Mar-25 | Individual | 50m | Masters |
| 4 | David A (42) | 28.6 | 01-Mar-25 | Individual | 50m | Masters |
| 5 | Nathan J (24) | 29.8 | 01-Mar-25 | Individual | 50m | Masters |
| 6 | Antony P (22) | 30.2 | 01-Mar-25 | Individual | 50m | Masters |
| 7 | Nathan H (18) | 30.5 | 29-Jun-24 | Relay 2/3 | 50m | 9.0 |
| 8 | Scott B (51) | 31.1 | 01-Mar-25 | Individual | 50m | Masters |
| 9 | Daniel J (16) | 31.2 | 31-Jan-26 | Individual | 50m | 9.0 |
| 10 | Taylor B (22) | 31.2 | 15-Jun-24 | Individual | 50m | 9.0 |
| 11 | Ethan B (16) | 31.9 | 07-Nov-25 | Individual | 50m | 9.0 |
| 12 | Andrew H (61) | 32.3 | 01-Mar-25 | Individual | 50m | Masters |
| 13 | Robert E (60) | 32.8 | 01-Mar-25 | Individual | 50m | Masters |
| 14 | Daniel H (21) | 32.8 | 01-Mar-25 | Individual | 50m | Masters |
| 15 | Gustavs B (14) | 33.2 | 21-Nov-25 | Individual | 50m | 9.0 |
| 16 | James P (25) | 33.2 | 01-Mar-25 | Individual | 50m | Masters |
| 17 | Poppy H (17) | 33.3 | 31-Jan-26 | Individual | 50m | 9.0 |
| 18 | Daniel B (16) | 34.2 | 14-Sep-24 | Individual | 50m | 9.0 |
| 19 | Darcy F (14) | 34.3 | 21-Nov-25 | Individual | 50m | 9.0 |
| 20 | Dean P (56) | 34.4 | 01-Mar-25 | Individual | 50m | Masters |
| 21 | Oliver R (17) | 34.5 | 13-Jul-24 | Individual | 50m | 9.0 |
| 22 | Oscar E (25) | 34.6 | 01-Mar-25 | Individual | 50m | Masters |
| 23 | Noah V (14) | 34.6 | 07-Nov-25 | Individual | 50m | 9.0 |
| 24 | Jayne G (22) | 34.7 | 01-Mar-25 | Individual | 50m | Masters |
| 25 | Amy G (15) | 35.0 | 10-May-25 | Individual | 50m | 9.0 |
| 26 | Amelia D (16) | 35.0 | 30-Nov-24 | Individual | 50m | 9.0 |
| 27 | Christopher B (60) | 35.2 | 01-Mar-25 | Individual | 50m | Masters |
| 28 | Dylan S (14) | 35.3 | 12-Jul-25 | Individual | 50m | 8.5 |
| 29 | Alex T (50) | 35.7 | 01-Mar-25 | Individual | 50m | Masters |
| 30 | Poppy T (16) | 35.8 | 22-Mar-24 | Individual | 50m | 9.0 |
| 31 | Daniel B (56) | 37.1 | 01-Mar-25 | Individual | 50m | Masters |
| 32 | Antony G (12) | 37.1 | 13-Sep-25 | Individual | 50m | 9.0 |
| 33 | Emily J (12) | 37.8 | 31-Jan-26 | Individual | 50m | 8.4 |
| 34 | George E (12) | 38.0 | 21-Nov-25 | Individual | 50m | 8.1 |
| 35 | Jessica R (16) | 38.2 | 07-Nov-25 | Individual | 50m | 9.0 |
| 36 | Kaitlyn H (26) | 38.2 | 01-Mar-25 | Individual | 50m | Masters |
| 37 | Ciaran J (14) | 38.8 | 07-Nov-25 | Individual | 50m | 9.0 |
| 38 | Frankie M (15) | 39.1 | 30-Nov-24 | Individual | 50m | 9.0 |
| 39 | Heath A (11) | 39.7 | 01-Nov-25 | Individual | 50m | 8.6 |
| 40 | Lois M (12) | 40.1 | 07-Nov-25 | Individual | 50m | 8.3 |
| 41 | Brandon L (14) | 40.2 | 07-Nov-25 | Individual | 50m | 8.3 |
| 42 | Samuel P (12) | 40.3 | 10-May-25 | Individual | 50m | 8.3 |
| 43 | Max B (11) | 40.4 | 11-Jan-25 | Individual | 50m | 8.3 |
| 44 | Esra B (12) | 40.5 | 21-Nov-25 | Individual | 50m | 8.5 |
| 45 | Neda A (15) | 40.6 | 27-Sep-25 | Individual | 50m | 9.0 |
| 46 | Neda A (15) | 40.6 | 25-Oct-25 | Individual | 50m | 9.0 |
| 47 | Jayda E (13) | 41.2 | 13-Sep-25 | Individual | 50m | 8.4 |
| 48 | Erin O (14) | 41.7 | 21-Mar-25 | Individual | 50m | 8.4 |
| 49 | Ella M (14) | 41.7 | 07-Nov-25 | Individual | 50m | 8.4 |
| 50 | Isabel B (11) | 41.7 | 31-Jan-26 | Individual | 50m | 8.5 |
| 51 | Kajus M (14) | 42.1 | 31-May-25 | Relay 2/3 | 50m | 8.2 |
| 52 | Michelle E (15) | 42.1 | 07-Nov-25 | Individual | 50m | 8.4 |
| 53 | Matviy K (12) | 42.3 | 27-Sep-25 | Individual | 50m | 8.6 |
| 54 | Matviy K (12) | 42.3 | 25-Oct-25 | Individual | 50m | 8.6 |
| 55 | George M (15) | 42.4 | 07-Nov-25 | Individual | 50m | 8.7 |
| 56 | Freddy O (11) | 42.6 | 07-Nov-25 | Individual | 50m | 8.4 |
| 57 | Emily W (12) | 42.8 | 27-Sep-25 | Individual | 50m | 8.4 |
| 58 | Emily W (12) | 42.8 | 25-Oct-25 | Individual | 50m | 8.4 |
| 59 | Oliver J (12) | 42.8 | 14-Jun-25 | Individual | 50m | 8.1 |
| 60 | Sophie B (15) | 42.8 | 17-Mar-24 | Individual | 50m | 9.0 |
| 61 | Aislinn D (14) | 43.0 | 07-Nov-25 | Individual | 50m | 8.4 |
| 62 | Noor-Ul-Ain S (14) | 43.3 | 16-Mar-24 | Individual | 50m | 8.7 |
| 63 | Kasper K (13) | 44.1 | 07-Nov-25 | Individual | 50m | 8.1 |
| 64 | Amelia P (18) | 45.2 | 21-Mar-25 | Individual | 50m | 9.0 |
| 65 | Alice P (13) | 45.4 | 07-Nov-25 | Individual | 50m | 8.5 |
| 66 | Sam B (47) | 45.4 | 01-Mar-25 | Individual | 50m | Masters |
| 67 | Amelia M (15) | 45.5 | 07-Nov-25 | Individual | 50m | 9.0 |
| 68 | Calista S (15) | 45.6 | 07-Nov-25 | Individual | 50m | 8.4 |
| 69 | Hanna M (13) | 46.2 | 21-Mar-25 | Individual | 50m | 8.3 |
| 70 | Florence D (13) | 46.4 | 07-Nov-25 | Individual | 50m | 8.3 |
| 71 | Lyra W (15) | 47.3 | 21-Mar-25 | Individual | 50m | 8.5 |
| 72 | Mia B (14) | 49.7 | 27-Sep-25 | Individual | 50m | 8.3 |
| 73 | Mia B (14) | 49.7 | 25-Oct-25 | Individual | 50m | 8.3 |
| 74 | Tiffany V (15) | 49.7 | 07-Nov-25 | Individual | 50m | 8.1 |
| 75 | Moksha K (10) | 50.5 | 31-Jan-26 | Relay 2/3 | 50m | 8.1 |
| 76 | Jane R (55) | 50.6 | 01-Mar-25 | Individual | 50m | Masters |
| 77 | Olivia P (12) | 50.7 | 29-Jun-24 | Individual | 50m | 8.4 |
| 78 | Daisy F (12) | 51.8 | 07-Nov-25 | Individual | 50m | 8.3 |
| 79 | Maggie W (11) | 51.8 | 07-Nov-25 | Individual | 50m | 8.3 |
| 80 | Lucy H (16) | 52.2 | 22-Mar-24 | Individual | 50m | 8.4 |
| 81 | Riley M (13) | 52.9 | 07-Nov-25 | Individual | 50m | 8.1 |
| 82 | Nicolette V (12) | 53.0 | 07-Nov-25 | Individual | 50m | 8.3 |
| 83 | Olivia S (10) | 53.8 | 21-Mar-25 | Individual | 50m | 8.2 |
| 84 | Emily D (10) | 54.3 | 07-Nov-25 | Individual | 50m | 8.1 |
| 85 | Lucy W (13) | 54.5 | 08-Jun-24 | Individual | 50m | 8.1 |
| 86 | Isobel H (12) | 54.8 | 07-Nov-25 | Individual | 50m | 8.1 |
| 87 | Sara S (10) | 55.1 | 21-Mar-25 | Individual | 50m | 8.3 |
| 88 | George N (10) | 55.8 | 07-Nov-25 | Individual | 50m | 8.1 |
| 89 | Jethro M (12) | 55.8 | 21-Mar-25 | Individual | 50m | 8.1 |
| 90 | Oliver R (12) | 56.3 | 07-Nov-25 | Individual | 50m | 8.1 |
| 91 | Luke B (14) | 56.3 | 13-Jul-24 | Individual | 50m | 8.6 |
| 92 | Jayden H (11) | 57.3 | 27-Sep-25 | Individual | 50m | 8.3 |
| 93 | Jayden H (11) | 57.3 | 25-Oct-25 | Individual | 50m | 8.3 |
| 94 | Isla S (12) | 58.0 | 21-Mar-25 | Individual | 50m | 8.3 |
| 95 | Valerio-Adrian V (12) | 59.2 | 07-Nov-25 | Individual | 50m | 7.4 |
| 96 | Beatrice P (11) | 59.7 | 27-Sep-25 | Individual | 50m | 8.1 |
| 97 | Beatrice P (11) | 59.7 | 25-Oct-25 | Individual | 50m | 8.1 |
| 98 | Aiden J (13) | 1:04.3 | 22-Mar-24 | Individual | 50m | 8.1 |
| 99 | Arda S (10) | 1:06.8 | 07-Nov-25 | Individual | 50m | 7.2 |
| 100 | Grayson B (10) | 1:08.4 | 21-Mar-25 | Individual | 50m | 8.1 |
| 101 | Jonas P (10) | 1:11.2 | 07-Nov-25 | Individual | 50m | 7.4 |
| 102 | Christian P (10) | 1:14.2 | 07-Nov-25 | Individual | 50m | 8.1 |
| 103 | Aidan B (11) | 1:16.8 | 07-Nov-25 | Individual | 50m | 7.2 |
| 104 | Adele M (8) | 1:19.1 | 07-Nov-25 | Individual | 50m | 7.2 |
| 100m Butterfly | ||||||
|---|---|---|---|---|---|---|
| Name (age) | Conv. Time | Date | Race Type | Race Dist | Lane | |
| 1 | Dan E (27) | 1:04.3 | 01-Mar-25 | Individual | 100m | Masters |
| 2 | David A (42) | 1:06.9 | 01-Mar-25 | Individual | 100m | Masters |
| 3 | Daniel J (16) | 1:11.9 | 21-Nov-25 | Individual | 100m | 9.0 |
| 4 | Scott B (51) | 1:15.4 | 01-Mar-25 | Individual | 100m | Masters |
| 5 | Andrew H (61) | 1:18.2 | 01-Mar-25 | Individual | 100m | Masters |
| 6 | Robert E (60) | 1:19.6 | 01-Mar-25 | Individual | 100m | Masters |
| 7 | Jack P (18) | 1:21.3 | 15-Nov-24 | Individual | 100m | 9.0 |
| 8 | Gustavs B (14) | 1:21.3 | 27-Sep-25 | Individual | 100m | 9.0 |
| 9 | Gustavs B (14) | 1:21.3 | 25-Oct-25 | Individual | 100m | 9.0 |
| 10 | Christopher B (60) | 1:24.9 | 01-Mar-25 | Individual | 100m | Masters |
| 11 | Darcy F (14) | 1:26.1 | 23-Nov-24 | Individual | 100m | 9.0 |
| 12 | Samuel P (12) | 1:26.8 | 08-Dec-24 | Individual | 100m | 8.3 |
| 13 | Daniel B (56) | 1:27.3 | 01-Mar-25 | Individual | 100m | Masters |
| 14 | Kaitlyn H (26) | 1:28.9 | 01-Mar-25 | Individual | 100m | Masters |
| 15 | George E (12) | 1:31.4 | 21-Nov-25 | Individual | 100m | 8.1 |
| 16 | Frankie M (15) | 1:31.9 | 15-Nov-24 | Individual | 100m | 9.0 |
| 17 | Dean P (56) | 1:34.1 | 01-Mar-25 | Individual | 100m | Masters |
| 18 | Heath A (11) | 1:37.7 | 27-Sep-25 | Individual | 100m | 8.6 |
| 19 | Heath A (11) | 1:37.7 | 25-Oct-25 | Individual | 100m | 8.6 |
| 20 | Antony G (12) | 1:54.3 | 15-Nov-24 | Individual | 100m | 9.0 |
| 21 | Isabel B (11) | 1:58.0 | 15-Nov-24 | Individual | 100m | 8.5 |
| 22 | Violet E (13) | 2:08.6 | 15-Nov-24 | Individual | 100m | 8.3 |
| 23 | Oliver R (12) | 2:17.5 | 15-Nov-24 | Individual | 100m | 8.1 |
| 24 | Matviy K (12) | 2:28.0 | 15-Nov-24 | Individual | 100m | 8.6 |
| 25m Backstroke | ||||||
|---|---|---|---|---|---|---|
| Name (age) | Conv. Time | Date | Race Type | Race Dist | Lane | |
| 1 | Freddy O (11) | 21.2 | 11-May-24 | Relay First | 25m | 8.4 |
| 2 | Sara S (10) | 24.1 | 11-May-24 | Relay First | 25m | 8.3 |
| 3 | Harry C (9) | 25.5 | 07-Nov-25 | Individual | 25m | N2 -Novice |
| 4 | Primrose E (9) | 25.7 | 10-May-25 | Relay First | 25m | 8.1 |
| 5 | Olivia S (10) | 26.0 | 05-Jul-24 | Individual | 25m | 8.2 |
| 6 | George C (11) | 26.1 | 05-Jul-24 | Individual | 25m | 7.6 |
| 7 | Jack C (11) | 26.4 | 04-Jul-25 | Individual | 25m | 7.2 |
| 8 | Rosie A (12) | 26.4 | 21-Mar-25 | Individual | 25m | 7.2 |
| 9 | James V (10) | 27.2 | 12-Jul-25 | Relay First | 25m | 8.1 |
| 10 | Sebastian B (9) | 27.3 | 21-Mar-25 | Individual | 25m | 7.2 |
| 11 | Benas P (8) | 27.7 | 07-Nov-25 | Individual | 25m | N2 -Novice |
| 12 | Moksha K (10) | 27.8 | 15-Nov-24 | Individual | 25m | 8.1 |
| 13 | Alex P (12) | 27.8 | 04-Jul-25 | Individual | 25m | N2 -Novice |
| 14 | Maggie W (11) | 27.8 | 15-Nov-24 | Individual | 25m | 7.2 |
| 15 | Advaith S (9) | 27.9 | 07-Nov-25 | Individual | 25m | N2 -Novice |
| 16 | Laura R (10) | 28.1 | 05-Jul-24 | Individual | 25m | 7.7 |
| 17 | Kara S (10) | 28.5 | 22-Mar-24 | Individual | 25m | 7.4 |
| 18 | Amelia C (10) | 28.6 | 21-Mar-25 | Individual | 25m | 7.2 |
| 19 | Atharv S (9) | 29.0 | 07-Nov-25 | Individual | 25m | N1 -Novice |
| 20 | Yaqub B (11) | 30.0 | 21-Mar-25 | Individual | 25m | 7.2 |
| 21 | Harry B (9) | 30.1 | 07-Nov-25 | Individual | 25m | N2 -Novice |
| 22 | Violet F (8) | 30.7 | 07-Nov-25 | Individual | 25m | N1 -Novice |
| 23 | Harrison R (9) | 31.4 | 07-Nov-25 | Individual | 25m | N1 -Novice |
| 24 | Lilyann V (12) | 32.8 | 15-Nov-24 | Individual | 25m | N2 -Novice |
| 25 | Ava J (11) | 33.0 | 15-Nov-24 | Individual | 25m | 7.2 |
| 26 | Rose S (9) | 33.3 | 05-Jul-24 | Individual | 25m | 8.1 |
| 27 | Jenson E (9) | 33.6 | 07-Nov-25 | Individual | 25m | N1 -Novice |
| 28 | Devan D (8) | 35.9 | 07-Nov-25 | Individual | 25m | N1 -Novice |
| 29 | Grace S (8) | 36.8 | 07-Nov-25 | Individual | 25m | N1 -Novice |
| 30 | Finley S (8) | 38.6 | 07-Nov-25 | Individual | 25m | N1 -Novice |
| 31 | Jacob S (7) | 49.1 | 04-Jul-25 | Individual | 25m | N1 -Novice |
| 50m Backstroke | ||||||
|---|---|---|---|---|---|---|
| Name (age) | Conv. Time | Date | Race Type | Race Dist | Lane | |
| 1 | Nikhil K (19) | 29.9 | 27-Sep-25 | Individual | 50m | 9.0 |
| 2 | Nikhil K (19) | 29.9 | 25-Oct-25 | Individual | 50m | 9.0 |
| 3 | Dan E (27) | 31.1 | 01-Mar-25 | Individual | 50m | Masters |
| 4 | Ethan B (16) | 31.4 | 27-Sep-25 | Individual | 50m | 9.0 |
| 5 | Ethan B (16) | 31.4 | 25-Oct-25 | Individual | 50m | 9.0 |
| 6 | Taylor B (22) | 32.0 | 30-Nov-24 | Individual | 50m | 9.0 |
| 7 | Daniel B (16) | 32.0 | 07-Nov-25 | Individual | 50m | 9.0 |
| 8 | Jack P (18) | 33.1 | 04-Jul-25 | Individual | 50m | 9.0 |
| 9 | Amy G (15) | 33.1 | 31-Jan-26 | Relay First | 50m | 9.0 |
| 10 | Scott B (51) | 33.2 | 01-Mar-25 | Individual | 50m | Masters |
| 11 | David A (42) | 34.0 | 01-Mar-25 | Individual | 50m | Masters |
| 12 | Darcy F (14) | 34.1 | 21-Nov-25 | Individual | 50m | 9.0 |
| 13 | James P (25) | 34.2 | 01-Mar-25 | Individual | 50m | Masters |
| 14 | Jayne G (22) | 35.4 | 01-Mar-25 | Individual | 50m | Masters |
| 15 | Robert E (60) | 35.8 | 01-Mar-25 | Individual | 50m | Masters |
| 16 | Poppy T (16) | 36.3 | 30-Nov-24 | Individual | 50m | 9.0 |
| 17 | Daniel J (16) | 36.4 | 01-Nov-25 | Individual | 50m | 9.0 |
| 18 | Antony G (12) | 36.6 | 27-Sep-25 | Individual | 50m | 9.0 |
| 19 | Antony G (12) | 36.6 | 25-Oct-25 | Individual | 50m | 9.0 |
| 20 | Max S (17) | 36.6 | 21-Mar-25 | Individual | 50m | 9.1 |
| 21 | Gustavs B (14) | 36.6 | 27-Sep-25 | Individual | 50m | 9.0 |
| 22 | Gustavs B (14) | 36.6 | 25-Oct-25 | Individual | 50m | 9.0 |
| 23 | Kaitlyn H (26) | 36.7 | 01-Mar-25 | Individual | 50m | Masters |
| 24 | Jessica R (16) | 36.9 | 13-Jul-24 | Individual | 50m | 9.0 |
| 25 | Sophie B (15) | 37.0 | 21-Nov-25 | Individual | 50m | 9.0 |
| 26 | Oliver R (17) | 37.7 | 01-Feb-25 | Relay First | 50m | 9.0 |
| 27 | Noah V (14) | 37.8 | 07-Nov-25 | Individual | 50m | 9.0 |
| 28 | Dean P (56) | 37.8 | 01-Mar-25 | Individual | 50m | Masters |
| 29 | Ciaran J (14) | 38.0 | 31-Jan-26 | Relay First | 50m | 9.0 |
| 30 | Olivia P (12) | 38.1 | 21-Nov-25 | Individual | 50m | 8.4 |
| 31 | Amelia D (16) | 38.4 | 21-Mar-25 | Individual | 50m | 9.0 |
| 32 | Erin O (14) | 38.7 | 10-May-25 | Individual | 50m | 8.4 |
| 33 | Emily J (12) | 39.0 | 21-Nov-25 | Individual | 50m | 8.4 |
| 34 | Daniel H (21) | 39.2 | 01-Mar-25 | Individual | 50m | Masters |
| 35 | George E (12) | 39.5 | 21-Nov-25 | Individual | 50m | 8.1 |
| 36 | Heath A (11) | 39.5 | 21-Nov-25 | Individual | 50m | 8.6 |
| 37 | Kajus M (14) | 39.5 | 14-Jun-25 | Individual | 50m | 8.2 |
| 38 | Frankie M (15) | 39.9 | 21-Mar-25 | Individual | 50m | 9.0 |
| 39 | Dylan S (14) | 40.1 | 04-Jul-25 | Individual | 50m | 8.5 |
| 40 | Poppy H (17) | 40.2 | 05-Jul-24 | Individual | 50m | 9.0 |
| 41 | Alex T (50) | 40.4 | 01-Mar-25 | Individual | 50m | Masters |
| 42 | Neda A (15) | 40.5 | 27-Sep-25 | Individual | 50m | 9.0 |
| 43 | Neda A (15) | 40.5 | 25-Oct-25 | Individual | 50m | 9.0 |
| 44 | Andrew H (61) | 40.7 | 01-Mar-25 | Individual | 50m | Masters |
| 45 | Matviy K (12) | 40.7 | 21-Nov-25 | Individual | 50m | 8.6 |
| 46 | Nathan H (18) | 40.7 | 05-Jul-24 | Individual | 50m | 9.0 |
| 47 | Freddy O (11) | 41.8 | 10-May-25 | Individual | 50m | 8.4 |
| 48 | Brandan R (16) | 41.9 | 05-Jul-24 | Individual | 50m | 8.2 |
| 49 | Emily W (12) | 42.0 | 27-Sep-25 | Individual | 50m | 8.4 |
| 50 | Emily W (12) | 42.0 | 25-Oct-25 | Individual | 50m | 8.4 |
| 51 | Poppy C (15) | 42.0 | 21-Sep-24 | Individual | 50m | 9.0 |
| 52 | Samuel P (12) | 42.1 | 21-Mar-25 | Individual | 50m | 8.3 |
| 53 | Aislinn D (14) | 42.3 | 07-Nov-25 | Individual | 50m | 8.4 |
| 54 | William M (15) | 42.6 | 07-Nov-25 | Individual | 50m | 8.1 |
| 55 | Daniel B (56) | 43.0 | 01-Mar-25 | Individual | 50m | Masters |
| 56 | Max B (11) | 43.2 | 04-Jul-25 | Individual | 50m | 8.3 |
| 57 | Florence D (13) | 43.9 | 07-Nov-25 | Individual | 50m | 8.3 |
| 58 | Jayden H (11) | 44.3 | 14-Jun-25 | Individual | 50m | 8.3 |
| 59 | Lois M (12) | 44.5 | 14-Jun-25 | Individual | 50m | 8.3 |
| 60 | Christopher B (60) | 44.5 | 01-Mar-25 | Individual | 50m | Masters |
| 61 | Calista S (15) | 44.5 | 05-Jul-24 | Individual | 50m | 8.4 |
| 62 | Daisy F (12) | 44.8 | 31-May-25 | Relay First | 50m | 8.3 |
| 63 | Amelia M (15) | 44.8 | 27-Sep-25 | Individual | 50m | 9.0 |
| 64 | Amelia M (15) | 44.8 | 25-Oct-25 | Individual | 50m | 9.0 |
| 65 | Amelia P (18) | 44.9 | 05-Jul-24 | Individual | 50m | 9.0 |
| 66 | Luke B (14) | 44.9 | 12-Jul-25 | Individual | 50m | 8.6 |
| 67 | Max S (14) | 45.1 | 21-Mar-25 | Individual | 50m | 8.4 |
| 68 | Gabija K (14) | 45.5 | 21-Mar-25 | Individual | 50m | 8.5 |
| 69 | Esra B (12) | 45.6 | 27-Sep-25 | Individual | 50m | 8.5 |
| 70 | Esra B (12) | 45.6 | 25-Oct-25 | Individual | 50m | 8.5 |
| 71 | Damon F (11) | 45.7 | 10-May-25 | Individual | 50m | 8.4 |
| 72 | Isabel B (11) | 45.8 | 21-Nov-25 | Individual | 50m | 8.5 |
| 73 | Lyra W (15) | 45.9 | 05-Jul-24 | Individual | 50m | 8.5 |
| 74 | Alice P (13) | 46.0 | 07-Nov-25 | Individual | 50m | 8.5 |
| 75 | Jane R (55) | 46.1 | 01-Mar-25 | Individual | 50m | Masters |
| 76 | Holly M (13) | 46.1 | 14-Jun-25 | Individual | 50m | 8.3 |
| 77 | Emily D (10) | 46.1 | 07-Nov-25 | Individual | 50m | 8.1 |
| 78 | Oliver J (12) | 46.2 | 07-Nov-25 | Individual | 50m | 8.1 |
| 79 | Tiffany V (15) | 46.6 | 07-Nov-25 | Individual | 50m | 8.1 |
| 80 | Paul T (62) | 46.9 | 01-Mar-25 | Individual | 50m | Masters |
| 81 | Hanna M (13) | 47.2 | 21-Mar-25 | Individual | 50m | 8.3 |
| 82 | Chris W (37) | 47.2 | 01-Mar-25 | Individual | 50m | Masters |
| 83 | Violet E (13) | 47.6 | 27-Sep-25 | Individual | 50m | 8.3 |
| 84 | Violet E (13) | 47.6 | 25-Oct-25 | Individual | 50m | 8.3 |
| 85 | Max A (11) | 48.4 | 13-Sep-25 | Individual | 50m | 8.3 |
| 86 | Oliver R (12) | 48.6 | 07-Nov-25 | Individual | 50m | 8.1 |
| 87 | Mia B (14) | 49.1 | 21-Mar-25 | Individual | 50m | 8.3 |
| 88 | Arda S (10) | 49.3 | 07-Nov-25 | Individual | 50m | 7.2 |
| 89 | Grayson B (10) | 49.6 | 07-Nov-25 | Individual | 50m | 8.1 |
| 90 | James B (14) | 49.8 | 07-Nov-25 | Individual | 50m | 8.1 |
| 91 | Jake A (13) | 49.9 | 04-Jul-25 | Individual | 50m | 8.4 |
| 92 | Jethro M (12) | 49.9 | 21-Mar-25 | Individual | 50m | 8.1 |
| 93 | Maggie W (11) | 50.0 | 12-Jul-25 | Individual | 50m | 8.3 |
| 94 | Lucy W (13) | 50.6 | 05-Jul-24 | Individual | 50m | 8.1 |
| 95 | Sam S (13) | 51.5 | 21-Mar-25 | Individual | 50m | 8.4 |
| 96 | Olivia S (10) | 52.0 | 04-Jul-25 | Individual | 50m | 8.2 |
| 97 | Isla S (12) | 52.0 | 14-Sep-24 | Individual | 50m | 8.3 |
| 98 | Sara S (10) | 52.2 | 07-Nov-25 | Individual | 50m | 8.3 |
| 99 | Christian P (10) | 52.3 | 01-Nov-25 | Individual | 50m | 8.1 |
| 100 | Nico V (12) | 52.6 | 04-Jul-25 | Individual | 50m | 8.1 |
| 101 | Keri S (13) | 52.8 | 04-Jul-25 | Individual | 50m | 8.1 |
| 102 | Aiden J (13) | 53.0 | 21-Mar-25 | Individual | 50m | 8.1 |
| 103 | Riley M (13) | 53.3 | 21-Mar-25 | Individual | 50m | 8.1 |
| 104 | Beatrice P (11) | 53.5 | 07-Nov-25 | Individual | 50m | 8.1 |
| 105 | Isobel H (12) | 53.6 | 21-Mar-25 | Individual | 50m | 8.1 |
| 106 | Jasper S (10) | 53.7 | 21-Mar-25 | Individual | 50m | 7.2 |
| 107 | Lucy H (16) | 54.3 | 05-Jul-24 | Individual | 50m | 8.4 |
| 108 | Moksha K (10) | 54.6 | 21-Mar-25 | Individual | 50m | 8.1 |
| 109 | Olivia R (12) | 54.9 | 12-Jul-25 | Individual | 50m | 8.1 |
